Licensed To: Long Island Aquatic Club 1/8/2003 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
2003 January Joust 11-Jan-03 to 12-Jan-03 Yards
Location: Ward Melville
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
 
AQUATIC CENTER/EISENHOWER PARK
E. MEADOW, NY 11554 NLIAC@worldnet.ATT.NET
 
ARANA, MICHELLE (12) 051490MIC*ARAN
# 3 Women 11-12 100 BACK 1:41.83Y
# 9 Women 11-12 50 BREAST 49.90Y
# 15 Women 11-12 50 FREE 38.22Y
# 51 Women 11-12 100 FREE 1:28.03Y
# 57 Women 11-12 100 BREAST 1:45.55Y
# 63 Women 11-12 50 BACK 46.77Y
BERNSTEIN, LEORAH (12) 071990LEO*BERN
# 3 Women 11-12 100 BACK 1:51.78Y
# 9 Women 11-12 50 BREAST 43.65Y
# 15 Women 11-12 50 FREE 38.82Y
# 51 Women 11-12 100 FREE 1:25.65Y
# 57 Women 11-12 100 BREAST 1:43.56Y
# 63 Women 11-12 50 BACK 44.65Y
BRANSFIELD, SAMANTHA J (11) 030502SAMJBRAN
# 3 Women 11-12 100 BACK 1:31.14Y
# 9 Women 11-12 50 BREAST 39.49Y
# 15 Women 11-12 50 FREE 33.61Y
# 51 Women 11-12 100 FREE 1:18.39Y
# 57 Women 11-12 100 BREAST 1:30.58Y
# 63 Women 11-12 50 BACK 41.48Y
CHAN, OLIVIA Z (8) 120394OLIZCHAN
# 25 Women 8 & Under 50 FREE 43.55Y
# 31 Women 8 & Under 25 BREAST 30.87Y
# 37 Women 8 & Under 25 BACK 22.08Y
# 79 Women 8 & Under 50 BACK 53.14Y
# 85 Women 8 & Under 25 FLY 31.56Y
# 92 Women 8 & Under 25 FREE 21.77Y
CHEN, LILLIAN Z (8) 070394LILZCHEN
# 25 Women 8 & Under 50 FREE 48.46Y
# 31 Women 8 & Under 25 BREAST 31.87Y
# 37 Women 8 & Under 25 BACK 25.46Y
# 79 Women 8 & Under 50 BACK 55.59Y
# 85 Women 8 & Under 25 FLY 30.98Y
# 92 Women 8 & Under 25 FREE 21.47Y
COREA, ALEXA (11) 120791ALE*CORE
# 3 Women 11-12 100 BACK 1:33.19Y
# 9 Women 11-12 50 BREAST 45.96Y
# 15 Women 11-12 50 FREE 34.23Y
# 51 Women 11-12 100 FREE 1:19.65Y
# 57 Women 11-12 100 BREAST 1:40.28Y
# 63 Women 11-12 50 BACK 41.71Y
COREN, AMANDA K (9) 012093AMAKCORE
# 27 Women 9-10 100 BACK 1:59.87Y
# 33 Women 9-10 50 BREAST 59.54Y
# 39 Women 9-10 50 FREE 47.68Y
# 80 Women 9-10 100 FREE 1:47.79Y
# 87 Women 9-10 50 BACK 50.40Y
CORRIGAN, MAGGIE (7)
# 25 Women 8 & Under 50 FREE 1:09.00Y
# 31 Women 8 & Under 25 BREAST 35.60Y
# 37 Women 8 & Under 25 BACK 34.85Y
# 79 Women 8 & Under 50 BACK 1:10.57Y
# 85 Women 8 & Under 25 FLY 36.98Y
# 92 Women 8 & Under 25 FREE 25.87Y
FAIELLA, DANIELLE M (17) 092086DANMFAIE
# 11 Women 15-18 200 BREAST 2:39.62Y
# 17 Women 15-18 50 FREE 26.18Y
# 53 Women 15-18 100 FREE 57.08Y
# 65 Women 15-18 100 BACK 1:10.29Y
FRAWLEY, KELSEY N (10) 061892KELNFRAW
# 27 Women 9-10 100 BACK 1:44.56Y
# 33 Women 9-10 50 BREAST 59.48Y
# 39 Women 9-10 50 FREE 38.15Y
# 80 Women 9-10 100 FREE 1:30.85Y
# 87 Women 9-10 50 BACK 45.42Y
GOLDMAN, LAYNE Z (11) 081291LAYZGOLD
# 3 Women 11-12 100 BACK 1:58.78Y
# 9 Women 11-12 50 BREAST 58.45Y
# 15 Women 11-12 50 FREE 42.56Y
# 51 Women 11-12 100 FREE 1:45.21Y
# 63 Women 11-12 50 BACK 58.41Y
HARRISON, VANESSA A (8) 072694VANAHARR
# 25 Women 8 & Under 50 FREE 54.61Y
# 31 Women 8 & Under 25 BREAST 32.00Y
# 37 Women 8 & Under 25 BACK 26.04Y
# 79 Women 8 & Under 50 BACK 59.82Y
# 85 Women 8 & Under 25 FLY 32.00Y
# 92 Women 8 & Under 25 FREE 23.80Y
HASPEL, ALLISON (11) 081591ALL*HASP
# 3 Women 11-12 100 BACK 1:32.64Y
# 9 Women 11-12 50 BREAST 42.92Y
# 15 Women 11-12 50 FREE 35.03Y
# 51 Women 11-12 100 FREE 1:18.25Y
# 57 Women 11-12 100 BREAST 1:31.82Y
# 63 Women 11-12 50 BACK 41.81Y
KAKANI, PRAGYA (10) 032092PRA*KAKA
# 27 Women 9-10 100 BACK 1:40.98Y
# 33 Women 9-10 50 BREAST 47.78Y
# 39 Women 9-10 50 FREE 38.11Y
# 75 Women 9-10 50 FLY 48.88Y
# 80 Women 9-10 100 FREE 1:26.03Y
# 87 Women 9-10 50 BACK 46.74Y
KEANE, MEG (13) 120289MEG*KEAN
# 29 Women 13-14 200 BACK 3:02.56Y
# 41 Women 13-14 100 FREE 1:17.15Y
# 77 Women 13-14 50 FREE 33.84Y
# 89 Women 13-14 100 BACK 1:24.06Y
KRETZ, SARAH J (14) 103188SARJKRET
# 35 Women 13-14 200 BREAST 2:50.87Y
# 41 Women 13-14 100 FREE 1:01.83Y
# 77 Women 13-14 50 FREE 27.92Y
# 89 Women 13-14 100 BACK 1:14.24Y
LOGAN, COLLEEN Z (11) 060591COLZLOGA
# 3 Women 11-12 100 BACK 1:42.21Y
# 9 Women 11-12 50 BREAST 47.68Y
# 15 Women 11-12 50 FREE 34.93Y
# 51 Women 11-12 100 FREE 1:16.98Y
# 57 Women 11-12 100 BREAST 1:59.76Y
# 63 Women 11-12 50 BACK 41.32Y
MACEDONIO, KAITLYN (10) 072392KAI*MACE
# 27 Women 9-10 100 BACK 1:43.50Y
# 33 Women 9-10 50 BREAST 56.61Y
# 39 Women 9-10 50 FREE 36.54Y
# 75 Women 9-10 50 FLY 56.78Y
# 80 Women 9-10 100 FREE 1:17.87Y
# 87 Women 9-10 50 BACK 47.99Y
MC CARTHY, MORGAN E (7) 030695MOREMCCA
# 25 Women 8 & Under 50 FREE 1:19.77Y
# 31 Women 8 & Under 25 BREAST 27.54Y
# 37 Women 8 & Under 25 BACK 27.60Y
# 79 Women 8 & Under 50 BACK 1:10.34Y
# 85 Women 8 & Under 25 FLY 32.87Y
# 92 Women 8 & Under 25 FREE 30.53Y
MCMAHON, EILIS (15) 122787EIL*MCMA
# 5 Women 15-18 200 BACK 2:25.46Y
# 17 Women 15-18 50 FREE 28.86Y
# 53 Women 15-18 100 FREE 59.97Y
# 65 Women 15-18 100 BACK 1:07.36Y
MEAGHER, ABBEY (9) 091493ABIMMEAG
# 33 Women 9-10 50 BREAST 1:09.56Y
# 39 Women 9-10 50 FREE 56.84Y
# 80 Women 9-10 100 FREE 2:02.88Y
# 87 Women 9-10 50 BACK 1:06.03Y
MILLMAN, MEREDITH E (8) 042394MEREMILL
# 25 Women 8 & Under 50 FREE 44.27Y
# 31 Women 8 & Under 25 BREAST 26.85Y
# 37 Women 8 & Under 25 BACK 26.08Y
# 79 Women 8 & Under 50 BACK 51.51Y
# 85 Women 8 & Under 25 FLY 30.00Y
# 92 Women 8 & Under 25 FREE 19.16Y
MITCHELL, SAWYER A (10) 050392SAWAMITC
# 27 Women 9-10 100 BACK 1:57.56Y
# 33 Women 9-10 50 BREAST 1:01.53Y
# 39 Women 9-10 50 FREE 43.11Y
# 80 Women 9-10 100 FREE 1:36.45Y
# 87 Women 9-10 50 BACK 49.15Y
MORRISON, TAYLOR L (9) 112993TAYLMORR
# 33 Women 9-10 50 BREAST 1:03.69Y
# 39 Women 9-10 50 FREE 47.26Y
# 80 Women 9-10 100 FREE 1:53.38Y
# 87 Women 9-10 50 BACK 59.59Y
NELIGAN, KELLY E (11) 020691KELENELI
# 3 Women 11-12 100 BACK 1:25.37Y
# 9 Women 11-12 50 BREAST 44.08Y
# 15 Women 11-12 50 FREE 33.69Y
# 51 Women 11-12 100 FREE 1:18.24Y
# 57 Women 11-12 100 BREAST 1:38.76Y
# 63 Women 11-12 50 BACK 38.81Y
NELIGAN, SHANNON F (9) 041693SHAFNELI
# 27 Women 9-10 100 BACK 1:54.26Y
# 33 Women 9-10 50 BREAST 49.54Y
# 39 Women 9-10 50 FREE 45.40Y
# 80 Women 9-10 100 FREE 1:42.29Y
# 87 Women 9-10 50 BACK 53.54Y
OAKES, CHRISTINE R (9) 082993CHRROAKE
# 27 Women 9-10 100 BACK 1:43.16Y
# 33 Women 9-10 50 BREAST 48.46Y
# 39 Women 9-10 50 FREE 41.39Y
# 80 Women 9-10 100 FREE 1:29.73Y
# 87 Women 9-10 50 BACK 46.16Y
O'KEEFE, MAGGIE M (8) 120794MAGMOKEE
# 25 Women 8 & Under 50 FREE 57.88Y
# 31 Women 8 & Under 25 BREAST 25.12Y
# 37 Women 8 & Under 25 BACK 24.32Y
# 79 Women 8 & Under 50 BACK 59.89Y
# 85 Women 8 & Under 25 FLY 32.01Y
# 92 Women 8 & Under 25 FREE 24.65Y
PICCONI, CHRISTIE (9) 072393CHR*PICC
# 27 Women 9-10 100 BACK 1:47.63Y
# 33 Women 9-10 50 BREAST 56.61Y
# 39 Women 9-10 50 FREE 38.87Y
# 80 Women 9-10 100 FREE 1:19.98Y
# 87 Women 9-10 50 BACK 50.01Y
RAIMONDE, OLIVIA (11) 060591OLI*RAIM
# 3 Women 11-12 100 BACK 1:40.34Y
# 9 Women 11-12 50 BREAST 53.97Y
# 15 Women 11-12 50 FREE 34.06Y
# 51 Women 11-12 100 FREE 1:20.94Y
# 57 Women 11-12 100 BREAST 1:50.09Y
# 63 Women 11-12 50 BACK 49.09Y
REDDINGTON, ALYSHA C (11) 100391ALYCREDD
# 9 Women 11-12 50 BREAST 1:02.11Y
# 15 Women 11-12 50 FREE 40.14Y
# 51 Women 11-12 100 FREE 1:34.55Y
# 63 Women 11-12 50 BACK 47.64Y
RIOS, JENNY M (10) 042092JENMRIOS
# 27 Women 9-10 100 BACK 2:10.98Y
# 33 Women 9-10 50 BREAST 1:10.23Y
# 39 Women 9-10 50 FREE 47.77Y
# 80 Women 9-10 100 FREE 1:52.28Y
# 87 Women 9-10 50 BACK 58.65Y
ROZWADOWSKI, YASMIN Z (16) 111686YASZROZW
# 5 Women 15-18 200 BACK 2:35.43Y
# 17 Women 15-18 50 FREE 28.08Y
# 53 Women 15-18 100 FREE 1:01.47Y
# 65 Women 15-18 100 BACK 1:11.87Y
SCHLICHTE, SARAH A (11) 123092SARASCHL
# 3 Women 11-12 100 BACK 1:40.19Y
# 9 Women 11-12 50 BREAST 48.27Y
# 15 Women 11-12 50 FREE 34.94Y
# 51 Women 11-12 100 FREE 1:17.93Y
# 57 Women 11-12 100 BREAST 1:43.31Y
# 63 Women 11-12 50 BACK 46.95Y
SHEA, MEGHAN (11) 062591MEG*SHEA
# 3 Women 11-12 100 BACK 1:27.40Y
# 9 Women 11-12 50 BREAST 43.87Y
# 15 Women 11-12 50 FREE 30.93Y
# 51 Women 11-12 100 FREE 1:10.87Y
# 57 Women 11-12 100 BREAST 1:40.98Y
# 63 Women 11-12 50 BACK 44.78Y
SOLANO, BIANCA B (8) 081894BIABSOLA
# 25 Women 8 & Under 50 FREE 41.66Y
# 31 Women 8 & Under 25 BREAST 25.61Y
# 37 Women 8 & Under 25 BACK 23.80Y
# 79 Women 8 & Under 50 BACK 50.37Y
# 85 Women 8 & Under 25 FLY 26.46Y
# 92 Women 8 & Under 25 FREE 18.71Y
TWOMBLY, KERRY A (16) 050786KERATWOM
# 11 Women 15-18 200 BREAST 2:48.65Y
# 17 Women 15-18 50 FREE 27.26Y
# 53 Women 15-18 100 FREE 58.90Y
# 65 Women 15-18 100 BACK 1:15.44Y
WEIS, KELLY (9) 061893KEL*WEIS
# 27 Women 9-10 100 BACK 1:53.46Y
# 33 Women 9-10 50 BREAST 57.98Y
# 39 Women 9-10 50 FREE 45.67Y
# 80 Women 9-10 100 FREE 1:40.87Y
# 87 Women 9-10 50 BACK 55.55Y
ABARTEMATO, MICHAEL J (10) 091192MICJABAT
# 28 Men 9-10 100 BACK 1:59.23Y
# 34 Men 9-10 50 BREAST 46.75Y
# 40 Men 9-10 50 FREE 41.22Y
# 76 Men 9-10 50 FLY 50.50Y
# 81 Men 9-10 100 FREE 1:38.68Y
# 88 Men 9-10 50 BACK 53.18Y
AJEMIAN, ANDREW (12) 080990AND*AJEM
# 4 Men 11-12 100 BACK 1:55.97Y
# 10 Men 11-12 50 BREAST 51.03Y
# 16 Men 11-12 50 FREE 40.58Y
# 52 Men 11-12 100 FREE 1:36.83Y
# 58 Men 11-12 100 BREAST 1:54.67Y
# 64 Men 11-12 50 BACK 54.22Y
AJEMIAN, CHRISTOPHER (10) 052592CHR*AJEM
# 28 Men 9-10 100 BACK 1:54.14Y
# 34 Men 9-10 50 BREAST 1:00.49Y
# 40 Men 9-10 50 FREE 41.55Y
# 81 Men 9-10 100 FREE 1:35.83Y
# 88 Men 9-10 50 BACK 48.37Y
ARANA, ANTHONY Y (9) 101593ANTYARAN
# 34 Men 9-10 50 BREAST 1:15.65Y
# 40 Men 9-10 50 FREE 1:03.37Y
# 81 Men 9-10 100 FREE 2:18.50Y
# 88 Men 9-10 50 BACK 1:09.50Y
ARANA, OSCAR Y (10) 102292OSCYARAN
# 34 Men 9-10 50 BREAST 1:08.31Y
# 40 Men 9-10 50 FREE 47.31Y
# 81 Men 9-10 100 FREE 1:43.39Y
# 88 Men 9-10 50 BACK 56.51Y
BALLON, CARLOS (11) 010892CAR*BALL
# 4 Men 11-12 100 BACK 1:34.02Y
# 10 Men 11-12 50 BREAST 54.73Y
# 16 Men 11-12 50 FREE 33.84Y
# 52 Men 11-12 100 FREE 1:15.30Y
# 58 Men 11-12 100 BREAST 1:55.25Y
# 64 Men 11-12 50 BACK 42.65Y
BERNSTEIN, MITCHELL A (10) 062292MITABERS
# 28 Men 9-10 100 BACK 1:43.21Y
# 34 Men 9-10 50 BREAST 47.37Y
# 40 Men 9-10 50 FREE 39.21Y
# 76 Men 9-10 50 FLY 57.43Y
# 81 Men 9-10 100 FREE 1:31.16Y
# 88 Men 9-10 50 BACK 47.02Y
BOUZOURENE, TARIK (9) 030293TAR*BOVZ
# 28 Men 9-10 100 BACK 1:52.89Y
# 34 Men 9-10 50 BREAST 51.10Y
# 40 Men 9-10 50 FREE 38.72Y
# 81 Men 9-10 100 FREE 1:27.23Y
# 88 Men 9-10 50 BACK 46.34Y
CAIOLA, JAKE (10) 100592JAK*CAIO
# 28 Men 9-10 100 BACK 1:51.83Y
# 34 Men 9-10 50 BREAST 59.34Y
# 40 Men 9-10 50 FREE 44.88Y
# 81 Men 9-10 100 FREE 1:41.50Y
# 88 Men 9-10 50 BACK 50.29Y
COLANTONIO, DANIEL A (8) 051594DANACOLA
# 2 Men 8 & Under 50 FREE 43.89Y
# 8 Men 8 & Under 25 BREAST 31.25Y
# 14 Men 8 & Under 25 BACK 29.00Y
# 56 Men 8 & Under 50 BACK 56.84Y
# 62 Men 8 & Under 25 FLY 32.00Y
# 68 Men 8 & Under 25 FREE 23.55Y
DERBY, ANDREW S (9) 092893ANDSDERB
# 34 Men 9-10 50 BREAST 1:05.00Y
# 40 Men 9-10 50 FREE 47.88Y
# 76 Men 9-10 50 FLY 1:11.67Y
# 81 Men 9-10 100 FREE 1:47.03Y
# 88 Men 9-10 50 BACK 59.89Y
DERBY, JOHNATHON M (7) 051395JOHMDERB
# 2 Men 8 & Under 50 FREE 50.88Y
# 8 Men 8 & Under 25 BREAST 27.21Y
# 14 Men 8 & Under 25 BACK 24.36Y
# 56 Men 8 & Under 50 BACK 53.88Y
# 62 Men 8 & Under 25 FLY 30.54Y
# 68 Men 8 & Under 25 FREE 21.13Y
EILBECK, GRIFFIN D (10) 010393GRIDEILB
# 34 Men 9-10 50 BREAST 54.59Y
# 40 Men 9-10 50 FREE 42.17Y
# 81 Men 9-10 100 FREE 1:33.59Y
# 88 Men 9-10 50 BACK 54.78Y
FINNERTY, BRIAN (14) 071988BRIZFINN
# 30 Men 13-14 200 BACK 2:20.49Y
# 42 Men 13-14 100 FREE 57.57Y
# 78 Men 13-14 50 FREE 25.90Y
# 84 Men 13-14 200 FLY 2:46.22Y
FINNERTY, MICHAEL (16) 031186MICZFINN
# 6 Men 15-18 200 BACK 2:11.78Y
# 18 Men 15-18 50 FREE 26.13Y
# 54 Men 15-18 100 FREE 56.65Y
# 66 Men 15-18 100 BACK 1:00.37Y
GOLDMAN, TYLER (9) 061593TYL*GOLD
# 34 Men 9-10 50 BREAST 1:05.64Y
# 40 Men 9-10 50 FREE 49.87Y
# 81 Men 9-10 100 FREE 1:59.64Y
# 88 Men 9-10 50 BACK 1:06.57Y
JORDAN, ALEXANDER M (9) 021793ALEMJORD
# 34 Men 9-10 50 BREAST 57.01Y
# 40 Men 9-10 50 FREE 51.51Y
# 81 Men 9-10 100 FREE 1:48.57Y
# 88 Men 9-10 50 BACK 55.12Y
KHURANA, SAHIL Z (11) 082291SAHZKHUR
# 10 Men 11-12 50 BREAST 1:05.23Y
# 16 Men 11-12 50 FREE 1:07.58Y
# 52 Men 11-12 100 FREE 2:31.26Y
# 64 Men 11-12 50 BACK 55.00Y
LEARY, MATTHEW M (8) 070994MATMLEAR
# 2 Men 8 & Under 50 FREE 44.21Y
# 8 Men 8 & Under 25 BREAST 28.52Y
# 14 Men 8 & Under 25 BACK 23.15Y
# 56 Men 8 & Under 50 BACK 49.08Y
# 62 Men 8 & Under 25 FLY 22.94Y
# 68 Men 8 & Under 25 FREE 20.40Y
LO, ARTHUR (9) 020593ART*LO**
# 28 Men 9-10 100 BACK 1:40.75Y
# 34 Men 9-10 50 BREAST 47.83Y
# 40 Men 9-10 50 FREE 38.91Y
# 81 Men 9-10 100 FREE 1:24.67Y
# 88 Men 9-10 50 BACK 47.54Y
LOGAN, BRENDAN T (9) 100193BRETLOGA
# 28 Men 9-10 100 BACK 2:02.34Y
# 34 Men 9-10 50 BREAST 55.43Y
# 40 Men 9-10 50 FREE 35.43Y
# 81 Men 9-10 100 FREE 1:35.02Y
# 88 Men 9-10 50 BACK 56.78Y
LOGAN, TIM Z (13) 121489TIMZLOGA
# 30 Men 13-14 200 BACK 3:15.54Y
# 42 Men 13-14 100 FREE 1:12.71Y
# 78 Men 13-14 50 FREE 35.17Y
# 90 Men 13-14 100 BACK 1:32.33Y
MASTER, DEEP R (14) 120288DEERMAST
# 30 Men 13-14 200 BACK 2:50.67Y
# 42 Men 13-14 100 FREE 1:08.09Y
# 78 Men 13-14 50 FREE 30.38Y
# 90 Men 13-14 100 BACK 1:22.07Y
MAYER, MICHAEL (9) 012293MIC*MAYE
# 28 Men 9-10 100 BACK 1:38.57Y
# 34 Men 9-10 50 BREAST 46.85Y
# 40 Men 9-10 50 FREE 40.05Y
# 81 Men 9-10 100 FREE 1:18.47Y
# 88 Men 9-10 50 BACK 46.49Y
MCGLONE, JAMES Z (13) 091489JAMZMCGL
# 30 Men 13-14 200 BACK 2:41.47Y
# 42 Men 13-14 100 FREE 1:03.58Y
# 78 Men 13-14 50 FREE 28.56Y
# 90 Men 13-14 100 BACK 1:15.35Y
MEDJID, ANDREW Z (11) 041791ANDZMEDJ
# 4 Men 11-12 100 BACK 1:31.26Y
# 10 Men 11-12 50 BREAST 44.43Y
# 16 Men 11-12 50 FREE 37.47Y
# 52 Men 11-12 100 FREE 1:27.59Y
# 58 Men 11-12 100 BREAST 1:41.72Y
# 64 Men 11-12 50 BACK 43.58Y
MOHRMANN, JOHN (10) 102392JOH*MOHR
# 28 Men 9-10 100 BACK 1:38.78Y
# 34 Men 9-10 50 BREAST 46.21Y
# 40 Men 9-10 50 FREE 34.14Y
# 81 Men 9-10 100 FREE 1:20.81Y
# 88 Men 9-10 50 BACK 43.43Y
MU, NICHOLAS Z (6) 092596NICZMU**
# 2 Men 8 & Under 50 FREE 47.88Y
# 8 Men 8 & Under 25 BREAST 32.19Y
# 14 Men 8 & Under 25 BACK 26.95Y
# 56 Men 8 & Under 50 BACK 58.76Y
# 62 Men 8 & Under 25 FLY 29.65Y
# 68 Men 8 & Under 25 FREE 21.69Y
MULDERRIG, JACK H (10) 041592JACHMULD
# 28 Men 9-10 100 BACK 1:42.98Y
# 34 Men 9-10 50 BREAST 52.56Y
# 40 Men 9-10 50 FREE 39.43Y
# 81 Men 9-10 100 FREE 1:30.49Y
# 88 Men 9-10 50 BACK 47.59Y
OAKES, BRIAN C (11) 120491BRICOAKE
# 4 Men 11-12 100 BACK 1:32.99Y
# 10 Men 11-12 50 BREAST 47.35Y
# 16 Men 11-12 50 FREE 34.11Y
# 52 Men 11-12 100 FREE 1:15.55Y
# 58 Men 11-12 100 BREAST 1:40.42Y
# 64 Men 11-12 50 BACK 41.64Y
REZLER, CHRIS (16) 041786REZPCHRI
# 6 Men 15-18 200 BACK 2:40.00Y
# 18 Men 15-18 50 FREE 25.87Y
# 54 Men 15-18 100 FREE 58.28Y
# 66 Men 15-18 100 BACK 1:11.19Y
SERIO, JOHN Z (11) 022191JOH*SERI
# 4 Men 11-12 100 BACK 1:22.07Y
# 10 Men 11-12 50 BREAST 47.07Y
# 16 Men 11-12 50 FREE 32.59Y
# 52 Men 11-12 100 FREE 1:14.92Y
# 58 Men 11-12 100 BREAST 1:41.99Y
# 64 Men 11-12 50 BACK 38.36Y
SHARIFF, BOB (9) 020893BOB*SHAR
# 28 Men 9-10 100 BACK 1:44.48Y
# 34 Men 9-10 50 BREAST 55.67Y
# 40 Men 9-10 50 FREE 38.65Y
# 81 Men 9-10 100 FREE 1:28.71Y
# 88 Men 9-10 50 BACK 48.15Y
SHERIDAN, JAMES F (10) 101592JAMFSHER
# 28 Men 9-10 100 BACK 1:37.40Y
# 34 Men 9-10 50 BREAST 50.47Y
# 40 Men 9-10 50 FREE 37.32Y
# 81 Men 9-10 100 FREE 1:21.86Y
# 88 Men 9-10 50 BACK 43.91Y
SOLOMON, JORDAN (11) 032791JOR*SOLO
# 4 Men 11-12 100 BACK 1:29.53Y
# 10 Men 11-12 50 BREAST 48.02Y
# 16 Men 11-12 50 FREE 33.37Y
# 52 Men 11-12 100 FREE 1:17.65Y
# 58 Men 11-12 100 BREAST 1:47.34Y
# 64 Men 11-12 50 BACK 39.33Y
 
Female IE's: 201
Male IE's: 175
Total IE's: 376
 
Total Athletes: 73
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
He did so to get a good grade,- Write My Essays,- thanks. . Клиника варикозное расширение вен лечение рошаль.