Long Island Aquatic Club 10/23/02 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Entries Report Ageup: 11/29/2002
THANKSGIVING CLASSIC 11/29/02-12/ 1/02 YARDS
LIAC-MR
AQUATIC CENTER/EISENHOWER PARK
E. MEADOW, NY 11554
Phone: Fax: 516-572-0513 e-mail: NLIAC@worldnet.ATT.NET empty first aid kits
WOMEN
ANGELOPOULOS, KRISTIN (16) 020386KRIZANGE
# 27 WOMEN OPEN 200 FREE 2:03.35 Y
# 35 WOMEN OPEN 200 BACK 2:23.86 Y
# 45 WOMEN 15-18 400 IM 5:10.93 Y
# 67 WOMEN OPEN 200 IM 2:20.10 Y
# 71 WOMEN OPEN 200 FLY 2:16.11 Y
--
ARANA, MICHELLE M. (12) 051490MIC*ARAN
# 11 WOMEN 11-12 50 BACK 44.53 Y
# 15 WOMEN 11-12 100 BREAST 1:58.53 Y
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE NT
# 55 WOMEN 11-12 100 BACK NT
# 59 WOMEN 11-12 50 BREAST NT
--
BENJA-ATHON, SIRIKIT (17) 081585SIRZBENJ
# 27 WOMEN OPEN 200 FREE 2:05.35 Y
# 31 WOMEN OPEN 100 FLY 1:04.75 Y
# 45 WOMEN 15-18 400 IM 4:53.16 Y
# 71 WOMEN OPEN 200 FLY 2:20.87 Y
# 83 WOMEN OPEN 50 FREE 27.53 Y
--
BERNSTEIN, LEORAH S. (12) 071990LEOSBERN
# 7 WOMEN 11-12 100 FLY NT
# 11 WOMEN 11-12 50 BACK NT
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE NT
# 55 WOMEN 11-12 100 BACK NT
# 59 WOMEN 11-12 50 BREAST NT
--
BRANSFIELD, SAMANTHA J. (11) 030502SAMJBRAN
# 7 WOMEN 11-12 100 FLY NT
# 11 WOMEN 11-12 50 BACK 45.41 Y
# 19 WOMEN 11-12 50 FREE 35.74 Y
# 47 WOMEN 11-12 100 FREE 1:20.60 Y
# 55 WOMEN 11-12 100 BACK 1:36.21 Y
# 59 WOMEN 11-12 50 BREAST 43.37 Y
--
CALDWELL, ALESSANDRA B. (12) 040390ALEZCALD
# 3 WOMEN 11-12 500 FREE NT
# 11 WOMEN 11-12 50 BACK 36.34 Y
# 15 WOMEN 11-12 100 BREAST 1:40.97 Y
# 19 WOMEN 11-12 50 FREE 32.40 Y
# 47 WOMEN 11-12 100 FREE 1:13.40 Y
# 55 WOMEN 11-12 100 BACK 1:18.50 Y
# 59 WOMEN 11-12 50 BREAST 45.76 Y
--
CANTY-SAMUEL, TIARA-ASADA Z. (11) 121790TIAZCANT
# 11 WOMEN 11-12 50 BACK NT
# 15 WOMEN 11-12 100 BREAST NT
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE NT
# 51 WOMEN 11-12 50 FLY NT
# 59 WOMEN 11-12 50 BREAST NT
--
CHAN, OLIVIA Z. (7) 120394OLIZCHAN
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
--
CHEN, LILLIAN Z. (8) 070394LILZCHEN
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
--
CHUNG, NICOLE G. (11) 042991NIC*CHUN
# 3 WOMEN 11-12 500 FREE 6:35.37 Y
# 11 WOMEN 11-12 50 BACK 39.06 Y
# 15 WOMEN 11-12 100 BREAST 1:27.06 Y
# 19 WOMEN 11-12 50 FREE 30.50 Y
# 47 WOMEN 11-12 100 FREE 1:05.73 Y
# 55 WOMEN 11-12 100 BACK 1:29.20 Y
# 59 WOMEN 11-12 50 BREAST 42.17 Y
--
CHURCH, LINDSAY M. (15) 101587LINMCHUR
# 27 WOMEN OPEN 200 FREE NT
# 35 WOMEN OPEN 200 BACK NT
# 43 WOMEN OPEN 100 FREE NT
# 75 WOMEN OPEN 100 BACK NT
# 83 WOMEN OPEN 50 FREE NT
--
CONROY, JAQUELINE R. (14) 081488JAQRCONR
# 25 WOMEN 13-14 100 FREE 1:00.06 Y
# 29 WOMEN 13-14 200 FLY 2:31.81 Y
# 41 WOMEN 13-14 200 FREE 2:11.54 Y
# 69 WOMEN 13-14 100 FLY 1:09.15 Y
# 81 WOMEN 13-14 50 FREE 27.48 Y
# 85 WOMEN 13-14 400 IM NT
--
CONROY, SIOBHAN (13) 092889SIO*CONR
# 25 WOMEN 13-14 100 FREE 1:05.24 Y
# 29 WOMEN 13-14 200 FLY 3:04.43 Y
# 33 WOMEN 13-14 100 BACK 1:22.01 Y
# 41 WOMEN 13-14 200 FREE 2:23.66 Y
# 65 WOMEN 13-14 200 IM 2:48.41 Y
# 69 WOMEN 13-14 100 FLY 1:17.01 Y
--
COREA, ALEXA (10) 120791ALE*CORE
# 9 WOMEN 10 & UNDER 50 FLY 47.46 Y
# 17 WOMEN 10 & UNDER 50 BREAST 45.70 Y
# 21 WOMEN 10 & UNDER 50 FREE 36.72 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:27.79 Y
# 57 WOMEN 10 & UNDER 50 BACK 43.52 Y
# 61 WOMEN 10 & UNDER 100 BREAST 1:41.01 Y
--
COREN, AMANDA K. (9) 012093AMAKCORE
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE 54.53 Y
# 49 WOMEN 10 & UNDER 100 FREE 2:05.17 Y
# 57 WOMEN 10 & UNDER 50 BACK 1:05.40 Y
--
CORRIGAN, MAGGIE (8)
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
--
COSTELLO, MARYGRACE (15) 031687MAR*COST
# 27 WOMEN OPEN 200 FREE 2:12.61 Y
# 31 WOMEN OPEN 100 FLY 1:05.91 Y
# 43 WOMEN OPEN 100 FREE 1:00.77 Y
# 71 WOMEN OPEN 200 FLY 2:30.63 Y
# 83 WOMEN OPEN 50 FREE 27.96 Y
--
DALY, JENNA Z. (12) 062090JENZDALY
# 3 WOMEN 11-12 500 FREE NT
# 7 WOMEN 11-12 100 FLY NT
# 11 WOMEN 11-12 50 BACK 37.86 Y
# 19 WOMEN 11-12 50 FREE 29.98 Y
# 51 WOMEN 11-12 50 FLY 35.48 Y
# 55 WOMEN 11-12 100 BACK 1:26.16 Y
# 63 WOMEN 11-12 1000 FREE NT
--
FESTA, JULIA D. (10) 013092JULDFEST
# 1 WOMEN 10 & UNDER 200 FREE 2:29.31 Y
# 13 WOMEN 10 & UNDER 100 BACK 1:13.77 Y
# 17 WOMEN 10 & UNDER 50 BREAST 45.86 Y
# 23 WOMEN 10 & UNDER 500 FREE 6:46.49 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:10.76 Y
# 53 WOMEN 10 & UNDER 100 FLY 1:27.61 Y
# 57 WOMEN 10 & UNDER 50 BACK 35.59 Y
--
FRAWLEY, KELSEY N. (10) 061892KELNFRAW
# 9 WOMEN 10 & UNDER 50 FLY NT
# 17 WOMEN 10 & UNDER 50 BREAST 1:08.84 Y
# 21 WOMEN 10 & UNDER 50 FREE 43.46 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:35.60 Y
# 57 WOMEN 10 & UNDER 50 BACK 48.33 Y
# 61 WOMEN 10 & UNDER 100 BREAST NT
--
FREY, CAROLINE M. (15) 031587CARMFREY
# 27 WOMEN OPEN 200 FREE 2:19.88 Y
# 39 WOMEN OPEN 100 BREAST 1:25.33 Y
# 43 WOMEN OPEN 100 FREE 1:02.63 Y
# 79 WOMEN OPEN 200 BREAST 3:02.23 Y
# 83 WOMEN OPEN 50 FREE 28.18 Y
--
GOLDMAN, LAYNE Z. (11) 081291LAYZGOLD
# 11 WOMEN 11-12 50 BACK 55.40 Y
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE NT
# 51 WOMEN 11-12 50 FLY NT
# 59 WOMEN 11-12 50 BREAST NT
--
HALBOHN, COLLEEN Z. (11) 072791COLZHALB
# 3 WOMEN 11-12 500 FREE NT
# 7 WOMEN 11-12 100 FLY NT
# 11 WOMEN 11-12 50 BACK NT
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE NT
# 51 WOMEN 11-12 50 FLY NT
# 55 WOMEN 11-12 100 BACK NT
--
HARRISON, VANESSA A. (8) 072694VANAHARR
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
--
HASPEL, ALLISON D. (11) 081591ALL*HASP
# 7 WOMEN 11-12 100 FLY NT
# 11 WOMEN 11-12 50 BACK 40.68 Y
# 19 WOMEN 11-12 50 FREE 35.23 Y
# 47 WOMEN 11-12 100 FREE 1:23.86 Y
# 51 WOMEN 11-12 50 FLY 40.53 Y
# 59 WOMEN 11-12 50 BREAST 44.54 Y
--
JOHNS, MAGGIE Z. (10) MR9JMZ103192
# 1 WOMEN 10 & UNDER 200 FREE 2:48.02 Y
# 13 WOMEN 10 & UNDER 100 BACK 1:29.72 Y
# 17 WOMEN 10 & UNDER 50 BREAST 49.03 Y
# 23 WOMEN 10 & UNDER 500 FREE 7:21.23 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:15.27 Y
# 53 WOMEN 10 & UNDER 100 FLY 1:36.39 Y
# 57 WOMEN 10 & UNDER 50 BACK 40.60 Y
--
JOHNSON, DANIELLE M. (13) 021789DANMJOHN
# 25 WOMEN 13-14 100 FREE NT
# 37 WOMEN 13-14 200 BREAST NT
# 41 WOMEN 13-14 200 FREE NT
# 77 WOMEN 13-14 100 BREAST NT
# 81 WOMEN 13-14 50 FREE NT
--
JONKE, GABRIELLE (13) 090489GAB*JONK
# 25 WOMEN 13-14 100 FREE NT
# 33 WOMEN 13-14 100 BACK NT
# 37 WOMEN 13-14 200 BREAST NT
# 65 WOMEN 13-14 200 IM NT
# 73 WOMEN 13-14 200 BACK NT
# 77 WOMEN 13-14 100 BREAST NT
--
KAKANI, PRAGYA (10) 032092PRA*KAKA
# 9 WOMEN 10 & UNDER 50 FLY 1:03.62 Y
# 17 WOMEN 10 & UNDER 50 BREAST 50.76 Y
# 21 WOMEN 10 & UNDER 50 FREE 41.32 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:31.98 Y
# 57 WOMEN 10 & UNDER 50 BACK 49.45 Y
# 61 WOMEN 10 & UNDER 100 BREAST 1:54.25 Y
--
KEANE, MEG (12) 120289MEG*KEAN
# 11 WOMEN 11-12 50 BACK 37.44 Y
# 15 WOMEN 11-12 100 BREAST 1:39.35 Y
# 19 WOMEN 11-12 50 FREE 32.85 Y
# 47 WOMEN 11-12 100 FREE 1:15.21 Y
# 51 WOMEN 11-12 50 FLY 42.15 Y
# 59 WOMEN 11-12 50 BREAST 44.23 Y
--
KOLACKOVSKY, KERRIE (10) 090892KER*KOLA
# 1 WOMEN 10 & UNDER 200 FREE 2:39.90 Y
# 13 WOMEN 10 & UNDER 100 BACK 1:34.97 Y
# 17 WOMEN 10 & UNDER 50 BREAST 44.00 Y
# 21 WOMEN 10 & UNDER 50 FREE 34.90 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:16.83 Y
# 57 WOMEN 10 & UNDER 50 BACK 42.50 Y
# 61 WOMEN 10 & UNDER 100 BREAST 1:36.34 Y
--
KRETZ, SARAH J. (14) 103188SARJKRET
# 25 WOMEN 13-14 100 FREE NT
# 37 WOMEN 13-14 200 BREAST NT
# 41 WOMEN 13-14 200 FREE NT
# 65 WOMEN 13-14 200 IM NT
# 69 WOMEN 13-14 100 FLY NT
# 77 WOMEN 13-14 100 BREAST NT
# 81 WOMEN 13-14 50 FREE NT
--
LEE, DEBORAH (9) 043093DEB*LEE*
# 9 WOMEN 10 & UNDER 50 FLY 1:01.03 Y
# 17 WOMEN 10 & UNDER 50 BREAST 50.68 Y
# 21 WOMEN 10 & UNDER 50 FREE 45.94 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:38.55 Y
# 57 WOMEN 10 & UNDER 50 BACK 58.73 Y
# 61 WOMEN 10 & UNDER 100 BREAST 1:50.04 Y
--
LEE, EUNICE J. (12) 012390EUNJLEE*
# 3 WOMEN 11-12 500 FREE 6:21.65 Y
# 7 WOMEN 11-12 100 FLY 1:14.38 Y
# 11 WOMEN 11-12 50 BACK 33.47 Y
# 19 WOMEN 11-12 50 FREE 26.66 Y
# 47 WOMEN 11-12 100 FREE 59.47 Y
# 55 WOMEN 11-12 100 BACK 1:14.26 Y
# 63 WOMEN 11-12 1000 FREE NT
--
LEONARDO, CASSANDRA Z. (12) 042090CASZLEON
# 3 WOMEN 11-12 500 FREE NT
# 11 WOMEN 11-12 50 BACK 36.60 Y
# 15 WOMEN 11-12 100 BREAST NT
# 19 WOMEN 11-12 50 FREE 30.14 Y
# 47 WOMEN 11-12 100 FREE 1:06.40 Y
# 51 WOMEN 11-12 50 FLY 35.74 Y
# 55 WOMEN 11-12 100 BACK 1:19.68 Y
--
LEONE, BRIDGET A. (14) 120187BRIZLEON
# 25 WOMEN 13-14 100 FREE 1:05.22 Y
# 33 WOMEN 13-14 100 BACK 1:17.12 Y
# 41 WOMEN 13-14 200 FREE 2:23.78 Y
# 81 WOMEN 13-14 50 FREE 29.23 Y
--
LOGAN, COLLEEN M. (11) 060591COLZLOGA
# 7 WOMEN 11-12 100 FLY NT
# 11 WOMEN 11-12 50 BACK 44.60 Y
# 19 WOMEN 11-12 50 FREE 38.34 Y
# 47 WOMEN 11-12 100 FREE 1:16.37 Y
# 51 WOMEN 11-12 50 FLY 39.94 Y
# 59 WOMEN 11-12 50 BREAST 53.02 Y
--
MACEDONIO, KAITLYN E. (10) 072392KAIEMACE
# 13 WOMEN 10 & UNDER 100 BACK NT
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
# 61 WOMEN 10 & UNDER 100 BREAST NT
--
MALONE, COLLEEN M. (13) 052889COLMMALO
# 25 WOMEN 13-14 100 FREE 1:03.59 Y
# 29 WOMEN 13-14 200 FLY 2:47.99 Y
# 33 WOMEN 13-14 100 BACK 1:14.23 Y
# 41 WOMEN 13-14 200 FREE 2:21.79 Y
# 65 WOMEN 13-14 200 IM 2:38.05 Y
# 69 WOMEN 13-14 100 FLY 1:14.85 Y
# 81 WOMEN 13-14 50 FREE 28.41 Y
--
MARSHAK, SOPHIA M. (13) 072889SOPMMARS
# 25 WOMEN 13-14 100 FREE 1:27.51 Y
# 77 WOMEN 13-14 100 BREAST 1:51.82 Y
# 81 WOMEN 13-14 50 FREE 38.57 Y
--
MC CARTHY, MORGAN E. (7) 030695MOREMCCA
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
--
MCALEESE, JUSTINE M. (15) 111087JUSMMCAL
# 27 WOMEN OPEN 200 FREE NT
# 39 WOMEN OPEN 100 BREAST 1:26.27 Y
# 43 WOMEN OPEN 100 FREE 1:09.74 Y
# 79 WOMEN OPEN 200 BREAST NT
# 83 WOMEN OPEN 50 FREE 32.14 Y
--
MCKINLEY, MEAGAN E. (16) 083086MEAEMCKI
# 27 WOMEN OPEN 200 FREE 2:24.26 Y
# 39 WOMEN OPEN 100 BREAST 1:32.00 Y
# 43 WOMEN OPEN 100 FREE 1:06.95 Y
# 83 WOMEN OPEN 50 FREE 31.11 Y
--
MCMAHON, EILIS (14) 122787EIL*MCMA
# 25 WOMEN 13-14 100 FREE NT
# 33 WOMEN 13-14 100 BACK NT
# 41 WOMEN 13-14 200 FREE NT
# 65 WOMEN 13-14 200 IM NT
# 81 WOMEN 13-14 50 FREE NT
--
MCNEELY, MEAGAN (14) 072188MEA*MCNE
# 25 WOMEN 13-14 100 FREE 1:02.84 Y
# 33 WOMEN 13-14 100 BACK 1:17.20 Y
# 41 WOMEN 13-14 200 FREE 2:19.55 Y
# 77 WOMEN 13-14 100 BREAST 1:25.50 Y
# 81 WOMEN 13-14 50 FREE 28.06 Y
--
MIKULAS, SARA J. (10) 050892SARJMIKU
# 9 WOMEN 10 & UNDER 50 FLY NT
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
# 61 WOMEN 10 & UNDER 100 BREAST NT
--
MILLMAN, MEREDITH E. (8) 042394MEREMILL
# 9 WOMEN 10 & UNDER 50 FLY NT
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
# 61 WOMEN 10 & UNDER 100 BREAST NT
--
MISNER, ALLISON A. (11) 041691ALLAMISN
# 11 WOMEN 11-12 50 BACK NT
# 15 WOMEN 11-12 100 BREAST NT
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE NT
# 51 WOMEN 11-12 50 FLY NT
# 59 WOMEN 11-12 50 BREAST NT
--
MITCHELL, SAWYER A. (10) 050392SAWAMITC
# 9 WOMEN 10 & UNDER 50 FLY NT
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
# 61 WOMEN 10 & UNDER 100 BREAST NT
--
MORRISON, TAYLOR L. (9) 112993TAYLMORR
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
--
MU, ISABELLA Z. (9) 102893ISA*MU**
# 1 WOMEN 10 & UNDER 200 FREE 3:08.23 Y
# 13 WOMEN 10 & UNDER 100 BACK 1:33.62 Y
# 17 WOMEN 10 & UNDER 50 BREAST 47.57 Y
# 21 WOMEN 10 & UNDER 50 FREE 38.63 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:26.25 Y
# 57 WOMEN 10 & UNDER 50 BACK 43.74 Y
# 61 WOMEN 10 & UNDER 100 BREAST 1:37.89 Y
--
MULLER, CHRISTINE (12) 071890CHR*MULL
# 3 WOMEN 11-12 500 FREE 7:09.87 Y
# 11 WOMEN 11-12 50 BACK 36.95 Y
# 15 WOMEN 11-12 100 BREAST 1:31.73 Y
# 19 WOMEN 11-12 50 FREE 31.63 Y
# 51 WOMEN 11-12 50 FLY 37.93 Y
# 55 WOMEN 11-12 100 BACK 1:23.10 Y
# 59 WOMEN 11-12 50 BREAST 45.86 Y
--
NELIGAN, KELLY E. (11) 020691KELENELI
# 7 WOMEN 11-12 100 FLY NT
# 11 WOMEN 11-12 50 BACK 41.67 Y
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE 1:19.03 Y
# 55 WOMEN 11-12 100 BACK NT
# 59 WOMEN 11-12 50 BREAST NT
--
NELIGAN, SHANNON F. (9) 041693SHAFNELI
# 9 WOMEN 10 & UNDER 50 FLY NT
# 17 WOMEN 10 & UNDER 50 BREAST 54.45 Y
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE 1:50.39 Y
# 57 WOMEN 10 & UNDER 50 BACK 55.55 Y
# 61 WOMEN 10 & UNDER 100 BREAST 1:56.60 Y
--
O'KEEFE, MAGGIE M. (7) 120794MAGMOKEE
# 13 WOMEN 10 & UNDER 100 BACK NT
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
--
OAKES, CHRISTINE R. (9) 082993CHRROAKE
# 13 WOMEN 10 & UNDER 100 BACK 2:01.66 Y
# 17 WOMEN 10 & UNDER 50 BREAST 47.82 Y
# 21 WOMEN 10 & UNDER 50 FREE 45.95 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:45.19 Y
# 57 WOMEN 10 & UNDER 50 BACK 53.58 Y
# 61 WOMEN 10 & UNDER 100 BREAST NT
--
PAUL, NATALIE C. (13) 082789NATCPAUL
# 25 WOMEN 13-14 100 FREE 1:07.57 Y
# 33 WOMEN 13-14 100 BACK 1:17.42 Y
# 81 WOMEN 13-14 50 FREE 30.63 Y
--
PERROTTA, ELIZABETH A. (13) 030489PERAELIZ
# 25 WOMEN 13-14 100 FREE NT
# 41 WOMEN 13-14 200 FREE NT
# 65 WOMEN 13-14 200 IM NT
# 69 WOMEN 13-14 100 FLY NT
# 81 WOMEN 13-14 50 FREE NT
--
PICCONI, CHRISTIE J. (9) 072393CHRJPICC
# 13 WOMEN 10 & UNDER 100 BACK NT
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
# 61 WOMEN 10 & UNDER 100 BREAST NT
--
RAIMONDE, OLIVIA L. (11) 060591OLILRAIM
# 11 WOMEN 11-12 50 BACK NT
# 15 WOMEN 11-12 100 BREAST NT
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE NT
# 55 WOMEN 11-12 100 BACK NT
# 59 WOMEN 11-12 50 BREAST NT
--
REDDINGTON, ALYSHA C. (11) 100391ALYCREDD
# 11 WOMEN 11-12 50 BACK NT
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE NT
# 59 WOMEN 11-12 50 BREAST NT
--
REILLY, LIZ (14) 090288REIHELIZ
# 25 WOMEN 13-14 100 FREE NT
# 33 WOMEN 13-14 100 BACK NT
# 41 WOMEN 13-14 200 FREE NT
# 69 WOMEN 13-14 100 FLY NT
# 81 WOMEN 13-14 50 FREE NT
--
RIOS, JENNY M. (10) 042092JENMRIOS
# 13 WOMEN 10 & UNDER 100 BACK 2:00.14 Y
# 17 WOMEN 10 & UNDER 50 BREAST 1:06.27 Y
# 21 WOMEN 10 & UNDER 50 FREE 44.11 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:47.56 Y
# 57 WOMEN 10 & UNDER 50 BACK 53.68 Y
# 61 WOMEN 10 & UNDER 100 BREAST NT
--
ROMANOWSKI, KATE T. (15) 092587KATTROMA
# 27 WOMEN OPEN 200 FREE 2:39.94 Y
# 43 WOMEN OPEN 100 FREE 1:12.93 Y
# 83 WOMEN OPEN 50 FREE 32.27 Y
--
ROZWADOWSKI, YASMIN Z. (16) 111686YASZROZW
# 27 WOMEN OPEN 200 FREE 2:17.37 Y
# 43 WOMEN OPEN 100 FREE 1:01.64 Y
# 75 WOMEN OPEN 100 BACK 1:17.41 Y
# 83 WOMEN OPEN 50 FREE 28.37 Y
--
SCHLICHTE, SARAH A. (10) 123092SARASCHL
# 1 WOMEN 10 & UNDER 200 FREE NT
# 9 WOMEN 10 & UNDER 50 FLY 41.29 Y
# 13 WOMEN 10 & UNDER 100 BACK 1:41.90 Y
# 21 WOMEN 10 & UNDER 50 FREE 36.82 Y
--
SCOTT, ALANDHA M. (13) 061689ALAMSCOT
# 25 WOMEN 13-14 100 FREE 1:18.28 Y
# 77 WOMEN 13-14 100 BREAST 1:40.32 Y
# 81 WOMEN 13-14 50 FREE 34.83 Y
--
SHAPIRO, LAURIE D. (12) 020890LAUZSHAP
# 3 WOMEN 11-12 500 FREE 6:41.33 Y
# 11 WOMEN 11-12 50 BACK 41.82 Y
# 15 WOMEN 11-12 100 BREAST 1:28.96 Y
# 19 WOMEN 11-12 50 FREE 30.87 Y
# 47 WOMEN 11-12 100 FREE 1:09.79 Y
# 51 WOMEN 11-12 50 FLY 38.98 Y
# 55 WOMEN 11-12 100 BACK 1:32.06 Y
--
SHEA, MEGHAN K. (11) 062599MEGKSHEA
# 7 WOMEN 11-12 100 FLY NT
# 15 WOMEN 11-12 100 BREAST NT
# 19 WOMEN 11-12 50 FREE NT
# 47 WOMEN 11-12 100 FREE NT
# 55 WOMEN 11-12 100 BACK NT
# 59 WOMEN 11-12 50 BREAST NT
--
SHELDON, AYA L. (11) 061491AYAZSHEL
# 3 WOMEN 11-12 500 FREE 6:57.09 Y
# 7 WOMEN 11-12 100 FLY 1:34.73 Y
# 11 WOMEN 11-12 50 BACK 38.54 Y
# 19 WOMEN 11-12 50 FREE 29.43 Y
# 47 WOMEN 11-12 100 FREE 1:08.45 Y
# 51 WOMEN 11-12 50 FLY 40.76 Y
# 55 WOMEN 11-12 100 BACK 1:24.93 Y
--
SIANO, ALYSSA M. (12) 022790ALYZSIAN
# 3 WOMEN 11-12 500 FREE 6:26.57 Y
# 7 WOMEN 11-12 100 FLY 1:06.32 Y
# 11 WOMEN 11-12 50 BACK 36.22 Y
# 19 WOMEN 11-12 50 FREE 28.15 Y
# 51 WOMEN 11-12 50 FLY 30.36 Y
# 55 WOMEN 11-12 100 BACK 1:16.50 Y
# 63 WOMEN 11-12 1000 FREE NT
--
SMITH, ASHLEY (10) 121991ASHZSMIT
# 1 WOMEN 10 & UNDER 200 FREE 2:28.30 Y
# 13 WOMEN 10 & UNDER 100 BACK 1:21.83 Y
# 21 WOMEN 10 & UNDER 50 FREE 32.01 Y
# 23 WOMEN 10 & UNDER 500 FREE 6:43.37 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:07.76 Y
# 53 WOMEN 10 & UNDER 100 FLY 1:27.86 Y
# 57 WOMEN 10 & UNDER 50 BACK 37.41 Y
--
SOLANO, BIANCA B. (8) 081894BIABSOLA
# 17 WOMEN 10 & UNDER 50 BREAST NT
# 21 WOMEN 10 & UNDER 50 FREE NT
# 49 WOMEN 10 & UNDER 100 FREE NT
# 57 WOMEN 10 & UNDER 50 BACK NT
--
SPICER, KATHLEEN E. (17) 092085KATESPIC
# 27 WOMEN OPEN 200 FREE NT
# 43 WOMEN OPEN 100 FREE NT
# 67 WOMEN OPEN 200 IM NT
# 75 WOMEN OPEN 100 BACK NT
# 83 WOMEN OPEN 50 FREE NT
--
TWOMBLY, KERRY A. (16) 050786KERATWOM
# 75 WOMEN OPEN 100 BACK NT
# 83 WOMEN OPEN 50 FREE NT
--
TYZNAR, JESSICA Z. (11) 051591JES*TYZN
# 3 WOMEN 11-12 500 FREE 7:00.93 Y
# 7 WOMEN 11-12 100 FLY 1:22.41 Y
# 11 WOMEN 11-12 50 BACK 36.18 Y
# 19 WOMEN 11-12 50 FREE 32.54 Y
# 47 WOMEN 11-12 100 FREE 1:12.42 Y
