Licensed To: Long Island Aquatic Club 6/25/2003 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
LIAC's 2003 Summertime Classic 07-Jun-03 to 08-Jun-03 LC Meters find the lowest prices for cigarettes . Косметология rf лифтинг. Медведково Северное. . party dresses juniors
Location: Nassau County Aquatic Center
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Event Place Points Improv
Abatemarco, Michael J (10) 9/11/1992 M 091192MICJABAT
1:02.83L F # 4 Men 10 & Under 50 Fly 38 --- -2.02
54.15L F # 12 Men 10 & Under 50 Breast 20 --- 0.07
48.73L F # 16 Men 10 & Under 50 Free 73 --- -5.96
1:46.73L F # 46 Men 10 & Under 100 Free 67 --- -14.64
58.00L F # 54 Men 10 & Under 50 Back 67 --- -0.02
1:59.15L F # 58 Men 10 & Under 100 Breast 24 --- -8.65
Adler, Katherine (17) 7/1/1986 W 070186KATAADLE
2:30.60L F # 23 Women Senior 200 Free 31 --- 5.44
3:03.07L F # 31 Women Senior 200 Back 16 --- 9.04
NS F # 39 Women Senior 100 Free --- --- ---
2:51.00L F # 65 Women Senior 200 IM 26 --- 5.70
1:28.78L F # 73 Women Senior 100 Back 36 --- 5.35
31.46L F # 81 Women Senior 50 Free 20 --- 0.94
Ajemian, Andrew (12) 8/9/1990 M 080990AND*AJEM
54.64L F # 6 Men 11-12 50 Back 69 --- 0.24
2:07.71L F # 10 Men 11-12 100 Breast 38 --- ---
44.29L F # 14 Men 11-12 50 Free 68 --- 0.85
1:43.21L F # 44 Men 11-12 100 Free 63 --- -3.35
1:08.55L F # 48 Men 11-12 50 Fly 52 --- ---
2:03.78L F # 52 Men 11-12 100 Back 53 --- -12.24
Ajemian, Christopher (11) 5/25/1992 M 052592CHR*AJEM
53.46L F # 6 Men 11-12 50 Back 66 --- -2.50
DQ F # 10 Men 11-12 100 Breast --- --- ---
52.52L F # 14 Men 11-12 50 Free 72 --- 3.68
1:54.80L F # 44 Men 11-12 100 Free 65 --- 2.49
DQ F # 48 Men 11-12 50 Fly --- --- ---
1:04.60L F # 56 Men 11-12 50 Breast 36 --- -3.56
Alejandro, Steffan (12) 3/23/1991 M 092091STEAALEJ
1:21.84L F # 2 Men 11-12 100 Fly 14 --- 3.45
1:20.74L F # 10 Men 11-12 100 Breast 2 --- -0.70
2:36.56L F # 18 Men 11-12 200 Free 18 --- 5.85
35.70L F # 48 Men 11-12 50 Fly 12 --- -1.85
37.65L F # 56 Men 11-12 50 Breast 2 --- 0.29
2:48.54L F # 60 Men 11-12 200 IM 5 --- 3.91
Alejandro, Tricia A (13) 9/28/1989 W 092889TRIAALEJ
2:18.82L F # 21 Women 13-14 200 Free 3 --- 1.17
2:38.06L F # 29 Women 13-14 200 Back 3 --- 1.91
5:30.61L F # 41 Women Senior 400 IM 3 --- 1.17
1:14.47L F # 71 Women 13-14 100 Back 4 --- -1.09
18:59.85L F # 83 Women Senior 1500 Free 7 --- ---
Amato, Nick Z (13) 10/24/1989 M 102489NICZAMAT
2:18.41L F # 22 Men 13-14 200 Free 17 --- -12.25
1:12.02L F # 26 Men 13-14 100 Fly 12 --- -0.43
5:27.63L F # 42 Men Senior 400 IM 6 --- 2.47
2:33.34L F # 64 Men 13-14 200 IM 7 --- -4.72
2:37.92L F # 68 Men 13-14 200 Fly 6 --- -0.18
18:39.15L F # 84 Men Senior 1500 Free 7 --- ---
Arana, Anthony Y (9) 10/15/1993 M 101593ANTYARAN
DQ F # 4 Men 10 & Under 50 Fly --- --- ---
NS F # 8 Men 10 & Under 100 Back --- --- ---
NS F # 16 Men 10 & Under 50 Free --- --- ---
Arana, Oscar Y (10) 10/22/1992 M 102292OSCYARAN
DQ F # 4 Men 10 & Under 50 Fly --- --- ---
DQ F # 8 Men 10 & Under 100 Back --- --- ---
44.63L F # 16 Men 10 & Under 50 Free 59 --- -0.95
Arruda, Louis (19) 12/26/1983 M
2:05.49L F # 24 Men Senior 200 Free 3 --- ---
1:02.54L F # 28 Men Senior 100 Fly 1 --- ---
56.60L F # 40 Men Senior 100 Free 2 --- ---
Ballon, Carlos (11) 1/8/1992 M 010892CAR*BALL
47.71L F # 6 Men 11-12 50 Back 55 --- 1.65
35.68L F # 14 Men 11-12 50 Free 35 --- ---
2:56.03L F # 18 Men 11-12 200 Free 33 --- ---
1:19.42L F # 44 Men 11-12 100 Free 36 --- -1.96
44.88L F # 48 Men 11-12 50 Fly 40 --- ---
1:41.60L F # 52 Men 11-12 100 Back 40 --- ---
Barden, Thomas Z (16) 11/9/1986 M 110986THOZBARD
2:26.02L F # 24 Men Senior 200 Free 37 --- 1.08
1:23.13L F # 36 Men Senior 100 Breast 16 --- 0.93
1:08.45L F # 40 Men Senior 100 Free 58 --- 0.49
2:44.01L F # 66 Men Senior 200 IM 26 --- -1.06
NS F # 74 Men Senior 100 Back --- --- ---
2:58.89L F # 78 Men Senior 200 Breast 9 --- -0.59
Bernstein, Leorah S (12) 7/19/1990 W 071990LEOSBERN
1:38.74L F # 43 Women 11-12 100 Free 137 --- ---
2:01.49L F # 51 Women 11-12 100 Back 98 --- ---
52.44L F # 55 Women 11-12 50 Breast 72 --- ---
Bernstein, Mitchell A (10) 6/22/1992 M 062292MITABERS
1:39.87L F # 46 Men 10 & Under 100 Free 58 --- -1.91
53.07L F # 54 Men 10 & Under 50 Back 54 --- 0.01
1:51.65L F # 58 Men 10 & Under 100 Breast 13 --- 0.87
Boehm, Stacey (15) 3/16/1988 W 031688STAZBOEH
2:28.83L F # 23 Women Senior 200 Free 26 --- -0.32
2:43.92L F # 31 Women Senior 200 Back 6 --- 0.75
1:11.94L F # 39 Women Senior 100 Free 42 --- 2.43
2:49.49L F # 65 Women Senior 200 IM 22 --- 3.04
1:20.03L F # 73 Women Senior 100 Back 19 --- 3.51
34.20L F # 81 Women Senior 50 Free 45 --- 1.43
Bouzourene, Tarik (10) 3/2/1993 M 030293TAR*BOVZ
1:41.42L F # 8 Men 10 & Under 100 Back 22 --- -6.66
52.51L F # 12 Men 10 & Under 50 Breast 14 --- -0.68
40.80L F # 16 Men 10 & Under 50 Free 34 --- 1.00
1:25.44L F # 46 Men 10 & Under 100 Free 23 --- 0.33
46.75L F # 54 Men 10 & Under 50 Back 26 --- -0.19
3:32.04L F # 62 Men 10 & Under 200 IM 15 --- ---
Bransfield, Sammy (12) 3/5/1991 W 030502SAMJBRAN
45.50L F # 5 Women 11-12 50 Back 104 --- 2.20
1:33.21L F # 9 Women 11-12 100 Breast 22 --- 1.18
2:52.32L F # 17 Women 11-12 200 Free 71 --- ---
1:20.01L F # 43 Women 11-12 100 Free 79 --- ---
44.01L F # 55 Women 11-12 50 Breast 17 --- 1.80
3:10.86L F # 59 Women 11-12 200 IM 48 --- ---
Brodt, Christina (14) 3/12/1989 W 031289CHRZBROD
2:14.26L F # 21 Women 13-14 200 Free 2 --- -0.88
2:44.08L F # 29 Women 13-14 200 Back 10 --- 2.67
2:35.62L F # 63 Women 13-14 200 IM 1 --- -3.04
18:41.21L F # 83 Women Senior 1500 Free 3 --- -54.15
Caceres, Daniel Z (11) M
41.94L F # 6 Men 11-12 50 Back 30 --- ---
1:53.96L F # 10 Men 11-12 100 Breast 29 --- ---
35.88L F # 14 Men 11-12 50 Free 38 --- ---
1:19.51L F # 44 Men 11-12 100 Free 37 --- ---
47.20L F # 48 Men 11-12 50 Fly 48 --- ---
53.32L F # 56 Men 11-12 50 Breast 28 --- ---
Caceres, Edwin (10) 11/21/1992 M 112192EDW*CACE
NS F # 62 Men 10 & Under 200 IM --- --- ---
Caldwell, Alessandra Z (13) 4/3/1990 W 040390ALEZCALD
1:22.82L F # 25 Women 13-14 100 Fly 34 --- 1.01
2:53.32L F # 29 Women 13-14 200 Back 21 --- 0.64
1:16.51L F # 37 Women 13-14 100 Free 68 --- 3.16
2:57.29L F # 63 Women 13-14 200 IM 35 --- -23.22
1:22.32L F # 71 Women 13-14 100 Back 25 --- 1.36
33.98L F # 79 Women 13-14 50 Free 58 --- -0.07
Caperna, Molly (15) 4/11/1988 W 041188MOLZCAPE
2:25.63L F # 23 Women Senior 200 Free 19 --- 2.48
1:07.27L F # 39 Women Senior 100 Free 22 --- 0.89
2:49.61L F # 65 Women Senior 200 IM 23 --- 1.20
1:26.39L F # 73 Women Senior 100 Back 30 --- 4.84
31.53L F # 81 Women Senior 50 Free 22 --- 0.95
Caracciolo, Bianca (11) 10/9/1991 W 100991BIA*CARA
1:40.00L F # 1 Women 11-12 100 Fly 61 --- ---
43.89L F # 5 Women 11-12 50 Back 86 --- -0.39
1:29.82L F # 43 Women 11-12 100 Free 127 --- ---
42.75L F # 47 Women 11-12 50 Fly 72 --- ---
1:39.48L F # 51 Women 11-12 100 Back 74 --- ---
Chan, Jessica (14) 5/27/1989 W 052789JES*CHAN
2:44.72L F # 21 Women 13-14 200 Free 55 --- -2.52
1:33.25L F # 25 Women 13-14 100 Fly 46 --- ---
1:44.24L F # 33 Women 13-14 100 Breast 35 --- ---
1:15.31L F # 37 Women 13-14 100 Free 62 --- ---
Chang, Adam (11) 8/1/1991 M 080191ADAZCHAN
1:17.29L F # 2 Men 11-12 100 Fly 7 --- 1.94
36.58L F # 6 Men 11-12 50 Back 8 --- 0.76
NS F # 18 Men 11-12 200 Free --- --- ---
Chen, Lillian Z (8) 7/3/1994 W 070394LILZCHEN
1:14.17L F # 3 Women 10 & Under 50 Fly 78 --- ---
1:06.62L F # 11 Women 10 & Under 50 Breast 90 --- ---
49.98L F # 15 Women 10 & Under 50 Free 113 --- ---
Cheung, Calvin Z (13) 11/14/1989 M 111489CALZCHEU
2:32.47L F # 22 Men 13-14 200 Free 40 --- 1.05
1:24.79L F # 26 Men 13-14 100 Fly 32 --- 2.41
1:26.99L F # 34 Men 13-14 100 Breast 14 --- -0.87
2:50.97L F # 64 Men 13-14 200 IM 30 --- 0.21
1:25.52L F # 72 Men 13-14 100 Back 36 --- -1.98
3:11.21L F # 76 Men 13-14 200 Breast 10 --- -0.76
Chung, John Z (10) 9/4/1992 M 090492JOHZCHUN
44.55L F # 12 Men 10 & Under 50 Breast 2 --- -0.19
35.51L F # 16 Men 10 & Under 50 Free 5 --- 1.06
3:02.84L F # 20 Men 10 & Under 200 Free 13 --- -9.44
1:18.14L F # 46 Men 10 & Under 100 Free 9 --- -5.97
1:40.80L F # 58 Men 10 & Under 100 Breast 5 --- -1.34
3:23.03L F # 62 Men 10 & Under 200 IM 12 --- -26.30
Chung, Nicole Z (12) 4/29/1991 W 042991NIC*CHUN
1:34.59L F # 1 Women 11-12 100 Fly 50 --- ---
31.92L F # 13 Women 11-12 50 Free 15 --- -0.04
2:36.32L F # 17 Women 11-12 200 Free 30 --- 4.24
1:10.03L F # 43 Women 11-12 100 Free 10 --- -0.14
41.65L F # 47 Women 11-12 50 Fly 57 --- -2.07
3:05.47L F # 59 Women 11-12 200 IM 44 --- -9.27
Colantonio, Daniel A (9) 5/15/1994 M 051594DANACOLA
DQ F # 4 Men 10 & Under 50 Fly --- --- ---
2:16.49L F # 8 Men 10 & Under 100 Back 47 --- 7.45
50.95L F # 16 Men 10 & Under 50 Free 75 --- ---
1:47.70L F # 46 Men 10 & Under 100 Free 68 --- -8.27
1:01.44L F # 54 Men 10 & Under 50 Back 75 --- ---
Conroy, Jaqueline R (14) 8/14/1988 W 081488JAQRCONR
2:28.10L F # 21 Women 13-14 200 Free 23 --- 1.70
1:18.58L F # 25 Women 13-14 100 Fly 20 --- 0.44
1:08.76L F # 37 Women 13-14 100 Free 25 --- 0.54
2:55.08L F # 63 Women 13-14 200 IM 32 --- -0.20
2:50.11L F # 67 Women 13-14 200 Fly 11 --- -1.70
31.75L F # 79 Women 13-14 50 Free 24 --- 0.51
Conroy, Siobhan (13) 9/28/1989 W 092889SIO*CONR
2:35.34L F # 21 Women 13-14 200 Free 43 --- -1.36
3:14.63L F # 29 Women 13-14 200 Back 48 --- ---
1:10.84L F # 37 Women 13-14 100 Free 35 --- -0.45
3:03.57L F # 63 Women 13-14 200 IM 43 --- ---
3:12.03L F # 67 Women 13-14 200 Fly 16 --- ---
32.58L F # 79 Women 13-14 50 Free 40 --- -0.15
Corea, Alexa Z (11) 12/7/1991 W 120791ALEZCORE
46.48L F # 5 Women 11-12 50 Back 111 --- -2.43
1:46.59L F # 9 Women 11-12 100 Breast 71 --- -7.53
38.99L F # 13 Women 11-12 50 Free 130 --- 0.88
1:26.55L F # 43 Women 11-12 100 Free 111 --- -15.18
49.97L F # 47 Women 11-12 50 Fly 96 --- -3.41
DQ F # 59 Women 11-12 200 IM --- --- ---
Corrigan, Chris (10) 7/28/1992 M 072892CHR*CORR
36.74L F # 4 Men 10 & Under 50 Fly 3 --- 0.98
32.61L F # 16 Men 10 & Under 50 Free 2 --- -0.04
2:36.07L F # 20 Men 10 & Under 200 Free 1 --- -13.66
1:11.99L F # 46 Men 10 & Under 100 Free 1 --- -0.18
1:26.18L F # 50 Men 10 & Under 100 Fly 4 --- -3.65
3:02.78L F # 62 Men 10 & Under 200 IM 3 --- -5.58
Corrigan, Maggie (9) 4/11/1994 W
DQ F # 3 Women 10 & Under 50 Fly --- --- ---
1:27.97L F # 11 Women 10 & Under 50 Breast 117 --- ---
1:08.99L F # 15 Women 10 & Under 50 Free 151 --- ---
Corrigan, Timmy (13) 12/29/1989 M 122989TIM*CORR
2:31.08L F # 22 Men 13-14 200 Free 37 --- -4.12
1:17.60L F # 26 Men 13-14 100 Fly 27 --- 3.63
1:08.74L F # 38 Men 13-14 100 Free 34 --- 1.02
Crafa, James Z (12) 10/24/1990 M 102490JAMZCRAF
43.18L F # 6 Men 11-12 50 Back 38 --- -1.14
1:42.63L F # 10 Men 11-12 100 Breast 19 --- -3.07
39.33L F # 14 Men 11-12 50 Free 55 --- -9.90
Daly, Jenna D (12) 6/20/1990 W 062090JENZDALY
1:20.10L F # 1 Women 11-12 100 Fly 16 --- ---
30.05L F # 13 Women 11-12 50 Free 1 --- -0.37
2:18.02L F # 17 Women 11-12 200 Free 2 --- -1.29
1:05.86L F # 43 Women 11-12 100 Free 1 --- 0.99
NS F # 51 Women 11-12 100 Back --- --- ---
2:47.50L F # 59 Women 11-12 200 IM 3 --- -2.73
18:43.43L F # 83 Women Senior 1500 Free 4 --- ---
Dent, Rog (14) 2/6/1989 M 020689ROGZDENT
1:12.69L F # 26 Men 13-14 100 Fly 14 --- 0.60
1:21.51L F # 34 Men 13-14 100 Breast 6 --- 1.79
5:30.57L F # 42 Men Senior 400 IM 7 --- -2.55
2:34.53L F # 64 Men 13-14 200 IM 10 --- -5.78
2:41.16L F # 68 Men 13-14 200 Fly 7 --- 0.30
1:19.53L F # 72 Men 13-14 100 Back 20 --- -3.23
Dent, Sarah (16) 7/30/1986 W 073086SARZDENT
2:21.58L F # 23 Women Senior 200 Free 12 --- 0.83
2:43.52L F # 31 Women Senior 200 Back 5 --- 3.45
1:05.51L F # 39 Women Senior 100 Free 12 --- 1.21
1:14.57L F # 73 Women Senior 100 Back 7 --- 3.32
30.93L F # 81 Women Senior 50 Free 17 --- 1.56
Derby, Andrew S (9) 9/28/1993 M 092893ANDSDERB
2:04.23L F # 46 Men 10 & Under 100 Free 83 --- 8.97
55.66L F # 54 Men 10 & Under 50 Back 65 --- 0.12
DQ F # 58 Men 10 & Under 100 Breast --- --- ---
Derby, Johnathon M (8) 5/13/1995 M 051395JOHMDERB
1:57.66L F # 46 Men 10 & Under 100 Free 76 --- -0.17
54.46L F # 54 Men 10 & Under 50 Back 61 --- 0.84
2:27.39L F # 58 Men 10 & Under 100 Breast 49 --- ---
Descovich, Matthew (16) 10/22/1986 M 102286MATZDESC
2:06.45L F # 24 Men Senior 200 Free 5 --- 1.88
NS F # 28 Men Senior 100 Fly --- --- ---
58.69L F # 40 Men Senior 100 Free 7 --- 1.80
2:35.09L F # 66 Men Senior 200 IM 14 --- -9.69
26.02L F # 82 Men Senior 50 Free 4 --- -0.18
Festa, Julia D (11) 1/30/1992 W 013092JULDFEST
1:40.08L F # 1 Women 11-12 100 Fly 62 --- 1.43
40.99L F # 5 Women 11-12 50 Back 51 --- -0.22
2:35.87L F # 17 Women 11-12 200 Free 27 --- 1.41
42.31L F # 47 Women 11-12 50 Fly 68 --- -0.25
1:30.61L F # 51 Women 11-12 100 Back 50 --- 3.80
3:01.49L F # 59 Women 11-12 200 IM 33 --- -17.85
Festa, Natalia K (14) 9/8/1988 W 090888NATKFEST
1:09.65L F # 25 Women 13-14 100 Fly 2 --- -0.76
2:33.79L F # 29 Women 13-14 200 Back 2 --- 1.75
1:07.75L F # 37 Women 13-14 100 Free 19 --- 1.35
2:40.57L F # 63 Women 13-14 200 IM 5 --- 0.87
1:12.83L F # 71 Women 13-14 100 Back 3 --- 1.75
30.23L F # 79 Women 13-14 50 Free 5 --- 1.02
Finnegan, Chris (12) 7/15/1990 M 071590CHRZFINN
1:12.02L F # 2 Men 11-12 100 Fly 1 --- -0.76
33.81L F # 6 Men 11-12 50 Back 2 --- 0.08
2:15.65L F # 18 Men 11-12 200 Free 1 --- -0.79
2:33.01L F # 66 Men Senior 200 IM 10 --- -2.96
18:39.25L F # 84 Men Senior 1500 Free 8 --- ---
Finnerty, Brian (14) 7/19/1988 M 071988BRIZFINN
2:19.52L F # 22 Men 13-14 200 Free 21 --- -1.20
2:37.91L F # 30 Men 13-14 200 Back 6 --- 2.48
1:03.44L F # 38 Men 13-14 100 Free 16 --- -0.40
2:43.39L F # 64 Men 13-14 200 IM 22 --- -29.83
1:12.69L F # 72 Men 13-14 100 Back 4 --- -0.99
28.36L F # 80 Men 13-14 50 Free 8 --- -1.23
Finnerty, Mike (17) 3/11/1986 M 031186MICZFINN
2:15.48L F # 24 Men Senior 200 Free 19 --- -3.56
2:36.03L F # 32 Men Senior 200 Back 10 --- 4.39
1:04.27L F # 40 Men Senior 100 Free 38 --- 1.42
1:10.57L F # 74 Men Senior 100 Back 9 --- 0.48
19:32.81L F # 84 Men Senior 1500 Free 12 --- -105.09
Frawley, Kelsey N (10) 6/18/1992 W 061892KELNFRAW
54.47L F # 3 Women 10 & Under 50 Fly 60 --- -1.54
1:42.82L F # 7 Women 10 & Under 100 Back 34 --- 0.56
40.80L F # 15 Women 10 & Under 50 Free 56 --- 0.84
1:35.24L F # 45 Women 10 & Under 100 Free 61 --- -0.38
46.45L F # 53 Women 10 & Under 50 Back 42 --- 0.27
2:12.75L F # 57 Women 10 & Under 100 Breast 53 --- ---
Frey, Caroline M (16) 3/15/1987 W 031587CARMFREY
2:40.03L F # 23 Women Senior 200 Free 39 --- 1.42
1:35.92L F # 35 Women Senior 100 Breast 29 --- -0.80
1:09.29L F # 39 Women Senior 100 Free 29 --- -1.83
2:57.84L F # 65 Women Senior 200 IM 31 --- -4.07
3:24.85L F # 77 Women Senior 200 Breast 16 --- -11.93
31.53L F # 81 Women Senior 50 Free 22 --- -0.55
Gerlach, Matt (16) 3/10/1987 M 031087MATZGERL
2:13.92L F # 24 Men Senior 200 Free 15 --- 6.85
1:20.69L F # 36 Men Senior 100 Breast 12 --- 0.95
5:03.38L F # 42 Men Senior 400 IM 2 --- 6.93
Goldmeier, Jason M (17) 3/14/1986 M 031486JASMGOLD
2:16.01L F # 24 Men Senior 200 Free 20 --- ---
1:33.63L F # 36 Men Senior 100 Breast 28 --- ---
1:03.74L F # 40 Men Senior 100 Free 32 --- ---
2:50.64L F # 66 Men Senior 200 IM 36 --- ---
28.23L F # 82 Men Senior 50 Free 26 --- ---
Halbohn, Colleen Z (11) 7/27/1991 W 072791COLZHALB
1:42.37L F # 1 Women 11-12 100 Fly 65 --- ---
42.24L F # 5 Women 11-12 50 Back 65 --- ---
1:45.81L F # 9 Women 11-12 100 Breast 68 --- ---
Halbohn, Kyle W (10) 1/19/1993 M 011993KYLWHALB
1:18.16L F # 46 Men 10 & Under 100 Free 10 --- ---
NS F # 62 Men 10 & Under 200 IM --- --- ---
Harrison, Vanessa A (8) 7/26/1994 W 072694VANAHARR
1:17.61L F # 3 Women 10 & Under 50 Fly 81 --- ---
1:07.26L F # 11 Women 10 & Under 50 Breast 93 --- ---
1:00.20L F # 15 Women 10 & Under 50 Free 143 --- ---
2:14.99L F # 45 Women 10 & Under 100 Free 112 --- ---
1:01.64L F # 53 Women 10 & Under 50 Back 101 --- ---
2:37.97L F # 57 Women 10 & Under 100 Breast 68 --- ---
Haspel, Allison (11) 8/15/1991 W 081591ALL*HASP
45.93L F # 5 Women 11-12 50 Back 109 --- 0.48
1:36.98L F # 9 Women 11-12 100 Breast 32 --- -11.88
39.37L F # 13 Women 11-12 50 Free 131 --- -2.25
44.73L F # 47 Women 11-12 50 Fly 83 --- -1.17
46.62L F # 55 Women 11-12 50 Breast 36 --- 2.20
3:34.15L F # 59 Women 11-12 200 IM 70 --- 10.17
Ienna, Anthony (11) 11/11/1991 M 111191ANT*IENN
1:10.57L F # 6 Men 11-12 50 Back 77 --- ---
3:03.59L F # 10 Men 11-12 100 Breast 48 --- ---
56.41L F # 14 Men 11-12 50 Free 74 --- ---
Johns, Maggie Z (10) 10/31/1992 W MR9JMZ103192
44.36L F # 3 Women 10 & Under 50 Fly 29 --- 0.76
1:36.54L F # 7 Women 10 & Under 100 Back 22 --- 0.64
34.70L F # 15 Women 10 & Under 50 Free 5 --- -1.06
1:18.64L F # 45 Women 10 & Under 100 Free 14 --- -2.03
1:46.76L F # 49 Women 10 & Under 100 Fly 13 --- -1.63
44.85L F # 53 Women 10 & Under 50 Back 29 --- 0.42
Johns, Matthew Z (12) 2/7/1991 M MR9JMZ020791
1:35.97L F # 2 Men 11-12 100 Fly 21 --- -1.49
40.77L F # 6 Men 11-12 50 Back 22 --- 0.27
36.45L F # 14 Men 11-12 50 Free 40 --- 0.50
1:18.00L F # 44 Men 11-12 100 Free 29 --- -8.97
43.85L F # 48 Men 11-12 50 Fly 34 --- -3.22
1:31.86L F # 52 Men 11-12 100 Back 25 --- 3.33
Johnson, Chris (16) 4/4/1987 M 040487CHRRJOHN
2:27.39L F # 24 Men Senior 200 Free 44 --- -1.98
1:32.01L F # 36 Men Senior 100 Breast 27 --- -2.69
1:04.71L F # 40 Men Senior 100 Free 43 --- -1.55
Johnson, Danielle M (14) 2/17/1989 W 021789DANMJOHN
3:06.06L F # 21 Women 13-14 200 Free 68 --- 3.90
1:44.55L F # 25 Women 13-14 100 Fly 48 --- ---
1:41.70L F # 33 Women 13-14 100 Breast 33 --- 1.13
Jordan, Alexander M (10) 2/17/1993 M 021793ALEMJORD
1:51.74L F # 46 Men 10 & Under 100 Free 73 --- 1.90
1:00.91L F # 54 Men 10 & Under 50 Back 73 --- ---
2:16.28L F # 58 Men 10 & Under 100 Breast 39 --- ---
Kakani, Pragya (11) 3/20/1992 W 032092PRA*KAKA
50.59L F # 5 Women 11-12 50 Back 137 --- -1.19
1:52.94L F # 9 Women 11-12 100 Breast 95 --- ---
43.12L F # 13 Women 11-12 50 Free 155 --- -0.18
1:39.29L F # 43 Women 11-12 100 Free 139 --- -17.52
51.52L F # 55 Women 11-12 50 Breast 66 --- -0.61
DQ F # 59 Women 11-12 200 IM --- --- ---
Kaliades, Dena Z (14) 4/14/1989 W 041489DENZKALI
2:27.50L F # 21 Women 13-14 200 Free 19 --- 0.79
2:42.46L F # 29 Women 13-14 200 Back 7 --- 3.82
2:48.33L F # 63 Women 13-14 200 IM 16 --- -4.24
1:16.93L F # 71 Women 13-14 100 Back 8 --- 3.62
32.71L F # 79 Women 13-14 50 Free 43 --- 0.48
Keane, Meg (13) 12/2/1989 W 120289MEG*KEAN
NS F # 29 Women 13-14 200 Back --- --- ---
NS F # 33 Women 13-14 100 Breast --- --- ---
NS F # 37 Women 13-14 100 Free --- --- ---
3:33.29L F # 63 Women 13-14 200 IM 57 --- ---
1:32.42L F # 71 Women 13-14 100 Back 54 --- -0.84
36.03L F # 79 Women 13-14 50 Free 76 --- -0.32
Kempton, Kristalynn (16) 2/14/1987 W 021487KRIZKEMP
2:14.98L F # 23 Women Senior 200 Free 2 --- 0.14
1:19.35L F # 35 Women Senior 100 Breast 4 --- -0.36
1:02.77L F # 39 Women Senior 100 Free 3 --- 0.44
2:36.64L F # 65 Women Senior 200 IM 7 --- -0.44
2:52.02L F # 77 Women Senior 200 Breast 3 --- -0.51
29.67L F # 81 Women Senior 50 Free 6 --- 0.80
Kolackovsky, Kerrie (10) 9/8/1992 W 090892KER*KOLA
46.40L F # 11 Women 10 & Under 50 Breast 8 --- -5.12
34.83L F # 15 Women 10 & Under 50 Free 7 --- 0.43
2:48.02L F # 19 Women 10 & Under 200 Free 3 --- -12.67
1:16.39L F # 45 Women 10 & Under 100 Free 6 --- -2.15
1:44.12L F # 49 Women 10 & Under 100 Fly 11 --- ---
1:37.54L F # 57 Women 10 & Under 100 Breast 4 --- -0.57
Kretz, Sarah J (14) 10/31/1988 W 103188SARJKRET
2:32.00L F # 21 Women 13-14 200 Free 35 --- -1.13
1:22.78L F # 25 Women 13-14 100 Fly 33 --- ---
1:30.88L F # 33 Women 13-14 100 Breast 14 --- 1.56
2:51.08L F # 63 Women 13-14 200 IM 23 --- -0.86
3:10.37L F # 75 Women 13-14 200 Breast 6 --- 1.68
32.43L F # 79 Women 13-14 50 Free 36 --- 0.63
Lane, Sean (12) 6/21/1990 M 062190SEA*LANE
38.75L F # 6 Men 11-12 50 Back 14 --- -0.51
31.91L F # 14 Men 11-12 50 Free 13 --- 0.51
2:21.97L F # 18 Men 11-12 200 Free 2 --- -1.66
1:07.86L F # 44 Men 11-12 100 Free 4 --- -0.66
36.89L F # 48 Men 11-12 50 Fly 16 --- -2.20
2:43.89L F # 60 Men 11-12 200 IM 3 --- -0.01
18:58.43L F # 84 Men Senior 1500 Free 10 --- ---
Leary, Matthew M (8) 7/9/1994 M 070994MATMLEAR
NS F # 4 Men 10 & Under 50 Fly --- --- ---
NS F # 12 Men 10 & Under 50 Breast --- --- ---
NS F # 16 Men 10 & Under 50 Free --- --- ---
1:47.80L F # 46 Men 10 & Under 100 Free 69 --- 4.39
50.65L F # 54 Men 10 & Under 50 Back 45 --- 0.54
2:14.10L F # 58 Men 10 & Under 100 Breast 37 --- ---
Leite, Karla (16) 1/27/1987 W 012787KARZLEIT
2:19.46L F # 23 Women Senior 200 Free 9 --- 0.69
1:18.12L F # 35 Women Senior 100 Breast 3 --- -1.08
1:07.26L F # 39 Women Senior 100 Free 21 --- 2.39
2:38.43L F # 65 Women Senior 200 IM 9 --- 1.60
2:49.24L F # 77 Women Senior 200 Breast 2 --- 3.23
31.14L F # 81 Women Senior 50 Free 18 --- 0.57
Leonardo, Cassandra Z (13) W 042090CASZLEON
2:38.87L F # 21 Women 13-14 200 Free 49 --- 0.08
1:25.27L F # 25 Women 13-14 100 Fly 40 --- -9.47
1:13.51L F # 37 Women 13-14 100 Free 55 --- 1.25
3:04.84L F # 63 Women 13-14 200 IM 45 --- ---
1:31.37L F # 71 Women 13-14 100 Back 51 --- 0.73
33.36L F # 79 Women 13-14 50 Free 49 --- 0.04
Levine, Peter (17) 7/1/1985 M 070185PETZLEVI
1:03.68L F # 28 Men Senior 100 Fly 3 --- 0.97
