Licensed To: Long Island Aquatic Club 2/3/2003 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
Metro Silvers 2003 31-Jan-03 to 02-Feb-03 Yards
Location: Stony Brook Universi
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
Time F/P/S Event Place Points Improv
ABATEMARCO, MICHAEL J (10) 9/11/1992 M 091192MICJABAT
46.96Y F # 16 Men 10 & Under 50 BREAST 15 --- 0.31
DQ F # 70 Men 10 & Under 100 BREAST --- --- ---
ADLER, KATHERINE (16) 7/1/1986 W 070186KATAADLE
5:54.04Y F # 11 Women 15-18 500 FREE 6 --- 14.32
1:11.26Y F # 49 Women 15-18 100 BACK 11 --- 1.18
2:31.56Y F # 89 Women 15-18 200 BACK 6 --- -1.50
AMATO, NICK F (13) 10/24/1989 M 102489NICZAMAT
2:07.41Y F # 14 Men 13-14 200 FREE 8 --- -0.70
1:06.79Y F # 30 Men 13-14 100 FLY 1 --- -0.73
NS F # 34 Men 13-14 200 IM --- --- ---
2:23.84Y F # 68 Men 13-14 200 BACK 1 --- -0.40
BARDEN, THOMAS P (16) 11/9/1986 M 110986THOPBARD
2:34.49Y F # 94 Men 15-18 200 BREAST 1 --- -1.65
BERNSTEIN, LEORAH S (12) 7/19/1990 W 071990LEOSBERN
43.98Y F # 47 Women 11-12 50 BREAST 82 --- 0.83
BERNSTEIN, MITCHELL A (10) 6/22/1992 M 062292MITABERS
45.45Y F # 16 Men 10 & Under 50 BREAST 4 --- -0.94
1:38.19Y F # 70 Men 10 & Under 100 BREAST 4 --- -0.83
BOUZOURENE, TARIK (9) 3/2/1993 M 030293TAR*BOVZ
DQ F # 16 Men 10 & Under 50 BREAST --- --- ---
36.09Y F # 20 Men 10 & Under 50 FREE 38 --- -0.33
1:35.71Y F # 24 Men 10 & Under 100 BACK 25 --- 2.05
1:21.30Y F # 62 Men 10 & Under 100 FREE 25 --- 1.29
BRANSFIELD, SAMANTHA J (11) 3/5/1991 W 030502SAMJBRAN
37.76Y F # 47 Women 11-12 50 BREAST 3 --- -1.73
1:22.77Y F # 91 Women 11-12 100 BREAST 2 --- -7.81
1:22.79Y F # 95 Women 11-12 100 FLY 19 --- -1.32
CALDWELL, ALESSANDRA Z (12) 4/3/1990 W 040390ALEZCALD
1:14.37Y F # 39 Women 11-12 100 BACK 11 --- 0.90
36.17Y F # 51 Women 11-12 50 FLY 45 --- 1.25
2:39.10Y F # 59 Women 11-12 200 BACK 3 --- -8.40
1:10.04Y F # 83 Women 11-12 100 FREE 81 --- 0.48
NS F # 95 Women 11-12 100 FLY --- --- ---
1:17.80Y F # 99 Women 11-12 100 IM 36 --- -1.21
CHEUNG, CALVIN Z (13) 11/14/1989 M 111489CALZCHEU
2:19.38Y F # 14 Men 13-14 200 FREE 31 --- -2.76
1:16.53Y F # 18 Men 13-14 100 BREAST 5 --- 0.26
2:33.54Y F # 34 Men 13-14 200 IM 2 --- 7.23
1:01.40Y F # 64 Men 13-14 100 FREE 22 --- 1.29
2:48.35Y F # 72 Men 13-14 200 BREAST 1 --- -2.47
CHUNG, NICOLE Z (11) 4/29/1991 W 042991NIC*CHUN
2:15.87Y F # 3 Women 11-12 200 FREE 6 --- -1.26
29.12Y F # 43 Women 11-12 50 FREE 7 --- 0.23
40.50Y F # 47 Women 11-12 50 BREAST 35 --- 1.46
DQ F # 55 Women 11-12 200 IM --- --- ---
1:03.58Y F # 83 Women 11-12 100 FREE 8 --- 1.22
1:26.73Y F # 91 Women 11-12 100 BREAST 19 --- 2.39
1:17.25Y F # 99 Women 11-12 100 IM 34 --- 0.74
CONROY, JAQUELINE R (14) 8/14/1988 W 081488JAQRCONR
5:39.52Y F # 9 Women 13-14 500 FREE 1 --- -6.97
27.71Y F # 21 Women 13-14 50 FREE 2 --- -0.14
1:13.78Y F # 25 Women 13-14 100 BACK 22 --- -0.52
59.44Y F # 63 Women 13-14 100 FREE 1 --- -0.10
CONROY, SIOBHAN (13) 9/28/1989 W 092889SIO*CONR
2:19.50Y F # 13 Women 13-14 200 FREE 20 --- -1.21
29.21Y F # 21 Women 13-14 50 FREE 30 --- 0.14
2:43.72Y F # 33 Women 13-14 200 IM 28 --- 1.21
1:03.72Y F # 63 Women 13-14 100 FREE 30 --- -0.56
CORRIGAN, TIMMY (13) 12/29/1989 M 122989TIM*CORR
2:13.46Y F # 14 Men 13-14 200 FREE 20 --- 0.17
27.67Y F # 22 Men 13-14 50 FREE 15 --- 0.70
1:14.35Y F # 26 Men 13-14 100 BACK 22 --- 0.04
1:00.91Y F # 64 Men 13-14 100 FREE 20 --- 0.76
2:29.55Y F # 76 Men 13-14 200 FLY 1 --- -0.43
COSTELLO, MARYGRACE (15) 3/16/1987 W 031687MARZCOST
NS F # 85 Women 15-18 100 FREE --- --- ---
NS F # 89 Women 15-18 200 BACK --- --- ---
DENT, ROGER (13) 2/6/1989 M 020689ROGZDENT
1:15.47Y F # 18 Men 13-14 100 BREAST 2 --- -1.62
1:07.17Y F # 30 Men 13-14 100 FLY 1 --- -1.28
2:28.28Y F # 34 Men 13-14 200 IM 7 --- -0.24
DI IORIO, ALEXANDER B (14) 2/26/1988 M 022688ALEBDIIO
5:43.31Y F # 10 Men 13-14 500 FREE 4 --- -19.50
2:04.86Y F # 14 Men 13-14 200 FREE 3 --- -2.75
2:24.08Y F # 34 Men 13-14 200 IM 3 --- -4.75
FESTA, JULIA D (12) 1/30/1992 W 013092JULDFEST
2:20.42Y F # 3 Women 11-12 200 FREE 21 --- -0.57
1:15.63Y F # 39 Women 11-12 100 BACK 24 --- -1.35
30.19Y F # 43 Women 11-12 50 FREE 35 --- -0.22
35.97Y F # 51 Women 11-12 50 FLY 43 --- 1.56
1:05.61Y F # 83 Women 11-12 100 FREE 36 --- 0.51
35.50Y F # 87 Women 11-12 50 BACK 21 --- 0.35
1:17.77Y F # 95 Women 11-12 100 FLY 9 --- -5.04
GOLDMEIER, JASON M (16) 3/14/1986 M 031486JASMGOLD
55.00Y F # 86 Men 15-18 100 FREE 8 --- 1.05
HALBOHN, COLLEEN Z (11) 7/27/1991 W 072791COLZHALB
2:28.33Y F # 3 Women 11-12 200 FREE 41 --- -1.66
1:19.89Y F # 39 Women 11-12 100 BACK 55 --- 1.27
30.61Y F # 43 Women 11-12 50 FREE 45 --- 0.59
40.44Y F # 47 Women 11-12 50 BREAST 34 --- 0.89
36.36Y F # 87 Women 11-12 50 BACK 48 --- 0.86
1:32.09Y F # 91 Women 11-12 100 BREAST 50 --- -0.84
1:21.21Y F # 99 Women 11-12 100 IM 45 --- 3.02
HASPEL, ALLISON (11) 8/15/1991 W 081591ALL*HASP
40.03Y F # 47 Women 11-12 50 BREAST 26 --- -2.89
1:25.20Y F # 91 Women 11-12 100 BREAST 12 --- -2.71
JOHNS, MAGGIE Z (10) 10/31/1992 W MR9JMZ103192
31.94Y F # 19 Women 10 & Under 50 FREE 1 --- -1.17
1:24.44Y F # 23 Women 10 & Under 100 BACK 3 --- 1.84
40.86Y F # 27 Women 10 & Under 50 FLY 18 --- 1.78
1:10.48Y F # 61 Women 10 & Under 100 FREE 2 --- -1.36
1:29.38Y F # 73 Women 10 & Under 100 FLY 2 --- -3.11
1:24.27Y F # 77 Women 10 & Under 100 IM 6 --- 1.30
JOHNS, MATTHEW Z (11) 2/7/1991 M MR9JMZ020791
1:16.92Y F # 40 Men 11-12 100 BACK 11 --- -2.16
32.61Y F # 44 Men 11-12 50 FREE 3 --- 0.48
36.89Y F # 52 Men 11-12 50 FLY 21 --- 0.40
36.23Y F # 88 Men 11-12 50 BACK 23 --- -0.14
1:20.51Y F # 96 Men 11-12 100 FLY 6 --- -4.60
KOLACKOVSKY, KERRIE (10) 9/8/1992 W 090892KER*KOLA
1:28.84Y F # 23 Women 10 & Under 100 BACK 17 --- 2.36
3:00.74Y F # 31 Women 10 & Under 200 IM 3 --- 0.67
1:11.13Y F # 61 Women 10 & Under 100 FREE 4 --- -0.49
1:22.79Y F # 77 Women 10 & Under 100 IM 4 --- 0.75
2:36.10Y F # 79 Women 10 & Under 200 FREE 1 --- -0.88
KRETZ, SARAH J (14) 10/31/1988 W 103188SARJKRET
5:29.64Y F # 5 Women 13-14 400 IM 9 --- 1.69
2:18.02Y F # 13 Women 13-14 200 FREE 18 --- 0.54
1:19.74Y F # 17 Women 13-14 100 BREAST 8 --- 1.66
28.86Y F # 21 Women 13-14 50 FREE 24 --- 0.94
1:02.90Y F # 63 Women 13-14 100 FREE 24 --- 1.33
LEE, EUNICE J (13) 1/23/1990 W 012390EUNJLEE*
2:16.14Y F # 13 Women 13-14 200 FREE 15 --- 4.30
1:22.23Y F # 17 Women 13-14 100 BREAST 16 --- 0.88
2:34.99Y F # 33 Women 13-14 200 IM 11 --- 4.05
2:31.47Y F # 67 Women 13-14 200 BACK 10 --- -13.91
LEONARDO, CASSANDRA Z (12) 4/20/1990 W 042090CASZLEON
29.48Y F # 43 Women 11-12 50 FREE 14 --- 0.38
35.67Y F # 51 Women 11-12 50 FLY 37 --- 1.24
2:46.34Y F # 55 Women 11-12 200 IM 27 --- 1.41
1:04.58Y F # 83 Women 11-12 100 FREE 21 --- 0.58
35.52Y F # 87 Women 11-12 50 BACK 22 --- -0.72
1:16.49Y F # 99 Women 11-12 100 IM 31 --- 0.91
LO, ARTHUR (9) 2/5/1993 M 020593ART*LO**
46.71Y F # 16 Men 10 & Under 50 BREAST 12 --- -0.38
44.53Y F # 28 Men 10 & Under 50 FLY 23 --- -0.18
1:40.42Y F # 70 Men 10 & Under 100 BREAST 6 --- -0.65
MACEDONIO, KAITLYN E (10) 7/23/1992 W 072392KAIEMACE
40.82Y F # 27 Women 10 & Under 50 FLY 17 --- 0.23
1:20.25Y F # 61 Women 10 & Under 100 FREE 24 --- -0.52
42.57Y F # 65 Women 10 & Under 50 BACK 44 --- -1.41
MAYER, MICHAEL (10) 1/22/1993 M 012293MIC*MAYE
47.77Y F # 16 Men 10 & Under 50 BREAST 19 --- 0.92
1:37.16Y F # 24 Men 10 & Under 100 BACK 28 --- -1.41
1:24.54Y F # 62 Men 10 & Under 100 FREE 1 --- 6.07
1:42.80Y F # 70 Men 10 & Under 100 BREAST 9 --- 2.01
MCGLONE, JAMES Z (13) 9/14/1989 M 091489JAMZMCGL
2:13.09Y F # 14 Men 13-14 200 FREE 19 --- -0.99
28.06Y F # 22 Men 13-14 50 FREE 20 --- -0.13
1:14.37Y F # 26 Men 13-14 100 BACK 23 --- 3.65
1:02.21Y F # 64 Men 13-14 100 FREE 26 --- 0.27
2:36.76Y F # 68 Men 13-14 200 BACK 17 --- 0.85
MCMAHON, EILIS (15) 12/27/1987 W 122787EIL*MCMA
28.13Y F # 45 Women 15-18 50 FREE 7 --- -0.15
1:07.75Y F # 49 Women 15-18 100 BACK 2 --- 0.39
2:28.92Y F # 57 Women 15-18 200 IM 6 --- 2.89
1:00.41Y F # 85 Women 15-18 100 FREE 8 --- 0.44
2:23.19Y F # 89 Women 15-18 200 BACK 1 --- -2.27
MOHRMANN, JOHN (10) 10/23/1992 M 102392JOH*MOHR
32.97Y F # 20 Men 10 & Under 50 FREE 9 --- -1.17
1:31.75Y F # 24 Men 10 & Under 100 BACK 18 --- 2.43
37.80Y F # 28 Men 10 & Under 50 FLY 1 --- 0.02
1:17.76Y F # 62 Men 10 & Under 100 FREE 19 --- -3.05
41.94Y F # 66 Men 10 & Under 50 BACK 16 --- -0.94
1:22.89Y F # 78 Men 10 & Under 100 IM 1 --- -0.84
MU, ISABELLA Z (9) 10/28/1993 W 102893ISA*MU**
44.52Y F # 15 Women 10 & Under 50 BREAST 7 --- -0.31
36.25Y F # 19 Women 10 & Under 50 FREE 38 --- 0.40
DQ F # 31 Women 10 & Under 200 IM --- --- ---
1:35.15Y F # 69 Women 10 & Under 100 BREAST 2 --- -0.57
1:28.42Y F # 77 Women 10 & Under 100 IM 16 --- 1.89
2:51.85Y F # 79 Women 10 & Under 200 FREE 8 --- 2.78
MULDERRIG, JACK H (10) 4/15/1992 M 041592JACHMULD
DQ F # 70 Men 10 & Under 100 BREAST --- --- ---
MULLER, CHRISTINE (12) 7/18/1990 W 071890CHR*MULL
1:16.84Y F # 39 Women 11-12 100 BACK 31 --- -5.33
38.88Y F # 47 Women 11-12 50 BREAST 12 --- 0.35
2:45.28Y F # 55 Women 11-12 200 IM 26 --- 0.64
1:08.86Y F # 83 Women 11-12 100 FREE 69 --- 0.69
36.44Y F # 87 Women 11-12 50 BACK 49 --- -0.07
1:15.19Y F # 99 Women 11-12 100 IM 22 --- 0.16
NELIGAN, KELLY E (11) 2/6/1991 W 020691KELENELI
42.43Y F # 47 Women 11-12 50 BREAST 61 --- -0.38
38.33Y F # 87 Women 11-12 50 BACK 93 --- 0.89
NELIGAN, SHANNON F (9) 4/16/1993 W 041693SHAFNELI
49.65Y F # 15 Women 10 & Under 50 BREAST 42 --- 0.11
NG, JASON (14) 3/18/1988 M 031888JASZNG**
59.24Y F # 64 Men 13-14 100 FREE 12 --- 1.64
2:53.66Y F # 76 Men 13-14 200 FLY 2 --- 21.11
O'NEILL, BRIAN P (11) 11/17/1991 M 111791BRIPONEI
2:20.27Y F # 4 Men 11-12 200 FREE 10 --- -1.35
1:19.57Y F # 40 Men 11-12 100 BACK 19 --- -2.66
34.13Y F # 52 Men 11-12 50 FLY 6 --- -0.46
2:38.67Y F # 56 Men 11-12 200 IM 8 --- -4.54
2:40.08Y F # 82 Men 11-12 200 FLY 1 --- ---
1:15.04Y F # 96 Men 11-12 100 FLY 1 --- -0.11
6:13.10Y F # 102 Men 11-12 500 FREE 4 --- 0.31
PERROTTA, ELIZABETH A (13) 3/4/1989 W 030489PERAELIZ
1:05.35Y F # 63 Women 13-14 100 FREE 44 --- 0.23
ROZWADOWSKI, YASMIN Z (16) 11/16/1986 W 111686YASZROZW
2:14.33Y F # 37 Women 15-18 200 FREE 6 --- -1.13
28.44Y F # 45 Women 15-18 50 FREE 11 --- 0.39
1:14.35Y F # 49 Women 15-18 100 BACK 1 --- 2.48
1:02.06Y F # 85 Women 15-18 100 FREE 18 --- 0.62
SCHILLINGFORD, JEFF (16) 1/5/1987 M 010587JEFZSCHI
25.01Y F # 46 Men 15-18 50 FREE 9 --- ---
2:26.95Y F # 58 Men 15-18 200 IM 12 --- 3.04
56.16Y F # 86 Men 15-18 100 FREE 14 --- -0.09
SCHNEIDER, JASON (12) 12/7/1990 M 120790JAS*SCHN
2:20.32Y F # 4 Men 11-12 200 FREE 11 --- -4.42
37.00Y F # 48 Men 11-12 50 BREAST 1 --- -0.76
2:39.36Y F # 56 Men 11-12 200 IM 11 --- -6.24
1:03.20Y F # 84 Men 11-12 100 FREE 5 --- -1.82
1:22.61Y F # 92 Men 11-12 100 BREAST 1 --- -1.54
1:11.73Y F # 100 Men 11-12 100 IM 2 --- -0.90
SERIO, JOHN Z (11) 2/21/1991 M 022191JOH*SERI
1:20.50Y F # 40 Men 11-12 100 BACK 22 --- 0.13
34.67Y F # 52 Men 11-12 50 FLY 9 --- -0.40
38.00Y F # 88 Men 11-12 50 BACK 41 --- 0.34
1:17.17Y F # 96 Men 11-12 100 FLY 4 --- -1.48
1:22.48Y F # 100 Men 11-12 100 IM 15 --- 3.24
SHAPIRO, LAURIE Z (12) 2/8/1990 W 020890LAUZSHAP
2:26.00Y F # 3 Women 11-12 200 FREE 37 --- 3.22
30.73Y F # 43 Women 11-12 50 FREE 49 --- -0.06
39.60Y F # 47 Women 11-12 50 BREAST 22 --- -0.16
38.34Y F # 51 Women 11-12 50 FLY 2 --- 1.85
1:06.92Y F # 83 Women 11-12 100 FREE 51 --- 0.52
1:24.68Y F # 91 Women 11-12 100 BREAST 9 --- 0.06
1:20.96Y F # 99 Women 11-12 100 IM 42 --- 4.09
SHELDON, AYA Z (11) 6/14/1991 W 061491AYAZSHEL
2:21.73Y F # 3 Women 11-12 200 FREE 27 --- -3.12
1:17.42Y F # 39 Women 11-12 100 BACK 36 --- -1.12
31.14Y F # 43 Women 11-12 50 FREE 59 --- 1.23
1:06.32Y F # 83 Women 11-12 100 FREE 46 --- -0.87
36.27Y F # 87 Women 11-12 50 BACK 43 --- -0.01
6:27.48Y F # 101 Women 11-12 500 FREE 14 --- -2.43
SHERIDAN, JAMES F (10) 10/15/1992 M 101592JAMFSHER
49.06Y F # 16 Men 10 & Under 50 BREAST 25 --- 1.00
35.58Y F # 20 Men 10 & Under 50 FREE 35 --- -0.78
1:31.03Y F # 24 Men 10 & Under 100 BACK 17 --- -4.22
43.47Y F # 66 Men 10 & Under 50 BACK 22 --- -0.44
1:48.75Y F # 70 Men 10 & Under 100 BREAST 21 --- -1.86
SMITH, ASHLEY (11) 12/19/1991 W 121991ASHZSMIT
2:24.94Y F # 3 Women 11-12 200 FREE 34 --- -2.02
1:19.98Y F # 39 Women 11-12 100 BACK 56 --- 0.39
1:09.01Y F # 83 Women 11-12 100 FREE 71 --- 0.58
37.79Y F # 87 Women 11-12 50 BACK 77 --- -0.18
1:23.42Y F # 95 Women 11-12 100 FLY 20 --- -0.04
SOLOMON, JORDAN (11) 3/27/1991 M 032791JOR*SOLO
1:20.52Y F # 40 Men 11-12 100 BACK 23 --- -3.85
38.12Y F # 88 Men 11-12 50 BACK 43 --- -1.21
SPICER, KATIE (17) 9/20/1985 W 092085KATESPIC
2:17.49Y F # 37 Women 15-18 200 FREE 2 --- 1.64
28.40Y F # 45 Women 15-18 50 FREE 8 --- 0.36
1:11.40Y F # 49 Women 15-18 100 BACK 12 --- 2.86
1:00.91Y F # 85 Women 15-18 100 FREE 14 --- 0.17
2:32.45Y F # 89 Women 15-18 200 BACK 7 --- 5.83
STELLATO, MICHELLE (14) 1/11/1989 W 011189MIC*STEL
5:51.61Y F # 9 Women 13-14 500 FREE 8 --- 1.80
2:11.12Y F # 13 Women 13-14 200 FREE 3 --- 1.41
1:21.41Y F # 17 Women 13-14 100 BREAST 13 --- 2.77
28.81Y F # 21 Women 13-14 50 FREE 23 --- 0.76
1:00.56Y F # 63 Women 13-14 100 FREE 6 --- 0.12
2:31.31Y F # 67 Women 13-14 200 BACK 9 --- -3.33
SWENSON, DAN (14) 12/27/1988 M 122788DANCSWEN
5:29.48Y F # 10 Men 13-14 500 FREE 1 --- -3.37
2:09.37Y F # 14 Men 13-14 200 FREE 11 --- 1.52
27.77Y F # 22 Men 13-14 50 FREE 16 --- 0.59
1:11.01Y F # 30 Men 13-14 100 FLY 6 --- 2.39
1:00.01Y F # 64 Men 13-14 100 FREE 15 --- 0.52
TWOMBLY, KERRY A (16) 5/7/1986 W 050786KERATWOM
2:14.55Y F # 37 Women 15-18 200 FREE 7 --- 4.81
2:33.73Y F # 57 Women 15-18 200 IM 14 --- 1.67
58.79Y F # 85 Women 15-18 100 FREE 2 --- -0.11
2:44.38Y F # 93 Women 15-18 200 BREAST 1 --- -2.71
TYZNAR, JESSICA Z (11) 5/15/1991 W 051591JES*TYZN
2:26.19Y F # 3 Women 11-12 200 FREE 38 --- -3.67
1:16.98Y F # 39 Women 11-12 100 BACK 33 --- -3.99
35.54Y F # 51 Women 11-12 50 FLY 34 --- -0.71
2:47.13Y F # 55 Women 11-12 200 IM 29 --- -2.11
36.72Y F # 87 Women 11-12 50 BACK 57 --- -0.15
1:18.45Y F # 95 Women 11-12 100 FLY 10 --- -2.40
DQ F # 99 Women 11-12 100 IM --- --- ---
WONG, JESSIKA S (16) 5/1/1986 W 050186JESSWONG
1:19.89Y F # 41 Women 15-18 100 BREAST 5 --- 0.69
29.30Y F # 45 Women 15-18 50 FREE 4 --- 0.81
2:37.35Y F # 57 Women 15-18 200 IM 20 --- 3.31
 
 
Learn French by Skype. . search engine ppc . Making a christmas wishlist is as as getting things on wishlist.