Licensed to USA Swimming-Nat. Meets Hy-Tek's Meet Manager 7/8/2003 11:05 PM
2003-MR LIAC's Junior Mets # 2 - 7/8/2003
Results
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Metro: 1:05.61 1998 P.Duguet, YMID
1:15.29 ZONE
1:27.99 JOS
Name Age Team Finals Points
===============================================================================
1 Brennan, Alyssa M 10 TVSC-MR 1:11.46 ZONE
2 Kolackovsky, Kerri 10 LIAC-MR 1:14.94 ZONE
3 Chang, Linda 10 FLY-MR 1:15.37 JOS
4 Zarriello, Megan T 10 LIAC-MR 1:15.96 JOS
5 Carballeira, Kaitl 10 TVSC-MR 1:17.24 JOS
6 Casalicchio, Crist 10 HYB-MR 1:20.20 JOS
7 Johns, Maggie S 10 LIAC-MR 1:20.30 JOS
8 Brennan, Cassidy S 10 TVSC-MR 1:21.27 JOS
9 Sherard, Ashley M 9 NFS-MR 1:22.10 JOS
10 Michalak, Agata 10 FLY-MR 1:22.51 JOS
11 Salerno, Danielle 10 UN-TV-MR 1:22.60 JOS
12 Mochamer, Lyndsie 10 IA-MR 1:22.93 JOS
13 Mu, Isabella S 9 LIAC-MR 1:23.52 JOS
14 Lampe, Shannon E 10 TVSC-MR 1:23.61 JOS
15 Norman, Samantha M 9 Tmsuffolk-MR 1:23.71 JOS
16 Waring, Megan P 10 HYB-MR 1:25.35 JOS
17 Ryan, Katie C 10 HYB-MR 1:25.91 JOS
18 Buckley, Taylor A 9 Sachem-MR 1:26.98 JOS
19 MACEDONIO, Kaitlyn 10 LIAC-MR 1:27.59 JOS
20 Pujals, Michaela S 10 HYB-MR 1:27.96 JOS
21 Brown, Rebecca M 10 HYB-MR 1:29.38
22 Lynch, Kellie R 9 TVSC-MR 1:29.70
23 Bassi, Julia E 10 TVSC-MR 1:31.05
24 Riffaud, Sofia A 10 HYB-MR 1:31.11
25 Hesse, Samantha M 10 TVSC-MR 1:31.37
26 Schroeder, Erin N 9 HYB-MR 1:31.87
27 Torre, Melissa 9 LIAC-MR 1:32.46
28 Kagan, Vladislava 9 FLY-MR 1:32.53
29 Chang, Elizabeth 9 FLY-MR 1:32.83
30 Montana, Jaclyn 10 HS-MR 1:33.14
31 Vollaro, Alex 10 LIAC-MR 1:33.33
32 Fathelbab, Diana 9 HS-MR 1:34.53
33 Gharnit, Yasmeen 10 LIAC-MR 1:35.30
34 Baraban, Allyson B 9 Tmsuffolk-MR 1:35.31
35 Oakes, Christine R 9 LIAC-MR 1:36.94
36 Tierney, Emily T 8 OWA-MR 1:37.24
37 Ebo, Nadine 10 IA-MR 1:37.50
38 Harvey, Diana M 9 HYB-MR 1:39.61
39 Wilcox, Vanessa L 9 NFS-MR 1:40.13
40 Sinatra, Mary P 8 OWA-MR 1:41.25
41 Weis, Kelly M 10 LIAC-MR 1:41.91
42 Hanley, Tori L 9 Tmsuffolk-MR 1:42.13
43 Diaz, Danielle N 9 TVSC-MR 1:42.58
44 Catano, Tiffany 6 IA-MR 1:42.79
45 Norotsky, Alanna P 9 Tmsuffolk-MR 1:43.20
46 Holler, Jillian P 10 TVSC-MR 1:43.68
47 Dans, Miesha K 9 OWA-MR 1:44.14
48 Cox, Danielle R 9 HYB-MR 1:44.81
49 Albano, Samantha N 9 OWA-MR 1:45.12
50 NG, Selina K 8 Tmsuffolk-MR 1:45.26
51 Nugent, Marlyse C 8 OWA-MR 1:46.48
52 Isaksen, Lyndsay A 9 TVSC-MR 1:46.54
53 Jehle, Samantha M 9 TVSC-MR 1:46.76
54 Gibbons, Nicolette 8 HYB-MR 1:46.87
55 Stamatos, Maria C 8 HYB-MR 1:47.10
56 Solano, Bianca B 8 LIAC-MR 1:47.35
57 Kleeman, Alexandra 10 TVSC-MR 1:47.38
58 Lee, Deborah H 10 OWA-MR 1:48.17
59 D'Angelo, Caroline 9 TVSC-MR 1:48.66
60 Zerby, Allison L 10 HYB-MR 1:49.46
61 Scheck, Meaghan E 7 IA-MR 1:49.52
62 Dawidet, Megan 8 LIAC-MR 1:49.89
63 Neligan, Shannon F 10 LIAC-MR 1:49.94
64 Neidle, Emily A 10 TVSC-MR 1:50.99
65 Woodhead, Sandi C 8 IA-MR 1:51.40
66 Doherty, Gini S 10 Tmsuffolk-MR 1:52.25
67 Flaherty, Kimberly 8 HYB-MR 1:52.45
68 Vail, Lily L 10 TVSC-MR 1:52.53
69 Betzios, Alexandra 7 OWA-MR 1:52.89
70 Ohlenschlaeger, Li 8 HYB-MR 1:54.25
71 Zoine, Jackie T 10 LIAC-MR 1:55.09
72 Drury, Nicole M 9 Tmsuffolk-MR 1:55.74
73 Lopez, Bianca 9 LIAC-MR 1:56.36
74 Attner, Lauren T 8 Tmsuffolk-MR 2:01.62
75 Gharnit, Sara 9 LIAC-MR 2:02.66
76 Carmi, Christina Z 8 HYB-MR 2:04.50
77 Fitzgerald, Kaitly 7 HYB-MR 2:07.31
78 Smith, Erika L 10 TVSC-MR 2:08.54
79 Izzo, Alyssa D 7 HYB-MR 2:11.16
80 Aiello, Gabrielle 10 TVSC-MR 2:11.63
81 Blom, Jesse H 10 TVSC-MR 2:12.76
82 O'Keefe, Maggie M 8 LIAC-MR 2:15.25
83 Boriskin, Madison 7 Tmsuffolk-MR 2:18.64
84 Harrison, Vanessa 8 LIAC-MR 2:20.95
85 MC Carthy, Morgan 8 LIAC-MR 2:28.65
86 Korlipara, Rekha S 8 Tmsuffolk-MR 2:30.87
-- Duffy, Ashley C 8 HYB-MR DQ
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Metro: 33.91 2003 S.Giberson, BASC
40.29 ZONE
47.59 JOS
Name Age Team Finals Points
===============================================================================
1 Brennan, Alyssa M 10 TVSC-MR 37.82 ZONE
2 Michalak, Agata 10 FLY-MR 37.89 ZONE
3 Chang, Linda 10 FLY-MR 41.20 JOS
4 Brown, Rebecca M 10 HYB-MR 42.34 JOS
5 Norman, Samantha M 9 Tmsuffolk-MR 43.19 JOS
6 Casalicchio, Crist 10 HYB-MR 43.29 JOS
7 Brennan, Cassidy S 10 TVSC-MR 43.33 JOS
8 Carballeira, Kaitl 10 TVSC-MR 43.49 JOS
9 Sarmiento, Alexzan 10 FLY-MR 43.84 JOS
10 Mochamer, Lyndsie 10 IA-MR 44.39 JOS
11 Pujals, Michaela S 10 HYB-MR 44.75 JOS
11 Riffaud, Sofia A 10 HYB-MR 44.75 JOS
13 Chang, Elizabeth 9 FLY-MR 45.14 JOS
14 Lampe, Shannon E 10 TVSC-MR 45.46 JOS
15 Merz, Wendy A 9 HYB-MR 45.49 JOS
16 Salerno, Danielle 10 UN-TV-MR 45.72 JOS
17 Johns, Maggie S 10 LIAC-MR 45.85 JOS
18 Zarriello, Megan T 10 LIAC-MR 46.31 JOS
19 Montana, Jaclyn 10 HS-MR 46.49 JOS
20 Mu, Isabella S 9 LIAC-MR 46.76 JOS
21 Schroeder, Erin N 9 HYB-MR 46.83 JOS
22 Kagan, Vladislava 9 FLY-MR 47.40 JOS
23 Ryan, Katie C 10 HYB-MR 47.52 JOS
24 Sherard, Ashley M 9 NFS-MR 47.95
25 Waring, Megan P 10 HYB-MR 48.01
26 Sun, Angela 8 OWA-MR 48.04
27 Buckley, Taylor A 9 Sachem-MR 48.98
28 Nam, Christina 9 FLY-MR 48.99
29 Lynch, Kellie R 9 TVSC-MR 49.02
30 Bassi, Julia E 10 TVSC-MR 49.37
31 Winkler, Erika 9 FLY-MR 49.82
32 Cox, Danielle R 9 HYB-MR 50.30
33 Torre, Melissa 9 LIAC-MR 50.38
34 Martinez, Adrianna 9 FLY-MR 50.39
35 Oakes, Christine R 9 LIAC-MR 50.79
36 Baraban, Allyson B 9 Tmsuffolk-MR 51.12
36 Norotsky, Alanna P 9 Tmsuffolk-MR 51.12
38 Ebo, Nadine 10 IA-MR 51.26
39 Tierney, Emily T 8 OWA-MR 51.79
40 Flaherty, Kimberly 8 HYB-MR 51.82
41 Catano, Tiffany 6 IA-MR 51.88
42 Solano, Bianca B 8 LIAC-MR 52.16
43 Fathelbab, Diana 9 HS-MR 52.35
44 Albano, Samantha N 9 OWA-MR 52.41
45 Gharnit, Yasmeen 10 LIAC-MR 52.80
46 Coraor, Kaja T 8 HYB-MR 52.91
47 Holler, Jillian P 10 TVSC-MR 52.93
48 Dans, Miesha K 9 OWA-MR 52.95
49 D'Angelo, Caroline 9 TVSC-MR 53.16
50 Hesse, Samantha M 10 TVSC-MR 53.26
51 Diaz, Danielle N 9 TVSC-MR 53.39
52 Harvey, Diana M 9 HYB-MR 53.43
53 Drury, Nicole M 9 Tmsuffolk-MR 53.58
54 Woodhead, Sandi C 8 IA-MR 53.95
55 Wilcox, Vanessa L 9 NFS-MR 54.15
56 Jehle, Samantha M 9 TVSC-MR 54.95
57 Hanley, Tori L 9 Tmsuffolk-MR 55.21
58 Neligan, Shannon F 10 LIAC-MR 55.51
59 Stamatos, Maria C 8 HYB-MR 55.72
60 Vollaro, Alex 10 LIAC-MR 56.01
60 Sinatra, Mary P 8 OWA-MR 56.01
62 Weis, Kelly M 10 LIAC-MR 56.16
63 Xia, Doris 9 FLY-MR 56.62
64 Nugent, Marlyse C 8 OWA-MR 57.06
65 Gibbons, Nicolette 8 HYB-MR 58.42
66 Vail, Lily L 10 TVSC-MR 58.60
67 Della Ratta, Chris 10 HYB-MR 59.05
68 Smith, Erika L 10 TVSC-MR 59.86
69 Isaksen, Lyndsay A 9 TVSC-MR 59.87
70 NG, Selina K 8 Tmsuffolk-MR 59.89
71 Blom, Jesse H 10 TVSC-MR 1:00.14
72 Neidle, Emily A 10 TVSC-MR 1:00.18
73 Kleeman, Alexandra 10 TVSC-MR 1:00.47
74 Zerby, Allison L 10 HYB-MR 1:00.72
75 Fitzgerald, Kaitly 7 HYB-MR 1:01.00
76 Gharnit, Sara 9 LIAC-MR 1:01.24
77 Lopez, Bianca 9 LIAC-MR 1:01.60
78 Dawidet, Megan 8 LIAC-MR 1:01.72
79 MC Carthy, Morgan 8 LIAC-MR 1:02.62
80 Doherty, Gini S 10 Tmsuffolk-MR 1:02.93
81 Izzo, Alyssa D 7 HYB-MR 1:03.15
82 Tierney, Lauren C 6 OWA-MR 1:03.53
83 Harrison, Vanessa 8 LIAC-MR 1:03.68
84 Riffaud, Nina C 7 HYB-MR 1:04.10
85 Betzios, Alexandra 7 OWA-MR 1:04.26
86 Carmi, Christina Z 8 HYB-MR 1:04.64
87 Duffy, Ashley C 8 HYB-MR 1:04.74
88 Attner, Lauren T 8 Tmsuffolk-MR 1:04.77
89 Ohlenschlaeger, Li 8 HYB-MR 1:06.00
90 Zoine, Jackie T 10 LIAC-MR 1:07.12
91 O'Keefe, Maggie M 8 LIAC-MR 1:07.21
92 Boriskin, Madison 7 Tmsuffolk-MR 1:08.80
93 Aiello, Gabrielle 10 TVSC-MR 1:11.46
94 Lee, Deborah H 10 OWA-MR 1:12.83
95 Coraor, Juliana M 8 HYB-MR 1:13.58
96 Korlipara, Rekha S 8 Tmsuffolk-MR 1:14.17
97 Sack, Nicole M 6 OWA-MR 1:28.05
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Metro: 37.33 1998 P.Duguet, YMID
45.59 ZONE
52.99 JOS
Name Age Team Finals Points
===============================================================================
1 Brennan, Alyssa M 10 TVSC-MR 41.83 ZONE
2 Salerno, Danielle 10 UN-TV-MR 44.55 ZONE
3 Sherard, Ashley M 9 NFS-MR 46.71 JOS
4 Brennan, Cassidy S 10 TVSC-MR 47.24 JOS
5 Carballeira, Kaitl 10 TVSC-MR 48.21 JOS
6 Pujals, Michaela S 10 HYB-MR 48.48 JOS
7 Casalicchio, Crist 10 HYB-MR 49.28 JOS
8 Waring, Megan P 10 HYB-MR 49.92 JOS
9 Lampe, Shannon E 10 TVSC-MR 50.18 JOS
10 Johns, Maggie S 10 LIAC-MR 51.27 JOS
11 Bassi, Julia E 10 TVSC-MR 52.43 JOS
12 Merz, Wendy A 9 HYB-MR 52.94 JOS
13 Brown, Rebecca M 10 HYB-MR 53.52
14 Ebo, Nadine 10 IA-MR 53.79
15 Torre, Melissa 9 LIAC-MR 53.91
16 Holler, Jillian P 10 TVSC-MR 54.34
17 Mochamer, Lyndsie 10 IA-MR 54.53
18 Fathelbab, Diana 9 HS-MR 55.11
19 Riffaud, Sofia A 10 HYB-MR 55.35
20 Gharnit, Yasmeen 10 LIAC-MR 55.40
21 Schroeder, Erin N 9 HYB-MR 55.42
22 Oakes, Christine R 9 LIAC-MR 55.59
23 Vollaro, Alex 10 LIAC-MR 56.05
24 Sarmiento, Alexzan 10 FLY-MR 56.10
25 Lee, Deborah H 10 OWA-MR 56.88
26 Neligan, Shannon F 10 LIAC-MR 56.97
27 Ryan, Katie C 10 HYB-MR 57.11
28 Norotsky, Alanna P 9 Tmsuffolk-MR 57.16
29 D'Angelo, Caroline 9 TVSC-MR 57.44
30 Montana, Jaclyn 10 HS-MR 58.16
31 Martinez, Adrianna 9 FLY-MR 58.23
32 Harvey, Diana M 9 HYB-MR 58.78
33 Winkler, Erika 9 FLY-MR 58.88
34 Nugent, Marlyse C 8 OWA-MR 1:00.07
35 Coraor, Kaja T 8 HYB-MR 1:00.09
36 Nam, Christina 9 FLY-MR 1:00.60
37 Buckley, Taylor A 9 Sachem-MR 1:01.02
38 Drury, Nicole M 9 Tmsuffolk-MR 1:01.86
39 Lynch, Kellie R 9 TVSC-MR 1:01.94
40 Sun, Angela 8 OWA-MR 1:02.15
41 Weis, Kelly M 10 LIAC-MR 1:02.23
42 Flaherty, Kimberly 8 HYB-MR 1:02.41
43 Jehle, Samantha M 9 TVSC-MR 1:02.88
44 Solano, Bianca B 8 LIAC-MR 1:03.07
45 Hesse, Samantha M 10 TVSC-MR 1:03.34
46 Xia, Doris 9 FLY-MR 1:04.00
47 Betzios, Alexandra 7 OWA-MR 1:04.12
48 Della Ratta, Chris 10 HYB-MR 1:04.45
49 Kleeman, Alexandra 10 TVSC-MR 1:04.65
50 Albano, Samantha N 9 OWA-MR 1:04.72
51 Dans, Miesha K 9 OWA-MR 1:04.77
52 Zoine, Jackie T 10 LIAC-MR 1:05.16
53 Catano, Tiffany 6 IA-MR 1:05.36
54 Hanley, Tori L 9 Tmsuffolk-MR 1:06.09
55 Zerby, Allison L 10 HYB-MR 1:06.17
56 Neidle, Emily A 10 TVSC-MR 1:06.79
57 Sinatra, Mary P 8 OWA-MR 1:06.85
58 Diaz, Danielle N 9 TVSC-MR 1:06.97
59 Vail, Lily L 10 TVSC-MR 1:07.02
60 Gharnit, Sara 9 LIAC-MR 1:07.07
61 Gibbons, Nicolette 8 HYB-MR 1:07.77
62 NG, Selina K 8 Tmsuffolk-MR 1:09.01
63 Ohlenschlaeger, Li 8 HYB-MR 1:09.44
64 Isaksen, Lyndsay A 9 TVSC-MR 1:09.61
65 Harrison, Vanessa 8 LIAC-MR 1:09.84
66 O'Keefe, Maggie M 8 LIAC-MR 1:10.14
67 Stamatos, Maria C 8 HYB-MR 1:11.29
68 Coraor, Juliana M 8 HYB-MR 1:11.49
69 Izzo, Alyssa D 7 HYB-MR 1:12.76
70 Cox, Danielle R 9 HYB-MR 1:13.15
71 Dawidet, Megan 8 LIAC-MR 1:13.79
72 Lopez, Bianca 9 LIAC-MR 1:14.34
73 Woodhead, Sandi C 8 IA-MR 1:15.25
74 Fitzgerald, Kaitly 7 HYB-MR 1:15.79
75 MC Carthy, Morgan 8 LIAC-MR 1:17.05
76 Smith, Erika L 10 TVSC-MR 1:17.35
77 Boriskin, Madison 7 Tmsuffolk-MR 1:17.62
78 Riffaud, Nina C 7 HYB-MR 1:19.45
79 Scheck, Meaghan E 7 IA-MR 1:19.52
80 Korlipara, Rekha S 8 Tmsuffolk-MR 1:23.26
81 Attner, Lauren T 8 Tmsuffolk-MR 1:29.37
-- Duffy, Ashley C 8 HYB-MR DQ
-- Doherty, Gini S 10 Tmsuffolk-MR DQ
-- Carmi, Christina Z 8 HYB-MR DQ
-- Tierney, Lauren C 6 OWA-MR DQ
-- Wilcox, Vanessa L 9 NFS-MR DQ
Girls 11-12 100 LC Meter Freestyle
===============================================================================
Metro: 1:00.92 1997 C.Berg, MSC
1:05.99 SRM
1:06.79 ZONE
1:12.99 JOS
Name Age Team Finals Points
===============================================================================
1 Fountain, Michelle 12 IA-MR 1:05.21 SRM
2 Papish, Molly F 12 TVSC-MR 1:05.71 SRM
3 Yoo, Andrea 12 FLY-MR 1:09.17 JOS
4 Biagioli, Alana 11 TVSC-MR 1:09.29 JOS
5 Larson, Kim P 11 IA-MR 1:09.58 JOS
6 Ponzo, Victoria 12 FLY-MR 1:09.74 JOS
7 Kim, Jane 12 FLY-MR 1:10.58 JOS
8 Nugent, Susan A 12 OWA-MR 1:11.30 JOS
9 Lao, April 12 FLY-MR 1:11.48 JOS
10 DiDonato, Emily 12 OWA-MR 1:11.59 JOS
11 Chung, Nicole G 12 LIAC-MR 1:11.62 JOS
12 Jennings, Erica L 12 Tmsuffolk-MR 1:12.09 JOS
13 Festa, Julia D 11 LIAC-MR 1:12.33 JOS
14 Dennis, Maya Y 12 NFS-MR 1:12.62 JOS
15 Citron, Ashley E 12 TVSC-MR 1:12.70 JOS
16 Yeager, Keira M 12 Tmsuffolk-MR 1:12.82 JOS
17 Bruder, Kristi L 12 IA-MR 1:13.21
18 Carballeira, Kimbe 11 TVSC-MR 1:13.40
19 Purdy, Dana R 12 TVSC-MR 1:13.43
20 Rivera, Celine D 12 TVSC-MR 1:13.86
21 Fritsch, Kristina 12 HS-MR 1:14.13
22 Peng, Belle H 12 OWA-MR 1:14.21
23 Santaniello, Saman 11 HYB-MR 1:14.52
24 Albano, Stephanie 12 OWA-MR 1:14.67
25 de los Santos, Dia 11 FLY-MR 1:15.10
26 Michalak, Zuzanna 12 FLY-MR 1:15.12
27 Arana, Priscilla 12 FLY-MR 1:15.21
28 Smith, Ashley A 11 LIAC-MR 1:15.37
29 Tyznar, Jessica A 12 LIAC-MR 1:15.44
30 Leong, Dierdre 12 FLY-MR 1:15.64
31 Makowski, Michelle 12 Tmsuffolk-MR 1:15.87
32 Sheldon, Aya L 12 LIAC-MR 1:15.97
33 Miller, Ashley D 12 Sachem-MR 1:16.01
34 Hanft, Marie 12 FLY-MR 1:16.83
35 Archer, Heather A 11 Tmsuffolk-MR 1:16.95
36 Brillson, Jocelyne 11 FLY-MR 1:17.04
37 Ashfaq, Nayab * 12 IA-MR 1:17.43
38 Cannon, Taylor 12 Tmsuffolk-MR 1:17.58
39 Schlichte, Sarah A 11 LIAC-MR 1:18.00
40 Pablo, Aileen 11 FLY-MR 1:18.05
41 Jester, Elizabeth 12 OWA-MR 1:18.18
42 Bransfield, Sammy 12 LIAC-MR 1:18.56
43 Yoo, Melissa 12 FLY-MR 1:19.03
44 Kelly, Ariana R 12 Sachem-MR 1:19.10
45 Drury, Kelly M 11 Tmsuffolk-MR 1:19.51
46 George, Amanda 11 IA-MR 1:19.66
47 Neidle, Rebecca C 12 TVSC-MR 1:19.74
48 Nieminski, Monica 12 OWA-MR 1:19.80
49 Borutecene, Gabrie 11 HYB-MR 1:20.52
50 Gianotti, Teresa C 11 HYB-MR 1:20.63
51 D'Angelo, Torrey E 11 TVSC-MR 1:20.65
52 Sherard, Nia 11 NFS-MR 1:20.81
53 Magliola, Kristen 12 TVSC-MR 1:21.19
54 Malinowski, Kendal 12 IA-MR 1:21.51
55 Betancourt, Lauren 11 FLY-MR 1:21.64
56 Damato, Eva M 12 Sachem-MR 1:21.68
57 Xia, Nancy 12 FLY-MR 1:22.04
58 White, Torey M 11 IA-MR 1:22.10
59 Luqman, Kyle M 11 IA-MR 1:22.37
60 Purdy, Kristen L 11 TVSC-MR 1:22.39
61 Lifavi, Danielle 11 IA-MR 1:22.63
62 Corea, Alexa C 11 LIAC-MR 1:22.84
63 Innis, Raven 12 NFS-MR 1:23.00
64 Moon, Zuri 11 FLY-MR 1:24.99
65 Lang, Merika K 11 HYB-MR 1:25.42
66 Vetere, Joanna 12 LIAC-MR 1:26.46
67 Caracciolo, Bianca 11 LIAC-MR 1:26.51
68 Raimonde, Olivia L 12 LIAC-MR 1:26.56
69 Ortega, Andrea M 12 OWA-MR 1:26.60
70 Mahoney, Kaitlin E 11 TVSC-MR 1:28.49
71 Anastasio, Elaina 11 HS-MR 1:28.78
72 Gavan, Sarah A 12 TVSC-MR 1:30.24
73 Stentiford, Briann 12 IA-MR 1:31.13
74 Lee, Suzie 11 FLY-MR 1:31.34
75 Jannuzzi, Catherin 12 Tmsuffolk-MR 1:31.87
76 Sabatini, Nina B 11 OWA-MR 1:31.97
77 Taddonio, Alexus P 11 HYB-MR 1:34.14
78 Torre, Brtitany 11 LIAC-MR 1:35.50
79 Fell, Kieran M 11 HYB-MR 1:36.67
80 Fishman, Leah R 11 OWA-MR 1:38.30
81 Bernstein, Leorah 12 LIAC-MR 1:39.01
82 Mikulas, Sara J 11 LIAC-MR 1:39.10
83 Sigismondi, Rachel 11 IA-MR 1:40.17
84 Desousa, Yvonne C 11 Tmsuffolk-MR 1:40.99
85 Smith, Amanda C 11 TVSC-MR 1:43.29
86 Kruse, Mary E 11 TVSC-MR 1:44.24
87 McHugh, Bethany 11 TVSC-MR 1:44.64
88 Reynolds, Jennifer 11 TVSC-MR 1:51.98
89 Trontz, Rebecca J 11 Tmsuffolk-MR 2:00.44
Girls 11-12 50 LC Meter Backstroke
===============================================================================
Metro: 32.14 1992 B.Sullivan, SIA
35.89 ZONE
38.99 JOS
Name Age Team Finals Points
===============================================================================
1 Yoo, Andrea 12 FLY-MR 36.34 JOS
2 Fountain, Michelle 12 IA-MR 37.19 JOS
3 Larson, Kim P 11 IA-MR 38.01 JOS
4 Kim, Jane 12 FLY-MR 38.16 JOS
5 Leong, Dierdre 12 FLY-MR 39.01
6 Tyznar, Jessica A 12 LIAC-MR 39.54
7 Purdy, Dana R 12 TVSC-MR 39.67
8 Festa, Julia D 11 LIAC-MR 40.04
9 Cannon, Taylor 12 Tmsuffolk-MR 40.05
10 Lao, April 12 FLY-MR 40.56
11 Rivera, Celine D 12 TVSC-MR 40.67
12 Neligan, Kelly E 12 LIAC-MR 40.99
13 Nugent, Susan A 12 OWA-MR 41.04
14 Fritsch, Kristina 12 HS-MR 41.14
15 Yeager, Keira M 12 Tmsuffolk-MR 41.19
16 Ashfaq, Nayab * 12 IA-MR 41.29
16 Kelly, Ariana R 12 Sachem-MR 41.29
18 Michalak, Zuzanna 12 FLY-MR 41.39
19 Jester, Elizabeth 12 OWA-MR 41.49
20 Smith, Ashley A 11 LIAC-MR 41.66
21 Magliola, Kristen 12 TVSC-MR 41.69
22 Citron, Ashley E 12 TVSC-MR 41.71
23 Carballeira, Kimbe 11 TVSC-MR 41.80
24 Purdy, Kristen L 11 TVSC-MR 41.81
25 Luqman, Kyle M 11 IA-MR 41.84
26 Hanft, Marie 12 FLY-MR 41.90
27 Borutecene, Gabrie 11 HYB-MR 41.92
28 Sheldon, Aya L 12 LIAC-MR 42.06
29 Jennings, Erica L 12 Tmsuffolk-MR 42.09
30 de los Santos, Dia 11 FLY-MR 42.22
31 Kahn, Alyssa N 12 Tmsuffolk-MR 42.35
32 Brillson, Jocelyne 11 FLY-MR 42.38
33 DiDonato, Emily 12 OWA-MR 42.83
34 Santaniello, Saman 11 HYB-MR 42.89
35 Neidle, Rebecca C 12 TVSC-MR 42.91
36 Yoo, Melissa 12 FLY-MR 42.92
36 George, Amanda 11 IA-MR 42.92
38 Caines, Alexandra 11 Tmsuffolk-MR 43.44
39 Raimonde, Olivia L 12 LIAC-MR 43.59
40 Lifavi, Danielle 11 IA-MR 43.65
41 Caracciolo, Bianca 11 LIAC-MR 43.74
42 Rahgozar, Shayda Z 12 Tmsuffolk-MR 43.94
43 Damato, Eva M 12 Sachem-MR 44.01
44 Gavan, Sarah A 12 TVSC-MR 44.15
45 Albano, Stephanie 12 OWA-MR 44.20
46 Nieminski, Monica 12 OWA-MR 44.21
47 Lee, Suzie 11 FLY-MR 44.34
48 Ortega, Andrea M 12 OWA-MR 44.49
49 Betancourt, Lauren 11 FLY-MR 44.58
50 Gianotti, Teresa C 11 HYB-MR 44.87
51 D'Angelo, Torrey E 11 TVSC-MR 45.20
52 Malinowski, Kendal 12 IA-MR 45.37
53 Mahoney, Kaitlin E 11 TVSC-MR 45.44
54 Chung, Nicole G 12 LIAC-MR 45.53
55 Xia, Nancy 12 FLY-MR 45.59
56 Miller, Ashley D 12 Sachem-MR 45.63
57 Corea, Alexa C 11 LIAC-MR 45.75
58 Moon, Zuri 11 FLY-MR 47.19
59 White, Torey M 11 IA-MR 47.78
60 Lang, Merika K 11 HYB-MR 48.12
61 Taddonio, Alexus P 11 HYB-MR 48.50
62 Fell, Kieran M 11 HYB-MR 49.14
63 Anastasio, Elaina 11 HS-MR 49.91
64 Sherard, Nia 11 NFS-MR 50.16
65 Sabatini, Nina B 11 OWA-MR 50.82
66 Desousa, Yvonne C 11 Tmsuffolk-MR 51.39
67 Vetere, Joanna 12 LIAC-MR 52.15
68 Kruse, Mary E 11 TVSC-MR 52.23
69 Jannuzzi, Catherin 12 Tmsuffolk-MR 52.24
70 Innis, Raven 12 NFS-MR 53.02
71 Torre, Brtitany 11 LIAC-MR 53.18
72 Bernstein, Leorah 12 LIAC-MR 53.38
73 Sigismondi, Rachel 11 IA-MR 53.69
74 McHugh, Bethany 11 TVSC-MR 53.77
75 Fishman, Leah R 11 OWA-MR 54.73
76 Mikulas, Sara J 11 LIAC-MR 54.81
77 Reynolds, Jennifer 11 TVSC-MR 58.55
78 Smith, Amanda C 11 TVSC-MR 59.28
79 Trontz, Rebecca J 11 Tmsuffolk-MR 1:03.25
80 Stentiford, Briann 12 IA-MR 1:07.33
Girls 11-12 50 LC Meter Butterfly
===============================================================================
Metro: 29.60 2000 K.Masterson, LIAC
33.29 ZONE
36.99 JOS
Name Age Team Finals Points
===============================================================================
1 Fountain, Michelle 12 IA-MR 35.08 JOS
2 Papish, Molly F 12 TVSC-MR 35.39 JOS
3 Ponzo, Victoria 12 FLY-MR 35.48 JOS
4 Yoo, Andrea 12 FLY-MR 35.74 JOS
5 Kim, Jane 12 FLY-MR 36.69 JOS
6 Bruder, Kristi L 12 IA-MR 36.81 JOS
7 Lao, April 12 FLY-MR 37.20
8 Biagioli, Alana 11 TVSC-MR 37.22
9 Michalak, Zuzanna 12 FLY-MR 37.40
10 Dennis, Maya Y 12 NFS-MR 37.49
11 Rahgozar, Shayda Z 12 Tmsuffolk-MR 37.60
12 Makowski, Michelle 12 Tmsuffolk-MR 37.81
13 Citron, Ashley E 12 TVSC-MR 37.99
14 Ashfaq, Nayab * 12 IA-MR 38.15
15 Tyznar, Jessica A 12 LIAC-MR 38.41
16 Innis, Raven 12 NFS-MR 38.73
17 Carballeira, Kimbe 11 TVSC-MR 38.93
18 Purdy, Dana R 12 TVSC-MR 39.10
19 Santaniello, Saman 11 HYB-MR 39.40
20 Miller, Ashley D 12 Sachem-MR 39.43
21 Purdy, Kristen L 11 TVSC-MR 39.51
22 Fritsch, Kristina 12 HS-MR 39.55
23 Brillson, Jocelyne 11 FLY-MR 39.87
24 D'Angelo, Torrey E 11 TVSC-MR 39.93
25 Rivera, Celine D 12 TVSC-MR 40.12
26 Albano, Stephanie 12 OWA-MR 40.14
