Sunday Afternoon Results

Event 91  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Setoguchi, Seika          10 AGUA-MR                        2:08.09  
       29.40  1:02.18  1:35.95  2:08.09                                    
  2 Gallego, Michelle N       10 LIAC-MR                        2:16.23  
       30.43  1:05.18  1:41.12  2:16.23                                    
  3 Kiernan, Erin             10 Badger-MR                      2:20.14  
       31.09  1:06.94  1:44.75  2:20.14                                    
  4 Vogel, Julia A            10 LIAC-MR                        2:24.11  
       32.40  1:09.06  1:47.38  2:24.11                                    
  5 Siegel, Erika A           10 AGUA-MR                        2:24.30  
       33.27  1:10.00  1:47.47  2:24.30                                    
  6 Fong, Sandra M            10 AGUA-MR                        2:25.60  
       33.02  1:09.70  1:48.28  2:25.60                                    
  7 Moore, Jhanna             10 Unattached                     2:27.57  
       31.88  1:11.42  1:51.60  2:27.57                                    
  8 Rivera, Elizabeth A       10 FLY-MR                         2:30.06  
       33.35  1:11.20  1:51.22  2:30.06                                    
  9 Mejia, Cinthia            10 RedTails-MR                    2:31.61  
       33.15  1:11.81  1:52.01  2:31.61                                    
 10 Guzman, Paula             10 FLY-MR                         2:35.08  
       34.81  1:14.25  1:55.71  2:35.08                                    
 11 Guzman, Marisol           10 LGAC-MR                        2:35.46  
       34.50  1:13.24  1:54.77  2:35.46                                    
 12 Benjamin, Malaika N       10 AGUA-MR                        2:36.48  
       34.62  1:16.41  1:56.62  2:36.48                                    
 13 Hoppe, Tina W             10 AGUA-MR                        2:37.97  
       35.35  1:17.89  2:00.43  2:37.97                                    
 14 Shiota, Lili M             9 AGUA-MR                        2:39.95  
       33.38  1:15.95  1:59.42  2:39.95                                    
 15 Chapman, Mary              9 Badger-MR                      2:41.58  
       34.87  1:17.00  2:00.11  2:41.58                                    
 16 Kugler, Nicole            10 Badger-MR                      2:41.74  
       35.20  1:17.62  1:59.89  2:41.74                                    
 17 Mercurio, Alexandra L     10 FLY-MR                         2:47.43  
       35.66  1:18.89  2:03.89  2:47.43                                    
 18 Forrester, Alexandra       9 Badger-MR                      2:47.67  
       36.92  1:19.31  2:04.49  2:47.67                                    
 19 Daly, Jenna Z             10 LIAC-MR                        2:55.03  
       39.01  1:23.32  2:09.72  2:55.03                                    
 20 Olivo, Diana              10 LGAC-MR                        2:59.50  
       38.78  1:25.97  2:13.10  2:59.50                                    
 21 Smith, Ashley Z            8 LIAC-MR                        3:01.38  
       41.61  1:28.43  2:15.41  3:01.38                                    
 22 Pazmino, Sara E            9 LGAC-MR                        3:04.46  
       41.32  1:28.05  2:13.54  3:04.46                                    
 23 Guzman, Elizabeth          8 LGAC-MR                        3:13.32  
       39.74  1:30.86  2:22.46  3:13.32                                    
 
Event 92  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nam, Timothy K            10 FLY-MR                         2:19.61  
       30.97  1:07.05  1:43.45  2:19.61                                    
  2 Jacobson, Matthew         10 Badger-MR                      2:24.60  
       32.28  1:08.31  1:46.08  2:24.60                                    
  3 Zarriello, Andrew Z       10 LIAC-MR                        2:28.62  
       33.07  1:11.64  1:51.21  2:28.62                                    
  4 Shachar, Tal              10 Badger-MR                      2:30.46  
       35.46  1:14.36  1:53.32  2:30.46                                    
  5 Debellis, John D          10 HYB-MR                         2:31.21  
       33.05  1:12.45  1:53.46  2:31.21                                    
  6 Krey, Matthew             10 Badger-MR                      2:33.33  
       35.02  1:15.00  1:52.04  2:33.33                                    
  7 Anderson, Chris M         10 AGUA-MR                        2:33.39  
       33.24  1:11.98  1:55.02  2:33.39                                    
  8 Lee, Aaron Z               9 LIAC-MR                        2:33.83  
       35.63  1:15.79  1:56.40  2:33.83                                    
  9 Yanez, Gabriel F           9 LGAC-MR                        2:38.19  
       34.15  1:15.10  1:57.64  2:38.19                                    
 10 Dokonal, Jan               9 HYB-MR                         2:39.40  
       34.83  1:15.54  1:57.98  2:39.40                                    
 11 Willard, Nate             10 AGUA-MR                        2:39.68  
       35.38  1:16.80  1:59.00  2:39.68                                    
 12 Dentchev, Theophil        10 NYCC-MR                        2:52.57  
       38.61  1:22.63  2:08.52  2:52.57                                    
 13 Connolly, Gerard A         9 NYCC-MR                        2:54.18  
       39.70  1:24.03  2:08.44  2:54.18                                    
 14 Johns, Matthew Z           9 LIAC-MR                        3:05.29  
       41.33  1:29.28  2:17.82  3:05.29                                    
 
Event 93  Girls Open 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ryan, Michelle Z          14 LIAC-MR                        2:08.57  
       29.42  1:02.34  1:35.42  2:08.57                                    
  2 O'Reilly, Kara Z          15 LIAC-MR                        2:08.84  
       28.18  1:00.97  1:34.74  2:08.84                                    
  3 Fiorentino, Kendel Z      15 LIAC-MR                        2:12.77  
       29.24  1:02.86  1:37.70  2:12.77                                    
  4 Voels, Coryn Z            14 LIAC-MR                        2:14.09  
       30.61  1:04.61  1:39.18  2:14.09                                    
  5 Jachno, Stephanie Z       15 LIAC-MR                        2:16.70  
       29.86  1:04.19  1:39.73  2:16.70                                    
  6 Parent, Allyson K         15 Gators-AD                      2:17.12  
       29.67  1:04.62  1:41.13  2:17.12                                    
  7 Matzner-Gore, Greta N     16 AGUA-MR                        2:17.88  
       29.56  1:04.02  1:39.81  2:17.88                                    
  8 Nucci, Jennifer Z         15 LIAC-MR                        2:18.91  
       30.80  1:05.45  1:41.75  2:18.91                                    
  9 Katz, Lauren E            17 FLY-MR                         2:18.92  
       30.42  1:05.64  1:42.25  2:18.92                                    
 10 Benja-Athon, Nontawan Z   17 LIAC-MR                        2:21.37  
       30.47  1:05.92  1:43.04  2:21.37                                    
 11 Parent, Jen K             16 Gators-AD                      2:21.61  
       31.39  1:07.09  1:43.62  2:21.61                                    
 12 Wells, Sydnie C           15 Gators-AD                      2:22.39  
       31.72  1:08.22  1:45.42  2:22.39                                    
 13 Restivo, Michaela D       16 FLY-MR                         2:23.47  
       31.50  1:07.64  1:45.09  2:23.47                                    
 14 Tedeschi, Katherine       16 AGUA-MR                        2:24.35  
       31.33  1:07.04  1:44.44  2:24.35                                    
 15 Boehm, Brittany Z         15 LIAC-MR                        2:25.29  
       31.05  1:07.66  1:45.52  2:25.29                                    
 16 Kross, Sara               16 FLY-MR                         2:25.83  
       31.34  1:05.84  1:43.40  2:25.83                                    
 17 Dellagiovanna, Maria V    15 FLY-MR                         2:26.31  
       30.46  1:06.84  1:45.55  2:26.31                                    
 18 Sawicz, Kasia M           16 FLY-MR                         2:27.58  
       32.19  1:09.14  1:48.12  2:27.58                                    
 19 Kushner, Louise E         16 AGUA-MR                        2:27.79  
       31.31  1:09.10  1:47.74  2:27.79                                    
 20 Clark, Page Carol         15 HYB-MR                         2:29.16  
       31.58  1:08.87  1:47.93  2:29.16                                    
 21 Munk, Jasmine H           15 FLY-MR                         2:31.55  
       31.38  1:09.11  1:48.27  2:31.55                                    
 22 Kristic, Katarina J       15 FLY-MR                         2:32.79  
       31.31  1:08.36  1:49.45  2:32.79                                    
 
Event 94  Boys Open 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Castillo, Matthew R       17 FLY-MR                         1:55.16  
       25.43    54.30  1:24.46  1:55.16                                    
  2 Demarco, Scott Z          18 LIAC-MR                        1:57.34  
       26.53    56.27  1:26.57  1:57.34                                    
  3 Peng, Victor Z            19 LIAC-MR                        1:58.21  
       26.94    56.49  1:26.93  1:58.21                                    
  4 Pflug, Bryan Z            16 LIAC-MR                        2:00.65  
       26.63    57.99  1:29.23  2:00.65                                    
  5 Wollner, Sam B            15 AGUA-MR                        2:00.70  
       27.17    57.91  1:28.98  2:00.70                                    
  6 Rubin, Neal Z             17 LIAC-MR                        2:00.94  
       28.07    59.14  1:30.30  2:00.94                                    
  7 Guarnier, Bryan J         17 Gators-AD                      2:01.00  
       28.14    58.91  1:29.91  2:01.00                                    
  8 Goldman, Zach Z           17 LIAC-MR                        2:01.70  
       27.06    58.57  1:30.47  2:01.70                                    
  9 Musso, Christophe Z       17 LIAC-MR                        2:04.73  
       27.73    58.96  1:31.36  2:04.73                                    
 10 Hertler, Brian Z          18 LIAC-MR                        2:08.58  
       27.61  1:00.02  1:33.36  2:08.58                                    
 11 Kelly, Dan T              17 HYB-MR                         2:09.49  
       28.67  1:00.79  1:34.93  2:09.49                                    
 12 D'Annunzio, Michael F     17 FLY-MR                         2:14.71  
       29.61  1:03.51  1:38.54  2:14.71                                    
 13 Kessler, Aaron B          15 AGUA-MR                        2:14.91  
       28.64  1:03.31  1:38.98  2:14.91                                    
 14 Lazebnik, Egor Y          16 HYB-MR                         2:17.57  
       29.71  1:04.25  1:41.17  2:17.57                                    
 15 Lucas, Brian H            17 HYB-MR                         2:18.91  
       27.41  1:01.86  1:40.57  2:18.91                                    
 16 Sanders, James T          15 FLY-MR                         2:19.34  
       29.67  1:04.90  1:42.48  2:19.34                                    
 17 Fietkau, Jonathon Z       17 LIAC-MR                        2:23.70  
       28.82  1:02.62  1:41.79  2:23.70                                    
 18 Eng, Michael Z            16 LIAC-MR                        2:24.06  
       28.46  1:03.41  1:41.48  2:24.06                                    
 19 Birnbaum, Daniel          16 FLY-MR                         2:34.15  
       32.57  1:09.58  1:49.73  2:34.15                                    
 
Event 95  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Setoguchi, Seika          10 AGUA-MR                          32.09  
  2 Kiernan, Erin             10 Badger-MR                        33.94  
  3 Moore, Jhanna             10 Unattached                       35.34  
  4 Wulfken, Katie P          10 HYB-MR                           35.96  
  5 Siegel, Erika A           10 AGUA-MR                          36.12  
  6 Shiota, Lili M             9 AGUA-MR                          36.45  
  7 Rivera, Elizabeth A       10 FLY-MR                           36.71  
  8 Trinidad, Ayla A           9 Bam!-MR                          36.89  
  9 Fong, Sandra M            10 AGUA-MR                          37.13  
 10 Benjamin, Malaika N       10 AGUA-MR                          37.47  
 11 Mercurio, Alexandra L     10 FLY-MR                           37.78  
 12 Guzman, Marisol           10 LGAC-MR                          37.89  
 13 Kugler, Nicole            10 Badger-MR                        37.91  
 14 Winkler, Caitlin          10 FLY-MR                           38.13  
 15 Chapman, Mary              9 Badger-MR                        38.23  
 16 Yoo, Andrea                9 FLY-MR                           38.27  
 17 Hoppe, Tina W             10 AGUA-MR                          38.81  
 18 Fleischer, Chelsea        10 Bam!-MR                          38.94  
 19 Martinez, Bianca          10 Bam!-MR                          39.00  
 20 Eissa, Sarah M            10 LGAC-MR                          39.36  
 21 Piotrowski, Julia          9 NYCC-MR                          40.12  
 22 Guzman, Paula             10 FLY-MR                           40.21  
 23 Ponzo, Victoria            9 FLY-MR                           40.41  
 24 Bauer, Alexandra C        10 HYB-MR                           40.58  
 24 Knight, Ashley             9 FLY-MR                           40.58  
 26 Mercurio, Sophia           9 FLY-MR                           40.64  
 26 Arana, Priscilla          10 FLY-MR                           40.64  
 28 Holscher, Amanda J        10 HYB-MR                           40.72  
 29 Kristic, Marta            10 FLY-MR                           40.89  
 30 Beach, Laura L            10 HYB-MR                           41.27  
 31 Lucas, Lauren B           10 HYB-MR                           41.44  
 32 Pakstas-smith, Regina V   10 NYCC-MR                          41.86  
 33 Kwong, Naomi W             9 Bam!-MR                          41.97  
 34 Forrester, Alexandra       9 Badger-MR                        42.10  
 35 Olszewski, Tiffany G       9 LGAC-MR                          42.34  
 36 Pazmino, Sara E            9 LGAC-MR                          42.59  
 37 Adams, Kelsey A           10 HYB-MR                           42.65  
 38 Ortiz, Ciara               9 RedTails-MR                      42.68  
 39 Pepe, Samantha M           9 FLY-MR                           43.53  
 40 Daly, Jenna Z             10 LIAC-MR                          43.85  
 41 Smith, Ashley Z            8 LIAC-MR                          44.05  
 42 Zhu, Annie                 6 LGAC-MR                          44.06  
 43 Cadwell, Alessandra Z     10 LIAC-MR                          44.08  
 44 Borutecene, Gabrielle M    8 HYB-MR                           44.25  
 45 Connolly, Mariel G         8 NYCC-MR                          44.46  
 46 Finnerty, Arrial D        10 HYB-MR                           44.90  
 47 Yoo, Melisa                9 FLY-MR                           45.30  
 48 Sheldon, Aya Z             9 LIAC-MR                          45.35  
 49 Vaughan, Amina             9 FLY-MR                           47.36  
 50 Finnerty, Gaelan M        10 HYB-MR                           47.45  
 51 Johns, Maggie Z            8 LIAC-MR                          47.85  
 52 Gomez, Kiara               8 LGAC-MR                          47.98  
 53 Tyznar, Jessica Z          8 LIAC-MR                          49.20  
 54 Goldstein, Amanda P        9 HYB-MR                           49.56  
 55 Almonte, Ashly E           9 LGAC-MR                          49.88  
 56 Zarriello, Megan Z         7 LIAC-MR                          51.99  
 57 Shapiro, Laurie Z         10 LIAC-MR                          52.05  
 58 Biancaniello, Carly        9 LIAC-MR                          59.51  
 59 Kuchera, Lena              8 Bam!-MR                        1:00.40  
 60 Caputo, Callie E           8 HYB-MR                         1:00.93  
 61 Ryan, Katie C              7 HYB-MR                         1:03.29  
 62 Torres, Diandra            9 FLY-MR                         1:03.45  
 63 Kaitery, Anthea Z          9 HYB-MR                         1:06.47  
 64 Bouzarouata, Sarah         7 LGAC-MR                        1:10.51  
 -- Gutierrez, Catherine       9 LGAC-MR                             DQ  
 -- Ghanim, Doha               9 LGAC-MR                             DQ  
 -- Brady, Meghan R           10 HYB-MR                              DQ  
 
Event 96  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nam, Timothy K            10 FLY-MR                           34.88  
  2 Yanez, Gabriel F           9 LGAC-MR                          36.19  
  3 Altman-Kurosaki, Linus    10 AGUA-MR                          36.26  
  4 Debellis, John D          10 HYB-MR                           36.36  
  5 Shachar, Tal              10 Badger-MR                        36.47  
  6 Krey, Matthew             10 Badger-MR                        36.72  
  7 White, Tim G              10 HYB-MR                           36.75  
  8 Anderson, Chris M         10 AGUA-MR                          37.28  
  9 Chang, One June            9 FLY-MR                           37.55  
 10 Jacobson, Matthew         10 Badger-MR                        37.76  
 11 Cheung, Calvin Z          10 LIAC-MR                          37.85  
 12 Gleason, David X          10 AGUA-MR                          39.10  
 13 Chang, Adam Z              9 LIAC-MR                          39.22  
 14 Kim, David Z              10 LIAC-MR                          39.83  
 15 Duch, Jack                10 RedTails-MR                      40.11  
 16 Willard, Nate             10 AGUA-MR                          40.34  
 17 Connolly, Gerard A         9 NYCC-MR                          40.43  
 18 Zarriello, Andrew Z       10 LIAC-MR                          40.94  
 19 Sacoto, Maxwell L          9 LGAC-MR                          41.01  
 20 Wafula, Matthew W         10 AGUA-MR                          41.61  
 21 Lee, Aaron Z               9 LIAC-MR                          42.81  
 22 Bembridge, Jordan D       10 Bam!-MR                          42.84  
 23 Alejandro, Steffan         9 LIAC-MR                          43.10  
 24 Gibbons, Jason B           9 HYB-MR                           43.36  
 25 Dentchev, Theophil        10 NYCC-MR                          43.49  
 26 Heinemann, Erik L          8 HYB-MR                           44.01  
 27 Daniels, Justin           10 RedTails-MR                      44.29  
 28 NG, Justin                 9 FLY-MR                           44.56  
 29 Tokatlilar, Max           10 Bam!-MR                          45.47  
 30 Johnson, Cahle             9 RedTails-MR                      46.69  
 31 Schneider, Jason           9 LIAC-MR                          46.90  
 32 Perdomo, Jonathan          8 LGAC-MR                          47.06  
 33 Liang, Dennis B           10 NYCC-MR                          47.74  
 34 Salcedo, Hember           10 Bam!-MR                          48.00  
 35 Ghanim, Ayman              8 LGAC-MR                          48.08  
 36 Crafa, James Z            10 LIAC-MR                          48.61  
 37 Polanco, Christopher A     8 LGAC-MR                          49.24  
 38 Goldstein, Jake P          6 HYB-MR                           54.73  
 -- Sze, Kevin Z               9 HYB-MR                              DQ  
 -- Goldstein, Ross T         10 HYB-MR                              DQ  
 -- Quinn, Ryan Z             10 HYB-MR                              DQ  
 -- Willis, Johua J           10 HYB-MR                              DQ  
 
Event 97  Girls Open 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Healey, Georgia O         17 AGUA-MR                          53.31  
       25.78    53.31                                                      
  2 Daly, Sarah Z             15 LIAC-MR                          54.07  
       26.03    54.07                                                      
  3 Nucci, Jennifer Z         15 LIAC-MR                          54.14  
       26.07    54.14                                                      
  4 O'Reilly, Kara Z          15 LIAC-MR                          54.37  
       26.20    54.37                                                      
  5 Placido, Deyanira         18 Bam!-MR                          54.44  
       26.32    54.44                                                      
  6 Ryan, Michelle Z          14 LIAC-MR                          54.98  
       26.80    54.98                                                      
  7 Dellagiovanna, Maria V    15 FLY-MR                           55.10  
       26.29    55.10                                                      
  8 Kristic, Jelena M         17 FLY-MR                           55.16  
       26.85    55.16                                                      
  9 Paradine, Juliet Z        15 LIAC-MR                          55.54  
       26.50    55.54                                                      
 10 Voels, Coryn Z            14 LIAC-MR                          55.63  
       26.95    55.63                                                      
 11 Clark, Page Carol         15 HYB-MR                           55.72  
       26.80    55.72                                                      
 12 Matzner-Gore, Greta N     16 AGUA-MR                          56.59  
       27.21    56.59                                                      
 13 Jachno, Stephanie Z       15 LIAC-MR                          57.00  
       27.45    57.00                                                      
 14 Kristic, Katarina J       15 FLY-MR                           57.94  
       28.02    57.94                                                      
 15 Restivo, Michaela D       16 FLY-MR                           58.25  
       28.21    58.25                                                      
 16 Fiorentino, Kendel Z      15 LIAC-MR                          58.26  
       27.82    58.26                                                      
 17 Kolackovsky, Jessica Z    15 LIAC-MR                          58.52  
       28.24    58.52                                                      
 18 Guarnier, Megan E         15 Gators-AD                        58.94  
       28.15    58.94                                                      
 19 Tomm, Christie K          17 FLY-MR                           59.05  
       28.21    59.05                                                      
 20 Ward, Anneka M            15 AGUA-MR                          59.07  
       28.15    59.07                                                      
 21 Benja-Athon, Nontawan Z   17 LIAC-MR                          59.20  
       28.04    59.20                                                      
 22 Munk, Jasmine H           15 FLY-MR                           59.34  
       28.50    59.34                                                      
 23 Tedeschi, Katherine       16 AGUA-MR                          59.49  
       28.87    59.49                                                      
 24 Boehm, Brittany Z         15 LIAC-MR                          59.58  
       28.81    59.58                                                      
 25 Kross, Sara               16 FLY-MR                           59.68  
       28.88    59.68                                                      
 26 Kushner, Louise E         16 AGUA-MR                          59.73  
       28.22    59.73                                                      
 27 Lalor, Meghan H           16 FLY-MR                           59.91  
       28.48    59.91                                                      
 28 Lombardi, Cassandra       15 AGUA-MR                        1:00.00  
       28.27  1:00.00                                                      
 29 Bishop, Rachael J         15 FLY-MR                         1:00.04  
       28.15  1:00.04                                                      
 30 Nation, Deyana L          15 FLY-MR                         1:02.33  
       29.26  1:02.33                                                      
 31 Dzieniszewski, Agatha Z   16 FLY-MR                         1:02.34  
       28.71  1:02.34                                                      
 32 Kooperkamp, Sarah         17 RedTails-MR                    1:03.69  
       29.45  1:03.69                                                      
 33 Zarnitz, Kerry L          17 FLY-MR                         1:03.85  
       30.16  1:03.85                                                      
 34 Virgo, Christina M        15 HYB-MR                         1:04.28  
       30.51  1:04.28                                                      
 35 Kommatas, Demie A         15 FLY-MR                         1:13.73  
       33.91  1:13.73                                                      
 
Event 98  Boys Open 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Castillo, Matthew R       17 FLY-MR                           48.29  
       22.84    48.29                                                      
  2 Dellagiovanna, Benjamin   18 FLY-MR                           48.84  
       22.98    48.84                                                      
  3 Clinton, Charles B        17 AGUA-MR                          48.85  
       23.44    48.85                                                      
  4 Bugayev, Yuriy            16 Unattached                       49.55  
       23.34    49.55                                                      
  5 Frame, Patrick B          16 AGUA-MR                          50.89  
       24.09    50.89                                                      
  6 Mammano, Joseph D         17 FLY-MR                           51.03  
       24.75    51.03                                                      
  7 Giberti, Joe Z            16 LIAC-MR                          51.04  
       24.04    51.04                                                      
  8 Virgo, Errol F            17 HYB-MR                           51.09  
       24.10    51.09                                                      
  9 Ferris, Mike E            19 LIAC-MR                          51.13  
       24.58    51.13                                                      
 10 Guarnier, Bryan J         17 Gators-AD                        51.50  
       24.87    51.50                                                      
 11 Rubin, Neal Z             17 LIAC-MR                          51.69  
       25.56    51.69                                                      
 12 Salayka, George Z         15 LIAC-MR                          51.70  
       24.66    51.70                                                      
 13 Peng, Victor Z            19 LIAC-MR                          51.72  
       25.41    51.72                                                      
 14 Mugavin, Patrick Z        16 LIAC-MR                          51.76  
       25.23    51.76                                                      
 15 Jachno, Gregory Z         17 LIAC-MR                          51.92  
       24.76    51.92                                                      
 16 Kelly, Dan T              17 HYB-MR                           51.93  
       25.23    51.93                                                      
 17 Dilorenzo, Stephen Z      17 LIAC-MR                          52.09  
       24.99    52.09                                                      
 18 Demarco, Scott Z          18 LIAC-MR                          52.14  
       24.66    52.14                                                      
 19 Peh, Alvin H              17 AGUA-MR                          52.28  
       24.97    52.28                                                      
 20 Hertler, Brian Z          18 LIAC-MR                          52.49  
       25.11    52.49                                                      
 21 Trinidad, Dwanny D        16 Bam!-MR                          52.68  
       24.50    52.68                                                      
 22 Hagerty, Edward F         16 AGUA-MR                          52.71  
       25.57    52.71                                                      
 23 Ogden, Sean E             17 Gators-AD                        52.81  
       25.23    52.81                                                      
 24 Cimino, Michael Z         17 LIAC-MR                          52.91  
       25.09    52.91                                                      
 25 Wollner, Sam B            15 AGUA-MR                          52.98  
       25.45    52.98                                                      
 26 Musso, Christophe Z       17 LIAC-MR                          53.41  
       25.76    53.41                                                      
 27 Brana, Michael            15 FLY-MR                           53.43  
       25.79    53.43                                                      
 28 Alekseyev, Kirill A       17 AGUA-MR                          53.46  
       25.50    53.46                                                      
 29 Crimes, Jonathan M        15 Bam!-MR                          53.49  
       24.57    53.49                                                      
 30 Mathur, Dhruv Z           15 FLY-MR                           53.92  
       25.46    53.92                                                      
 31 Goldman, Zach Z           17 LIAC-MR                          54.02  
       26.02    54.02                                                      
 32 Cohen, Matt H             16 AGUA-MR                          54.25  
       25.65    54.25                                                      
 33 Pflug, Bryan Z            16 LIAC-MR                          54.58  
       25.60    54.58                                                      
 34 Destefano, Richard Z      17 FLY-MR                           54.59  
       25.68    54.59                                                      
 35 Lazebnik, Egor Y          16 HYB-MR                           55.25  
       26.34    55.25                                                      
 36 Eng, Michael Z            16 LIAC-MR                          55.48  
       26.33    55.48                                                      
 37 Kessler, Aaron B          15 AGUA-MR                          55.49  
       26.22    55.49                                                      
 38 Glebov, Eugene            17 Unattached                       55.74  
       26.39    55.74                                                      
 39 Kolleeny, Ivan M          17 Bam!-MR                          56.02  
       26.14    56.02                                                      
 40 Lucas, Brian H            17 HYB-MR                           56.06  
       26.09    56.06                                                      
 41 Feldberg, Dima            16 AGUA-MR                          56.11  
       25.72    56.11                                                      
 42 FU, Richard Z             16 LIAC-MR                          56.20  
       27.52    56.20                                                      
 43 Franco, Gary              16 LGAC-MR                          56.84  
       26.88    56.84                                                      
 44 Amato, Chris Z            13 LIAC-MR                          57.29  
       27.12    57.29                                                      
 45 Fietkau, Jonathon Z       17 LIAC-MR                          57.60  
       27.49    57.60                                                      
 46 Sanders, James T          15 FLY-MR                           57.69  
       27.65    57.69                                                      
 47 Orovic, Joseph            16 FLY-MR                           59.43  
       28.02    59.43                                                      
 48 D'Annunzio, Michael F     17 FLY-MR                         1:00.20  
       29.16  1:00.20                                                      
 49 Pinkhasov, Yuri A         17 FLY-MR                         1:01.36  
       28.22  1:01.36                                                      
 50 Birnbaum, Daniel          16 FLY-MR                         1:06.98  
       31.73  1:06.98                                                      
 51 HO, Alexander             15 FLY-MR                         1:12.73  
       32.04  1:12.73                                                      
 
Event 99  Girls 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Setoguchi, Seika          10 AGUA-MR                        1:05.95  
       31.56  1:05.95                                                      
  2 Siegel, Erika A           10 AGUA-MR                        1:19.53  
       36.94  1:19.53                                                      
  3 Mejia, Cinthia            10 RedTails-MR                    1:20.46  
       36.25  1:20.46                                                      
  4 Gallego, Michelle N       10 LIAC-MR                        1:20.90  
       36.27  1:20.90                                                      
  5 Guzman, Paula             10 FLY-MR                         1:20.96  
       37.62  1:20.96                                                      
  6 Rivera, Elizabeth A       10 FLY-MR                         1:21.03  
       38.87  1:21.03                                                      
  7 Hoppe, Tina W             10 AGUA-MR                        1:26.79  
       41.22  1:26.79                                                      
  8 Holscher, Amanda J        10 HYB-MR                         1:28.24  
       36.52  1:28.24                                                      
  9 Benjamin, Malaika N       10 AGUA-MR                        1:31.45  
       39.07  1:31.45                                                      
 10 Forrester, Alexandra       9 Badger-MR                      1:32.62  
       39.47  1:32.62                                                      
 11 Olszewski, Tiffany G       9 LGAC-MR                        1:51.98  
       47.28  1:51.98                                                      
 12 Sheldon, Aya Z             9 LIAC-MR                        1:54.50  
       49.69  1:54.50                                                      
 13 Tyznar, Jessica Z          8 LIAC-MR                        1:58.49  
       53.20  1:58.49                                                      
 
Event 100  Boys 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jacobson, Matthew         10 Badger-MR                      1:12.94  
       34.26  1:12.94                                                      
  2 Nam, Timothy K            10 FLY-MR                         1:13.66  
       34.63  1:13.66                                                      
  3 Shachar, Tal              10 Badger-MR                      1:16.77  
       34.88  1:16.77                                                      
  4 Altman-Kurosaki, Linus    10 AGUA-MR                        1:23.26  
       36.73  1:23.26                                                      
  5 Polanco, Jose A           10 LGAC-MR                        1:23.88  
       38.31  1:23.88                                                      
  6 Yanez, Gabriel F           9 LGAC-MR                        1:25.94  
       39.58  1:25.94                                                      
  7 Chang, One June            9 FLY-MR                         1:30.42  
       38.83  1:30.42                                                      
  8 Chang, Adam Z              9 LIAC-MR                        1:30.64  
       39.24  1:30.64                                                      
  9 Sacoto, Maxwell L          9 LGAC-MR                        1:31.42  
       42.41  1:31.42                                                      
 10 Johns, Matthew Z           9 LIAC-MR                        1:49.67  
       48.23  1:49.67                                                      
 
Event 101  Girls Open 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Paradine, Juliet Z        15 LIAC-MR                        2:10.49  
       29.96  1:02.47  1:36.22  2:10.49                                    
  2 O'Reilly, Kara Z          15 LIAC-MR                        2:11.23  
       31.49  1:04.68  1:38.30  2:11.23                                    
  3 Parent, Allyson K         15 Gators-AD                      2:14.29  
       31.13  1:05.17  1:40.02  2:14.29                                    
  4 Dellagiovanna, Maria V    15 FLY-MR                         2:16.72  
       32.70  1:07.33  1:43.06  2:16.72                                    
  5 Voels, Coryn Z            14 LIAC-MR                        2:17.33  
       32.47  1:07.18  1:42.79  2:17.33                                    
  6 Parent, Jen K             16 Gators-AD                      2:18.78  
       32.51  1:07.39  1:43.14  2:18.78                                    
  6 Tomm, Christie K          17 FLY-MR                         2:18.78  
       31.84  1:06.87  1:43.05  2:18.78                                    
  8 Lombardi, Cassandra       15 AGUA-MR                        2:20.97  
