Long Island Aquatic Club 
                         Junior Mets # 3 - 07/25/2001                          
                                    Results                                    
 
Event 1  Girls 12 & Under 200 LC Meter Freestyle
===============================================================================
        2:25.39  ZONE
        2:44.69  Z10
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Goldson, Elizabeth  12 LIAC-MR                        2:21.75 ZONE   
       32.73  1:10.07  1:46.10  2:21.75                                    
  2 Alejandro, Tricia   11 LIAC-MR                        2:31.67 Z10    
       34.49  1:12.41  1:52.13  2:31.67                                    
  3 LeGuyader, Clare    12 WISC-MR                        2:35.87 Z10    
       35.62  1:15.71  1:56.26  2:35.87                                    
  4 Medjid, Alex        12 LIAC-MR                        2:38.59 Z10    
       36.05  1:16.14  1:58.32  2:38.59                                    
  5 Tyznar, Tina A      11 LIAC-MR                        2:40.94 Z10    
       36.93  1:18.00  2:00.23  2:40.94                                    
  6 Mills, Tanika       12 NFS-MR                         2:41.20 Z10    
       36.05  1:17.08  2:00.86  2:41.20                                    
  7 Loftus, Alexandra   11 LIAC-MR                        2:42.15 Z10    
       37.66  1:19.87  2:01.49  2:42.15                                    
  8 Kaliades, Dena Z    12 LIAC-MR                        2:44.91        
       37.64  1:20.08  2:03.68  2:44.91                                    
  9 Sheridan, Nicole Z  11 LIAC-MR                        2:46.93        
              1:19.22  2:46.93                                             
 10 Alleyne, Sophia N   10 NFS-MR                         2:48.50        
       37.00  1:20.16  2:05.75  2:48.50                                    
 11 Bennett, Ayana B    12 NFS-MR                         2:49.19        
       37.97  1:21.12  2:06.12  2:49.19                                    
 12 Tillotson, Lauren   12 IA-MR                          2:51.73        
       38.93  1:22.90  2:08.50  2:51.73                                    
 13 McNeill, Brittany   12 NFS-MR                         2:55.88        
       40.19  1:28.69  2:14.21  2:55.88                                    
 14 LeGuyader, Sydney   11 WISC-MR                        2:56.14        
       40.06  1:25.36  2:13.24  2:56.14                                    
 15 Porter, Shari Z     12 NFS-MR                         2:56.40        
       40.71  1:27.09  2:15.25  2:56.40                                    
 16 Walker, Kimberly G  10 NFS-MR                         2:56.46        
       39.36  1:25.04  2:12.17  2:56.46                                    
 17 Leonardo, Cassandr  11 LIAC-MR                        2:57.80        
       41.08  1:26.46  2:13.76  2:57.80                                    
 18 Larson, Kimberly P   9 IA-MR                          2:58.85        
       39.49  1:25.45  2:12.80  2:58.85                                    
 19 Moore, Erin         11 WISC-MR                        2:59.34        
       41.36  1:27.10  2:15.28  2:59.34                                    
 20 Paul, Natalie Z     11 LIAC-MR                        2:59.76        
       40.31  1:25.79  2:12.25  2:59.76                                    
 21 Dennis, Maya Y      10 NFS-MR                         3:00.07        
       40.06  1:26.49  2:13.84  3:00.07                                    
 22 Shockness, Jasmine  11 NFS-MR                         3:03.76        
       39.74  1:27.89  2:17.18  3:03.76                                    
 23 Rowan, Caitlin M    11 FSC-MR                         3:06.19        
       40.06  1:27.44  2:18.23  3:06.19                                    
 24 Tillotson, Amy E    12 IA-MR                          3:07.09        
       40.56  1:28.31  2:18.00  3:07.09                                    
 25 Muller, Christine   11 LIAC-MR                        3:09.95        
       39.46  1:27.42  2:17.93  3:09.95                                    
 26 Larson, Chris E     12 IA-MR                          3:10.17        
       43.43  1:32.00  2:22.06  3:10.17                                    
 27 Sheldon, Aya Z      10 LIAC-MR                        3:11.01        
       42.24  1:31.51  2:24.19  3:11.01                                    
 28 Biancaniello, Carl  10 LIAC-MR                        3:11.89        
              1:31.67  3:11.89                                             
 29 Smith, Ashley Z      9 LIAC-MR                        3:13.15        
              1:33.00  3:13.15                                             
 30 Tyznar, Jessica Z   10 LIAC-MR                        3:13.95        
       43.89  1:34.65  2:25.56  3:13.95                                    
 31 Caldwell, Alessand  11 LIAC-MR                        3:14.09        
       41.49  1:31.65  2:24.78  3:14.09                                    
 32 Fountain, Michele   11 IA-MR                          3:20.92        
              1:33.31  2:29.81  3:20.92                                    
 33 Ashfaq, Nayab *     10 IA-MR                          3:25.53        
       45.15  1:41.61  2:36.32  3:25.53                                    
 34 Domenchello, Missy  11 IA-MR                          3:31.11        
              1:38.43  3:31.11                                             
 35 Luqman, Kyle M       9 IA-MR                          3:33.09        
              1:42.33  3:33.09                                             
 36 McDonnaugh, Iman     9 NFS-MR                         3:37.19        
              1:41.65  3:37.19                                             
 37 Innis, Raven        10 NFS-MR                         3:40.08        
       49.86  1:47.78  3:40.08                                             
 38 Sherard, Nia         9 NFS-MR                         3:51.13        
              1:53.55  3:51.13                                             
 
Event 2  Boys 12 & Under 200 LC Meter Freestyle
===============================================================================
        2:24.09  ZONE
        2:39.89  Z10
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Yate, Jasper        12 LIAC-MR                        2:19.83 ZONE   
       32.42  1:07.99  1:44.69  2:19.83                                    
  2 EL Tahaway, Noor S  12 LIAC-MR                        2:21.92 ZONE   
       33.29  1:09.82  1:46.78  2:21.92                                    
  3 Smith, Bobby J      12 LIAC-MR                        2:22.45 ZONE   
       33.07  1:10.08  1:47.16  2:22.45                                    
  4 D'Errico, John      12 OWA-MR                         2:28.46 Z10    
       34.57  1:11.51  1:49.96  2:28.46                                    
  5 Finnegan, Chris M   11 LIAC-MR                        2:29.27 Z10    
       35.06  1:13.31  1:52.42  2:29.27                                    
  6 Frawley III, Bobby  12 OWA-MR                         2:37.89 Z10    
       36.91  1:17.38  1:58.00  2:37.89                                    
  7 Dent, Roger         12 LIAC-MR                        2:39.43 Z10    
       37.02  1:18.66  2:00.93  2:39.43                                    
  8 O'Leary, Kyle W     11 IA-MR                          2:43.52        
       37.78  1:18.99  2:01.90  2:43.52                                    
  9 Kearney, Aaron      12 NFS-MR                         2:45.11        
       37.52  1:20.70  2:04.88  2:45.11                                    
 10 Chang, Adam Z        9 LIAC-MR                        2:45.56        
       37.78  1:21.19  2:03.02  2:45.56                                    
 11 Alejandro, Steffan  10 LIAC-MR                        2:45.94        
       38.13  1:21.52  2:05.86  2:45.94                                    
 12 Catano, AL          10 IA-MR                          2:47.46        
              1:20.49  2:47.46                                             
 13 McGlone, James Z    11 LIAC-MR                        2:47.93        
       38.43  1:22.55  2:07.07  2:47.93                                    
 14 Kim, David Z        11 LIAC-MR                        2:52.74        
       38.82  1:22.94  2:08.44  2:52.74                                    
 15 Meister, Matthew    12 WISC-MR                        2:58.68        
       41.94  1:27.43  2:14.14  2:58.68                                    
 16 Perdomo, Nicholous  11 NFS-MR                         3:00.66        
       42.04  1:27.80  2:16.37  3:00.66                                    
 17 Cheung, Calvin Z    11 LIAC-MR                        3:00.75        
       39.98  1:28.80  2:17.18  3:00.75                                    
 18 Bass, Brandon M     10 NFS-MR                         3:04.58        
       43.22  1:32.40  2:19.01  3:04.58                                    
 19 Gallimore, Chris    10 NFS-MR                         3:05.62        
              1:30.69  3:05.62                                             
 20 Chesimard, Karim    10 NFS-MR                         3:05.91        
       42.92  1:30.89  2:21.41  3:05.91                                    
 21 Perdomo, Miguel     10 NFS-MR                         3:06.33        
       42.84  1:29.99  2:19.16  3:06.33                                    
 22 Cear, Nicholas T    10 FSC-MR                         3:31.91        
       47.53  1:41.91  2:38.06  3:31.91                                    
 23 Shaw, Maliek        10 NFS-MR                         3:41.81        
       47.27  1:47.04  2:45.97  3:41.81                                    
 24 Williams, Christop  12 NFS-MR                         3:46.74        
       50.40  1:48.86  2:50.10  3:46.74                                    
 25 Ragin, Greg         10 OWA-MR                         3:53.09        
       48.15  1:49.86  2:55.05  3:53.09                                    
 26 Hernandez, Jason    10 NFS-MR                         4:04.94        
       51.18  1:55.82  3:02.48  4:04.94                                    
 
Event 3  Girls Senior 200 LC Meter Freestyle
===============================================================================
        2:16.99  ZONE
        2:18.99  Z13
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Esposito, Jennifer  13 LIAC-MR                        2:16.84 ZONE   
       30.67  1:05.17  1:41.46  2:16.84                                    
  2 Bertoncini, Dana M  13 WISC-MR                        2:23.99        
       32.43  1:09.18  1:47.38  2:23.99                                    
  3 Kelly, Katie A      14 IA-MR                          2:25.81        
       33.23  1:10.72  1:48.81  2:25.81                                    
  4 Dolinar, Ann        13 WISC-MR                        2:31.17        
       35.60  1:14.40  1:53.51  2:31.17                                    
  5 Gerlach, Jackie Z   17 LIAC-MR                        2:36.17        
       34.51  1:12.86  1:54.12  2:36.17                                    
  6 Morandi, Rachel     13 WISC-MR                        2:40.22        
       35.20  1:15.08  1:58.24  2:40.22                                    
  7 Priven, Sarah       15 OWA-MR                         2:42.19        
       36.28  1:17.36  2:01.74  2:42.19                                    
  8 Rozwadowski, Yasmi  14 LIAC-MR                        2:42.57        
       38.10  1:19.79  2:02.66  2:42.57                                    
  9 Holleran, Stephani  15 FSC-MR                         2:42.81        
       37.29  1:18.89  2:01.72  2:42.81                                    
 10 McKinley, Meagan E  14 LIAC-MR                        2:43.33        
       37.03  1:19.35  2:02.94  2:43.33                                    
 11 Graham, Sam         13 WISC-MR                        2:43.37        
              1:16.23  2:43.37                                             
 12 Frey, Caroline M    14 LIAC-MR                        2:43.48        
       34.67  1:15.87  2:01.68  2:43.48                                    
 13 Holleran, Michelle  13 FSC-MR                         2:43.58        
       37.67  1:20.69  2:04.33  2:43.58                                    
 14 Seibert, Sarah E    13 IA-MR                          2:45.39        
       36.43  1:20.80  2:06.08  2:45.39                                    
 15 Edwards, Shannon T  13 NFS-MR                         2:46.97        
       36.87  1:18.90  2:03.33  2:46.97                                    
 16 Tillotson, Heather  16 IA-MR                          2:48.83        
       36.04  1:18.59  2:04.58  2:48.83                                    
 17 Graham, Antionette  15 NFS-MR                         2:50.71        
       35.91  1:19.57  2:05.94  2:50.71                                    
 18 Shettino, Caitlin   13 WISC-MR                        2:52.53        
       40.74  1:25.26  2:11.25  2:52.53                                    
 19 Leone, Bridget Z    13 LIAC-MR                        2:53.66        
       39.65  1:24.20  2:09.95  2:53.66                                    
 20 Keyes, Christine Z  13 TS-HA-MR                       2:54.02        
       40.31  1:25.62  2:10.29  2:54.02                                    
 21 Reinhart, Jennifer  15 FSC-MR                         2:56.51        
       38.84  1:22.55  2:09.40  2:56.51                                    
 22 Biancaniello, Jill  14 LIAC-MR                        3:00.33        
              1:26.17  3:00.33                                             
 23 Howard, Chanel      13 NFS-MR                         3:00.64        
       38.23  1:23.85  2:13.00  3:00.64                                    
 24 Volk, Laura         14 WISC-MR                        3:02.57        
       38.24  1:24.12  2:13.81  3:02.57                                    
 25 Cook, Cathleen M    13 IA-MR                          3:03.06        
       40.17  1:26.30  2:17.05  3:03.06                                    
 26 Tyson, Ashley       13 NFS-MR                         3:13.88        
              1:31.31  3:13.88                                             
 27 Ferrano, Felicia M  14 NFS-MR                         3:14.74        
       41.26  1:30.57  3:14.74                                             
 28 Garcia, Alicia L    13 NFS-MR                         3:37.35        
       43.95  1:39.24  2:41.32  3:37.35                                    
 -- Farahan, Nadia      16 OWA-MR                              DQ        
       36.11  1:19.21  2:03.83       DQ                                    
 
Event 4  Boys Senior 200 LC Meter Freestyle
===============================================================================
        2:07.69  ZONE
        2:12.99  Z13
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Jablonski, Greg J   14 FSC-MR                         2:15.80        
       30.25  1:05.12  1:41.31  2:15.80                                    
  2 Eng, Michael Z      17 LIAC-MR                        2:18.89        
       30.77  1:05.76  1:42.48  2:18.89                                    
  3 Bliss, Mathew J     16 LIAC-MR                        2:22.60        
       31.60  1:07.80  1:45.35  2:22.60                                    
  4 Bligen, Lennitt A   18 NFS-MR                         2:23.21        
       30.59  1:05.73  1:43.32  2:23.21                                    
  5 Pabon, Edgar        16 NFS-MR                         2:24.85        
       32.20  1:09.17  1:48.09  2:24.85                                    
  6 Berman, Todd        15 OWA-MR                         2:24.95        
       32.57  1:10.18  1:49.11  2:24.95                                    
  7 Yashiro, Yusuke N   13 LIAC-MR                        2:27.62        
       34.43  1:11.91  1:49.59  2:27.62                                    
  8 Parlow, Edmund R    13 LIAC-MR                        2:27.67        
       32.32  1:10.07  1:49.77  2:27.67                                    
  9 Nathan, Andrew      16 OWA-MR                         2:30.33        
              1:12.15  2:30.33                                             
 10 Vogel, Joseph T     15 LIAC-MR                        2:30.44        
       34.42  1:12.72  1:52.64  2:30.44                                    
 11 NG, Jason           13 LIAC-MR                        2:30.79        
       34.94  1:13.11  1:52.82  2:30.79                                    
 12 Taylor, Brian R     17 OWA-MR                         2:31.70        
       32.78  1:09.82  1:50.63  2:31.70                                    
 13 Vogel, Daniel A     13 LIAC-MR                        2:32.25        
       34.84  1:13.55  1:53.60  2:32.25                                    
 14 Song, Andrew J      14 LIAC-MR                        2:32.76        
       33.30  1:11.69  1:52.86  2:32.76                                    
 15 Strohmenger, Richa  16 OWA-MR                         2:34.78        
       32.80  1:11.31  1:52.59  2:34.78                                    
 16 Kelkar, Kiran       15 OWA-MR                         2:38.73        
       35.98  1:17.23  1:59.53  2:38.73                                    
 17 Ross, Eric          16 OWA-MR                         2:39.70        
       36.40  1:18.01  2:00.27  2:39.70                                    
 18 Barden, Thomas      14 LIAC-MR                        2:46.57        
       37.10  1:19.71  2:04.01  2:46.57                                    
 19 Claud, Alex         14 WISC-MR                        2:46.98        
              1:17.37  2:46.98                                             
 20 D'Errico, Angelo    13 OWA-MR                         2:47.89        
       37.47  1:22.72  2:08.03  2:47.89                                    
 21 Goutzounis, Chris   13 FSC-MR                         2:58.18        
       40.26  1:27.39  2:14.65  2:58.18                                    
 22 Salayka, Doug       14 OWA-MR                         3:07.06        
       38.73  1:28.57  2:19.45  3:07.06                                    
 23 Marlowe, Miguel A   14 NFS-MR                         3:37.51        
       41.83  1:36.70  2:38.54  3:37.51                                    
 
Event 5  Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
          40.29  ZONE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Geddrie, Jade M     10 WISC-MR                          43.61        
  2 Larson, Kimberly P   9 IA-MR                            44.24        
  3 Dennis, Maya Y      10 NFS-MR                           44.85        
  4 Walker, Kimberly G  10 NFS-MR                           44.92        
  5 Khan, Ashley M      10 IA-MR                            46.09        
  6 Anderer, Britney     9 TS-HA-MR                         47.50        
  7 Luqman, Kyle M       9 IA-MR                            47.86        
  8 Tyznar, Jessica Z   10 LIAC-MR                          47.97        
  9 Anderer, Stephanie   9 TS-HA-MR                         47.98        
 10 Ashfaq, Nayab *     10 IA-MR                            49.62        
 11 Biancaniello, Carl  10 LIAC-MR                          50.73        
 12 Lydon, Caroline      9 OWA-MR                           51.19        
 13 Perugini, Noelle     8 OWA-MR                           54.90        
 14 Sabatini, Nina B     9 FSC-MR                           55.14        
 15 Schlichte, Sarah A   9 LIAC-MR                          56.66        
 16 Innis, Raven        10 NFS-MR                           56.82        
 17 Sherard, Ashley      7 NFS-MR                           57.34        
 18 Jacinth, Jacquelin   9 WISC-MR                          57.53        
 19 McDonnaugh, Iman     9 NFS-MR                           59.05        
 20 MU, Isabella Z       7 LIAC-MR                          59.15        
 21 Doherty, Casey       9 WISC-MR                        1:01.06        
 22 Meister, Kara       10 WISC-MR                        1:01.61        
 23 Kelly, Paige         8 TS-HA-MR                       1:01.90        
 24 Jacinth, Jillian     7 WISC-MR                        1:04.85        
 25 Chang, Jaime Z       8 LIAC-MR                        1:06.61        
 26 Sherard, Nia         9 NFS-MR                         1:07.42        
 27 Ferrano, Shauna L   10 NFS-MR                         1:09.28        
 28 Barry, Amanda E      6 WISC-MR                        1:10.31        
 29 Lee, Debra           7 LIAC-MR                        1:18.69        
 30 Farkas, Maggie A     7 WISC-MR                        1:19.66        
 
Event 6  Boys 10 & Under 50 LC Meter Backstroke
===============================================================================
          40.09  ZONE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Chang, Adam Z        9 LIAC-MR                          41.62        
  2 Catano, AL          10 IA-MR                            42.65        
  3 Gallimore, Chris    10 NFS-MR                           44.17        
  4 Prate, Michael       9 WISC-MR                          48.90        
  5 Bass, Brandon M     10 NFS-MR                           49.62        
  6 Shockness, Jason     8 NFS-MR                           50.47        
  7 Medjid, Andrew Z    10 LIAC-MR                          50.89        
  8 Chesimard, Karim    10 NFS-MR                           51.02        
  9 Perdomo, Miguel     10 NFS-MR                           51.45        
 10 Ng, Kevin            8 OWA-MR                           51.74        
 11 Shaw, Maliek        10 NFS-MR                           51.95        
 12 Dennis, Aaron M      8 NFS-MR                           53.29        
 13 Scott, Stephen Z     9 LIAC-MR                          54.20        
 14 Hernandez, Jason    10 NFS-MR                           54.87        
 15 Broderick, Paul R    8 WISC-MR                          56.46        
 16 Marlowe, Mitchell   10 NFS-MR                           59.68        
 17 Cear, Nicholas T    10 FSC-MR                         1:00.64        
 18 Sabato, Christophe   9 WISC-MR                        1:04.68        
 19 Sheridan, James F    8 LIAC-MR                        1:05.57        
 20 Chang, Thomas Z      9 LIAC-MR                        1:08.68        
 21 Broderick, Joseph    6 WISC-MR                        1:10.82        
 
Event 7  Girls 11-12 50 LC Meter Backstroke
===============================================================================
          35.89  ZONE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Maldonado, Luisa J  11 HS-MR                            36.34        
  2 Goldson, Elizabeth  12 LIAC-MR                          37.40        
  3 Kaliades, Dena Z    12 LIAC-MR                          37.50        
  4 Alejandro, Tricia   11 LIAC-MR                          38.74        
  5 LeGuyader, Clare    12 WISC-MR                          41.01        
  6 Mills, Tanika       12 NFS-MR                           41.56        
  7 Sheridan, Nicole Z  11 LIAC-MR                          42.90        
  8 Moore, Erin         11 WISC-MR                          43.68        
  9 LeGuyader, Sydney   11 WISC-MR                          44.20        
 10 Loftus, Alexandra   11 LIAC-MR                          44.51        
 11 Milano, Lisa        12 WISC-MR                          44.65        
 12 Paul, Natalie Z     11 LIAC-MR                          45.01        
 13 Tillotson, Lauren   12 IA-MR                            45.19        
 14 Caldwell, Alessand  11 LIAC-MR                          45.23        
 15 Rowan, Caitlin M    11 FSC-MR                           45.42        
 16 Leonardo, Cassandr  11 LIAC-MR                          45.64        
 17 Bennett, Ayana B    12 NFS-MR                           46.18        
 18 Muller, Christine   11 LIAC-MR                          46.96        
 19 Lovell, Jacqueline  11 OWA-MR                           47.32        
 20 Tillotson, Amy E    12 IA-MR                            48.32        
 21 Fountain, Michele   11 IA-MR                            48.88        
 22 Dupont, Alexandra   11 OWA-MR                           49.42        
 23 Domenchello, Missy  11 IA-MR                            49.88        
 24 Larson, Chris E     12 IA-MR                            50.70        
 25 Grieco, Tara        11 TS-HA-MR                         51.08        
 26 Domenchello, Veron  12 IA-MR                            54.77        
 
Event 8  Boys 11-12 50 LC Meter Backstroke
===============================================================================
          35.89  ZONE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Yate, Jasper        12 LIAC-MR                          35.76 ZONE   
  2 EL Tahaway, Noor S  12 LIAC-MR                          36.17        
  3 D'Errico, John      12 OWA-MR                           38.76        
  4 Kearney, Aaron      12 NFS-MR                           42.44        
  5 Frawley III, Bobby  12 OWA-MR                           42.63        
  6 Coombs, Robert G    11 TS-HA-MR                         43.51        
  7 Cheung, Calvin Z    11 LIAC-MR                          43.70        
  8 Kim, David Z        11 LIAC-MR                          44.14        
  9 Chester, Nicholas   11 TS-HA-MR                         44.21        
 10 McGlone, James Z    11 LIAC-MR                          44.54        
 11 O'Leary, Kyle W     11 IA-MR                            44.69        
 12 Meister, Matthew    12 WISC-MR                          44.73        
 13 Claud, James        11 WISC-MR                          46.88        
 14 Williams, Christop  12 NFS-MR                           57.07        
 -- Dent, Roger         12 LIAC-MR                             DQ        
 
Event 9  Girls Senior 100 LC Meter Backstroke
===============================================================================
        1:12.69  ZONE
        1:14.19  Z13
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Esposito, Jennifer  13 LIAC-MR                        1:13.63 Z13    
       36.06  1:13.63                                                      
  2 Claud, Jessica      17 WISC-MR                        1:16.22        
       37.55  1:16.22                                                      
  3 Skelos, Daphne Z    13 LIAC-MR                        1:17.96        
       38.00  1:17.96                                                      
  4 McKenna, Clare M    13 LIAC-MR                        1:19.07        
       38.37  1:19.07                                                      
  5 Faber, Meghan       14 WISC-MR                        1:20.81        
       39.57  1:20.81                                                      
  6 Bertoncini, Dana M  13 WISC-MR                        1:21.93        
       40.92  1:21.93                                                      
  7 Kelly, Katie A      14 IA-MR                          1:22.91        
       38.58  1:22.91                                                      
  8 Gerlach, Jackie Z   17 LIAC-MR                        1:23.24        
       41.33  1:23.24                                                      
  9 Dolinar, Ann        13 WISC-MR                        1:24.81        
 10 Adler, Katherine A  15 LIAC-MR                        1:25.35        
       41.53  1:25.35                                                      
 11 Costello, Marygrac  14 LIAC-MR                        1:27.21        
       42.82  1:27.21                                                      
 12 Morandi, Rachel     13 WISC-MR                        1:27.82        
       41.83  1:27.82                                                      
 13 Graham, Sam         13 WISC-MR                        1:28.72        
       44.06  1:28.72                                                      
 14 Priven, Sarah       15 OWA-MR                         1:29.29        
       43.53  1:29.29                                                      
 15 Reinhart, Jennifer  15 FSC-MR                         1:29.40        
       44.46  1:29.40                                                      
 16 Seibert, Sarah E    13 IA-MR                          1:30.78        
       44.47  1:30.78                                                      
 17 Keyes, Christine Z  13 TS-HA-MR                       1:30.80        
       45.37  1:30.80                                                      
 18 Stanco, Alexa Z     17 LIAC-MR                        1:31.03        
 19 Frey, Caroline M    14 LIAC-MR                        1:31.48        
       43.85  1:31.48                                                      
 20 Rozwadowski, Yasmi  14 LIAC-MR                        1:33.39        
       46.69  1:33.39                                                      
 21 Farahan, Nadia      16 OWA-MR                         1:34.13        
 22 Holleran, Stephani  15 FSC-MR                         1:34.90        
 23 Graham, Antionette  15 NFS-MR                         1:36.95        
 24 Leone, Bridget Z    13 LIAC-MR                        1:37.31        
       48.10  1:37.31                                                      
 25 Howard, Chanel      13 NFS-MR                         1:38.74        
       47.98  1:38.74                                                      
 26 Biancaniello, Jill  14 LIAC-MR                        1:38.81        
 27 Shettino, Caitlin   13 WISC-MR                        1:39.24        
       49.41  1:39.24                                                      
 28 Tillotson, Heather  16 IA-MR                          1:39.27        
 29 McKinley, Meagan E  14 LIAC-MR                        1:40.36        
 30 Cook, Cathleen M    13 IA-MR                          1:42.29        
       48.68  1:42.29                                                      
 31 Volk, Laura         14 WISC-MR                        1:44.66        
       49.56  1:44.66                                                      
 32 Tyson, Ashley       13 NFS-MR                         1:49.04        
       53.60  1:49.04                                                      
 33 Ferrano, Felicia M  14 NFS-MR                         1:57.19        
 34 Garcia, Alicia L    13 NFS-MR                         1:59.48        
       55.34  1:59.48                                                      
 35 Ferrano, Christina  13 NFS-MR                         2:27.63        
     1:07.84  2:27.63                                                      
 
Event 10  Boys Senior 100 LC Meter Backstroke
===============================================================================
        1:06.69  ZONE
        1:10.49  Z13
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Bliss, Mathew J     16 LIAC-MR                        1:15.25        
       36.29  1:15.25                                                      
  2 Taylor, Brian R     17 OWA-MR                         1:17.35        
       37.54  1:17.35                                                      
  3 Parlow, Edmund R    13 LIAC-MR                        1:17.49        
       38.62  1:17.49                                                      
  4 Yashiro, Yusuke N   13 LIAC-MR                        1:19.93        
       38.73  1:19.93                                                      
  5 Pabon, Edgar        16 NFS-MR                         1:20.31        
       39.30  1:20.31                                                      
  6 Vogel, Joseph T     15 LIAC-MR                        1:20.49        
       39.64  1:20.49                                                      
  7 Strohmenger, Richa  16 OWA-MR                         1:21.04        
       39.62  1:21.04                                                      
  8 Kelkar, Kiran       15 OWA-MR                         1:25.09        
       40.53  1:25.09                                                      
  9 NG, Jason           13 LIAC-MR                        1:26.43        
 10 Claud, Alex         14 WISC-MR                        1:27.80        
       43.50  1:27.80                                                      
 11 Song, Andrew J      14 LIAC-MR                        1:28.28        
       43.18  1:28.28                                                      
 12 Barden, Thomas      14 LIAC-MR                        1:33.15        
       45.03  1:33.15                                                      
 13 Vogel, Daniel A     13 LIAC-MR                        1:34.89        
       45.86  1:34.89                                                      
 14 Goutzounis, Chris   13 FSC-MR                         1:41.26        
       48.98  1:41.26                                                      
 15 Marlowe, Miguel A   14 NFS-MR                         1:58.29        
       57.12  1:58.29                                                      
 
Event 11  Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
        1:38.79  ZONE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Alleyne, Sophia N   10 NFS-MR                         1:45.17        
       50.33  1:45.17                                                      
  2 Anderer, Britney     9 TS-HA-MR                       1:46.59        
       50.84  1:46.59                                                      
  3 Ashfaq, Nayab *     10 IA-MR                          1:48.54        
       52.38  1:48.54                                                      
  4 Larson, Kimberly P   9 IA-MR                          1:48.72        
       53.14  1:48.72                                                      
  5 Luqman, Kyle M       9 IA-MR                          1:52.28        
       52.17  1:52.28                                                      
  6 Khan, Ashley M      10 IA-MR                          1:53.81        
       53.55  1:53.81                                                      
  7 Anderer, Stephanie   9 TS-HA-MR                       1:57.45        
       56.31  1:57.45                                                      
  8 Geddrie, Jade M     10 WISC-MR                        2:01.47        
       56.49  2:01.47                                                      
  9 Biancaniello, Carl  10 LIAC-MR                        2:03.44        
       58.74  2:03.44                                                      
 10 Jacinth, Jacquelin   9 WISC-MR                        2:14.35        
     1:04.95  2:14.35                                                      
 11 Schlichte, Sarah A   9 LIAC-MR                        2:19.06        
     1:05.67  2:19.06                                                      
 12 Jacinth, Jillian     7 WISC-MR                        2:21.55        
     1:06.13  2:21.55                                                      
 13 Meister, Kara       10 WISC-MR                        2:21.59        
     1:07.03  2:21.59                                                      
 14 Lee, Debra           7 LIAC-MR                        2:24.18        
     1:09.24  2:24.18                                                      
 15 Sabatini, Nina B     9 FSC-MR                         2:24.22        
     1:09.18  2:24.22                                                      
 16 MU, Isabella Z       7 LIAC-MR                        2:26.46        
 17 Chang, Jaime Z       8 LIAC-MR                        2:32.28        
     1:12.82  2:32.28                                                      
 -- Farkas, Maggie A     7 WISC-MR                             DQ        
     1:16.94       DQ                                                      
 -- Barry, Amanda E      6 WISC-MR                             DQ        
     1:13.33       DQ                                                      
 -- Doherty, Casey       9 WISC-MR                             DQ        
 
Event 12  Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
        1:39.09  ZONE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Alejandro, Steffan  10 LIAC-MR                        1:36.73 ZONE   
       46.07  1:36.73                                                      
  2 Gallimore, Chris    10 NFS-MR                         1:48.99        
       52.10  1:48.99                                                      
  3 Catano, AL          10 IA-MR                          1:49.14        
       52.95  1:49.14                                                      
  4 Prate, Michael       9 WISC-MR                        1:54.22        
       54.56  1:54.22                                                      
  5 Chang, Adam Z        9 LIAC-MR                        2:04.50        
       47.91  2:04.50                                                      
  6 Medjid, Andrew Z    10 LIAC-MR                        2:10.73        
       57.99  2:10.73                                                      
  7 Scott, Stephen Z     9 LIAC-MR                        2:27.99        
     1:11.08  2:27.99                                                      
  8 Broderick, Joseph    6 WISC-MR                        2:53.59        
  9 Sabato, Christophe   9 WISC-MR                        2:59.44        
     1:13.32  2:59.44                                                      
 -- Broderick, Paul R    8 WISC-MR                             DQ        
     1:10.94       DQ                                                      
 -- Sheridan, James F    8 LIAC-MR                             DQ        
     1:13.50       DQ                                                      
 -- Chang, Thomas Z      9 LIAC-MR                             DQ        
     1:08.87       DQ                                                      
 -- Cear, Nicholas T    10 FSC-MR                              DQ        
     1:16.69       DQ                                                      
 
Event 13  Girls 11-12 100 LC Meter Breaststroke
===============================================================================
        1:27.29  ZONE
