Long Island Aquatic Club 
                         Junior Mets # 1 - 07/11/2001                          
                                    Results                                    
 
Event 1  Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Papish, Molly F     10 TVSC-MR                          33.78        
  2 Taddeo, Marisa       9 Unattached                       34.75        
  3 Alleyne, Sophia N   10 NFS-MR                           34.96        
  4 Hill, Daniella      10 FLY-MR                           35.14        
  5 Abreu, Stephanie A  10 TVSC-MR                          35.41        
  6 Birkmire, Jenna M    9 TVSC-MR                          35.56        
  7 LeGuyader, Sydney   10 WISC-MR                          35.62        
  8 Jennings, Erica L   10 TS-HA-MR                         35.85        
  9 Lindstrand, Candac  10 TVSC-MR                          35.91        
 10 Morcerf, Marykate    9 WISC-MR                          35.97        
 11 Ponzo, Victoria     10 FLY-MR                           36.59        
 12 Knight, Ashley      10 FLY-MR                           37.18        
 13 Lopez, Jennifer     10 FLY-MR                           37.24        
 14 Clifton, Meghan     10 TVSC-MR                          37.49        
 15 Rivera, Celine D    10 TVSC-MR                          37.96        
 16 Dennis, Maya Y      10 NFS-MR                           37.99        
 17 Sheldon, Aya Z      10 LIAC-MR                          38.12        
 18 Muller, Christine   10 LIAC-MR                          38.20        
 19 Larson, Kimberly P   9 IA-MR                            38.42        
 20 Yoo, Andrea         10 FLY-MR                           38.69        
 21 Arana, Priscilla    10 FLY-MR                           38.74        
 22 Pablo, Aileen        9 FLY-MR                           38.88        
 23 Purdy, Dana R       10 TVSC-MR                          39.09        
 24 Warren, Michelle     9 WISC-MR                          39.35        
 25 Carballeira, Kimbe   9 TVSC-MR                          39.46        
 26 Zarriello, Megan Z   8 LIAC-MR                          39.61        
 27 Ashfaq, Nayab *     10 IA-MR                            39.63        
 28 Pepe, Samantha M     9 FLY-MR                           39.74        
 28 Johns, Maggie Z      8 LIAC-MR                          39.74        
 30 Citron, Ashley E    10 TVSC-MR                          40.27        
 31 Smith, Ashley Z      9 LIAC-MR                          41.04        
 32 Luqman, Kyle M       9 IA-MR                            41.58        
 33 Chen, Cynthia        8 FLY-MR                           41.64        
 34 Biancaniello, Carl   9 LIAC-MR                          42.07        
 35 Woskoff, Rebecca E  10 TVSC-MR                          42.76        
 36 Neidle, Rebecca C   10 TVSC-MR                          42.87        
 37 Purdy, Kristen L     9 TVSC-MR                          42.96        
 38 Rogan, Monica        9 WISC-MR                          42.99        
 39 Kim, Jane           10 FLY-MR                           43.01        
 40 Brekne, Lindsey A   10 TVSC-MR                          43.16        
 41 Vaughan, Amina      10 FLY-MR                           44.21        
 42 Sherard, Ashley      7 NFS-MR                           44.57        
 43 Anerella, Christin  10 FLY-MR                           45.08        
 44 Lydon, Caroline      9 OWA-MR                           45.34        
 45 Yoo, Melisa         10 FLY-MR                           45.93        
 46 Innis, Raven        10 NFS-MR                           45.96        
 47 McGreal, Melissa Z   9 LIAC-MR                          46.70        
 48 McDonnaugh, Iman     9 NFS-MR                           46.80        
 49 Chang, Linda         8 FLY-MR                           46.93        
 50 Moon, Zuri           9 FLY-MR                           47.08        
 51 O'Dwyer, Kathryn A  10 TVSC-MR                          47.41        
 52 King, Lauren E      10 FSC-MR                           47.77        
 53 Gunderson, Anja      9 FLY-MR                           48.07        
 54 Ayala, Jessica       8 TVSC-MR                          48.79        
 55 Anerella, Jackie     9 FLY-MR                           49.50        
 56 Sabatini, Nina B     9 FSC-MR                           49.78        
 57 Sherard, Nia         9 NFS-MR                           52.37        
 58 Farrington, Mariss   9 TVSC-MR                          52.73        
 59 Kelly, Paige         8 TS-HA-MR                         53.16        
 60 Perugini, Noelle     8 OWA-MR                           55.06        
 61 Pozmanter, Lauren   10 TVSC-MR                          57.58        
 62 Granat, Wallis       7 LIAC-MR                          58.49        
 63 Lee, Debra           7 LIAC-MR                          59.74        
 64 MU, Isabella Z       7 LIAC-MR                        1:04.30        
 65 Chang, Jaime Z       8 LIAC-MR                        1:07.12        
 
Event 2  Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Dasilva, Jonathan   10 TVSC-MR                          33.10        
  2 Chang, One June     10 FLY-MR                           33.94        
  3 Brennan, Austin F   10 TVSC-MR                          34.85        
  4 Lee, Aaron Z        10 LIAC-MR                          35.10        
  5 Catano, AL          10 IA-MR                            35.19        
  6 Kim, Kenny           9 FLY-MR                           35.48        
  7 Chang, Adam Z        9 LIAC-MR                          35.67        
  8 NG, Justin          10 FLY-MR                           37.16        
  9 Smit, Kevin P       10 TVSC-MR                          37.19        
 10 Johns, Matthew Z    10 LIAC-MR                          38.12        
 11 Skerritt, Austin M  10 TVSC-MR                          38.36        
 12 Knight, Lucas        8 FLY-MR                           38.49        
 13 Perdomo, Miguel     10 NFS-MR                           38.87        
 14 Gallimore, Chris    10 NFS-MR                           39.11        
 15 Bass, Brandon M     10 NFS-MR                           39.29        
 16 Pickel, Cody         9 FLY-MR                           39.55        
 17 Dowling, Mark G     10 TVSC-MR                          39.67        
 18 Chesimard, Karim    10 NFS-MR                           39.97        
 19 Shockness, Jason     8 NFS-MR                           40.12        
 20 Coleman, Matthew    10 TVSC-MR                          40.30        
 21 Ragin, Greg         10 OWA-MR                           40.63        
 22 Rogan, Matthew G     9 WISC-MR                          41.69        
 23 Constant, Jack      10 TVSC-MR                          41.74        
 24 Swanson, Joey       10 FSC-MR                           41.95        
 25 Woodhead, Derek R    8 IA-MR                            42.07        
 26 Medjid, Andrew Z    10 LIAC-MR                          43.00        
 27 Cear, Nicholas T    10 FSC-MR                           43.95        
 28 Spierer, Josh A      8 IA-MR                            44.31        
 29 Hernandez, Jason    10 NFS-MR                           44.62        
 30 Arato, Michael J    10 TVSC-MR                          45.27        
 31 Capobianco, Jeffre  10 TVSC-MR                          45.41        
 32 Scott, Stephen Z     9 LIAC-MR                          45.70        
 33 Selinger, Joseph M   9 TVSC-MR                          46.38        
 34 Ng, Kevin            8 OWA-MR                           46.90        
 35 Shaw, Maliek        10 NFS-MR                           47.08        
 36 Papish, Kyle F       9 TVSC-MR                          47.56        
 37 Dennis, Aaron M      8 NFS-MR                           47.87        
 38 Chang, Thomas Z      9 LIAC-MR                          49.53        
 39 Husted, Brian        9 TS-HA-MR                         49.57        
 40 Kamal, Mobeen       10 TVSC-MR                          50.08        
 41 Woodhead, Bryan      7 IA-MR                            51.19        
 42 Sabato, Christophe   9 WISC-MR                          51.38        
 43 Marlowe, Mitchell   10 NFS-MR                           53.27        
 
Event 3  Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Goldson, Elizabeth  12 LIAC-MR                          30.53        
  2 Saad, Jackie A      12 LIAC-MR                          30.65        
  3 Molano, Jayne A     12 TVSC-MR                          30.78        
  4 Fleckenstein, Emil  12 TVSC-MR                          31.54        
  5 Brodt, Christina J  12 LIAC-MR                          31.74        
  6 Kane, Kandra L      12 TVSC-MR                          31.76        
  7 Stroh, Caitlin M    12 TVSC-MR                          31.88        
  8 Maldonado, Luisa J  11 HS-MR                            31.94        
  9 Lang, Kelly N       12 TVSC-MR                          32.08        
 10 Clifton, Christy    12 TVSC-MR                          32.32        
 11 Skypala, Rebecca    11 TS-HA-MR                         32.52        
 12 Vogel, Julia A      11 LIAC-MR                          32.57        
 13 Tyznar, Tina A      11 LIAC-MR                          32.58        
 14 Sanchez, Rocio A    12 FLY-MR                           33.03        
 14 Mills, Tanika       12 NFS-MR                           33.03        
 16 Parisi, Lauren      11 TS-HA-MR                         33.04        
 17 Sprow, Alana M      12 TVSC-MR                          33.31        
 18 Estrada, Cynthia J  12 FLY-MR                           33.49        
 19 McNair, Margherita  12 TVSC-MR                          33.58        
 19 Finkelstein, Jana   12 FLY-MR                           33.58        
 21 Vessa, Gabrielle    11 LIAC-MR                          33.96        
 22 LeGuyader, Clare    12 WISC-MR                          34.26        
 23 Bucaria, Kristen    11 TS-HA-MR                         34.33        
 24 Rogan, Sarah        12 WISC-MR                          34.36        
 25 Li, Qing            11 Unattached                       34.88        
 26 Porter, Shari Z     12 NFS-MR                           35.05        
 27 Gross, Sheila       12 HS-MR                            35.13        
 28 Luckie, Janine F    12 TVSC-MR                          35.20        
 29 Kaliades, Dena Z    12 LIAC-MR                          35.40        
 30 McNeill, Brittany   12 NFS-MR                           35.62        
 31 Guzman, Paula       11 FLY-MR                           35.97        
 32 Martinez, Bianca    11 UNFLY-MR                         35.99        
 33 Shockness, Jasmine  11 NFS-MR                           36.04        
 34 Bennett, Ayana B    12 NFS-MR                           36.13        
 35 Moore, Erin         11 WISC-MR                          36.46        
 36 Paul, Natalie Z     11 LIAC-MR                          36.50        
 37 Milano, Lisa        12 WISC-MR                          36.75        
 38 Dowd, Caitlin E     11 TVSC-MR                          36.83        
 39 Schettino, Caitlin  12 WISC-MR                          36.88        
 40 Winkler, Caitlin    11 FLY-MR                           36.90        
 41 Kristic, Marta      11 FLY-MR                           37.01        
 42 Leonardo, Cassandr  11 LIAC-MR                          37.17        
 43 Farrington, Meredi  12 TVSC-MR                          37.41        
 44 Lovell, Jacqueline  11 OWA-MR                           37.64        
 45 Blaszky, Allison N  12 TVSC-MR                          37.86        
 46 Roth, Jennifer L    12 FSC-MR                           38.40        
 47 Castain, Meagan     11 TS-HA-MR                         38.60        
 48 Riche, Margaret     11 TVSC-MR                          38.88        
 49 Caldwell, Alessand  11 LIAC-MR                          39.16        
 50 Lynch, Brianne E    11 TVSC-MR                          39.60        
 51 Larson, Chris E     12 IA-MR                            39.71        
 52 O'Dwyer, Olivia R   12 TVSC-MR                          40.42        
 53 Chiarulli, Christi  11 TVSC-MR                          41.02        
 54 Sciarrotto, Jaclyn  11 TVSC-MR                          42.84        
 55 Giovinco, Erin E    12 TVSC-MR                          43.20        
 56 Bishop, Brittany    11 FLY-MR                           43.40        
 57 Hogan, Samantha A   11 TVSC-MR                          43.59        
 58 Dupont, Alexandra   11 OWA-MR                           44.04        
 59 Paul, Meredith I    11 TVSC-MR                          44.84        
 60 Daly, Jenna Z       11 LIAC-MR                          45.33        
 61 Pozmanter, Caitlin  11 TVSC-MR                          46.02        
 62 Farrell, Elizabeth  12 TVSC-MR                          46.09        
 63 Healy, Ashlynn N    11 TVSC-MR                          48.15        
 64 Healy, Morgan E     11 TVSC-MR                          51.89        
 
Event 4  Boys 11-12 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Pfeifer, Gregory J  12 FLY-MR                           28.54        
  2 Kim, Kevin L        12 FLY-MR                           28.61        
  3 Payabyab, Paul C    12 FLY-MR                           28.70        
  4 Smith, Bobby J      12 LIAC-MR                          30.02        
  5 EL Tahaway, Noor S  12 LIAC-MR                          30.57        
  6 D'Errico, John      12 OWA-MR                           30.94        
  7 Yate, Jasper        12 LIAC-MR                          30.95        
  8 Kim, Richard Z      12 LIAC-MR                          31.98        
  9 Nam, Timothy K      11 FLY-MR                           32.03        
 10 Vaughan, Spencer Z  12 FLY-MR                           32.66        
 11 Dzieniszewski, Phi  12 FLY-MR                           32.90        
 12 Gao, Simon          11 TVSC-MR                          33.10        
 13 Kearney, Aaron      12 NFS-MR                           33.20        
 14 Frawley III, Bobby  12 OWA-MR                           33.67        
 15 Dent, Roger         12 LIAC-MR                          34.02        
 16 Pall, Zachary A     11 TVSC-MR                          34.35        
 17 Giunta, John J      11 TS-HA-MR                         34.57        
 18 Farrington, Joseph  11 TVSC-MR                          35.23        
 19 Amato, Nick F       11 LIAC-MR                          35.46        
 20 Pickel, James C     12 FLY-MR                           35.55        
 21 McGlone, James Z    11 LIAC-MR                          36.01        
 22 Cheung, Calvin Z    11 LIAC-MR                          36.09        
 23 Regan, Michael      12 WISC-MR                          36.23        
 24 Coombs, Robert G    11 TS-HA-MR                         36.66        
 25 Kim, David Z        11 LIAC-MR                          37.42        
 26 Claud, James        11 WISC-MR                          38.65        
 27 Perdomo, Nicholous  11 NFS-MR                           38.66        
 28 Stavdal, Alex A     12 IA-MR                            38.73        
 29 Kilmer, Chad H      11 TVSC-MR                          43.63        
 30 Williams, Christop  12 NFS-MR                           44.43        
 
Event 5  Girls Senior 50 LC Meter Freestyle
===============================================================================
          28.59  SECT
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Esposito, Jennifer  13 LIAC-MR                          30.11        
  2 Sibigtroth, Alisha  14 OWA-MR                           30.27        
  3 Harris, Kim         16 LIAC-MR                          30.73        
  4 Payabyab, Eden C    17 FLY-MR                           30.96        
  5 Adler, Katherine A  15 LIAC-MR                          30.97        
  6 Pfeifer, Christine  15 FLY-MR                           31.37        
  7 Warner, Jamie M     13 LIAC-MR                          31.38        
  8 Skelos, Daphne Z    13 LIAC-MR                          31.40        
  9 Lang, Erika A       13 TVSC-MR                          31.43        
  9 Giunta, Jeanine M   17 TS-HA-MR                         31.43        
 11 Kelly, Katie A      14 IA-MR                            31.45        
 12 Campo, Jamie S      13 TVSC-MR                          31.48        
 13 Gerlach, Jackie Z   17 LIAC-MR                          31.59        
 14 Kilmer, Leslie A    14 TVSC-MR                          31.69        
 15 Sullivan, Marykate  13 LIAC-MR                          31.70        
 16 Bishop, Rachael J   15 FLY-MR                           31.72        
 17 Wolf, Brittney *    14 IA-MR                            31.98        
 18 Nasser, Helen M     15 TS-HA-MR                         32.31        
 19 Caperna, Molly S    13 LIAC-MR                          32.34        
 20 Frey, Caroline M    14 LIAC-MR                          32.52        
 21 Levine, Claudia B   16 LIAC-MR                          32.64        
 22 Tisch, Meredith E   14 TVSC-MR                          32.67        
 23 Dzieniszewski, Aga  17 FLY-MR                           32.79        
 24 Giunta, Jaclyn A    15 TS-HA-MR                         32.83        
 25 Wasielke, Emma L    13 IA-MR                            32.90        
 26 Costello, Marygrac  14 LIAC-MR                          33.02        
 27 Nicholas, Courtney  14 Sachem-MR                        33.08        
 28 McKenna, Clare M    13 LIAC-MR                          33.13        
 29 Brekne, Kristen M   14 TVSC-MR                          33.16        
 30 Lorber, Kimberly A  13 TVSC-MR                          33.18        
 31 Amerigo, Kristina   14 LIAC-MR                          33.19        
 32 Skelos, Alexis A    16 LIAC-MR                          33.28        
 33 Sedor, Lindsay M    13 LIAC-MR                          33.31        
 34 MACKAY, Morgan H    15 FLY-MR                           33.36        
 35 Faber, Meghan       13 WISC-MR                          33.47        
 36 Priven, Sarah       15 OWA-MR                           33.63        
 37 Abreu, Jamie        13 TVSC-MR                          33.67        
 38 Nimmo, Ashley A     16 TVSC-MR                          33.88        
 39 Farahan, Nadia      16 OWA-MR                           33.91        
 40 DE LA Torre, Andre  13 FLY-MR                           34.02        
 41 Reinhart, Jennifer  14 FSC-MR                           34.06        
 42 Travers, Bridget    13 FLY-MR                           34.07        
 43 Bowman, Colleen E   14 IA-MR                            34.20        
 44 Papish, Carly F     14 TVSC-MR                          34.33        
 45 Holleran, Stephani  15 FSC-MR                           34.77        
 46 Harris, Kelly       13 LIAC-MR                          35.21        
 47 Graham, Antionette  15 NFS-MR                           35.28        
 48 McKinley, Meagan E  14 LIAC-MR                          35.34        
 49 Wuaten, Catherine   13 FLY-MR                           35.43        
 50 Brennan, Callie E   13 TVSC-MR                          35.64        
 51 Leone, Bridget Z    13 LIAC-MR                          35.66        
 52 Holleran, Michelle  13 FSC-MR                           35.86        
 53 Edwards, Shannon T  13 NFS-MR                           36.02        
 54 Glennon, Nicole B   14 TVSC-MR                          36.04        
 55 Howard, Chanel      13 NFS-MR                           36.17        
 56 Papayanopoulos, Je  15 LIAC-MR                          36.23        
 57 Manton, Katelynn M  13 FSC-MR                           36.29        
 58 Zeng, Nicole        13 FLY-MR                           36.35        
 59 Parks, Rebecca J    13 TVSC-MR                          36.62        
 60 Crowley, Clare      14 WISC-MR                          36.75        
 61 Biancaniello, Jill  14 LIAC-MR                          37.33        
 
Event 6  Boys Senior 50 LC Meter Freestyle
===============================================================================
          25.59  SECT
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Tusup, Shane R      13 TS-HA-MR                         27.94        
  2 Gerlach, Matthew Z  14 LIAC-MR                          28.24        
  3 Mathur, Dhruv Z     16 FLY-MR                           28.29        
  4 Berman, Todd        15 OWA-MR                           28.38        
  5 Rigogliosi, Angelo  14 TVSC-MR                          28.53        
  6 Walker, Kris        15 NFS-MR                           28.56        
  7 Piesnikowski, Eric  16 Fsc Unattached-MR                28.61        
  8 Eng, Michael Z      17 LIAC-MR                          28.66        
  9 Zhang, Tony Y       14 FLY-MR                           29.08        
 10 Bennett, Aaron A    15 NFS-MR                           29.12        
 11 Peyser, David       14 Unattached                       29.13        
 12 Parlow, Edmund R    13 LIAC-MR                          29.20        
 13 Levine, Peter M     16 LIAC-MR                          29.27        
 14 Sanders, James T    16 FLY-MR                           29.37        
 15 Nathan, Andrew      16 OWA-MR                           29.87        
 16 Vogel, Joseph T     15 LIAC-MR                          29.98        
 17 Song, Andrew J      14 LIAC-MR                          30.30        
 18 Pabon, Edgar        16 NFS-MR                           30.46        
 19 Pall, Barrett A     13 TVSC-MR                          31.37        
 20 Grebowiec, Philip   13 FLY-MR                           31.50        
 21 Podlisky, Roy       16 LIAC-MR                          31.56        
 22 NG, Jason           13 LIAC-MR                          31.82        
 23 Kelkar, Kiran       15 OWA-MR                           31.92        
 24 Luckie, Anthony P   14 TVSC-MR                          31.96        
 25 WU, Daqian          15 FLY-MR                           32.06        
 26 D'Errico, Angelo    13 OWA-MR                           32.15        
 27 Ross, Eric          16 OWA-MR                           32.29        
 28 Doyle, Bryan        17 OWA-MR                           32.84        
 29 Claud, Alex         14 WISC-MR                          32.90        
 30 Zhang, Tony         14 FLY-MR                           33.40        
 31 Shiwnath, Michael   13 FLY-MR                           33.54        
 32 Rodgers, John       13 NFS-MR                           33.65        
 33 Salayka, Doug       14 OWA-MR                           35.04        
 34 Marlowe, Miguel A   14 NFS-MR                           37.88        
 
Event 7  Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Taddeo, Marisa       9 Unattached                     1:24.84        
       40.35  1:24.84                                                      
  2 Papish, Molly F     10 TVSC-MR                        1:28.79        
       43.17  1:28.79                                                      
  3 Birkmire, Jenna M    9 TVSC-MR                        1:32.09        
       45.47  1:32.09                                                      
  4 Hill, Daniella      10 FLY-MR                         1:32.36        
       46.60  1:32.36                                                      
  5 Larson, Kimberly P   9 IA-MR                          1:32.96        
  6 Yoo, Andrea         10 FLY-MR                         1:33.37        
       45.97  1:33.37                                                      
  7 Lopez, Jennifer     10 FLY-MR                         1:33.92        
       46.81  1:33.92                                                      
  8 Jennings, Erica L   10 TS-HA-MR                       1:34.09        
       45.96  1:34.09                                                      
  9 Lindstrand, Candac  10 TVSC-MR                        1:34.80        
       46.73  1:34.80                                                      
 10 Ponzo, Victoria     10 FLY-MR                         1:36.44        
       47.81  1:36.44                                                      
 11 Muller, Christine   10 LIAC-MR                        1:37.34        
 12 Arana, Priscilla    10 FLY-MR                         1:37.50        
       47.85  1:37.50                                                      
 13 Rivera, Celine D    10 TVSC-MR                        1:37.55        
       48.75  1:37.55                                                      
 14 Carballeira, Kimbe   9 TVSC-MR                        1:38.35        
       47.89  1:38.35                                                      
 15 Alleyne, Sophia N   10 NFS-MR                         1:39.64        
       47.85  1:39.64                                                      
 16 Purdy, Kristen L     9 TVSC-MR                        1:39.94        
       48.53  1:39.94                                                      
 17 Morcerf, Marykate    9 WISC-MR                        1:40.45        
       47.23  1:40.45                                                      
 18 Luqman, Kyle M       9 IA-MR                          1:40.62        
       48.88  1:40.62                                                      
 19 Abreu, Stephanie A  10 TVSC-MR                        1:41.37        
       46.84  1:41.37                                                      
 20 Citron, Ashley E    10 TVSC-MR                        1:41.58        
       48.84  1:41.58                                                      
 21 Pablo, Aileen        9 FLY-MR                         1:42.98        
       51.68  1:42.98                                                      
 22 Chen, Cynthia        8 FLY-MR                         1:43.15        
       50.60  1:43.15                                                      
 23 Smith, Ashley Z      9 LIAC-MR                        1:43.61        
       51.59  1:43.61                                                      
 24 Pepe, Samantha M     9 FLY-MR                         1:44.27        
       53.01  1:44.27                                                      
 25 Clifton, Meghan     10 TVSC-MR                        1:44.49        
       50.42  1:44.49                                                      
 26 Zarriello, Megan Z   8 LIAC-MR                        1:46.89        
       50.59  1:46.89                                                      
 27 Johns, Maggie Z      8 LIAC-MR                        1:47.37        
       50.86  1:47.37                                                      
 28 Biancaniello, Carl   9 LIAC-MR                        1:47.50        
       52.34  1:47.50                                                      
 29 Sheldon, Aya Z      10 LIAC-MR                        1:48.49        
       52.13  1:48.49                                                      
 30 Yoo, Melisa         10 FLY-MR                         1:48.71        
 31 Ashfaq, Nayab *     10 IA-MR                          1:50.17        
 32 Kim, Jane           10 FLY-MR                         1:50.91        
       52.08  1:50.91                                                      
 33 Gunderson, Anja      9 FLY-MR                         1:52.29        
 34 Brekne, Lindsey A   10 TVSC-MR                        1:52.58        
       55.24  1:52.58                                                      
 35 Veccia, Jackie M    10 Sachem-MR                      1:52.73        
       52.46  1:52.73                                                      
 36 Vaughan, Amina      10 FLY-MR                         1:55.60        
       56.92  1:55.60                                                      
 37 O'Dwyer, Kathryn A  10 TVSC-MR                        1:56.35        
       58.64  1:56.35                                                      
 38 Woskoff, Rebecca E  10 TVSC-MR                        1:59.17        
       59.41  1:59.17                                                      
 39 Sabatini, Nina B     9 FSC-MR                         2:04.30        
       57.57  2:04.30                                                      
 40 Sherard, Ashley      7 NFS-MR                         2:05.41        
     1:01.32  2:05.41                                                      
 41 Corea, Alexa Z       9 LIAC-MR                        2:08.20        
 42 McGreal, Melissa Z   9 LIAC-MR                        2:08.21        
     1:00.37  2:08.21                                                      
 43 King, Lauren E      10 FSC-MR                         2:10.07        
     1:02.82  2:10.07                                                      
 44 Pozmanter, Lauren   10 TVSC-MR                        2:16.44        
     1:06.73  2:16.44                                                      
 45 Farrington, Mariss   9 TVSC-MR                        2:16.71        
     1:08.86  2:16.71                                                      
 46 Anerella, Christin  10 FLY-MR                         2:20.04        
     1:09.62  2:20.04                                                      
 47 Innis, Raven        10 NFS-MR                         2:20.05        
     1:07.02  2:20.05                                                      
 -- Purdy, Dana R       10 TVSC-MR                             DQ        
       52.51       DQ                                                      
 -- Dennis, Maya Y      10 NFS-MR                              DQ        
       48.28       DQ                                                      
 -- Neidle, Rebecca C   10 TVSC-MR                             DQ        
 
Event 8  Boys 10 & Under 100 LC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Dasilva, Jonathan   10 TVSC-MR                        1:23.35        
       40.56  1:23.35                                                      
  2 Smit, Kevin P       10 TVSC-MR                        1:25.31        
       41.35  1:25.31                                                      
  3 Lee, Aaron Z        10 LIAC-MR                        1:27.58        
       42.40  1:27.58                                                      
  4 Brennan, Austin F   10 TVSC-MR                        1:27.94        
       43.16  1:27.94                                                      
  5 Chang, One June     10 FLY-MR                         1:31.28        
       44.53  1:31.28                                                      
  6 Catano, AL          10 IA-MR                          1:31.80        
       44.75  1:31.80                                                      
  7 Skerritt, Austin M  10 TVSC-MR                        1:33.83        
       45.96  1:33.83                                                      
  8 Alejandro, Steffan  10 LIAC-MR                        1:34.63        
       46.28  1:34.63                                                      
  9 NG, Justin          10 FLY-MR                         1:37.52        
       47.38  1:37.52                                                      
 10 Gallimore, Chris    10 NFS-MR                         1:38.84        
       47.99  1:38.84                                                      
 11 Woodhead, Derek R    8 IA-MR                          1:39.59        
       49.15  1:39.59                                                      
 12 Dowling, Mark G     10 TVSC-MR                        1:42.08        
       48.03  1:42.08                                                      
 13 Coleman, Matthew    10 TVSC-MR                        1:42.36        
       50.74  1:42.36                                                      
 14 Knight, Lucas        8 FLY-MR                         1:43.29        
       48.15  1:43.29                                                      
 15 Bass, Brandon M     10 NFS-MR                         1:46.49        
 16 Pickel, Cody         9 FLY-MR                         1:48.60        
       51.42  1:48.60                                                      
 17 Spierer, Josh A      8 IA-MR                          1:51.05        
 18 Perdomo, Miguel     10 NFS-MR                         1:51.55        
       57.53  1:51.55                                                      
 19 Constant, Jack      10 TVSC-MR                        1:51.79        
       54.82  1:51.79                                                      
 20 Ragin, Greg         10 OWA-MR                         1:52.22        
     1:01.69  1:52.22                                                      
 21 Chesimard, Karim    10 NFS-MR                         1:53.62        
 22 Scott, Stephen Z     9 LIAC-MR                        1:55.89        
       57.18  1:55.89                                                      
 23 Arato, Michael J    10 TVSC-MR                        1:59.54        
       58.22  1:59.54                                                      
 24 Medjid, Andrew Z    10 LIAC-MR                        2:00.13        
       57.19  2:00.13                                                      
 25 Selinger, Joseph M   9 TVSC-MR                        2:01.40        
     1:02.06  2:01.40                                                      
 26 Swanson, Joey       10 FSC-MR                         2:02.37        
       59.90  2:02.37                                                      
 27 Kamal, Mobeen       10 TVSC-MR                        2:07.01        
       58.82  2:07.01                                                      
 28 Papish, Kyle F       9 TVSC-MR                        2:08.31        
 29 Dennis, Aaron M      8 NFS-MR                         2:13.82        
     1:02.38  2:13.82                                                      
 30 Cear, Nicholas T    10 FSC-MR                         2:15.30        
     1:05.38  2:15.30                                                      
 31 Sabato, Christophe   9 WISC-MR                        2:17.98        
     1:08.81  2:17.98                                                      
 32 Husted, Brian        9 TS-HA-MR                       2:27.32        
     1:09.91  2:27.32                                                      
 33 Marlowe, Mitchell   10 NFS-MR                         2:38.97        
     1:16.59  2:38.97                                                      
 -- Rogan, Matthew G     9 WISC-MR                             DQ        
       54.75       DQ                                                      
 -- Shockness, Jason     8 NFS-MR                              DQ        
       53.52       DQ                                                      
 
Event 9  Girls 11-12 100 LC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Fleckenstein, Emil  12 TVSC-MR                        1:14.31        
       36.63  1:14.31                                                      
  2 Maldonado, Luisa J  11 HS-MR                          1:17.38        
       36.81  1:17.38                                                      
  3 Alejandro, Tricia   11 LIAC-MR                        1:19.45        
  3 Stroh, Caitlin M    12 TVSC-MR                        1:19.45        
       39.60  1:19.45                                                      
  5 McNair, Margherita  12 TVSC-MR                        1:19.55        
       39.40  1:19.55                                                      
  6 Mills, Tanika       12 NFS-MR                         1:19.78        
       43.56  1:19.78                                                      
  7 Kane, Kandra L      12 TVSC-MR                        1:20.80        
       39.36  1:20.80                                                      
  8 Molano, Jayne A     12 TVSC-MR                        1:21.06        
       39.47  1:21.06                                                      
  9 Tyznar, Tina A      11 LIAC-MR                        1:21.64        
       39.78  1:21.64                                                      
 10 Goldson, Elizabeth  12 LIAC-MR                        1:22.42        
       41.38  1:22.42                                                      
 11 Brodt, Christina J  12 LIAC-MR                        1:23.10        
       40.44  1:23.10                                                      
 12 Saad, Jackie A      12 LIAC-MR                        1:23.13        
       40.99  1:23.13                                                      
 13 Kaliades, Dena Z    12 LIAC-MR                        1:23.16        
       40.16  1:23.16                                                      
 14 Sprow, Alana M      12 TVSC-MR                        1:23.28        
       40.29  1:23.28                                                      
 15 Parisi, Lauren      11 TS-HA-MR                       1:24.95        
       42.04  1:24.95                                                      
 16 Luckie, Janine F    12 TVSC-MR                        1:25.06        
       41.70  1:25.06                                                      
 17 Medjid, Alex        12 LIAC-MR                        1:26.12        
       41.84  1:26.12                                                      
 18 Lang, Kelly N       12 TVSC-MR                        1:26.37        
       42.40  1:26.37                                                      
 19 Vogel, Julia A      11 LIAC-MR                        1:27.41        
       43.26  1:27.41                                                      
