Licensed To: Long Island Aquatic Club 1/9/2003 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
Martin Luther King Meet 17-Jan-03 to 19-Jan-03 Yards
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
 
AQUATIC CENTER/EISENHOWER PARK
E. MEADOW, NY 11554 NLIAC@worldnet.ATT.NET
 
ADLER, KATHERINE (16) 070186KATAADLE
# 17 Women Senior 200 IM 2:23.49Y
# 21 Women Senior 100 BREAST 1:21.16Y
# 29 Women Senior 100 FREE 57.22Y
# 33 Women Senior 200 BACK 2:33.06Y
# 73 Women Senior 50 FREE 26.53Y
# 77 Women Senior 100 FLY 1:06.08Y
# 81 Women Senior 200 FREE 2:05.37Y
# 85 Women Senior 100 BACK 1:10.08Y
ANGELOPOULOS, KRISTIN (16) 020386KRIZANGE
# 7 Women Senior 500 FREE 5:30.51Y
# 15 Women Senior 400 IM 5:10.60Y
# 25 Women Senior 200 FLY 2:16.11Y
# 29 Women Senior 100 FREE 57.94Y
# 73 Women Senior 50 FREE 27.00Y
# 77 Women Senior 100 FLY 1:04.52Y
# 81 Women Senior 200 FREE 2:03.35Y
ARANA, MICHELLE (12) 051490MIC*ARAN
# 45 Women 11-12 50 BACK 46.77Y
# 49 Women 11-12 100 BREAST 1:45.55Y
# 63 Women 11-12 100 FREE 1:28.03Y
# 93 Women 11-12 100 IM NT
# 105 Women 11-12 50 BREAST 49.90Y
# 115 Women 11-12 50 FREE 38.22Y
BERNSTEIN, LEORAH S (12) 071990LEOSBERN
# 45 Women 11-12 50 BACK 49.80Y
# 49 Women 11-12 100 BREAST NT
# 63 Women 11-12 100 FREE 1:30.12Y
# 93 Women 11-12 100 IM 1:39.81Y
# 105 Women 11-12 50 BREAST 43.65Y
# 115 Women 11-12 50 FREE 38.82Y
BRANSFIELD, SAMANTHA J (11) 030502SAMJBRAN
# 45 Women 11-12 50 BACK 41.48Y
# 49 Women 11-12 100 BREAST 1:30.58Y
# 63 Women 11-12 100 FREE 1:18.39Y
# 93 Women 11-12 100 IM NT
# 105 Women 11-12 50 BREAST 39.49Y
# 115 Women 11-12 50 FREE 33.61Y
CALDWELL, ALESSANDRA Z (12) 040390ALEZCALD
# 11 Women 11-12 200 IM 2:44.07Y
# 45 Women 11-12 50 BACK 33.37Y
# 57 Women 11-12 50 FLY 35.08Y
# 63 Women 11-12 100 FREE 1:09.74Y
# 93 Women 11-12 100 IM 1:23.56Y
# 99 Women 11-12 100 BACK 1:13.47Y
# 109 Women 11-12 100 FLY 1:17.92Y
# 115 Women 11-12 50 FREE 30.90Y
CANTY-SAMUEL, TIARA-ASADA Z (12) 121790TIAZCANT
# 45 Women 11-12 50 BACK 50.48Y
# 49 Women 11-12 100 BREAST 1:52.21Y
# 63 Women 11-12 100 FREE 1:26.82Y
# 93 Women 11-12 100 IM NT
# 105 Women 11-12 50 BREAST 48.18Y
# 115 Women 11-12 50 FREE 35.74Y
CHAN, JESSICA (13) 052789JES*CHAN
# 19 Women 13-14 200 IM NT
# 23 Women 13-14 200 BREAST NT
# 31 Women 13-14 200 FREE NT
# 35 Women 13-14 100 BACK NT
# 71 Women 13-14 100 BREAST 1:32.26Y
# 75 Women 13-14 50 FREE 33.87Y
# 83 Women 13-14 100 FREE 1:12.52Y
CHUNG, NICOLE Z (11) 042991NIC*CHUN
# 3 Women 11-12 200 FREE 2:20.22Y
# 11 Women 11-12 200 IM 2:45.35Y
# 45 Women 11-12 50 BACK 39.06Y
# 49 Women 11-12 100 BREAST 1:25.67Y
# 63 Women 11-12 100 FREE 1:03.07Y
# 93 Women 11-12 100 IM 1:23.13Y
# 105 Women 11-12 50 BREAST 39.04Y
# 115 Women 11-12 50 FREE 28.97Y
CHURCH, LINDSAY M (15) 101587LINMCHUR
# 7 Women Senior 500 FREE NT
# 29 Women Senior 100 FREE 1:12.84Y
# 33 Women Senior 200 BACK 3:03.91Y
# 73 Women Senior 50 FREE 33.44Y
# 81 Women Senior 200 FREE 2:41.23Y
# 85 Women Senior 100 BACK 1:20.04Y
CONROY, JAQUELINE R (14) 081488JAQRCONR
# 5 Women 13-14 500 FREE NT
# 13 Women 13-14 400 IM NT
# 27 Women 13-14 100 FLY 1:08.33Y
# 31 Women 13-14 200 FREE 2:08.97Y
# 35 Women 13-14 100 BACK NT
# 73 Women Senior 50 FREE 28.15Y
# 79 Women 13-14 200 FLY 2:25.89Y
# 83 Women 13-14 100 FREE 59.54Y
CONROY, SIOBHAN (13) 092889SIO*CONR
# 5 Women 13-14 500 FREE 6:30.21Y
# 19 Women 13-14 200 IM 2:45.05Y
# 27 Women 13-14 100 FLY 1:16.00Y
# 31 Women 13-14 200 FREE 2:22.48Y
# 35 Women 13-14 100 BACK 1:21.12Y
# 75 Women 13-14 50 FREE 29.89Y
# 83 Women 13-14 100 FREE 1:04.87Y
# 87 Women 13-14 200 BACK NT
COREA, ALEXA (11) 120791ALE*CORE
# 45 Women 11-12 50 BACK 41.71Y
# 49 Women 11-12 100 BREAST 1:40.28Y
# 63 Women 11-12 100 FREE 1:19.65Y
# 93 Women 11-12 100 IM 1:37.25Y
# 109 Women 11-12 100 FLY 1:54.10Y
# 115 Women 11-12 50 FREE 34.23Y
COSTELLO, MARYGRACE (15) 031687MARZCOST
# 7 Women Senior 500 FREE 5:57.47Y
# 25 Women Senior 200 FLY 2:30.29Y
# 29 Women Senior 100 FREE 1:00.77Y
# 33 Women Senior 200 BACK 2:34.52Y
# 73 Women Senior 50 FREE 27.96Y
# 77 Women Senior 100 FLY 1:07.13Y
# 81 Women Senior 200 FREE 2:12.61Y
DALY, JENNA Z (12) 062090JENZDALY
# 3 Women 11-12 200 FREE 2:10.33Y
# 11 Women 11-12 200 IM 2:36.10Y
# 49 Women 11-12 100 BREAST 1:23.01Y
# 57 Women 11-12 50 FLY 33.55Y
# 63 Women 11-12 100 FREE 1:01.11Y
# 93 Women 11-12 100 IM 1:13.66Y
# 105 Women 11-12 50 BREAST 38.73Y
# 109 Women 11-12 100 FLY 1:16.87Y
# 115 Women 11-12 50 FREE 27.55Y
FAIELLA, DANIELLE M (17) 092086DANMFAIE
# 7 Women Senior 500 FREE 5:45.63Y
# 17 Women Senior 200 IM 2:23.56Y
# 21 Women Senior 100 BREAST 1:14.31Y
# 29 Women Senior 100 FREE 57.08Y
# 69 Women Senior 200 BREAST 2:39.62Y
# 73 Women Senior 50 FREE 26.18Y
# 77 Women Senior 100 FLY 1:18.52Y
# 81 Women Senior 200 FREE 2:06.08Y
FESTA, JULIA D (11) 013092JULDFEST
# 1 Women 10 & Under 200 FREE 2:20.99Y
# 9 Women 10 & Under 200 IM 2:49.58Y
# 41 Women 9-10 100 IM 1:19.40Y
# 47 Women 9-10 100 BACK 1:16.98Y
# 51 Women 9-10 50 BREAST 43.99Y
# 61 Women 9-10 50 FREE 30.41Y
# 97 Women 9-10 50 BACK 35.15Y
# 107 Women 9-10 50 FLY 34.41Y
# 113 Women 9-10 100 FREE 1:05.10Y
FRAWLEY, KELSEY N (10) 061892KELNFRAW
# 41 Women 9-10 100 IM NT
# 47 Women 9-10 100 BACK 1:44.56Y
# 61 Women 9-10 50 FREE 38.15Y
# 97 Women 9-10 50 BACK 45.42Y
# 103 Women 9-10 100 BREAST 2:11.65Y
# 113 Women 9-10 100 FREE 1:30.85Y
FREY, CAROLINE M (15) 031587CARMFREY
# 7 Women Senior 500 FREE NT
# 17 Women Senior 200 IM 2:36.02Y
# 21 Women Senior 100 BREAST 1:21.13Y
# 29 Women Senior 100 FREE 1:02.78Y
# 69 Women Senior 200 BREAST 2:55.37Y
# 73 Women Senior 50 FREE 28.30Y
# 77 Women Senior 100 FLY 1:20.88Y
# 81 Women Senior 200 FREE 2:15.68Y
# 85 Women Senior 100 BACK 1:19.31Y
HALBOHN, COLLEEN Z (11) 072791COLZHALB
# 3 Women 11-12 200 FREE 2:34.74Y
# 11 Women 11-12 200 IM 2:54.61Y
# 45 Women 11-12 50 BACK 36.46Y
# 57 Women 11-12 50 FLY 36.06Y
# 63 Women 11-12 100 FREE 1:10.52Y
# 93 Women 11-12 100 IM 1:19.46Y
# 99 Women 11-12 100 BACK 1:20.10Y
# 105 Women 11-12 50 BREAST 42.59Y
# 115 Women 11-12 50 FREE 30.02Y
HASPEL, ALLISON (11) 081591ALL*HASP
# 45 Women 11-12 50 BACK 41.81Y
# 49 Women 11-12 100 BREAST 1:31.82Y
# 63 Women 11-12 100 FREE 1:18.25Y
# 93 Women 11-12 100 IM 1:26.27Y
# 105 Women 11-12 50 BREAST 42.92Y
# 115 Women 11-12 50 FREE 35.03Y
IENNA, GABRIELLA Z (14) 110388GABZIENN
# 23 Women 13-14 200 BREAST NT
# 27 Women 13-14 100 FLY 1:37.01Y
# 31 Women 13-14 200 FREE NT
# 35 Women 13-14 100 BACK 1:30.80Y
# 71 Women 13-14 100 BREAST 1:37.17Y
# 75 Women 13-14 50 FREE 45.14Y
# 83 Women 13-14 100 FREE 1:14.89Y
JOHNS, MAGGIE Z (10) MR9JMZ103192
# 1 Women 10 & Under 200 FREE 2:38.78Y
# 9 Women 10 & Under 200 IM 3:08.23Y
# 41 Women 9-10 100 IM 1:25.14Y
# 47 Women 9-10 100 BACK 1:22.60Y
# 55 Women 9-10 100 FLY 1:34.48Y
# 61 Women 9-10 50 FREE 34.48Y
# 97 Women 9-10 50 BACK 38.34Y
# 107 Women 9-10 50 FLY 41.10Y
# 113 Women 9-10 100 FREE 1:12.00Y
JOHNSON, DANIELLE M (13) 021789DANMJOHN
# 19 Women 13-14 200 IM NT
# 23 Women 13-14 200 BREAST 3:14.84Y
# 31 Women 13-14 200 FREE 2:45.28Y
# 35 Women 13-14 100 BACK NT
# 71 Women 13-14 100 BREAST 1:28.42Y
# 75 Women 13-14 50 FREE 30.82Y
# 83 Women 13-14 100 FREE 1:11.52Y
JONKE, GABRIELLE (13) 090489GAB*JONK
# 19 Women 13-14 200 IM 2:54.34Y
# 27 Women 13-14 100 FLY NT
# 35 Women 13-14 100 BACK 1:17.69Y
# 71 Women 13-14 100 BREAST 1:26.79Y
# 75 Women 13-14 50 FREE 30.71Y
# 83 Women 13-14 100 FREE 1:07.63Y
KAKANI, PRAGYA (10) 032092PRA*KAKA
# 41 Women 9-10 100 IM 2:02.87Y
# 51 Women 9-10 50 BREAST 47.78Y
# 61 Women 9-10 50 FREE 38.11Y
# 103 Women 9-10 100 BREAST 1:44.43Y
# 113 Women 9-10 100 FREE 1:26.03Y
KEANE, MEG (13) 120289MEG*KEAN
# 19 Women 13-14 200 IM NT
# 23 Women 13-14 200 BREAST 3:47.53Y
# 35 Women 13-14 100 BACK 1:24.06Y
# 71 Women 13-14 100 BREAST 1:35.74Y
# 75 Women 13-14 50 FREE 33.84Y
# 83 Women 13-14 100 FREE 1:17.15Y
KOLACKOVSKY, KERRIE (10) 090892KER*KOLA
# 1 Women 10 & Under 200 FREE 2:36.98Y
# 9 Women 10 & Under 200 IM 3:06.01Y
# 41 Women 9-10 100 IM 1:22.73Y
# 47 Women 9-10 100 BACK 1:31.98Y
# 51 Women 9-10 50 BREAST 40.41Y
# 61 Women 9-10 50 FREE 32.15Y
# 97 Women 9-10 50 BACK 40.56Y
# 103 Women 9-10 100 BREAST 1:30.32Y
# 113 Women 9-10 100 FREE 1:11.62Y
KRETZ, SARAH J (14) 103188SARJKRET
# 5 Women 13-14 500 FREE NT
# 19 Women 13-14 200 IM 2:32.63Y
# 23 Women 13-14 200 BREAST 2:50.87Y
# 27 Women 13-14 100 FLY NT
# 31 Women 13-14 200 FREE 2:18.24Y
# 35 Women 13-14 100 BACK 1:14.24Y
# 71 Women 13-14 100 BREAST 1:18.08Y
# 75 Women 13-14 50 FREE 27.92Y
# 83 Women 13-14 100 FREE 1:01.83Y
LEE, EUNICE J (11) 012390EUNJLEE*
# 3 Women 11-12 200 FREE 2:16.11Y
# 11 Women 11-12 200 IM 2:34.84Y
# 49 Women 11-12 100 BREAST 1:21.96Y
# 57 Women 11-12 50 FLY 31.82Y
# 63 Women 11-12 100 FREE 59.10Y
# 93 Women 11-12 100 IM 1:12.24Y
# 105 Women 11-12 50 BREAST 37.51Y
# 115 Women 11-12 50 FREE 26.75Y
LEONARDO, CASSANDRA Z (12) 042090CASZLEON
# 3 Women 11-12 200 FREE 2:26.73Y
# 11 Women 11-12 200 IM NT
# 49 Women 11-12 100 BREAST 1:30.10Y
# 57 Women 11-12 50 FLY 34.47Y
# 63 Women 11-12 100 FREE 1:04.00Y
# 93 Women 11-12 100 IM 1:18.55Y
# 109 Women 11-12 100 FLY 1:21.54Y
# 115 Women 11-12 50 FREE 29.10Y
LEONE, BRIDGET Z (15) 120187BRIZLEON
# 17 Women Senior 200 IM 2:51.92Y
# 29 Women Senior 100 FREE 1:03.68Y
# 73 Women Senior 50 FREE 30.50Y
# 81 Women Senior 200 FREE 2:21.15Y
# 85 Women Senior 100 BACK 1:15.56Y
LOGAN, COLLEEN Z (11) 060591COLZLOGA
# 3 Women 11-12 200 FREE NT
# 45 Women 11-12 50 BACK 41.32Y
# 57 Women 11-12 50 FLY 39.77Y
# 63 Women 11-12 100 FREE 1:16.98Y
# 93 Women 11-12 100 IM NT
# 109 Women 11-12 100 FLY 1:33.30Y
# 115 Women 11-12 50 FREE 34.93Y
MALONE, COLLEEN M (13) 052889COLMMALO
# 5 Women 13-14 500 FREE NT
# 19 Women 13-14 200 IM 2:38.05Y
# 27 Women 13-14 100 FLY 1:14.85Y
# 31 Women 13-14 200 FREE 2:21.79Y
# 35 Women 13-14 100 BACK 1:14.28Y
# 71 Women 13-14 100 BREAST 1:25.94Y
# 75 Women 13-14 50 FREE 28.61Y
# 83 Women 13-14 100 FREE 1:03.95Y
MCALEESE, JUSTINE Z (15) 111087JUSZMCAL
# 7 Women Senior 500 FREE NT
# 21 Women Senior 100 BREAST 1:23.61Y
# 29 Women Senior 100 FREE 1:03.60Y
# 69 Women Senior 200 BREAST NT
# 73 Women Senior 50 FREE 28.57Y
# 81 Women Senior 200 FREE 2:20.88Y
# 85 Women Senior 100 BACK NT
MCMAHON, EILIS (15) 122787EIL*MCMA
# 7 Women Senior 500 FREE NT
# 17 Women Senior 200 IM 2:26.43Y
# 21 Women Senior 100 BREAST NT
# 29 Women Senior 100 FREE 59.97Y
# 33 Women Senior 200 BACK 2:25.46Y
# 73 Women Senior 50 FREE 28.86Y
# 77 Women Senior 100 FLY NT
# 81 Women Senior 200 FREE 2:13.24Y
# 85 Women Senior 100 BACK 1:07.36Y
MCNEELY, MEAGAN (14) 072188MEA*MCNE
# 5 Women 13-14 500 FREE 6:38.55Y
# 17 Women Senior 200 IM 2:41.26Y
# 31 Women 13-14 200 FREE 2:14.92Y
# 35 Women 13-14 100 BACK 1:13.34Y
# 71 Women 13-14 100 BREAST 1:22.78Y
# 75 Women 13-14 50 FREE 28.47Y
# 83 Women 13-14 100 FREE 1:02.08Y
MIKULAS, SARA J (10) 050892SARJMIKU
# 41 Women 9-10 100 IM NT
# 47 Women 9-10 100 BACK 2:03.14Y
# 61 Women 9-10 50 FREE 38.65Y
# 97 Women 9-10 50 BACK 51.56Y
# 107 Women 9-10 50 FLY 51.15Y
# 113 Women 9-10 100 FREE 1:28.09Y
MISZNER, ALLISON A (11) 041691ALLAMISN
# 45 Women 11-12 50 BACK 42.59Y
# 49 Women 11-12 100 BREAST 1:47.32Y
# 63 Women 11-12 100 FREE 1:21.12Y
# 93 Women 11-12 100 IM 1:28.95Y
# 105 Women 11-12 50 BREAST 46.98Y
# 115 Women 11-12 50 FREE 35.28Y
MITCHELL, SAWYER A (10) 050392SAWAMITC
# 41 Women 9-10 100 IM NT
# 51 Women 9-10 50 BREAST 1:01.53Y
# 61 Women 9-10 50 FREE 43.11Y
# 97 Women 9-10 50 BACK 49.15Y
# 103 Women 9-10 100 BREAST NT
# 113 Women 9-10 100 FREE NT
MU, ISABELLA Z (9) 102893ISA*MU**
# 1 Women 10 & Under 200 FREE 2:49.07Y
# 9 Women 10 & Under 200 IM 3:08.51Y
# 41 Women 9-10 100 IM 1:26.80Y
# 51 Women 9-10 50 BREAST 46.02Y
# 61 Women 9-10 50 FREE 35.85Y
# 97 Women 9-10 50 BACK 43.28Y
# 103 Women 9-10 100 BREAST 1:38.40Y
# 107 Women 9-10 50 FLY 44.82Y
MULLER, CHRISTINE (12) 071890CHR*MULL
# 3 Women 11-12 200 FREE 2:33.17Y
# 11 Women 11-12 200 IM NT
# 49 Women 11-12 100 BREAST 1:25.61Y
# 57 Women 11-12 50 FLY 38.35Y
# 63 Women 11-12 100 FREE 1:08.17Y
# 93 Women 11-12 100 IM 1:22.30Y
# 105 Women 11-12 50 BREAST 39.80Y
# 115 Women 11-12 50 FREE 30.65Y
NELIGAN, KELLY E (11) 020691KELENELI
# 45 Women 11-12 50 BACK 38.81Y
# 49 Women 11-12 100 BREAST NT
# 63 Women 11-12 100 FREE 1:18.24Y
# 93 Women 11-12 100 IM 1:30.29Y
# 105 Women 11-12 50 BREAST 44.08Y
# 115 Women 11-12 50 FREE 33.69Y
NELIGAN, SHANNON F (9) 041693SHAFNELI
# 41 Women 9-10 100 IM 1:48.92Y
# 51 Women 9-10 50 BREAST 49.54Y
# 61 Women 9-10 50 FREE 45.40Y
# 97 Women 9-10 50 BACK 53.54Y
# 103 Women 9-10 100 BREAST 1:52.92Y
# 113 Women 9-10 100 FREE 1:42.29Y
OAKES, CHRISTINE R (9) 082993CHRROAKE
# 47 Women 9-10 100 BACK 1:43.16Y
# 51 Women 9-10 50 BREAST 48.46Y
# 61 Women 9-10 50 FREE 41.39Y
# 97 Women 9-10 50 BACK 46.16Y
# 103 Women 9-10 100 BREAST 1:55.39Y
# 113 Women 9-10 100 FREE 1:29.73Y
PERROTTA, ELIZABETH A (13) 030489PERAELIZ
# 5 Women 13-14 500 FREE NT
# 19 Women 13-14 200 IM 2:36.50Y
# 23 Women 13-14 200 BREAST NT
# 27 Women 13-14 100 FLY 1:17.07Y
# 31 Women 13-14 200 FREE 2:23.90Y
# 35 Women 13-14 100 BACK 1:13.81Y
# 71 Women 13-14 100 BREAST 1:21.61Y
# 75 Women 13-14 50 FREE 29.58Y
# 79 Women 13-14 200 FLY NT
# 83 Women 13-14 100 FREE 1:05.12Y
PICCONI, CHRISTIE J (9) 072393CHRJPICC
# 41 Women 9-10 100 IM NT
# 51 Women 9-10 50 BREAST NT
# 61 Women 9-10 50 FREE 39.88Y
# 97 Women 9-10 50 BACK 53.22Y
# 103 Women 9-10 100 BREAST 2:02.77Y
# 113 Women 9-10 100 FREE 1:29.62Y
RAIMONDE, OLIVIA L (11) 060591OLILRAIM
# 45 Women 11-12 50 BACK 42.35Y
# 57 Women 11-12 50 FLY NT
# 63 Women 11-12 100 FREE 1:21.32Y
# 93 Women 11-12 100 IM NT
# 105 Women 11-12 50 BREAST 53.97Y
# 115 Women 11-12 50 FREE 34.06Y
REILLY, LIZ (14) 090288REIHELIZ
# 5 Women 13-14 500 FREE NT
# 19 Women 13-14 200 IM 2:47.48Y
# 27 Women 13-14 100 FLY NT
# 31 Women 13-14 200 FREE 2:26.88Y
# 35 Women 13-14 100 BACK 1:19.51Y
# 73 Women Senior 50 FREE 31.42Y
RIOS, JENNY M (10) 042092JENMRIOS
# 41 Women 9-10 100 IM 2:07.72Y
# 51 Women 9-10 50 BREAST 1:10.23Y
# 61 Women 9-10 50 FREE 47.77Y
# 97 Women 9-10 50 BACK 58.65Y
# 113 Women 9-10 100 FREE 1:52.28Y
ROMANOWSKI, KATE T (15) 092587KATTROMA
# 29 Women Senior 100 FREE NT
# 73 Women Senior 50 FREE 33.71Y
# 81 Women Senior 200 FREE NT
# 85 Women Senior 100 BACK NT
ROZWADOWSKI, YASMIN Z (16) 111686YASZROZW
# 7 Women Senior 500 FREE 6:00.78Y
# 17 Women Senior 200 IM 2:39.53Y
# 29 Women Senior 100 FREE 1:01.47Y
# 33 Women Senior 200 BACK 2:35.43Y
# 73 Women Senior 50 FREE 28.08Y
# 77 Women Senior 100 FLY 1:17.36Y
# 81 Women Senior 200 FREE 2:15.92Y
# 85 Women Senior 100 BACK 1:11.87Y
SHAPIRO, LAURIE Z (12) 020890LAUZSHAP
# 3 Women 11-12 200 FREE 2:29.86Y
# 11 Women 11-12 200 IM NT
# 49 Women 11-12 100 BREAST 1:25.94Y
# 57 Women 11-12 50 FLY 38.81Y
# 63 Women 11-12 100 FREE 1:07.41Y
# 93 Women 11-12 100 IM 1:19.46Y
# 105 Women 11-12 50 BREAST 39.76Y
# 109 Women 11-12 100 FLY 1:31.14Y
# 115 Women 11-12 50 FREE 30.79Y
SHEA, MEGHAN K (11) 062599MEGKSHEA
# 3 Women 11-12 200 FREE 2:49.37Y
# 45 Women 11-12 50 BACK 37.69Y
# 57 Women 11-12 50 FLY 45.16Y
# 63 Women 11-12 100 FREE 1:14.31Y
# 93 Women 11-12 100 IM 1:30.32Y
# 99 Women 11-12 100 BACK 1:27.40Y
# 115 Women 11-12 50 FREE 30.93Y
SHELDON, AYA Z (11) 061491AYAZSHEL
# 3 Women 11-12 200 FREE 2:26.64Y
# 11 Women 11-12 200 IM NT
# 45 Women 11-12 50 BACK 36.28Y
# 57 Women 11-12 50 FLY 39.08Y
# 63 Women 11-12 100 FREE 1:07.19Y
# 93 Women 11-12 100 IM 1:23.63Y
# 99 Women 11-12 100 BACK 1:20.01Y
# 115 Women 11-12 50 FREE 29.91Y
SIANO, ALYSSA Z (12) 022790ALYZSIAN
# 3 Women 11-12 200 FREE 2:12.02Y
# 11 Women 11-12 200 IM 2:33.10Y
# 45 Women 11-12 50 BACK 34.67Y
# 57 Women 11-12 50 FLY 30.13Y
# 63 Women 11-12 100 FREE 1:00.93Y
# 93 Women 11-12 100 IM 1:13.07Y
# 109 Women 11-12 100 FLY 1:06.00Y
# 115 Women 11-12 50 FREE 28.40Y
SMITH, ASHLEY (11) 121991ASHZSMIT
# 3 Women 11-12 200 FREE 2:29.06Y
# 45 Women 11-12 50 BACK 39.07Y
# 57 Women 11-12 50 FLY 38.37Y
# 63 Women 11-12 100 FREE 1:10.45Y
# 99 Women 11-12 100 BACK 1:21.20Y
# 109 Women 11-12 100 FLY 1:23.46Y
# 115 Women 11-12 50 FREE 32.83Y
SPICER, KATIE (17) 092085KATESPIC
# 7 Women Senior 500 FREE NT
# 17 Women Senior 200 IM 2:37.53Y
# 29 Women Senior 100 FREE 1:00.74Y
# 33 Women Senior 200 BACK 2:26.62Y
# 73 Women Senior 50 FREE 28.04Y
# 77 Women Senior 100 FLY NT
# 81 Women Senior 200 FREE 2:15.85Y
# 85 Women Senior 100 BACK 1:08.54Y
STELLATO, MICHELLE (14) 011189MIC*STEL
# 5 Women 13-14 500 FREE 5:49.81Y
# 13 Women 13-14 400 IM NT
# 23 Women 13-14 200 BREAST 2:48.47Y
# 27 Women 13-14 100 FLY 1:15.76Y
# 31 Women 13-14 200 FREE 2:09.71Y
# 35 Women 13-14 100 BACK 1:11.56Y
# 71 Women 13-14 100 BREAST 1:18.64Y
# 75 Women 13-14 50 FREE 28.05Y
# 83 Women 13-14 100 FREE 1:00.44Y
TWOMBLY, KERRY A (16) 050786KERATWOM
# 7 Women Senior 500 FREE NT
# 17 Women Senior 200 IM NT
# 21 Women Senior 100 BREAST 1:16.95Y
# 29 Women Senior 100 FREE 58.90Y
# 69 Women Senior 200 BREAST 2:48.65Y
# 73 Women Senior 50 FREE 27.26Y
# 77 Women Senior 100 FLY 1:13.24Y
# 81 Women Senior 200 FREE 2:13.13Y
# 85 Women Senior 100 BACK 1:15.44Y
TYZNAR, JESSICA Z (11) 051591JES*TYZN
# 3 Women 11-12 200 FREE 2:39.78Y
# 11 Women 11-12 200 IM 2:49.24Y
# 45 Women 11-12 50 BACK 37.62Y
# 57 Women 11-12 50 FLY 37.24Y
# 63 Women 11-12 100 FREE 1:14.13Y
# 93 Women 11-12 100 IM 1:25.05Y
# 109 Women 11-12 100 FLY 1:22.41Y
# 115 Women 11-12 50 FREE 33.31Y
VOGEL, JULIA (12) 020690JULZVOGE
# 3 Women 11-12 200 FREE 2:14.55Y
# 11 Women 11-12 200 IM 2:28.13Y
# 49 Women 11-12 100 BREAST 1:21.18Y
# 57 Women 11-12 50 FLY 30.58Y
# 63 Women 11-12 100 FREE 1:01.85Y
# 93 Women 11-12 100 IM 1:11.05Y
# 105 Women 11-12 50 BREAST 38.58Y
# 109 Women 11-12 100 FLY 1:06.84Y
WEIS, KELLY M (9) 061893KELMWEIS
# 41 Women 9-10 100 IM 1:50.12Y
# 51 Women 9-10 50 BREAST 57.98Y
# 61 Women 9-10 50 FREE 39.12Y
# 97 Women 9-10 50 BACK 52.26Y
# 103 Women 9-10 100 BREAST 2:16.17Y
# 113 Women 9-10 100 FREE 1:35.22Y
WONG, JESSIKA S (16) 050186JESSWONG
# 7 Women Senior 500 FREE NT
# 17 Women Senior 200 IM NT
# 21 Women Senior 100 BREAST 1:20.89Y
# 29 Women Senior 100 FREE 1:04.28Y
# 69 Women Senior 200 BREAST NT
# 73 Women Senior 50 FREE NT
# 77 Women Senior 100 FLY NT
# 81 Women Senior 200 FREE NT
# 85 Women Senior 100 BACK NT
ZARRIELLO, MEGAN (10) 011793MEGZZARR
# 1 Women 10 & Under 200 FREE 2:25.73Y
# 9 Women 10 & Under 200 IM 3:05.82Y
# 41 Women 9-10 100 IM 1:23.45Y
# 47 Women 9-10 100 BACK 1:24.82Y
# 55 Women 9-10 100 FLY 1:31.98Y
# 61 Women 9-10 50 FREE 32.26Y
# 103 Women 9-10 100 BREAST NT
# 107 Women 9-10 50 FLY 40.41Y
# 113 Women 9-10 100 FREE 1:09.36Y
ABATEMARCO, MICHAEL J (10) 091192MICJABAT
# 42 Men 9-10 100 IM 2:14.29Y
# 52 Men 9-10 50 BREAST 46.75Y
# 62 Men 9-10 50 FREE 41.22Y
# 98 Men 9-10 50 BACK 53.18Y
# 104 Men 9-10 100 BREAST 1:51.20Y
# 114 Men 9-10 100 FREE 1:38.68Y
AJEMIAN, ANDREW (12) 080990AND*AJEM
# 46 Men 11-12 50 BACK 54.22Y
# 50 Men 11-12 100 BREAST 1:54.67Y
# 64 Men 11-12 100 FREE 1:36.83Y
# 94 Men 11-12 100 IM 2:06.56Y
# 106 Men 11-12 50 BREAST 51.03Y
# 116 Men 11-12 50 FREE 40.58Y
AJEMIAN, CHRISTOPHER (10) 052592CHR*AJEM
# 42 Men 9-10 100 IM 1:58.33Y
# 52 Men 9-10 50 BREAST 1:00.49Y
# 62 Men 9-10 50 FREE 41.55Y
# 98 Men 9-10 50 BACK 48.37Y
# 104 Men 9-10 100 BREAST 2:13.24Y
# 114 Men 9-10 100 FREE 1:35.83Y
ALEJANDRO, STEFFEN A (11) 092091STEAALEJ
# 4 Men 11-12 200 FREE 2:16.19Y
# 12 Men 11-12 200 IM 2:35.53Y
# 50 Men 11-12 100 BREAST 1:15.37Y
# 58 Men 11-12 50 FLY 33.73Y
# 64 Men 11-12 100 FREE 1:05.66Y
# 94 Men 11-12 100 IM 1:14.59Y
# 106 Men 11-12 50 BREAST 34.19Y
