Licensed To: Long Island Aquatic Club Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
2003 Metropolitan SC Zone Team Qualifier Meet 07-Mar-03 to 09-Mar-03 Yards Mail Order Sildenafil . Пицца, пицца заказ Шаболовская. . para collage maker
Location: Lehman College APEX, Bronx, NewYork
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
Time F/P/S Event Place Points Improv
ALEJANDRO, STEFFEN A (11) 3/23/1991 M 092091STEAALEJ
33.71Y F # 8 Men 11-12 50 BREAST 4 --- -0.44
33.89Y P # 8 Men 11-12 50 BREAST 4 --- -0.26
2:28.68Y F # 26 Men 11-12 200 IM 5 --- -1.02
2:31.10Y P # 26 Men 11-12 200 IM 8 --- 1.40
1:11.85Y F # 54 Men 11-12 100 BREAST 3 --- -2.24
1:13.23Y P # 54 Men 11-12 100 BREAST 4 --- -0.86
2:15.62Y P # 66 Men 11-12 200 FREE 20 --- 2.19
5:57.97Y F # 78 Men 11-12 500 FREE 15 --- 9.28
2:37.06Y F # 82 Men 11-12 200 BREAST 4 --- -0.49
2:39.03Y P # 82 Men 11-12 200 BREAST 4 --- 1.48
ALEJANDRO, TRICIA Z (13) 9/28/1989 W 082889TRIZALEJ
2:03.16Y P # 11 Women 13-14 200 FREE 10 --- -0.99
4:47.87Y F # 23 Women 13-14 400 IM 4 --- -3.63
4:49.80Y P # 23 Women 13-14 400 IM 3 --- -1.70
1:05.59Y P # 57 Women 13-14 100 BACK 11 --- -0.16
5:29.14Y P # 63 Women 13-14 500 FREE 10 --- 7.41
2:16.67Y F # 83 Women 13-14 200 BACK 5 --- -0.29
2:18.36Y P # 83 Women 13-14 200 BACK 8 --- 1.40
2:27.06Y P # 95 Women 13-14 200 FLY 14 --- 0.24
AMATO, CHRIS (15) 6/11/1987 M 061187CHRZAMAT
2:05.26Y P # 40 Men 15-18 200 IM 11 --- -0.75
2:06.78Y F # 40 Men 15-18 200 IM 8 --- 0.77
57.28Y F # 56 Men 15-18 100 BACK 7 --- 0.77
57.32Y P # 56 Men 15-18 100 BACK 8 --- 0.81
1:59.65Y P # 80 Men 15-18 200 BACK 3 --- -1.56
1:59.88Y F # 80 Men 15-18 200 BACK 4 --- -1.33
AMATO, NICK F (13) 10/24/1989 M 102489NICZAMAT
2:22.88Y P # 96 Men 13-14 200 FLY 21 --- -1.97
BOEHM, STACEY (14) 3/16/1988 W 031688STAZBOEH
2:07.76Y P # 11 Women 13-14 200 FREE 16 --- 3.09
4:56.83Y P # 23 Women 13-14 400 IM 9 --- -1.22
1:05.64Y P # 57 Women 13-14 100 BACK 12 --- 2.42
5:35.47Y P # 63 Women 13-14 500 FREE 13 --- 8.17
2:17.98Y P # 83 Women 13-14 200 BACK 5 --- 3.86
BRODT, CHRISTINA (13) 3/12/1989 W 031289CHRZBROD
2:01.03Y P # 11 Women 13-14 200 FREE 5 --- 1.39
2:01.47Y F # 11 Women 13-14 200 FREE 4 --- 1.83
1:06.23Y P # 17 Women 13-14 100 FLY 21 --- 1.36
27.05Y P # 47 Women 13-14 50 FREE 32 --- 0.54
5:19.95Y P # 63 Women 13-14 500 FREE 5 --- 1.57
5:20.54Y F # 63 Women 13-14 500 FREE 5 --- 2.16
56.18Y P # 89 Women 13-14 100 FREE 10 --- 0.75
CAPERNA, MOLLY (14) 4/11/1988 W 041188MOLZCAPE
2:06.11Y P # 11 Women 13-14 200 FREE 14 --- 4.17
26.86Y P # 47 Women 13-14 50 FREE 25 --- 0.11
5:40.75Y P # 63 Women 13-14 500 FREE 15 --- 7.92
58.73Y P # 89 Women 13-14 100 FREE 20 --- 1.82
CHANG, ADAM (11) 8/1/1991 M 080191ADAZCHAN
1:01.01Y P # 14 Men 11-12 100 FREE 11 --- 0.81
29.41Y F # 20 Men 11-12 50 FLY 5 --- -0.43
29.92Y P # 20 Men 11-12 50 FLY 6 --- 0.08
2:32.81Y P # 26 Men 11-12 200 IM 12 --- 2.45
31.95Y P # 60 Men 11-12 50 BACK 7 --- -0.28
32.16Y F # 60 Men 11-12 50 BACK 7 --- -0.07
2:13.33Y P # 66 Men 11-12 200 FREE 16 --- 1.73
5:54.77Y F # 78 Men 11-12 500 FREE 13 --- 5.48
1:09.99Y P # 86 Men 11-12 100 BACK 12 --- 0.11
1:09.69Y P # 98 Men 11-12 100 FLY 13 --- 1.59
CHUNG, JOHN Z (10) 9/4/1992 M 090492JOHZCHUN
1:19.95Y F # 28 Men 10 & Under 100 IM 14 --- 0.82
1:31.78Y F # 30 Men 10 & Under 100 BREAST 15 --- 3.36
1:07.27Y F # 68 Men 10 & Under 100 FREE 12 --- -1.46
41.67Y F # 70 Men 10 & Under 50 BREAST 17 --- 1.40
2:58.59Y F # 74 Men 10 & Under 200 IM 16 --- 2.92
30.21Y F # 102 Men 10 & Under 50 FREE 11 --- -0.11
CORRIGAN, CHRIS (10) 7/28/1992 M 072892CHR*CORR
1:13.02Y F # 28 Men 10 & Under 100 IM 2 --- 1.29
1:28.22Y F # 30 Men 10 & Under 100 BREAST 9 --- -1.25
36.74Y F # 32 Men 10 & Under 50 BACK 17 --- -0.67
2:17.57Y F # 34 Men 10 & Under 200 FREE 1 --- 0.36
1:03.38Y F # 68 Men 10 & Under 100 FREE 1 --- 0.65
31.90Y F # 72 Men 10 & Under 50 FLY 4 --- -0.44
2:52.77Y F # 74 Men 10 & Under 200 IM 13 --- 13.74
1:20.98Y F # 100 Men 10 & Under 100 BACK 27 --- 2.53
29.09Y F # 102 Men 10 & Under 50 FREE 1 --- 0.50
1:12.65Y F # 104 Men 10 & Under 100 FLY 3 --- 1.58
CORRIGAN, TIM (13) 12/29/1989 M 122989TIM*CORR
NS P # 96 Men 13-14 200 FLY --- --- ---
DALY, JENNA D (12) 6/20/1990 W 062090JENZDALY
57.90Y F # 13 Women 11-12 100 FREE 4 --- -0.30
58.61Y P # 13 Women 11-12 100 FREE 5 --- 0.41
2:02.74Y P # 65 Women 11-12 200 FREE 2 --- -2.43
2:03.68Y F # 65 Women 11-12 200 FREE 4 --- -1.49
5:30.01Y F # 77 Women 11-12 500 FREE 3 --- -1.49
26.87Y F # 91 Women 11-12 50 FREE 6 --- 0.23
27.08Y P # 91 Women 11-12 50 FREE 7 --- 0.44
DENT, ROG (14) 2/6/1989 M 020689ROGZDENT
4:57.85Y P # 24 Men 13-14 400 IM 21 --- 0.35
2:35.47Y P # 52 Men 13-14 200 BREAST 15 --- -2.90
DENT, SARAH (16) 7/30/1986 W 073086SARZDENT
2:25.32Y P # 39 Women 15-18 200 IM 18 --- 5.08
1:04.24Y P # 55 Women 15-18 100 BACK 10 --- 3.13
ELTAHAWY, NOOR (14) 8/17/1988 M 081788NOOZELTA (88)
58.84Y P # 18 Men 13-14 100 FLY 5 --- 0.21
58.94Y F # 18 Men 13-14 100 FLY 5 --- 0.31
4:34.06Y F # 24 Men 13-14 400 IM 4 --- 1.12
4:36.18Y P # 24 Men 13-14 400 IM 5 --- 3.24
2:06.48Y F # 42 Men 13-14 200 IM 4 --- -0.63
2:09.20Y P # 42 Men 13-14 200 IM 6 --- 2.09
1:01.31Y F # 58 Men 13-14 100 BACK 7 --- 1.34
1:01.83Y P # 58 Men 13-14 100 BACK 9 --- 1.86
5:05.58Y P # 64 Men 13-14 500 FREE 3 --- -8.90
5:08.07Y F # 64 Men 13-14 500 FREE 5 --- -6.41
2:11.71Y P # 84 Men 13-14 200 BACK 11 --- 3.58
2:06.23Y F # 96 Men 13-14 200 FLY 3 --- 0.44
2:06.33Y P # 96 Men 13-14 200 FLY 2 --- 0.54
FAIELLA, GABRIELLE (16) 9/20/1986 W 092086GABAFAIE
1:13.85Y P # 3 Women 15-18 100 BREAST 18 --- ---
2:05.06Y P # 9 Women 15-18 200 FREE 10 --- ---
2:39.79Y P # 49 Women 15-18 200 BREAST 21 --- ---
FESTA, NATALIA K (14) 9/8/1988 W 090888NATKFEST
59.81Y F # 17 Women 13-14 100 FLY 2 --- -0.12
1:00.33Y P # 17 Women 13-14 100 FLY 1 --- 0.40
25.84Y P # 47 Women 13-14 50 FREE 9 --- 0.36
1:00.34Y F # 57 Women 13-14 100 BACK 2 --- -0.15
1:01.97Y P # 57 Women 13-14 100 BACK 2 --- 1.48
2:15.48Y F # 83 Women 13-14 200 BACK 3 --- 5.33
2:17.06Y P # 83 Women 13-14 200 BACK 3 --- 6.91
FINNEGAN, FINNEGAN (12) 7/15/1990 M 071590CHRZFINN
2:17.06Y P # 2 Men 11-12 200 BACK 1 --- -1.70
2:18.21Y F # 2 Men 11-12 200 BACK 1 --- -0.55
29.44Y P # 20 Men 11-12 50 FLY 4 --- -0.04
2:16.27Y F # 26 Men 11-12 200 IM 3 --- -1.16
2:19.38Y P # 26 Men 11-12 200 IM 3 --- 1.95
2:19.18Y F # 38 Men 11-12 200 FLY 2 --- -2.23
2:19.33Y P # 38 Men 11-12 200 FLY 2 --- -2.08
1:05.20Y P # 44 Men 11-12 100 IM 4 --- 0.81
2:02.25Y F # 66 Men 11-12 200 FREE 2 --- 1.18
2:02.94Y P # 66 Men 11-12 200 FREE 2 --- 1.87
5:28.93Y F # 78 Men 11-12 500 FREE 2 --- 9.84
1:05.20Y F # 86 Men 11-12 100 BACK 3 --- -0.28
1:06.59Y P # 86 Men 11-12 100 BACK 3 --- 1.11
1:02.56Y F # 98 Men 11-12 100 FLY 2 --- -1.59
1:05.13Y P # 98 Men 11-12 100 FLY 5 --- 0.98
GOLDSON, ELIZABETH (14) 9/19/1988 W 091988ELIZGOLD
2:01.54Y P # 11 Women 13-14 200 FREE 6 --- 5.72
2:04.97Y F # 11 Women 13-14 200 FREE 7 --- 9.15
25.15Y F # 47 Women 13-14 50 FREE 2 --- 0.07
25.51Y P # 47 Women 13-14 50 FREE 5 --- 0.43
54.46Y F # 89 Women 13-14 100 FREE 5 --- 0.64
54.71Y P # 89 Women 13-14 100 FREE 3 --- 0.89
HALBOHN, KYLE W (10) 1/19/1993 M 011993KYLWHALB
1:20.20Y F # 28 Men 10 & Under 100 IM 15 --- 0.47
1:35.00Y F # 30 Men 10 & Under 100 BREAST 23 --- 2.44
DQ F # 32 Men 10 & Under 50 BACK --- --- ---
2:27.01Y F # 34 Men 10 & Under 200 FREE 12 --- 0.23
1:06.54Y F # 68 Men 10 & Under 100 FREE 8 --- -0.89
43.03Y F # 70 Men 10 & Under 50 BREAST 23 --- 0.56
2:58.27Y F # 74 Men 10 & Under 200 IM 15 --- 3.40
1:17.69Y F # 100 Men 10 & Under 100 BACK 15 --- -1.90
30.13Y F # 102 Men 10 & Under 50 FREE 10 --- ---
JOHNS, SHORTY (10) 10/31/1992 W MR9JMZ103192
2:55.19Y F # 33 Women 10 & Under 200 IM 18 --- 2.07
KALIADES, DENA Z (13) 4/14/1989 W 041489DENZKALI
1:04.31Y P # 57 Women 13-14 100 BACK 6 --- -0.28
1:04.62Y F # 57 Women 13-14 100 BACK 8 --- 0.03
2:20.32Y P # 83 Women 13-14 200 BACK 11 --- -0.84
KEMPTON, KRISTALYNN (16) 2/14/1987 W 021487KRIMKEMP
1:09.58Y F # 3 Women 15-18 100 BREAST 4 --- 0.85
1:10.26Y P # 3 Women 15-18 100 BREAST 6 --- 1.53
1:01.40Y F # 15 Women 15-18 100 FLY 5 --- 1.72
1:02.17Y P # 15 Women 15-18 100 FLY 6 --- 2.49
2:28.06Y F # 49 Women 15-18 200 BREAST 3 --- -0.11
2:29.67Y P # 49 Women 15-18 200 BREAST 1 --- 1.50
55.69Y F # 87 Women 15-18 100 FREE 5 --- 0.81
55.96Y P # 87 Women 15-18 100 FREE 6 --- 1.08
KOLACKOVSKY, KER (10) 9/8/1992 W 090892KER*KOLA
41.10Y F # 29 Women 10 & Under 50 BREAST 16 --- 0.69
1:26.59Y F # 71 Women 10 & Under 100 BREAST 13 --- 1.40
2:39.56Y F # 75 Women 10 & Under 200 FREE 16 --- 9.23
LANE, SEAN (12) 6/21/1990 M 062190SEA*LANE
1:00.03Y P # 14 Men 11-12 100 FREE 7 --- 0.74
1:01.16Y F # 14 Men 11-12 100 FREE 8 --- 1.87
2:29.24Y F # 26 Men 11-12 200 IM 6 --- -0.43
2:29.59Y P # 26 Men 11-12 200 IM 4 --- -0.08
2:32.63Y P # 38 Men 11-12 200 FLY 5 --- -1.21
2:38.63Y F # 38 Men 11-12 200 FLY 5 --- 4.79
2:07.50Y P # 66 Men 11-12 200 FREE 6 --- -2.36
2:09.03Y F # 66 Men 11-12 200 FREE 6 --- -0.83
5:31.92Y F # 78 Men 11-12 500 FREE 3 --- -3.08
1:14.95Y P # 98 Men 11-12 100 FLY 25 --- 4.85
LEITE, KARLA (16) 1/27/1987 W 012787KARZLEIT
1:10.53Y F # 3 Women 15-18 100 BREAST 5 --- 0.47
1:10.61Y P # 3 Women 15-18 100 BREAST 8 --- 0.55
2:27.92Y F # 49 Women 15-18 200 BREAST 2 --- 2.06
2:29.91Y P # 49 Women 15-18 200 BREAST 2 --- 4.05
LEVINE, PETER (17) 7/1/1985 M 070185PETZLEVI
57.24Y P # 16 Men 15-18 100 FLY 20 --- 2.22
2:06.46Y P # 94 Men 15-18 200 FLY 14 --- 2.02
MARCUS, AMANDA D (17) 9/12/1985 W 091285AMAZMARC
1:15.16Y P # 3 Women 15-18 100 BREAST 20 --- 3.58
2:35.67Y P # 49 Women 15-18 200 BREAST 12 --- 0.52
MASTER, DEV (16) 3/21/1986 M 032186DEVRMAST
1:07.82Y P # 4 Men 15-18 100 BREAST 21 --- -1.28
2:21.42Y P # 50 Men 15-18 200 BREAST 11 --- 0.06
MASTERSON, KERI (15) 2/23/1988 W 022388KERZMAST
25.17Y P # 45 Women 15-18 50 FREE 2 --- 0.44
25.19Y F # 45 Women 15-18 50 FREE 3 --- 0.46
1:05.05Y P # 55 Women 15-18 100 BACK 15 --- 4.53
2:17.25Y P # 79 Women 15-18 200 BACK 8 --- 5.00
57.50Y P # 87 Women 15-18 100 FREE 16 --- 3.39
MCKENNA, CLARE (15) 8/23/1987 W 082387CLAZMCKE
1:00.30Y F # 15 Women 15-18 100 FLY 2 --- -0.74
1:01.13Y P # 15 Women 15-18 100 FLY 1 --- 0.09
4:38.57Y F # 21 Women 15-18 400 IM 1 --- -5.32
4:45.33Y P # 21 Women 15-18 400 IM 1 --- 1.44
MOHRMANN, JOHN (10) 10/23/1992 M 102392JOH*MOHR
35.39Y F # 72 Men 10 & Under 50 FLY 17 --- 0.27
MULLIGAN, KATIE Z (14) 10/28/1988 W 102888KATZMULL
1:00.76Y F # 17 Women 13-14 100 FLY 3 --- -0.60
1:01.16Y P # 17 Women 13-14 100 FLY 5 --- -0.20
26.16Y P # 47 Women 13-14 50 FREE 11 --- -0.53
NS P # 89 Women 13-14 100 FREE --- --- ---
O'NEILL, THOMAS D (13) 11/17/1989 M 111789THODONEI
4:50.02Y P # 24 Men 13-14 400 IM 12 --- -1.40
5:23.10Y P # 64 Men 13-14 500 FREE 10 --- 2.62
2:20.79Y P # 96 Men 13-14 200 FLY 17 --- 1.26
SAAD, JACKIE (14) 7/18/1988 W 071888JACASAAD
1:59.06Y P # 11 Women 13-14 200 FREE 2 --- 1.14
2:01.49Y F # 11 Women 13-14 200 FREE 5 --- 3.57
5:10.99Y P # 63 Women 13-14 500 FREE 1 --- 2.29
5:11.01Y F # 63 Women 13-14 500 FREE 3 --- 2.31
SCHNEIDER, SCHNEIDEZ (12) 12/7/1990 M 120790JAS*SCHN
37.13Y P # 8 Men 11-12 50 BREAST 21 --- 0.13
SEDOR, LINDSAY (14) 5/18/1988 W 051888LINZSEDO
2:27.13Y P # 95 Women 13-14 200 FLY 15 --- 4.31
SHERIDAN, NICOLE Z (13) 7/26/1989 W 072689NICZSHER
1:13.06Y F # 5 Women 13-14 100 BREAST 7 --- 0.27
1:13.64Y P # 5 Women 13-14 100 BREAST 7 --- 0.85
5:05.35Y P # 23 Women 13-14 400 IM 16 --- 5.60
2:34.81Y P # 51 Women 13-14 200 BREAST 4 --- -1.75
2:36.98Y F # 51 Women 13-14 200 BREAST 6 --- 0.42
SIANO, ALYSSA Z (13) 2/27/1990 W 022790ALYZSIAN
1:04.97Y P # 17 Women 13-14 100 FLY 17 --- 0.20
2:18.96Y P # 95 Women 13-14 200 FLY 4 --- -0.61
2:19.66Y F # 95 Women 13-14 200 FLY 5 --- 0.09
SINGER, KIMBERLY A (16) 9/29/1986 W 092986KIMASING
2:01.81Y P # 9 Women 15-18 200 FREE 5 --- -0.79
2:03.92Y F # 9 Women 15-18 200 FREE 8 --- 1.32
1:01.94Y F # 55 Women 15-18 100 BACK 5 --- -1.29
1:03.26Y P # 55 Women 15-18 100 BACK 6 --- 0.03
5:33.87Y P # 61 Women 15-18 500 FREE 16 --- 10.63
2:14.47Y F # 79 Women 15-18 200 BACK 5 --- -0.04
2:15.81Y P # 79 Women 15-18 200 BACK 6 --- 1.30
58.92Y P # 87 Women 15-18 100 FREE 19 --- 1.20
SMITH, BOBBY (14) 12/28/1988 M 122888BOBZSMIT
1:49.80Y F # 12 Men 13-14 200 FREE 3 --- -1.19
1:51.34Y P # 12 Men 13-14 200 FREE 4 --- 0.35
4:28.21Y P # 24 Men 13-14 400 IM 3 --- 3.41
4:30.69Y F # 24 Men 13-14 400 IM 3 --- 5.89
2:04.23Y P # 42 Men 13-14 200 IM 3 --- -1.45
2:06.44Y F # 42 Men 13-14 200 IM 3 --- 0.76
57.70Y P # 58 Men 13-14 100 BACK 3 --- 0.60
58.03Y F # 58 Men 13-14 100 BACK 3 --- 0.93
4:59.63Y F # 64 Men 13-14 500 FREE 3 --- -13.04
5:07.02Y P # 64 Men 13-14 500 FREE 4 --- -5.65
2:01.82Y P # 84 Men 13-14 200 BACK 2 --- 1.08
2:03.02Y F # 84 Men 13-14 200 BACK 3 --- 2.28
2:04.39Y F # 96 Men 13-14 200 FLY 2 --- -3.68
2:05.79Y P # 96 Men 13-14 200 FLY 1 --- -2.28
SULLIVAN, MARYKATE (15) 1/15/1988 W 011588MARZSULL
26.81Y P # 45 Women 15-18 50 FREE 18 --- 0.11
59.25Y P # 87 Women 15-18 100 FREE 20 --- 1.44
TOLAN, MEAGAN (15) 3/2/1988 W 030288MEAATOLA
1:58.75Y F # 9 Women 15-18 200 FREE 3 --- 6.95
2:00.22Y P # 9 Women 15-18 200 FREE 3 --- 8.42
24.96Y F # 45 Women 15-18 50 FREE 1 --- 0.43
25.21Y P # 45 Women 15-18 50 FREE 3 --- 0.68
53.75Y F # 87 Women 15-18 100 FREE 1 --- 1.58
53.84Y P # 87 Women 15-18 100 FREE 1 --- 1.67
TYZNAR, TINA (13) 10/25/1989 W 102589TINZTYZN
1:02.61Y P # 17 Women 13-14 100 FLY 9 --- 1.62
1:05.93Y F # 17 Women 13-14 100 FLY 8 --- 4.94
1:05.30Y P # 57 Women 13-14 100 BACK 9 --- -0.91
2:21.57Y P # 83 Women 13-14 200 BACK 15 --- -1.06
2:38.05Y P # 95 Women 13-14 200 FLY 17 --- 14.15
VESSA, GABRIELLE (13) 9/1/1989 W 090189GAB*VESS
1:02.96Y P # 17 Women 13-14 100 FLY 10 --- -0.18
2:21.77Y P # 95 Women 13-14 200 FLY 8 --- 0.07
2:25.45Y F # 95 Women 13-14 200 FLY 8 --- 3.75
WAGNER, JACK RABBIT (11) 1/11/1992 M 011192JACSWAGN
59.76Y F # 14 Men 11-12 100 FREE 7 --- 0.56
1:00.03Y P # 14 Men 11-12 100 FREE 7 --- 0.83
2:35.42Y P # 26 Men 11-12 200 IM 14 --- 1.35
30.13Y F # 60 Men 11-12 50 BACK 3 --- -1.26
31.16Y P # 60 Men 11-12 50 BACK 4 --- -0.23
2:13.01Y P # 66 Men 11-12 200 FREE 12 --- 3.18
1:04.93Y F # 86 Men 11-12 100 BACK 2 --- -3.21
1:07.43Y P # 86 Men 11-12 100 BACK 4 --- -0.71
26.88Y P # 92 Men 11-12 50 FREE 5 --- -0.20
27.10Y F # 92 Men 11-12 50 FREE 6 --- 0.02
1:15.93Y P # 98 Men 11-12 100 FLY 26 --- 3.45
YATE, JASPER (13) 4/6/1989 M 040689JASZYATE
2:03.37Y P # 12 Men 13-14 200 FREE 17 --- 3.66
5:24.20Y P # 64 Men 13-14 500 FREE 11 --- 5.96
2:21.29Y P # 96 Men 13-14 200 FLY 18 --- 2.13
ZARRIELLO, MIDGET (10) 1/5/1993 W 011793MEGZZARR
6:19.30Y F # 35 Women 10 & Under 500 FREE 2 --- -0.94
2:24.65Y F # 75 Women 10 & Under 200 FREE 8 --- -1.08