Licensed To: Long Island Aquatic Club 11/24/2003 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
2003-MR-L.I. Swimming SC Thanksgiving Classic 29-Nov-03 to 30-Nov-03 Yards payday loans UK . I found a sample essay, possibly better buy an essay online. Finally found. . monster truck games
Sanction: 031109 Location: Nassau County Aquatic Center
Long Island Aquatic Club [LIAC-MR] Coach: the coach
 
Aquatic Center/Eisenhower Park
E. Meadow, NY 11554 NLIAC@worldnet.ATT.NET
 
Arana, Jessica (6) 070897JES*ARAN
# 11 Women 10 & Under 50 Breast NT
# 15 Women 10 & Under 50 Free 58.25Y
# 43 Women 10 & Under 100 Free NT
# 51 Women 10 & Under 50 Back 1:06.56Y
Bader, Jordan Z (11)
# 1 Women 11-12 100 Fly 1:52.00Y
# 5 Women 11-12 50 Back 53.60Y
# 9 Women 11-12 100 Breast 1:44.50Y
# 13 Women 11-12 50 Free 46.21Y
# 41 Women 11-12 100 Free 1:36.21Y
# 45 Women 11-12 50 Fly 39.51Y
# 49 Women 11-12 100 Back 1:32.00Y
# 53 Women 11-12 50 Breast 44.25Y
Bamba, Katrina M (7) 032096KATMBAMB
# 11 Women 10 & Under 50 Breast 1:18.34Y
# 15 Women 10 & Under 50 Free 1:06.36Y
# 43 Women 10 & Under 100 Free 2:25.81Y
# 51 Women 10 & Under 50 Back 57.57Y
Bellon, Margaret (12) 090991MAR*BELL
# 5 Women 11-12 50 Back 40.25Y
# 9 Women 11-12 100 Breast 1:42.14Y
# 13 Women 11-12 50 Free 36.33Y
# 41 Women 11-12 100 Free 1:14.64Y
# 45 Women 11-12 50 Fly 41.64Y
# 53 Women 11-12 50 Breast 45.38Y
Bernstein, Leorah S (13) 071990LEOSBERN
# 19 Women 13-14 100 Free 1:26.52Y
# 25 Women Senior 100 Fly 1:53.32Y
# 27 Women 13-14 100 Back 1:36.69Y
# 31 Women 13-14 200 Breast NT
# 35 Women 13-14 200 Free NT
# 59 Women 13-14 200 IM NT
Boyko, Jaime P (8) 110695JAIPBOYK
# 11 Women 10 & Under 50 Breast NT
# 15 Women 10 & Under 50 Free 56.50Y
# 43 Women 10 & Under 100 Free 2:02.29Y
# 51 Women 10 & Under 50 Back NT
Bransfield, Sammy (12) 030591SAMJBRAN
# 1 Women 11-12 100 Fly 1:16.25Y
# 5 Women 11-12 50 Back 41.48Y
# 13 Women 11-12 50 Free 30.15Y
# 41 Women 11-12 100 Free 1:18.39Y
# 45 Women 11-12 50 Fly 35.42Y
# 53 Women 11-12 50 Breast 36.35Y
Caracciolo, Bianca (12) 100991BIA*CARA
# 5 Women 11-12 50 Back 38.95Y
# 13 Women 11-12 50 Free 35.04Y
# 41 Women 11-12 100 Free 1:19.72Y
# 45 Women 11-12 50 Fly 36.98Y
# 49 Women 11-12 100 Back 1:25.74Y
Chung, Nicole G (12) 042991NICGCHUN
# 1 Women 11-12 100 Fly 1:26.00Y
# 9 Women 11-12 100 Breast 1:24.34Y
# 17 Women 12 & Under 500 Free 6:06.39Y
# 45 Women 11-12 50 Fly 43.77Y
# 49 Women 11-12 100 Back 1:26.40Y
# 53 Women 11-12 50 Breast 39.11Y
Corea, Alexa C (11) 120791ALECCORE
# 5 Women 11-12 50 Back 41.62Y
# 9 Women 11-12 100 Breast 1:28.14Y
# 13 Women 11-12 50 Free 34.23Y
# 41 Women 11-12 100 Free 1:08.21Y
# 45 Women 11-12 50 Fly 45.61Y
# 53 Women 11-12 50 Breast 45.96Y
Corrigan, Maggie (9)
# 11 Women 10 & Under 50 Breast 1:21.15Y
# 15 Women 10 & Under 50 Free 1:09.00Y
# 51 Women 10 & Under 50 Back 1:10.57Y
DiPreta, Stephanie (10) 091893STE*DIPR
# 7 Women 10 & Under 100 Back 1:46.87Y
# 11 Women 10 & Under 50 Breast 54.17Y
# 15 Women 10 & Under 50 Free 41.06Y
# 43 Women 10 & Under 100 Free 1:39.46Y
# 51 Women 10 & Under 50 Back 44.18Y
# 55 Women 10 & Under 100 Breast 1:58.31Y
Festa, Julia D (11) 013092JULDFEST
# 1 Women 11-12 100 Fly 1:22.81Y
# 5 Women 11-12 50 Back 35.03Y
# 17 Women 12 & Under 500 Free 6:26.46Y
# 41 Women 11-12 100 Free 1:02.06Y
# 45 Women 11-12 50 Fly 34.41Y
# 57 Women 11-12 1000 Free 15:00.00Y
Frey, Caroline M (16) 031587CARMFREY
# 21 Women Senior 200 Free 2:15.68Y
# 25 Women Senior 100 Fly 1:15.85Y
# 37 Women Senior 100 Free 1:02.78Y
# 61 Women Senior 200 IM 2:36.02Y
# 73 Women Senior 200 Breast 2:55.37Y
# 77 Women Senior 50 Free 28.28Y
Gentile, Nicole (10) 022293NIC*GENT
# 3 Women 10 & Under 50 Fly 49.80Y
# 7 Women 10 & Under 100 Back 1:48.77Y
# 11 Women 10 & Under 50 Breast 51.52Y
# 15 Women 10 & Under 50 Free 40.15Y
# 43 Women 10 & Under 100 Free 1:31.64Y
# 51 Women 10 & Under 50 Back 48.91Y
# 55 Women 10 & Under 100 Breast 1:56.00Y
Given, Danielle M (8) 021095DANMGIVE
# 11 Women 10 & Under 50 Breast NT
# 15 Women 10 & Under 50 Free NT
# 43 Women 10 & Under 100 Free NT
# 51 Women 10 & Under 50 Back NT
Goldinger, Chelsea (11) 043092CHE*GOLD
# 5 Women 11-12 50 Back 42.90Y
# 9 Women 11-12 100 Breast 1:49.00Y
# 13 Women 11-12 50 Free 39.61Y
# 41 Women 11-12 100 Free 1:27.08Y
# 49 Women 11-12 100 Back 1:53.19Y
# 53 Women 11-12 50 Breast 49.56Y
Gowargy, Monica (7) 102696MON*GOWA
# 11 Women 10 & Under 50 Breast NT
# 15 Women 10 & Under 50 Free 1:08.01Y
# 43 Women 10 & Under 100 Free NT
# 51 Women 10 & Under 50 Back 1:31.56Y
Gregorace, Zoe R (7) 112796ZOERGREG
# 7 Women 10 & Under 100 Back NT
# 15 Women 10 & Under 50 Free 54.16Y
# 51 Women 10 & Under 50 Back 59.69Y
# 55 Women 10 & Under 100 Breast NT
Halbohn, Colleen (12) 072791COL*HALB
# 5 Women 11-12 50 Back 35.50Y
# 9 Women 11-12 100 Breast 1:27.62Y
# 13 Women 11-12 50 Free 29.81Y
# 41 Women 11-12 100 Free 1:07.02Y
# 45 Women 11-12 50 Fly 35.01Y
# 49 Women 11-12 100 Back 1:18.62Y
Hammer, Jesse (11) 032592JES*HAMM
# 5 Women 11-12 50 Back 51.78Y
# 9 Women 11-12 100 Breast 1:39.00Y
# 13 Women 11-12 50 Free 38.97Y
# 41 Women 11-12 100 Free 1:29.72Y
# 49 Women 11-12 100 Back 1:35.00Y
# 53 Women 11-12 50 Breast 44.67Y
Harrison, Vanessa A (9) 072694VANAHARR
# 7 Women 10 & Under 100 Back 1:52.00Y
# 11 Women 10 & Under 50 Breast 1:12.62Y
# 15 Women 10 & Under 50 Free 54.61Y
# 43 Women 10 & Under 100 Free 1:59.23Y
# 51 Women 10 & Under 50 Back 59.82Y
# 55 Women 10 & Under 100 Breast 2:02.00Y
Johns, Maggie S (11) 103192MAGSJOHN
# 5 Women 11-12 50 Back 38.18Y
# 13 Women 11-12 50 Free 30.79Y
# 17 Women 12 & Under 500 Free 7:07.59Y
# 41 Women 11-12 100 Free 1:08.94Y
# 49 Women 11-12 100 Back 1:22.60Y
# 57 Women 11-12 1000 Free NT
Kakani, Pragya (11) 032092PRA*KAKA
# 5 Women 11-12 50 Back 47.37Y
# 9 Women 11-12 100 Breast 1:41.54Y
# 13 Women 11-12 50 Free 35.74Y
# 41 Women 11-12 100 Free 1:26.03Y
# 45 Women 11-12 50 Fly 47.67Y
# 49 Women 11-12 100 Back 1:37.36Y
# 53 Women 11-12 50 Breast 44.44Y
Keane, Meg (13) 120289MEG*KEAN
# 19 Women 13-14 100 Free 1:18.97Y
# 27 Women 13-14 100 Back 1:24.06Y
# 35 Women 13-14 200 Free NT
# 59 Women 13-14 200 IM NT
# 67 Women 13-14 200 Back NT
# 75 Women 13-14 50 Free 33.84Y
Kenny, Erin (10) 072593ERI*KENN
# 3 Women 10 & Under 50 Fly 48.73Y
# 7 Women 10 & Under 100 Back 1:45.00Y
# 11 Women 10 & Under 50 Breast 51.39Y
# 15 Women 10 & Under 50 Free 39.18Y
# 43 Women 10 & Under 100 Free 1:32.88Y
# 51 Women 10 & Under 50 Back 48.65Y
# 55 Women 10 & Under 100 Breast 1:54.00Y
Kolackovsky, Kerrie N (11) 090892KERNKOLA
# 5 Women 11-12 50 Back 39.14Y
# 13 Women 11-12 50 Free 31.31Y
# 17 Women 12 & Under 500 Free 6:25.00Y
# 41 Women 11-12 100 Free 1:07.51Y
# 45 Women 11-12 50 Fly 48.51Y
# 57 Women 11-12 1000 Free 16:00.00Y
Korn, Elana (11) 100192ELA*KORN
# 5 Women 11-12 50 Back 51.34Y
# 9 Women 11-12 100 Breast 1:57.34Y
# 13 Women 11-12 50 Free 41.57Y
# 41 Women 11-12 100 Free 1:31.31Y
# 49 Women 11-12 100 Back NT
# 53 Women 11-12 50 Breast NT
Leonardo, Alexandra R (8) 013195ALERLEON
# 3 Women 10 & Under 50 Fly NT
# 11 Women 10 & Under 50 Breast NT
# 43 Women 10 & Under 100 Free NT
# 51 Women 10 & Under 50 Back 1:00.81Y
Liddy, Colleen (13) 031690COL*LIDD
# 19 Women 13-14 100 Free 1:15.33Y
# 27 Women 13-14 100 Back 1:41.49Y
# 35 Women 13-14 200 Free 2:44.57Y
# 59 Women 13-14 200 IM NT
# 71 Women 13-14 100 Breast 1:39.39Y
Logan, Colleen M (12) 050191COLMLOGA
# 5 Women 11-12 50 Back 38.93Y
# 13 Women 11-12 50 Free 31.57Y
# 17 Women 12 & Under 500 Free 6:29.99Y
# 41 Women 11-12 100 Free 1:09.81Y
# 45 Women 11-12 50 Fly 39.58Y
# 49 Women 11-12 100 Back 1:22.48Y
Lucas, Olivia A (13) 042490OLIALUCA
# 19 Women 13-14 100 Free 1:03.50Y
# 27 Women 13-14 100 Back NT
# 31 Women 13-14 200 Breast NT
# 35 Women 13-14 200 Free 2:22.45Y
# 59 Women 13-14 200 IM 2:40.16Y
# 63 Women 13-14 100 Fly NT
# 71 Women 13-14 100 Breast 1:21.54Y
# 75 Women 13-14 50 Free 27.84Y
MACEDONIO, KAITLYN E (11) 072392KAIEMACE
# 1 Women 11-12 100 Fly 1:23.76Y
# 5 Women 11-12 50 Back 40.37Y
# 9 Women 11-12 100 Breast 2:08.77Y
# 13 Women 11-12 50 Free 33.06Y
# 41 Women 11-12 100 Free 1:13.47Y
# 45 Women 11-12 50 Fly 37.24Y
# 49 Women 11-12 100 Back 1:40.88Y
# 53 Women 11-12 50 Breast 56.61Y
Mc Nelis, Kara E (8) 102495KAREMCNE
# 11 Women 10 & Under 50 Breast NT
# 15 Women 10 & Under 50 Free 1:12.02Y
# 43 Women 10 & Under 100 Free NT
# 51 Women 10 & Under 50 Back 1:13.50Y
McKinley, Meagan E (17) 083086MEAEMCKI
# 21 Women Senior 200 Free 2:25.11Y
# 33 Women Senior 100 Breast 1:32.15Y
# 37 Women Senior 100 Free 1:07.35Y
# 69 Women Senior 100 Back 1:32.68Y
# 77 Women Senior 50 Free 30.08Y
Meagher, Abbey (10) 091493ABIMMEAG
# 3 Women 10 & Under 50 Fly 1:00.36Y
# 7 Women 10 & Under 100 Back 1:58.41Y
# 11 Women 10 & Under 50 Breast 1:09.56Y
# 15 Women 10 & Under 50 Free 56.84Y
# 43 Women 10 & Under 100 Free 1:47.05Y
# 51 Women 10 & Under 50 Back 56.70Y
# 55 Women 10 & Under 100 Breast 2:04.49Y
Mikulas, Sara J (11) 050892SARJMIKU
# 1 Women 11-12 100 Fly 1:49.00Y
# 5 Women 11-12 50 Back 47.60Y
# 13 Women 11-12 50 Free 39.91Y
# 41 Women 11-12 100 Free 1:21.69Y
# 45 Women 11-12 50 Fly 51.15Y
# 49 Women 11-12 100 Back 1:53.83Y
Miszner, Allison A (12) 041691ALLAMISN
# 1 Women 11-12 100 Fly 1:28.41Y
# 5 Women 11-12 50 Back 37.18Y
# 13 Women 11-12 50 Free 30.60Y
# 41 Women 11-12 100 Free 1:10.46Y
# 45 Women 11-12 50 Fly 35.00Y
# 49 Women 11-12 100 Back 1:31.13Y
Nath, Sameta (6) 012497SAM*NATH
# 3 Women 10 & Under 50 Fly NT
# 11 Women 10 & Under 50 Breast NT
# 43 Women 10 & Under 100 Free NT
# 51 Women 10 & Under 50 Back NT
Neligan, Kelly E (12) 020691KELENELI
# 5 Women 11-12 50 Back 36.50Y
# 9 Women 11-12 100 Breast 1:28.58Y
# 13 Women 11-12 50 Free 34.55Y
# 41 Women 11-12 100 Free 1:12.73Y
# 49 Women 11-12 100 Back 1:25.37Y
# 53 Women 11-12 50 Breast 42.81Y
Neligan, Shannon F (10) 041693SHAFNELI
# 3 Women 10 & Under 50 Fly 51.27Y
# 11 Women 10 & Under 50 Breast 47.92Y
# 15 Women 10 & Under 50 Free 40.36Y
# 43 Women 10 & Under 100 Free 1:42.29Y
# 51 Women 10 & Under 50 Back 50.75Y
# 55 Women 10 & Under 100 Breast 1:52.92Y
Oakes, Christine R (10) 082993CHRROAKE
# 7 Women 10 & Under 100 Back 1:36.76Y
# 11 Women 10 & Under 50 Breast 48.46Y
# 15 Women 10 & Under 50 Free 41.39Y
# 43 Women 10 & Under 100 Free 1:29.73Y
# 51 Women 10 & Under 50 Back 44.67Y
# 55 Women 10 & Under 100 Breast 1:55.39Y
O'Keefe, Maggie M (8) 120794MAGMOKEE
# 7 Women 10 & Under 100 Back 1:57.41Y
# 11 Women 10 & Under 50 Breast 1:01.50Y
# 15 Women 10 & Under 50 Free 57.88Y
# 43 Women 10 & Under 100 Free 1:44.63Y
# 51 Women 10 & Under 50 Back 59.89Y
# 55 Women 10 & Under 100 Breast 2:05.97Y
Raimonde, Olivia L (12) 060591OLILRAIM
# 5 Women 11-12 50 Back 37.46Y
# 13 Women 11-12 50 Free 31.09Y
# 17 Women 12 & Under 500 Free 6:43.00Y
# 41 Women 11-12 100 Free 1:09.23Y
# 45 Women 11-12 50 Fly 45.76Y
# 49 Women 11-12 100 Back 1:20.08Y
Schlichte, Sarah A (11) 123092SARASCHL
# 1 Women 11-12 100 Fly NT
# 5 Women 11-12 50 Back 40.46Y
# 13 Women 11-12 50 Free 31.55Y
# 41 Women 11-12 100 Free 1:09.23Y
# 45 Women 11-12 50 Fly 37.67Y
# 49 Women 11-12 100 Back 1:40.19Y
Sheldon, Aya L (12) 061491AYALSHEL
# 5 Women 11-12 50 Back 35.55Y
# 13 Women 11-12 50 Free 29.73Y
# 17 Women 12 & Under 500 Free 6:29.91Y
# 45 Women 11-12 50 Fly 37.76Y
# 49 Women 11-12 100 Back 1:16.16Y
# 53 Women 11-12 50 Breast 48.06Y
Smith, Ashley (11) 121991ASHASMIT
# 5 Women 11-12 50 Back 37.25Y
# 13 Women 11-12 50 Free 30.51Y
# 17 Women 12 & Under 500 Free 6:15.25Y
# 45 Women 11-12 50 Fly 38.13Y
# 49 Women 11-12 100 Back 1:17.06Y
# 57 Women 11-12 1000 Free 15:00.00Y
Sztabnik, Chloe J (11) 051092CHLJSZTA
# 5 Women 11-12 50 Back 55.67Y
# 9 Women 11-12 100 Breast 1:55.00Y
# 13 Women 11-12 50 Free 39.41Y
# 41 Women 11-12 100 Free 1:41.57Y
# 45 Women 11-12 50 Fly 51.00Y
# 49 Women 11-12 100 Back 2:02.83Y
# 53 Women 11-12 50 Breast 55.00Y
Torre, Brtitany (12) 103191BRT*TORR
# 5 Women 11-12 50 Back 42.87Y
# 9 Women 11-12 100 Breast 1:40.15Y
# 13 Women 11-12 50 Free 35.41Y
# 41 Women 11-12 100 Free 1:25.64Y
# 49 Women 11-12 100 Back 1:45.00Y
# 53 Women 11-12 50 Breast 42.00Y
Torre, Melissa (9) 011594MEL*TORR
# 7 Women 10 & Under 100 Back 1:31.83Y
# 11 Women 10 & Under 50 Breast 48.80Y
# 15 Women 10 & Under 50 Free 34.51Y
# 43 Women 10 & Under 100 Free 1:19.10Y
# 51 Women 10 & Under 50 Back 43.81Y
# 55 Women 10 & Under 100 Breast 1:43.57Y
Tyznar, Jessica A (12) 053191JESATYZN
# 1 Women 11-12 100 Fly 1:20.85Y
# 5 Women 11-12 50 Back 33.25Y
# 13 Women 11-12 50 Free 30.30Y
# 41 Women 11-12 100 Free 1:10.85Y
# 45 Women 11-12 50 Fly 33.73Y
# 53 Women 11-12 50 Breast 42.94Y
Vollaro, Alex J (11) 092592ALEJVOLL
# 1 Women 11-12 100 Fly 1:50.00Y
# 5 Women 11-12 50 Back 48.48Y
# 9 Women 11-12 100 Breast 1:51.00Y
# 13 Women 11-12 50 Free 36.67Y
# 41 Women 11-12 100 Free 1:22.10Y
# 45 Women 11-12 50 Fly 47.60Y
# 49 Women 11-12 100 Back 1:41.88Y
# 53 Women 11-12 50 Breast 46.97Y
Walsh, Amanda (13) 051590AMA*WALS
# 19 Women 13-14 100 Free NT
# 27 Women 13-14 100 Back NT
# 35 Women 13-14 200 Free 2:20.80Y
# 59 Women 13-14 200 IM NT
# 67 Women 13-14 200 Back NT
Weis, Kelly M (10) 061893KELMWEIS
# 3 Women 10 & Under 50 Fly 45.88Y
# 7 Women 10 & Under 100 Back 1:39.24Y
# 15 Women 10 & Under 50 Free 35.75Y
# 43 Women 10 & Under 100 Free 1:20.46Y
# 47 Women 10 & Under 100 Fly 1:38.00Y
# 51 Women 10 & Under 50 Back 47.27Y
Westerman, Emily E (10) 081393EMIEWEST
# 11 Women 10 & Under 50 Breast 1:23.24Y
# 15 Women 10 & Under 50 Free NT
# 43 Women 10 & Under 100 Free NT
# 51 Women 10 & Under 50 Back NT
Wong, Jessika S (17) 050186JESSWONG
# 21 Women Senior 200 Free 2:20.14Y
# 25 Women Senior 100 Fly 1:18.97Y
# 33 Women Senior 100 Breast 1:19.20Y
# 37 Women Senior 100 Free 1:04.28Y
# 61 Women Senior 200 IM 2:34.04Y
# 73 Women Senior 200 Breast 2:53.28Y
# 77 Women Senior 50 Free 28.49Y
Zarriello, Megan (10) 010593MEGTZARR
# 3 Women 10 & Under 50 Fly 36.61Y
# 11 Women 10 & Under 50 Breast 49.70Y
# 17 Women 12 & Under 500 Free 6:19.30Y
# 43 Women 10 & Under 100 Free 1:08.59Y
# 51 Women 10 & Under 50 Back 38.48Y
# 55 Women 10 & Under 100 Breast NT
Zoine, Jaquelyn T (10) 061293JAQTZOIN
# 3 Women 10 & Under 50 Fly 48.03Y
# 11 Women 10 & Under 50 Breast 53.72Y
# 15 Women 10 & Under 50 Free 38.03Y
# 43 Women 10 & Under 100 Free 1:31.37Y
# 51 Women 10 & Under 50 Back 47.93Y
# 55 Women 10 & Under 100 Breast 2:00.00Y
Zoine, Jessica M (7) 021196JESMZOIN
# 3 Women 10 & Under 50 Fly NT
# 11 Women 10 & Under 50 Breast NT
# 43 Women 10 & Under 100 Free 2:09.23Y
# 51 Women 10 & Under 50 Back 59.25Y
Abatemarco, Michael J (11) 091192MICJABAT
# 6 Men 11-12 50 Back 47.04Y
# 10 Men 11-12 100 Breast 1:45.46Y
# 14 Men 11-12 50 Free 39.40Y
# 42 Men 11-12 100 Free 1:34.87Y
# 46 Men 11-12 50 Fly 49.51Y
# 54 Men 11-12 50 Breast 46.65Y
Arana, Oscar Y (11) 102292OSCYARAN
# 2 Men 11-12 100 Fly 1:50.00Y
# 6 Men 11-12 50 Back 56.51Y
# 10 Men 11-12 100 Breast 1:43.42Y
# 14 Men 11-12 50 Free 32.73Y
# 42 Men 11-12 100 Free 1:11.94Y
# 46 Men 11-12 50 Fly 41.64Y
# 50 Men 11-12 100 Back 1:40.37Y
# 54 Men 11-12 50 Breast 48.24Y
Ballon, Carlos (11) 010892CAR*BALL
# 2 Men 11-12 100 Fly 1:37.03Y
# 6 Men 11-12 50 Back 42.65Y
# 14 Men 11-12 50 Free 33.84Y
# 42 Men 11-12 100 Free 1:13.46Y
# 46 Men 11-12 50 Fly 42.78Y
# 50 Men 11-12 100 Back 1:32.45Y
Bernstein, Mitchell A (11) 062292MITABERS
# 6 Men 11-12 50 Back 46.11Y
# 10 Men 11-12 100 Breast 1:34.40Y
# 14 Men 11-12 50 Free 36.37Y
# 42 Men 11-12 100 Free 1:30.69Y
# 46 Men 11-12 50 Fly 50.00Y
# 50 Men 11-12 100 Back 1:43.21Y
# 54 Men 11-12 50 Breast 44.70Y
Bouzourene, Tarik (10) 030293TAR*BOUZ
# 12 Men 10 & Under 50 Breast 45.76Y
# 16 Men 10 & Under 50 Free 33.94Y
# 18 Men 12 & Under 500 Free 7:30.00Y
# 44 Men 10 & Under 100 Free 1:14.71Y
# 52 Men 10 & Under 50 Back 41.94Y
# 56 Men 10 & Under 100 Breast 1:37.94Y
Caceres, Dan (12) 060791DANZCACE
# 6 Men 11-12 50 Back NT
# 10 Men 11-12 100 Breast 1:31.16Y
# 14 Men 11-12 50 Free 32.40Y
# 42 Men 11-12 100 Free 1:09.42Y
# 46 Men 11-12 50 Fly 42.00Y
# 54 Men 11-12 50 Breast 43.91Y
Caceres, Edwin (11) 112192EDW*CACE
# 6 Men 11-12 50 Back 36.00Y
# 10 Men 11-12 100 Breast 1:45.00Y
# 14 Men 11-12 50 Free 31.14Y
# 42 Men 11-12 100 Free 1:12.00Y
# 46 Men 11-12 50 Fly 46.00Y
# 54 Men 11-12 50 Breast 45.55Y
Carey, Shane J (12) 052191SHAJCARE
# 6 Men 11-12 50 Back 44.78Y
# 10 Men 11-12 100 Breast 14:06.87Y
# 14 Men 11-12 50 Free 38.03Y
# 42 Men 11-12 100 Free 1:35.01Y
# 50 Men 11-12 100 Back 1:39.87Y
# 54 Men 11-12 50 Breast 46.12Y
Chang, Adam (12) 080191ADAYCHAN
# 2 Men 11-12 100 Fly 1:02.35Y
# 14 Men 11-12 50 Free 26.03Y
# 18 Men 12 & Under 500 Free 5:49.29Y
# 42 Men 11-12 100 Free 56.95Y
# 46 Men 11-12 50 Fly 29.41Y
# 54 Men 11-12 50 Breast 40.03Y
Chung, John H (11) 090492JOHHCHUN
# 6 Men 11-12 50 Back 39.71Y
# 10 Men 11-12 100 Breast 1:27.89Y
# 14 Men 11-12 50 Free 30.21Y
# 42 Men 11-12 100 Free 1:07.27Y
# 46 Men 11-12 50 Fly 37.10Y
# 54 Men 11-12 50 Breast 38.74Y
Colantonio, Daniel A (9) 051594DANACOLA
# 4 Men 10 & Under 50 Fly 53.15Y
# 8 Men 10 & Under 100 Back 1:50.10Y
# 16 Men 10 & Under 50 Free 41.56Y
# 44 Men 10 & Under 100 Free 1:27.00Y
# 52 Men 10 & Under 50 Back 49.55Y
# 56 Men 10 & Under 100 Breast 1:55.74Y
Confort, Tim (8) 071195TIMMCONF
# 12 Men 10 & Under 50 Breast NT
# 16 Men 10 & Under 50 Free 1:01.94Y
# 44 Men 10 & Under 100 Free NT
# 52 Men 10 & Under 50 Back 1:06.03Y
Corea, Brandon M (8) 032495BRAMCORE
# 12 Men 10 & Under 50 Breast NT
# 16 Men 10 & Under 50 Free 51.05Y
# 44 Men 10 & Under 100 Free NT
# 52 Men 10 & Under 50 Back NT
Derby, Andrew S (10) 092893ANDSDERB
# 4 Men 10 & Under 50 Fly 55.89Y
# 8 Men 10 & Under 100 Back 1:52.67Y
# 16 Men 10 & Under 50 Free 47.56Y
# 44 Men 10 & Under 100 Free 1:33.66Y
# 52 Men 10 & Under 50 Back 49.41Y
# 56 Men 10 & Under 100 Breast 1:50.14Y
Derby, Johnathan M (8) 051395JOHMDERB
# 4 Men 10 & Under 50 Fly 48.71Y
# 12 Men 10 & Under 50 Breast 54.21Y
# 16 Men 10 & Under 50 Free 45.58Y
# 44 Men 10 & Under 100 Free 1:39.69Y
# 52 Men 10 & Under 50 Back 47.90Y
# 56 Men 10 & Under 100 Breast 1:54.64Y
Eilbeck, Griffin D (10) 010393GRIDEILB
# 44 Men 10 & Under 100 Free 1:33.59Y
# 48 Men 10 & Under 100 Fly 1:50.00Y
# 56 Men 10 & Under 100 Breast 1:55.00Y
Finnegan, Dan P (8) 041895DANPFINN
# 12 Men 10 & Under 50 Breast 1:08.49Y
# 16 Men 10 & Under 50 Free 49.96Y
# 44 Men 10 & Under 100 Free NT
# 52 Men 10 & Under 50 Back 1:06.27Y
Finnegan, Matt F (8) 041895MATFFINN
# 4 Men 10 & Under 50 Fly NT
# 12 Men 10 & Under 50 Breast 1:02.36Y
# 44 Men 10 & Under 100 Free 1:51.05Y
# 56 Men 10 & Under 100 Breast NT
Fullerton, William R (6) 021197WILRFULL
# 12 Men 10 & Under 50 Breast NT
# 16 Men 10 & Under 50 Free 51.49Y
# 44 Men 10 & Under 100 Free 1:51.70Y
# 52 Men 10 & Under 50 Back NT
Goutzounis, Peter T (11) 050992PETTGOUT
# 6 Men 11-12 50 Back 49.80Y
# 10 Men 11-12 100 Breast 1:48.79Y
# 14 Men 11-12 50 Free 37.52Y
# 42 Men 11-12 100 Free 1:28.75Y
# 46 Men 11-12 50 Fly 49.22Y
# 50 Men 11-12 100 Back 1:42.00Y
# 54 Men 11-12 50 Breast 49.87Y
Gowargy, John T (8) 030395JOHTGOWA
# 4 Men 10 & Under 50 Fly NT
# 16 Men 10 & Under 50 Free 55.54Y
# 44 Men 10 & Under 100 Free NT
# 56 Men 10 & Under 100 Breast NT
Halbohn, Kyle M (10) 011993KYLMHALB
# 8 Men 10 & Under 100 Back 1:17.69Y
# 16 Men 10 & Under 50 Free 30.13Y
# 18 Men 12 & Under 500 Free 7:00.00Y
# 44 Men 10 & Under 100 Free 1:06.54Y
# 48 Men 10 & Under 100 Fly NT
# 52 Men 10 & Under 50 Back 35.33Y
Herndoh, Patrick (9) 050994PAT*HERN
# 4 Men 10 & Under 50 Fly NT
# 12 Men 10 & Under 50 Breast NT
# 44 Men 10 & Under 100 Free 2:11.74Y
# 52 Men 10 & Under 50 Back 1:00.63Y
Ienna, Anthony (12) 111191ANT*IENN
# 6 Men 11-12 50 Back 1:09.25Y
# 10 Men 11-12 100 Breast 2:05.00Y
# 14 Men 11-12 50 Free 55.67Y
# 42 Men 11-12 100 Free 1:48.34Y
# 50 Men 11-12 100 Back 1:54.00Y
# 54 Men 11-12 50 Breast 1:15.17Y
Johns, Matthew P (12) 020791MATPJOHN
# 6 Men 11-12 50 Back 36.65Y
# 14 Men 11-12 50 Free 30.70Y
# 18 Men 12 & Under 500 Free 6:50.76Y
# 42 Men 11-12 100 Free 1:08.26Y
# 50 Men 11-12 100 Back 1:15.38Y
# 58 Men 11-12 1000 Free 17:00.00Y
Johns, Nicholas A (9) 082694NICAJOHN
# 4 Men 10 & Under 50 Fly 56.00Y
# 12 Men 10 & Under 50 Breast 57.33Y
# 16 Men 10 & Under 50 Free 48.54Y
# 44 Men 10 & Under 100 Free 1:45.00Y
# 52 Men 10 & Under 50 Back 53.13Y
# 56 Men 10 & Under 100 Breast 2:02.00Y
Jordan, Alexander M (10) 021793ALEMJORD
# 4 Men 10 & Under 50 Fly 49.00Y
# 8 Men 10 & Under 100 Back 1:50.00Y
# 12 Men 10 & Under 50 Breast 57.01Y
# 44 Men 10 & Under 100 Free 1:35.58Y
# 52 Men 10 & Under 50 Back 55.12Y
# 56 Men 10 & Under 100 Breast 1:59.99Y
Kadirov, Raushan (9) 123093RAU*KADI
