Licensed To: Long Island Aquatic Club 6/25/2003 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
2003Long Island Summertime Invitational 28-Jun-03 to 29-Jun-03 LC Meters paroxetine 10 mg . китайская косметика краснодар . ibm thinkpad battery
Location: Nassau County Aquatic Center
Long Island Aquatic Club [LIAC-MR] Coach: the coach
 
Aquatic Center/Eisenhower Park
E. Meadow, NY 11554 NLIAC@worldnet.ATT.NET
 
Adler, Katherine (16) 070186KATAADLE
# 23 Women Senior 50 Free 30.52L
# 31 Women Senior 100 Back 1:23.43L
# 37 Women Senior 400 Free 5:10.79L
# 61 Women Senior 200 IM 2:45.30L
# 65 Women Senior 200 Free 2:25.16L
# 73 Women Senior 200 Back 2:54.03L
# 77 Women Senior 100 Fly 1:17.13L
# 81 Women Senior 100 Free 1:07.09L
Bernstein, Leorah S (12) 071990LEOSBERN
# 9 Women 11-12 100 Back 2:01.49L
# 13 Women 11-12 50 Breast 52.44L
# 17 Women 11-12 50 Free 42.49L
# 47 Women 11-12 50 Back 53.81L
# 51 Women 11-12 100 Breast 1:51.62L
# 55 Women 11-12 100 Free 1:38.74L
Bransfield, Sammy (12) 030502SAMJBRAN
# 13 Women 11-12 50 Breast 42.21L
# 17 Women 11-12 50 Free 34.60L
# 19 Women 12 & Under 200 IM 3:10.86L
# 43 Women 11-12 50 Fly 38.99L
# 51 Women 11-12 100 Breast 1:32.03L
# 55 Women 11-12 100 Free 1:20.01L
Caldwell, Alessandra Z (13) 040390ALEZCALD
# 21 Women 13-14 50 Free 33.98L
# 29 Women 13-14 100 Back 1:20.96L
# 37 Women Senior 400 Free 5:58.65L
# 71 Women 13-14 200 Back 2:52.68L
# 75 Women 13-14 100 Fly 1:21.81L
# 79 Women 13-14 100 Free 1:13.35L
Caracciolo, Bianca (11) 100991BIA*CARA
# 5 Women 11-12 100 Fly 1:40.00L
# 9 Women 11-12 100 Back 1:39.48L
# 17 Women 11-12 50 Free 40.47L
# 43 Women 11-12 50 Fly 42.75L
# 47 Women 11-12 50 Back 43.89L
# 55 Women 11-12 100 Free 1:29.82L
Chan, Jessica (14) 052789JES*CHAN
# 21 Women 13-14 50 Free 35.46L
# 25 Women 13-14 200 Breast 3:46.39L
# 59 Women 13-14 200 IM 3:14.07L
# 63 Women 13-14 200 Free 2:44.72L
# 67 Women 13-14 100 Breast 1:44.24L
Chan, Olivia Z (8) 120394OLIZCHAN
# 7 Women 10 & Under 100 Back 1:52.28L
# 11 Women 10 & Under 50 Breast 1:13.06L
# 15 Women 10 & Under 50 Free 53.09L
# 49 Women 10 & Under 50 Back 58.09L
# 53 Women 10 & Under 100 Breast 2:23.93L
# 57 Women 10 & Under 100 Free 1:40.68L
Chen, Lillian Z (8) 070394LILZCHEN
# 7 Women 10 & Under 100 Back 2:03.85L
# 11 Women 10 & Under 50 Breast 1:06.62L
# 15 Women 10 & Under 50 Free 49.98L
# 45 Women 10 & Under 50 Fly 1:14.17L
# 49 Women 10 & Under 50 Back 1:00.09L
# 57 Women 10 & Under 100 Free 1:54.57L
Chung, Nicole Z (12) 042991NIC*CHUN
# 1 Women 12 & Under 400 Free 5:24.01L
# 9 Women 11-12 100 Back 1:43.61L
# 17 Women 11-12 50 Free 31.92L
# 39 Women 11-12 200 Free 2:32.08L
# 47 Women 11-12 50 Back 59.67L
# 55 Women 11-12 100 Free 1:10.03L
Conroy, Jaqueline R (14) 081488JAQRCONR
# 21 Women 13-14 50 Free 31.24L
# 33 Women 13-14 200 Fly 2:50.11L
# 37 Women Senior 400 Free 5:20.26L
# 63 Women 13-14 200 Free 2:26.40L
# 75 Women 13-14 100 Fly 1:18.14L
# 79 Women 13-14 100 Free 1:08.22L
Conroy, Siobhan (13) 092889SIO*CONR
# 21 Women 13-14 50 Free 32.58L
# 29 Women 13-14 100 Back 1:32.79L
# 37 Women Senior 400 Free 5:47.17L
# 59 Women 13-14 200 IM 3:03.57L
# 75 Women 13-14 100 Fly 1:26.33L
Corea, Alexa Z (11) 120791ALEZCORE
# 9 Women 11-12 100 Back 1:47.01L
# 13 Women 11-12 50 Breast 49.43L
# 17 Women 11-12 50 Free 38.11L
# 43 Women 11-12 50 Fly 49.97L
# 51 Women 11-12 100 Breast 1:46.59L
# 55 Women 11-12 100 Free 1:26.55L
Corrigan, Maggie (9)
# 11 Women 10 & Under 50 Breast 1:27.97L
# 15 Women 10 & Under 50 Free 1:08.99L
# 49 Women 10 & Under 50 Back 1:25.09L
# 57 Women 10 & Under 100 Free 2:28.74L
Costello, Marygrace (16) 031687MARZCOST
# 23 Women Senior 50 Free 32.16L
# 35 Women Senior 200 Fly 2:53.84L
# 65 Women Senior 200 Free 2:33.19L
# 77 Women Senior 100 Fly 1:16.71L
# 81 Women Senior 100 Free 1:10.23L
Daly, Jenna D (13) 062090JENZDALY
# 21 Women 13-14 50 Free 30.05L
# 29 Women 13-14 100 Back 1:19.00L
# 37 Women Senior 400 Free 4:50.77L
# 59 Women 13-14 200 IM 2:47.50L
# 63 Women 13-14 200 Free 2:18.02L
# 79 Women 13-14 100 Free 1:04.87L
Dawidet, Megan (8) 082994MEG*DAWI
# 7 Women 10 & Under 100 Back 2:09.09L
# 11 Women 10 & Under 50 Breast 1:09.09L
# 15 Women 10 & Under 50 Free 51.09L
Festa, Julia D (11) 013092JULDFEST
# 1 Women 12 & Under 400 Free 5:22.50L
# 9 Women 11-12 100 Back 1:26.81L
# 17 Women 11-12 50 Free 33.84L
# 39 Women 11-12 200 Free 2:34.46L
# 47 Women 11-12 50 Back 40.99L
# 55 Women 11-12 100 Free 1:14.06L
Frawley, Kelsey N (11) 061892KELNFRAW
# 9 Women 11-12 100 Back 1:42.26L
# 13 Women 11-12 50 Breast 59.19L
# 17 Women 11-12 50 Free 39.96L
# 43 Women 11-12 50 Fly 54.47L
# 47 Women 11-12 50 Back 46.18L
# 55 Women 11-12 100 Free 1:35.24L
Frey, Caroline M (16) 031587CARMFREY
# 23 Women Senior 50 Free 31.53L
# 27 Women Senior 200 Breast 3:24.85L
# 37 Women Senior 400 Free 5:56.38L
# 61 Women Senior 200 IM 2:57.84L
# 65 Women Senior 200 Free 2:38.61L
# 69 Women Senior 100 Breast 1:35.92L
# 81 Women Senior 100 Free 1:09.29L
Gharnit, Sara (9) 031094SAR*GHAR
# 7 Women 10 & Under 100 Back 2:14.09L
# 11 Women 10 & Under 50 Breast 1:16.09L
# 15 Women 10 & Under 50 Free 59.09L
# 45 Women 10 & Under 50 Fly 1:25.09L
# 49 Women 10 & Under 50 Back 1:08.09L
# 57 Women 10 & Under 100 Free 1:58.09L
Gharnit, Yasmeen (10) 101892YAS*GHAR
# 7 Women 10 & Under 100 Back 1:59.09L
# 11 Women 10 & Under 50 Breast 1:03.09L
# 15 Women 10 & Under 50 Free 47.09L
# 45 Women 10 & Under 50 Fly 1:12.09L
# 49 Women 10 & Under 50 Back 56.09L
# 57 Women 10 & Under 100 Free 1:38.09L
Halbohn, Colleen Z (11) 072791COLZHALB
# 1 Women 12 & Under 400 Free 5:52.00L
# 9 Women 11-12 100 Back 1:34.56L
# 17 Women 11-12 50 Free 34.00L
# 19 Women 12 & Under 200 IM 3:20.00L
# 39 Women 11-12 200 Free 2:48.99L
# 47 Women 11-12 50 Back 42.24L
# 55 Women 11-12 100 Free 1:16.00L
Harrison, Vanessa A (8) 072694VANAHARR
# 7 Women 10 & Under 100 Back 2:15.09L
# 11 Women 10 & Under 50 Breast 1:07.26L
# 15 Women 10 & Under 50 Free 1:00.20L
# 45 Women 10 & Under 50 Fly 1:17.61L
# 49 Women 10 & Under 50 Back 1:01.64L
# 53 Women 10 & Under 100 Breast 2:37.97L
Haspel, Allison (11) 081591ALL*HASP
# 9 Women 11-12 100 Back 1:36.72L
# 13 Women 11-12 50 Breast 44.42L
# 19 Women 12 & Under 200 IM 3:23.98L
# 43 Women 11-12 50 Fly 44.73L
# 51 Women 11-12 100 Breast 1:36.98L
# 55 Women 11-12 100 Free 1:34.69L
Johns, Maggie Z (10) MR9JMZ103192
# 7 Women 10 & Under 100 Back 1:35.90L
# 15 Women 10 & Under 50 Free 34.70L
# 19 Women 12 & Under 200 IM 3:19.95L
# 41 Women 10 & Under 200 Free 2:53.10L
# 45 Women 10 & Under 50 Fly 43.60L
# 49 Women 10 & Under 50 Back 44.43L
# 57 Women 10 & Under 100 Free 1:18.64L
Johnson, Danielle M (14) 021789DANMJOHN
# 21 Women 13-14 50 Free 34.24L
# 25 Women 13-14 200 Breast 3:38.71L
# 29 Women 13-14 100 Back 1:36.58L
# 59 Women 13-14 200 IM 3:23.12L
# 63 Women 13-14 200 Free 3:02.16L
# 67 Women 13-14 100 Breast 1:40.57L
# 79 Women 13-14 100 Free 1:19.98L
Keane, Meg (13) 120289MEG*KEAN
# 21 Women 13-14 50 Free 36.03L
# 29 Women 13-14 100 Back 1:32.42L
# 59 Women 13-14 200 IM 3:33.29L
# 63 Women 13-14 200 Free 3:13.75L
# 71 Women 13-14 200 Back 3:24.80L
# 79 Women 13-14 100 Free 1:24.94L
Kolackovsky, Kerrie (10) 090892KER*KOLA
# 1 Women 12 & Under 400 Free 6:15.00L
# 11 Women 10 & Under 50 Breast 46.40L
# 15 Women 10 & Under 50 Free 34.40L
# 41 Women 10 & Under 200 Free 2:48.02L
# 45 Women 10 & Under 50 Fly 1:09.31L
# 57 Women 10 & Under 100 Free 1:16.39L
Kretz, Sarah J (14) 103188SARJKRET
# 21 Women 13-14 50 Free 31.80L
# 25 Women 13-14 200 Breast 3:08.69L
# 37 Women Senior 400 Free 5:14.00L
# 59 Women 13-14 200 IM 2:51.08L
# 67 Women 13-14 100 Breast 1:29.32L
# 79 Women 13-14 100 Free 1:09.90L
Lee, Eunice J (13) 012390EUNJLEE*
# 21 Women 13-14 50 Free 30.25L
# 25 Women 13-14 200 Breast 3:23.75L
# 29 Women 13-14 100 Back 1:23.63L
# 59 Women 13-14 200 IM 2:56.29L
# 63 Women 13-14 200 Free 2:27.82L
# 71 Women 13-14 200 Back 2:57.00L
# 79 Women 13-14 100 Free 1:06.26L
Leonardo, Cassandra Z 042090CASZLEON
# 21 Women 13-14 50 Free 33.32L
# 25 Women 13-14 200 Breast 3:41.95L
# 29 Women 13-14 100 Back 1:30.64L
# 59 Women 13-14 200 IM 3:04.84L
# 63 Women 13-14 200 Free 2:38.79L
# 79 Women 13-14 100 Free 1:12.26L
Logan, Colleen Z (12) 050191COLZ
# 5 Women 11-12 100 Fly 1:46.53L
# 9 Women 11-12 100 Back 1:48.21L
# 17 Women 11-12 50 Free 38.10L
# 43 Women 11-12 50 Fly 1:07.51L
# 47 Women 11-12 50 Back 43.40L
# 55 Women 11-12 100 Free 1:35.51L
Lopez, Bianca (8) 070794BIA*LOPE
# 7 Women 10 & Under 100 Back 2:16.09L
# 11 Women 10 & Under 50 Breast 1:17.09L
# 15 Women 10 & Under 50 Free 59.09L
# 45 Women 10 & Under 50 Fly 1:25.09L
# 49 Women 10 & Under 50 Back 1:14.09L
# 57 Women 10 & Under 100 Free 1:54.09L
Lucas, Olivia Z (13) 042490OLIZLUCA
# 21 Women 13-14 50 Free 33.96L
# 25 Women 13-14 200 Breast 3:31.12L
# 29 Women 13-14 100 Back 1:31.32L
# 59 Women 13-14 200 IM 3:15.00L
# 67 Women 13-14 100 Breast 1:35.19L
# 79 Women 13-14 100 Free 1:17.78L
MACEDONIO, KAITLYN E (10) 072392KAIEMACE
# 3 Women 10 & Under 100 Fly 1:42.54L
# 7 Women 10 & Under 100 Back 1:47.76L
# 15 Women 10 & Under 50 Free 39.18L
# 45 Women 10 & Under 50 Fly 43.34L
# 49 Women 10 & Under 50 Back 47.48L
# 57 Women 10 & Under 100 Free 1:27.71L
Mc Carthy, Morgan E (8) 030695MOREMCCA
# 7 Women 10 & Under 100 Back 2:21.94L
# 11 Women 10 & Under 50 Breast 1:27.61L
# 15 Women 10 & Under 50 Free 1:06.00L
# 49 Women 10 & Under 50 Back 1:04.05L
# 53 Women 10 & Under 100 Breast 2:49.09L
McAleese, Justine Z (15) 111087JUSZMCAL
# 23 Women Senior 50 Free 31.89L
# 27 Women Senior 200 Breast 3:18.00L
# 31 Women Senior 100 Back 1:46.74L
# 61 Women Senior 200 IM 3:00.26L
# 69 Women Senior 100 Breast 1:34.91L
# 81 Women Senior 100 Free 1:10.52L
McMahon, Eilis (15) 122787EIL*MCMA
# 23 Women Senior 50 Free 31.10L
# 31 Women Senior 100 Back 1:18.05L
# 37 Women Senior 400 Free 4:51.00L
# 61 Women Senior 200 IM 2:46.35L
# 65 Women Senior 200 Free 2:21.84L
# 73 Women Senior 200 Back 2:46.55L
# 81 Women Senior 100 Free 1:07.14L
Meagher, Abbey (9) 091493ABIMMEAG
# 7 Women 10 & Under 100 Back 2:17.13L
# 11 Women 10 & Under 50 Breast 1:08.76L
# 15 Women 10 & Under 50 Free 57.79L
# 45 Women 10 & Under 50 Fly 1:07.76L
# 49 Women 10 & Under 50 Back 1:03.26L
# 57 Women 10 & Under 100 Free 2:00.16L
Miszner, Allison A (12) 041691ALLAMISN
# 9 Women 11-12 100 Back 1:45.74L
# 13 Women 11-12 50 Breast 53.38L
# 17 Women 11-12 50 Free 36.73L
# 43 Women 11-12 50 Fly 44.43L
# 47 Women 11-12 50 Back 43.85L
# 55 Women 11-12 100 Free 1:25.05L
Mu, Isabella (9) 102893ISA*MU**
# 11 Women 10 & Under 50 Breast 50.31L
# 15 Women 10 & Under 50 Free 38.80L
# 19 Women 12 & Under 200 IM 3:18.78L
# 49 Women 10 & Under 50 Back 51.68L
# 53 Women 10 & Under 100 Breast 1:46.68L
# 57 Women 10 & Under 100 Free 1:24.30L
Muller, Christine (12) 071890CHR*MULL
# 23 Women Senior 50 Free 34.53L
# 27 Women Senior 200 Breast 3:17.10L
# 31 Women Senior 100 Back 1:21.98L
# 43 Women 11-12 50 Fly 50.46L
# 47 Women 11-12 50 Back 37.70L
# 51 Women 11-12 100 Breast 1:33.56L
# 73 Women Senior 200 Back 2:58.28L
Oakes, Christine R (9) 082993CHRROAKE
# 7 Women 10 & Under 100 Back 2:18.76L
# 11 Women 10 & Under 50 Breast 54.08L
# 15 Women 10 & Under 50 Free 43.66L
# 49 Women 10 & Under 50 Back 48.90L
# 53 Women 10 & Under 100 Breast 2:03.83L
# 57 Women 10 & Under 100 Free 1:37.87L
O'Keefe, Maggie M (8) 120794MAGMOKEE
# 7 Women 10 & Under 100 Back 2:10.02L
# 11 Women 10 & Under 50 Breast 1:15.45L
# 15 Women 10 & Under 50 Free 1:06.85L
# 45 Women 10 & Under 50 Fly 1:13.34L
# 49 Women 10 & Under 50 Back 1:12.09L
# 57 Women 10 & Under 100 Free 2:06.77L
Parmiter, Lindsey (11) 080591LINZPARM
# 9 Women 11-12 100 Back 1:48.60L
# 13 Women 11-12 50 Breast 47.77L
# 17 Women 11-12 50 Free 36.82L
# 43 Women 11-12 50 Fly 50.12L
# 51 Women 11-12 100 Breast 1:47.04L
# 55 Women 11-12 100 Free 1:26.58L
Picconi, Christie J (9) 072393CHRJPICC
# 7 Women 10 & Under 100 Back 1:55.50L
# 11 Women 10 & Under 50 Breast 58.93L
# 15 Women 10 & Under 50 Free 42.72L
# 45 Women 10 & Under 50 Fly 1:02.78L
# 49 Women 10 & Under 50 Back 52.36L
# 57 Women 10 & Under 100 Free 1:36.64L
Raimonde, Olivia L (12) 060591OLILRAIM
# 9 Women 11-12 100 Back 1:37.18L
# 13 Women 11-12 50 Breast 58.61L
# 17 Women 11-12 50 Free 37.91L
# 43 Women 11-12 50 Fly 47.12L
# 47 Women 11-12 50 Back 42.84L
# 55 Women 11-12 100 Free 1:25.72L
Reddington, Alysha C (11) 100391ALYCREDD
# 9 Women 11-12 100 Back 2:09.09L
# 13 Women 11-12 50 Breast 1:09.53L
# 17 Women 11-12 50 Free 43.93L
# 47 Women 11-12 50 Back 53.97L
# 51 Women 11-12 100 Breast 2:24.48L
# 55 Women 11-12 100 Free 1:29.09L
Reilly, Liz (14) 090288ELIHREIL
# 21 Women 13-14 50 Free 33.09L
# 29 Women 13-14 100 Back 1:30.55L
# 59 Women 13-14 200 IM 2:59.35L
# 63 Women 13-14 200 Free 2:46.86L
# 75 Women 13-14 100 Fly 1:23.46L
# 79 Women 13-14 100 Free 1:16.13L
Schlichte, Sarah A (11) 123092SARASCHL
# 5 Women 11-12 100 Fly 1:40.10L
# 9 Women 11-12 100 Back 1:49.28L
# 19 Women 12 & Under 200 IM 3:35.41L
# 43 Women 11-12 50 Fly 46.53L
# 47 Women 11-12 50 Back 47.74L
# 55 Women 11-12 100 Free 1:24.04L
Shapiro, Laurie Z (13) 020890LAUZSHAP
# 21 Women 13-14 50 Free 33.89L
# 25 Women 13-14 200 Breast 3:16.68L
# 29 Women 13-14 100 Back 1:43.39L
# 59 Women 13-14 200 IM 3:08.02L
# 63 Women 13-14 200 Free 2:49.37L
# 67 Women 13-14 100 Breast 1:34.29L
Sheldon, Aya Z (12) 061491AYAZSHEL
# 1 Women 12 & Under 400 Free 6:12.25L
# 9 Women 11-12 100 Back 1:35.47L
# 17 Women 11-12 50 Free 33.47L
# 39 Women 11-12 200 Free 2:44.97L
# 47 Women 11-12 50 Back 40.06L
# 55 Women 11-12 100 Free 1:14.57L
Siano, Alyssa M (13) 022790ALYZSIAN
# 21 Women 13-14 50 Free 31.92L
# 33 Women 13-14 200 Fly 2:37.22L
# 37 Women Senior 400 Free NT
# 59 Women 13-14 200 IM 2:53.77L
# 75 Women 13-14 100 Fly 1:12.06L
# 79 Women 13-14 100 Free 1:08.40L
Smith, Ashley (11) 121991ASHZSMIT
# 1 Women 12 & Under 400 Free 5:30.85L
# 9 Women 11-12 100 Back 1:25.82L
# 17 Women 11-12 50 Free 34.09L
# 39 Women 11-12 200 Free 2:35.44L
# 43 Women 11-12 50 Fly 41.72L
# 47 Women 11-12 50 Back 41.14L
Solano, Bianca B (8) 081894BIABSOLA
# 7 Women 10 & Under 100 Back 2:12.09L
# 11 Women 10 & Under 50 Breast 1:03.24L
# 15 Women 10 & Under 50 Free 47.34L
# 45 Women 10 & Under 50 Fly 56.14L
# 49 Women 10 & Under 50 Back 1:09.09L
# 57 Women 10 & Under 100 Free 1:47.21L
Spicer, Katie (17) 092085KATESPIC
# 23 Women Senior 50 Free 33.27L
# 31 Women Senior 100 Back 1:24.32L
# 37 Women Senior 400 Free 5:14.00L
# 65 Women Senior 200 Free 2:36.48L
# 73 Women Senior 200 Back 2:56.86L
# 81 Women Senior 100 Free 1:12.84L
Stellato, Michelle (14) 011189MIC*STEL
# 21 Women 13-14 50 Free 31.48L
# 25 Women 13-14 200 Breast 3:16.75L
# 37 Women Senior 400 Free 5:13.10L
# 59 Women 13-14 200 IM 2:51.25L
# 63 Women 13-14 200 Free 2:27.37L
# 67 Women 13-14 100 Breast 1:32.70L
# 75 Women 13-14 100 Fly 1:28.06L
# 79 Women 13-14 100 Free 1:08.21L
Torre, Brtitany (11) 103191BRT*TORR
# 9 Women 11-12 100 Back 1:59.56L
# 13 Women 11-12 50 Breast 52.10L
# 17 Women 11-12 50 Free 40.89L
# 47 Women 11-12 50 Back 50.10L
# 51 Women 11-12 100 Breast 1:56.67L
# 55 Women 11-12 100 Free 1:35.16L
Torre, Melissa (9) 011594MEL*TORR
# 7 Women 10 & Under 100 Back 1:52.12L
# 11 Women 10 & Under 50 Breast 55.76L
# 15 Women 10 & Under 50 Free 40.39L
# 49 Women 10 & Under 50 Back 48.98L
# 53 Women 10 & Under 100 Breast 1:59.81L
# 57 Women 10 & Under 100 Free 1:31.37L
Twombly, Kerry A (17) 050786KERATWOM
# 23 Women Senior 50 Free 31.12L
# 27 Women Senior 200 Breast 3:05.15L
# 37 Women Senior 400 Free 5:10.63L
# 65 Women Senior 200 Free 2:29.45L
# 69 Women Senior 100 Breast 1:30.22L
# 81 Women Senior 100 Free 1:07.79L
Tyznar, Jessica Z (12) 053191JESZTYZN
# 1 Women 12 & Under 400 Free 5:35.03L
# 5 Women 11-12 100 Fly 1:42.46L
# 9 Women 11-12 100 Back 1:23.94L
# 17 Women 11-12 50 Free 34.66L
# 39 Women 11-12 200 Free 2:40.00L
# 43 Women 11-12 50 Fly 37.14L
# 47 Women 11-12 50 Back 39.53L
# 55 Women 11-12 100 Free 1:15.90L
Vetere, Joanna (12)
# 9 Women 11-12 100 Back 1:55.64L
# 13 Women 11-12 50 Breast 49.61L
# 17 Women 11-12 50 Free 39.52L
# 43 Women 11-12 50 Fly 48.41L
# 47 Women 11-12 50 Back 48.27L
# 55 Women 11-12 100 Free 1:24.52L
Vogel, Julia (13) 020690JULZVOGE
# 25 Women 13-14 200 Breast 3:25.54L
# 33 Women 13-14 200 Fly 2:47.92L
# 37 Women Senior 400 Free 5:22.14L
# 59 Women 13-14 200 IM 2:49.59L
# 67 Women 13-14 100 Breast 1:34.64L
# 75 Women 13-14 100 Fly 1:14.62L
Weis, Kelly M (10) 061893KELMWEIS
# 7 Women 10 & Under 100 Back 2:05.41L
# 11 Women 10 & Under 50 Breast 1:01.17L
# 15 Women 10 & Under 50 Free 43.91L
# 49 Women 10 & Under 50 Back 59.35L
# 53 Women 10 & Under 100 Breast 2:19.53L
# 57 Women 10 & Under 100 Free 1:41.06L
Wong, Jessika S (17) 050186JESSWONG
# 23 Women Senior 50 Free 33.18L
# 27 Women Senior 200 Breast 3:17.66L
# 61 Women Senior 200 IM 3:00.45L
# 69 Women Senior 100 Breast 1:31.71L
# 81 Women Senior 100 Free 1:11.70L
Zarriello, Megan (10) 010593MEGZZARR
# 1 Women 12 & Under 400 Free 5:34.66L
# 7 Women 10 & Under 100 Back 1:35.31L
# 15 Women 10 & Under 50 Free 36.44L
# 41 Women 10 & Under 200 Free 2:42.83L
# 49 Women 10 & Under 50 Back 43.51L
# 57 Women 10 & Under 100 Free 1:15.04L
Zoine, Jackie T
# 7 Women 10 & Under 100 Back 2:20.51L
# 11 Women 10 & Under 50 Breast 1:09.75L
# 15 Women 10 & Under 50 Free 54.40L
# 45 Women 10 & Under 50 Fly 1:04.30L
# 49 Women 10 & Under 50 Back 1:06.64L
# 57 Women 10 & Under 100 Free 1:54.57L
Abatemarco, Michael J (10) 091192MICJABAT
# 8 Men 10 & Under 100 Back 2:12.83L
# 12 Men 10 & Under 50 Breast 54.08L
# 16 Men 10 & Under 50 Free 48.73L
# 46 Men 10 & Under 50 Fly 1:02.83L
# 54 Men 10 & Under 100 Breast 1:59.15L
# 58 Men 10 & Under 100 Free 1:46.73L
Alejandro, Steffan (12) 092091STEAALEJ
# 6 Men 11-12 100 Fly 1:18.39L
# 14 Men 11-12 50 Breast 37.36L
# 20 Men 12 & Under 200 IM 2:44.63L
# 44 Men 11-12 50 Fly 35.70L
# 52 Men 11-12 100 Breast 1:20.74L
# 56 Men 11-12 100 Free 1:11.29L
Amato, Nick Z (13) 102489NICZAMAT
# 30 Men 13-14 100 Back 1:17.18L
# 34 Men 13-14 200 Fly 2:37.92L
# 38 Men Senior 400 Free 4:46.57L
# 60 Men 13-14 200 IM 2:33.34L
# 64 Men 13-14 200 Free 2:18.41L
# 76 Men 13-14 100 Fly 1:12.02L
Arana, Anthony Y (9) 101593ANTYARAN
# 8 Men 10 & Under 100 Back 2:12.42L
# 12 Men 10 & Under 50 Breast 1:12.21L
# 16 Men 10 & Under 50 Free 52.30L
# 50 Men 10 & Under 50 Back 1:01.75L
# 58 Men 10 & Under 100 Free 1:58.17L
Arana, Oscar Y (10) 102292OSCYARAN
# 8 Men 10 & Under 100 Back 1:49.99L
# 12 Men 10 & Under 50 Breast 1:01.22L
# 16 Men 10 & Under 50 Free 44.63L
# 46 Men 10 & Under 50 Fly 1:02.63L
# 50 Men 10 & Under 50 Back 54.94L
# 58 Men 10 & Under 100 Free 1:35.09L
Ballon, Carlos (11) 010892CAR*BALL
# 6 Men 11-12 100 Fly 1:49.10L
# 10 Men 11-12 100 Back 1:41.60L
# 18 Men 11-12 50 Free 35.68L
# 40 Men 11-12 200 Free 2:56.03L
# 44 Men 11-12 50 Fly 44.88L
# 56 Men 11-12 100 Free 1:19.42L
Barden, Thomas Z (16) 110986THOZBARD
# 24 Men Senior 50 Free 30.83L
# 28 Men Senior 200 Breast 2:58.89L
# 62 Men Senior 200 IM 2:44.01L
# 66 Men Senior 200 Free 2:24.94L
# 70 Men Senior 100 Breast 1:22.20L
# 82 Men Senior 100 Free 1:07.96L
Bernstein, Mitchell A (11) 062292MITABERS
# 10 Men 11-12 100 Back 1:55.76L
# 14 Men 11-12 50 Breast 49.29L
# 18 Men 11-12 50 Free 42.50L
# 44 Men 11-12 50 Fly 52.79L
# 48 Men 11-12 50 Back 53.06L
# 52 Men 11-12 100 Breast 1:50.78L
Bouzourene, Tarik (10) 030293TAR*BOVZ
# 4 Men 10 & Under 100 Fly 1:51.42L
# 8 Men 10 & Under 100 Back 1:41.42L
# 16 Men 10 & Under 50 Free 39.80L
# 42 Men 10 & Under 200 Free NT
# 46 Men 10 & Under 50 Fly 54.24L
# 54 Men 10 & Under 100 Breast 2:16.58L
Caceres, Daniel Z
# 10 Men 11-12 100 Back 1:45.17L
# 14 Men 11-12 50 Breast 53.32L
# 18 Men 11-12 50 Free 35.88L
# 48 Men 11-12 50 Back 41.94L
# 52 Men 11-12 100 Breast 1:53.96L
# 56 Men 11-12 100 Free 1:19.51L
Caceres, Edwin (10) 112192EDW*CACE
# 8 Men 10 & Under 100 Back 1:40.32L
# 12 Men 10 & Under 50 Breast 52.94L
# 16 Men 10 & Under 50 Free 36.25L
# 46 Men 10 & Under 50 Fly 48.74L
# 54 Men 10 & Under 100 Breast 1:52.74L
# 58 Men 10 & Under 100 Free 1:21.74L
Chang, Adam (11) 080191ADAZCHAN
# 6 Men 11-12 100 Fly 1:15.35L
# 10 Men 11-12 100 Back 1:18.64L
# 18 Men 11-12 50 Free 33.26L
# 40 Men 11-12 200 Free 2:27.72L
# 44 Men 11-12 50 Fly 33.00L
# 48 Men 11-12 50 Back 35.82L
Cheung, Calvin Z (13) 111489CALZCHEU
# 22 Men 13-14 50 Free 31.68L
# 26 Men 13-14 200 Breast 3:11.21L
# 30 Men 13-14 100 Back 1:25.52L
# 60 Men 13-14 200 IM 2:50.76L
# 64 Men 13-14 200 Free 2:31.42L
# 68 Men 13-14 100 Breast 1:26.99L
Chiu, Alex (15) 050388ALE*CHIU
# 24 Men Senior 50 Free 28.11L
# 32 Men Senior 100 Back 1:16.01L
# 36 Men Senior 200 Fly 2:54.00L
# 38 Men Senior 400 Free 5:00.00L
# 66 Men Senior 200 Free 2:17.35L
# 74 Men Senior 200 Back 2:45.05L
# 78 Men Senior 100 Fly 1:11.89L
# 82 Men Senior 100 Free 1:01.39L
Chung, John Z (10) 090492JOHZCHUN
# 12 Men 10 & Under 50 Breast 44.55L
# 16 Men 10 & Under 50 Free 34.45L
# 20 Men 12 & Under 200 IM 3:23.03L
# 46 Men 10 & Under 50 Fly 48.73L
# 54 Men 10 & Under 100 Breast 1:40.80L
# 58 Men 10 & Under 100 Free 1:18.14L
Colantonio, Daniel A (9) 051594DANACOLA
# 8 Men 10 & Under 100 Back 2:09.04L
# 12 Men 10 & Under 50 Breast 1:13.09L
# 16 Men 10 & Under 50 Free 50.95L
# 46 Men 10 & Under 50 Fly 1:10.36L
# 50 Men 10 & Under 50 Back 1:01.44L
