Licensed To: Long Island Aquatic Club 5/6/2003 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
2003 Spring Kickoff 17-May-03 to 18-May-03 LC Meters
Location: Nassau County Aquatic Center
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
 
AQUATIC CENTER/EISENHOWER PARK
E. MEADOW, NY 11554 NLIAC@worldnet.ATT.NET
 
ADLER, KATHERINE (16) 070186KATAADLE
# 23 Women Senior 200 FREE 2:24.83L
# 25 Women Senior 100 FLY 1:17.13L
# 31 Women Senior 200 IM 2:45.30L
# 49 Women Senior 50 FREE 30.27L
# 53 Women Senior 200 BACK 2:50.89L
# 55 Women Senior 100 FREE 1:06.98L
ARANA, MICHELLE (13) 051490MIC*ARAN
# 23 Women Senior 200 FREE 3:15.64L
# 29 Women Senior 100 BACK 1:49.56L
# 31 Women Senior 200 IM 3:27.89L
# 51 Women Senior 100 BREAST 2:13.57L
# 55 Women Senior 100 FREE 1:38.35L
BERNSTEIN, LEORAH S (12) 071990LEOSBERN
# 5 Women 11-12 50 BACK 53.81L
# 9 Women 11-12 50 FREE 42.49L
# 13 Women 11-12 50 BREAST 48.14L
BRANSFIELD, SAMMY (12) 030502SAMJBRAN
# 5 Women 11-12 50 BACK 51.01L
# 13 Women 11-12 50 BREAST 49.14L
# 19 Women 12 & Under 400 FREE 6:15.89L
# 39 Women 11-12 200 FREE 3:00.00L
# 43 Women 11-12 200 BREAST 3:24.58L
# 45 Women 12 & Under 100 FLY 1:34.25L
CALDWELL, ALESSANDRA Z (13) 040390ALEZCALD
# 23 Women Senior 200 FREE 2:53.19L
# 25 Women Senior 100 FLY 1:32.91L
# 29 Women Senior 100 BACK 1:28.33L
# 49 Women Senior 50 FREE 37.10L
# 53 Women Senior 200 BACK 3:06.83L
# 55 Women Senior 100 FREE 1:23.83L
CARACCIOLO, BIANCA (11) 100991BIA*CARA
# 5 Women 11-12 50 BACK 46.97L
# 9 Women 11-12 50 FREE 40.03L
CHAN, JESSICA (13) 052789JES*CHAN
# 23 Women Senior 200 FREE 3:12.06L
# 27 Women Senior 200 BREAST 3:35.64L
# 31 Women Senior 200 IM 3:26.54L
CHAN, OLIVIA Z (8) 120394OLIZCHAN
# 3 Women 10 & Under 100 BACK 2:00.64L
# 7 Women 10 & Under 100 FREE 1:46.18L
# 11 Women 10 & Under 100 BREAST 2:24.12L
# 33 Women 10 & Under 50 BACK 57.01L
# 37 Women 10 & Under 50 FREE 46.29L
# 41 Women 10 & Under 50 BREAST 1:20.19L
CHEN, LILLIAN Z (8) 070394LILZCHEN
# 3 Women 10 & Under 100 BACK 2:00.31L
# 7 Women 10 & Under 100 FREE 1:57.22L
# 15 Women 10 & Under 50 FLY 1:02.45L
# 33 Women 10 & Under 50 BACK 59.31L
# 37 Women 10 & Under 50 FREE 53.41L
# 41 Women 10 & Under 50 BREAST 1:05.32L
CHUNG, NICOLE Z (12) 042991NIC*CHUN
# 9 Women 11-12 50 FREE 34.66L
# 13 Women 11-12 50 BREAST 47.81L
# 19 Women 12 & Under 400 FREE 5:52.87L
# 39 Women 11-12 200 FREE 2:46.42L
# 43 Women 11-12 200 BREAST 3:45.89L
CONROY, JAQUELINE R (14) 081488JAQRCONR
# 23 Women Senior 200 FREE 2:29.21L
# 25 Women Senior 100 FLY 1:18.28L
# 31 Women Senior 200 IM 3:00.07L
# 49 Women Senior 50 FREE 31.30L
# 55 Women Senior 100 FREE 1:08.27L
# 57 Women Senior 200 FLY 2:53.90L
CONROY, SIOBHAN (13) 092889SIO*CONR
# 23 Women Senior 200 FREE 2:42.66L
# 25 Women Senior 100 FLY 1:26.88L
# 29 Women Senior 100 BACK 1:32.23L
# 49 Women Senior 50 FREE 33.17L
# 55 Women Senior 100 FREE 1:14.02L
COREA, ALEXA (11) 120791ALE*CORE
# 9 Women 11-12 50 FREE 41.56L
# 13 Women 11-12 50 BREAST 51.73L
# 17 Women 12 & Under 200 IM 3:45.28L
# 39 Women 11-12 200 FREE 3:18.30L
# 45 Women 12 & Under 100 FLY 1:57.40L
COREN, AMANDA K (10) 012093AMAKCORE
# 3 Women 10 & Under 100 BACK 2:14.93L
# 7 Women 10 & Under 100 FREE 2:01.25L
# 15 Women 10 & Under 50 FLY 58.74L
# 33 Women 10 & Under 50 BACK 56.54L
# 37 Women 10 & Under 50 FREE 53.72L
# 41 Women 10 & Under 50 BREAST 1:14.38L
CORRIGAN, MAGGIE (8) 041195MAGZCORR
# 7 Women 10 & Under 100 FREE 2:10.56L
# 15 Women 10 & Under 50 FLY 1:15.74L
# 33 Women 10 & Under 50 BACK 1:12.24L
# 37 Women 10 & Under 50 FREE 1:08.12L
# 41 Women 10 & Under 50 BREAST 1:31.08L
COSTELLO, MARYGRACE (16) 031687MARZCOST
# 23 Women Senior 200 FREE 2:33.19L
# 25 Women Senior 100 FLY 1:14.56L
# 31 Women Senior 200 IM 2:54.76L
# 49 Women Senior 50 FREE 32.52L
# 55 Women Senior 100 FREE 1:10.19L
# 57 Women Senior 200 FLY 2:51.26L
DALY, JENNA (12) 062090JENZDALY
# 5 Women 11-12 50 BACK 42.62L
# 9 Women 11-12 50 FREE 41.49L
# 13 Women 11-12 50 BREAST 54.06L
# 21 Women Senior 800 FREE 10:42.25L
# 39 Women 11-12 200 FREE 3:18.09L
# 47 Women 11-12 400 IM 6:10.25L
FAIELLA, DANIELLE M (17) 092086DANMFAIE
# 23 Women Senior 200 FREE 2:24.71L
# 27 Women Senior 200 BREAST 3:07.03L
# 31 Women Senior 200 IM 2:45.95L
# 49 Women Senior 50 FREE 30.57L
# 51 Women Senior 100 BREAST 1:26.36L
# 55 Women Senior 100 FREE 1:05.58L
FESTA, JULIA D (11) 013092JULDFEST
# 1 Women 11-12 200 FLY 3:30.00L
# 5 Women 11-12 50 BACK 40.91L
# 19 Women 12 & Under 400 FREE 6:02.79L
# 35 Women 11-12 200 BACK 3:15.25L
# 39 Women 11-12 200 FREE 2:54.29L
# 45 Women 12 & Under 100 FLY 1:40.38L
FRAWLEY, KELSEY N (10) 061892KELNFRAW
# 3 Women 10 & Under 100 BACK 2:01.45L
# 7 Women 10 & Under 100 FREE 1:47.72L
# 15 Women 10 & Under 50 FLY 1:00.28L
# 33 Women 10 & Under 50 BACK 54.25L
# 37 Women 10 & Under 50 FREE 49.42L
# 41 Women 10 & Under 50 BREAST 1:17.41L
GOLDMAN, LAYNE Z (11) 081291LAYZGOLD
# 5 Women 11-12 50 BACK 58.41L
# 9 Women 11-12 50 FREE 50.45L
# 13 Women 11-12 50 BREAST 1:02.87L
HALBOHN, COLLEEN Z (11) 072791COLZHALB
# 5 Women 11-12 50 BACK 40.25L
# 9 Women 11-12 50 FREE 35.00L
# 13 Women 11-12 50 BREAST 45.96L
# 19 Women 12 & Under 400 FREE 6:11.96L
HASPEL, ALLISON (11) 081591ALL*HASP
# 5 Women 11-12 50 BACK 45.75L
# 13 Women 11-12 50 BREAST 50.44L
# 17 Women 12 & Under 200 IM 3:40.68L
# 39 Women 11-12 200 FREE 3:24.26L
# 43 Women 11-12 200 BREAST 3:32.18L
IENNA, GABRIELLA Z (14) 110388GABZIENN
# 23 Women Senior 200 FREE 2:48.99L
# 27 Women Senior 200 BREAST 3:29.04L
# 49 Women Senior 50 FREE 37.75L
# 51 Women Senior 100 BREAST 1:36.54L
# 55 Women Senior 100 FREE 1:28.19L
JOHNS, MAGGIE Z (10) MR9JMZ103192
# 3 Women 10 & Under 100 BACK 1:41.82L
# 7 Women 10 & Under 100 FREE 1:25.66L
# 15 Women 10 & Under 50 FLY 49.03L
# 19 Women 12 & Under 400 FREE 6:33.80L
# 33 Women 10 & Under 50 BACK 45.67L
# 37 Women 10 & Under 50 FREE 37.77L
JOHNSON, DANIELLE M (14) 021789DANMJOHN
# 23 Women Senior 200 FREE 2:50.99L
# 27 Women Senior 200 BREAST 3:28.99L
# 31 Women Senior 200 IM 3:20.45L
# 49 Women Senior 50 FREE 34.87L
# 51 Women Senior 100 BREAST 1:39.16L
# 55 Women Senior 100 FREE 1:18.88L
JONKE, GABRIELLE (13) 090489GAB*JONK
# 27 Women Senior 200 BREAST 3:19.51L
# 29 Women Senior 100 BACK 1:24.87L
# 31 Women Senior 200 IM 3:08.45L
# 49 Women Senior 50 FREE 34.19L
# 51 Women Senior 100 BREAST 1:32.46L
# 53 Women Senior 200 BACK 3:05.45L
KAKANI, PRAGYA (11) 032092PRA*KAKA
# 5 Women 11-12 50 BACK 55.49L
# 9 Women 11-12 50 FREE 46.67L
# 13 Women 11-12 50 BREAST 57.34L
KEANE, MEG (13) 120289MEG*KEAN
# 23 Women Senior 200 FREE 3:16.78L
# 29 Women Senior 100 BACK 1:24.65L
# 49 Women Senior 50 FREE 37.26L
# 53 Women Senior 200 BACK 2:57.65L
# 55 Women Senior 100 FREE 1:25.08L
KOLACKOVSKY, KERRIE (10) 090892KER*KOLA
# 7 Women 10 & Under 100 FREE 1:27.16L
# 11 Women 10 & Under 100 BREAST 1:48.94L
# 17 Women 12 & Under 200 IM 3:33.05L
KRETZ, SARAH J (14) 103188SARJKRET
# 23 Women Senior 200 FREE 2:24.56L
# 27 Women Senior 200 BREAST 3:00.45L
# 31 Women Senior 200 IM 2:48.03L
# 49 Women Senior 50 FREE 32.10L
# 51 Women Senior 100 BREAST 1:25.31L
# 55 Women Senior 100 FREE 1:08.45L
LEE, EUNICE J (13) 012390EUNJLEE*
# 25 Women Senior 100 FLY 1:23.96L
# 27 Women Senior 200 BREAST 3:23.00L
# 49 Women Senior 50 FREE 30.39L
# 51 Women Senior 100 BREAST 1:36.96L
# 55 Women Senior 100 FREE 1:07.68L
LEONARDO, CASSANDRA Z (13) 042090CASZLEON
# 23 Women Senior 200 FREE 2:57.80L
# 27 Women Senior 200 BREAST 3:45.89L
# 29 Women Senior 100 BACK 1:29.64L
# 49 Women Senior 50 FREE 34.25L
# 53 Women Senior 200 BACK 3:12.05L
# 55 Women Senior 100 FREE 1:15.30L
LOGAN, COLLEEN Z (12) 050191COLZLOGA
# 5 Women 11-12 50 BACK 54.24L
# 9 Women 11-12 50 FREE 39.33L
# 17 Women 12 & Under 200 IM 3:37.68L
# 39 Women 11-12 200 FREE 3:14.36L
# 45 Women 12 & Under 100 FLY 1:42.01L
MACEDONIO, KAITLYN E (10) 072392KAIEMACE
# 3 Women 10 & Under 100 BACK 1:53.18L
# 7 Women 10 & Under 100 FREE 1:30.22L
# 15 Women 10 & Under 50 FLY 45.75L
# 33 Women 10 & Under 50 BACK 47.85L
# 37 Women 10 & Under 50 FREE 40.50L
# 41 Women 10 & Under 50 BREAST 58.56L
MC CARTHY, MORGAN E (8) 030695MOREMCCA
# 3 Women 10 & Under 100 BACK 2:10.78L
# 7 Women 10 & Under 100 FREE 2:15.63L
# 15 Women 10 & Under 50 FLY 1:16.32L
# 33 Women 10 & Under 50 BACK 1:03.84L
# 37 Women 10 & Under 50 FREE 1:11.74L
# 41 Women 10 & Under 50 BREAST 1:37.54L
MCALEESE, JUSTINE Z (15) 111087JUSZMCAL
# 23 Women Senior 200 FREE 2:29.14L
# 27 Women Senior 200 BREAST 3:14.65L
# 31 Women Senior 200 IM NT
# 49 Women Senior 50 FREE 36.47L
# 51 Women Senior 100 BREAST 1:48.12L
# 55 Women Senior 100 FREE 1:19.01L
MCMAHON, EILIS (15) 122787EIL*MCMA
# 21 Women Senior 800 FREE 10:45.64L
# 29 Women Senior 100 BACK 1:15.87L
# 31 Women Senior 200 IM 2:37.21L
# 49 Women Senior 50 FREE 31.20L
# 53 Women Senior 200 BACK 2:47.56L
# 55 Women Senior 100 FREE 1:04.58L
MEAGHER, ABBEY (9) 091493ABIMMEAG
# 3 Women 10 & Under 100 BACK 2:10.54L
# 7 Women 10 & Under 100 FREE 2:04.62L
# 15 Women 10 & Under 50 FLY 1:11.74L
# 33 Women 10 & Under 50 BACK 1:08.74L
# 37 Women 10 & Under 50 FREE 56.38L
# 41 Women 10 & Under 50 BREAST 1:08.94L
MIKULAS, SARA J (11) 050892SARJMIKU
# 5 Women 11-12 50 BACK 54.76L
# 9 Women 11-12 50 FREE 43.70L
# 13 Women 11-12 50 BREAST 1:05.41L
MILLMAN, MEREDITH E (9) 042394MEREMILL
# 3 Women 10 & Under 100 BACK 2:10.54L
# 11 Women 10 & Under 100 BREAST 2:16.45L
# 15 Women 10 & Under 50 FLY 1:10.45L
# 33 Women 10 & Under 50 BACK 57.78L
# 37 Women 10 & Under 50 FREE 49.94L
# 41 Women 10 & Under 50 BREAST 1:08.40L
MISZNER, ALLISON A (12) 041691ALLAMISN
# 5 Women 11-12 50 BACK 44.82L
# 9 Women 11-12 50 FREE 38.44L
# 13 Women 11-12 50 BREAST 1:05.41L
# 39 Women 11-12 200 FREE 3:10.92L
MITCHELL, SAWYER A (11) 050392SAWAMITC
# 5 Women 11-12 50 BACK 55.16L
# 9 Women 11-12 50 FREE 47.24L
# 13 Women 11-12 50 BREAST 1:09.30L
MORRISON, TAYLOR L (9) 112993TAYLMORR
# 3 Women 10 & Under 100 BACK 2:16.98L
# 7 Women 10 & Under 100 FREE 2:05.07L
# 15 Women 10 & Under 50 FLY 1:13.65L
# 33 Women 10 & Under 50 BACK 1:06.74L
# 37 Women 10 & Under 50 FREE 53.26L
# 41 Women 10 & Under 50 BREAST 1:11.05L
MU, ISABELLA Z (9) 102893ISA*MU**
# 7 Women 10 & Under 100 FREE 1:37.34L
# 11 Women 10 & Under 100 BREAST 1:51.41L
# 17 Women 12 & Under 200 IM 3:41.54L
# 37 Women 10 & Under 50 FREE 43.68L
# 41 Women 10 & Under 50 BREAST 53.80L
# 45 Women 12 & Under 100 FLY 2:00.00L
MULLER, CHRISTINE (12) 071890CHR*MULL
# 5 Women 11-12 50 BACK 41.61L
# 9 Women 11-12 50 FREE 35.91L
# 13 Women 11-12 50 BREAST 52.42L
# 19 Women 12 & Under 400 FREE 6:23.66L
# 35 Women 11-12 200 BACK 3:12.07L
# 43 Women 11-12 200 BREAST 3:24.57L
NELIGAN, KELLY E (12) 020691KELENELI
# 5 Women 11-12 50 BACK 46.85L
# 9 Women 11-12 50 FREE NT
# 17 Women 12 & Under 200 IM NT
# 35 Women 11-12 200 BACK NT
# 39 Women 11-12 200 FREE NT
NELIGAN, SHANNON F (10) 041693SHAFNELI
# 7 Women 10 & Under 100 FREE 1:55.14L
# 11 Women 10 & Under 100 BREAST 2:02.91L
# 15 Women 10 & Under 50 FLY 55.57L
# 33 Women 10 & Under 50 BACK 55.43L
# 37 Women 10 & Under 50 FREE 49.73L
# 41 Women 10 & Under 50 BREAST 54.32L
OAKES, CHRISTINE R (9) 082993CHRROAKE
# 7 Women 10 & Under 100 FREE 1:58.36L
# 11 Women 10 & Under 100 BREAST 2:10.08L
# 15 Women 10 & Under 50 FLY 1:04.06L
# 33 Women 10 & Under 50 BACK 50.18L
# 37 Women 10 & Under 50 FREE 46.74L
# 41 Women 10 & Under 50 BREAST 54.08L
O'KEEFE, MAGGIE M (8) 120794MAGMOKEE
# 3 Women 10 & Under 100 BACK 2:15.45L
# 7 Women 10 & Under 100 FREE 2:11.21L
# 15 Women 10 & Under 50 FLY 1:05.79L
# 33 Women 10 & Under 50 BACK 1:03.07L
# 37 Women 10 & Under 50 FREE 55.61L
# 41 Women 10 & Under 50 BREAST 1:37.14L
PICCONI, CHRISTIE J (9) 072393CHRJPICC
# 3 Women 10 & Under 100 BACK 1:55.50L
# 7 Women 10 & Under 100 FREE 1:36.64L
# 15 Women 10 & Under 50 FLY 1:04.05L
# 33 Women 10 & Under 50 BACK 52.47L
# 37 Women 10 & Under 50 FREE 42.26L
# 41 Women 10 & Under 50 BREAST 1:00.17L
RAIMONDE, OLIVIA L (11) 060591OLILRAIM
# 5 Women 11-12 50 BACK 45.13L
# 9 Women 11-12 50 FREE 38.61L
# 13 Women 11-12 50 BREAST 1:00.23L
REDDINGTON, ALYSHA C (11) 100391ALYCREDD
# 5 Women 11-12 50 BACK 53.48L
# 9 Women 11-12 50 FREE 45.36L
# 13 Women 11-12 50 BREAST 1:09.94L
REILLY, LIZ (15) 090288REIHELIZ
# 23 Women Senior 200 FREE NT
# 25 Women Senior 100 FLY NT
# 29 Women Senior 100 BACK NT
# 49 Women Senior 50 FREE NT
# 55 Women Senior 100 FREE NT
ROZWADOWSKI, YASMIN Z (16) 111686YASZROZW
# 23 Women Senior 200 FREE 2:35.75L
# 29 Women Senior 100 BACK 1:27.12L
# 31 Women Senior 200 IM 3:03.19L
# 49 Women Senior 50 FREE 32.29L
# 55 Women Senior 100 FREE 1:10.02L
SCHLICHTE, SARAH A (11) 123092SARASCHL
# 5 Women 11-12 50 BACK 52.98L
# 9 Women 11-12 50 FREE 41.67L
# 13 Women 11-12 50 BREAST 55.66L
# 39 Women 11-12 200 FREE NT
# 45 Women 12 & Under 100 FLY NT
SHAPIRO, LAURIE Z (13) 020890LAUZSHAP
# 23 Women Senior 200 FREE 2:49.37L
# 27 Women Senior 200 BREAST 3:24.00L
# 31 Women Senior 200 IM 3:18.56L
# 49 Women Senior 50 FREE 35.07L
# 51 Women Senior 100 BREAST 1:40.75L
# 55 Women Senior 100 FREE 1:19.07L
SHELDON, AYA Z (11) 061491AYAZSHEL
# 5 Women 11-12 50 BACK 43.38L
# 9 Women 11-12 50 FREE 33.47L
# 13 Women 11-12 50 BREAST 59.01L
# 19 Women 12 & Under 400 FREE 6:12.25L
# 39 Women 11-12 200 FREE 2:55.36L
# 45 Women 12 & Under 100 FLY 1:50.44L
SMITH, ASHLEY (11) 121991ASHZSMIT
# 1 Women 11-12 200 FLY 3:30.00L
# 5 Women 11-12 50 BACK 42.62L
# 9 Women 11-12 50 FREE 36.34L
# 19 Women 12 & Under 400 FREE 6:00.01L
# 35 Women 11-12 200 BACK 3:15.25L
# 45 Women 12 & Under 100 FLY 1:38.92L
SOLANO, BIANCA B (8) 081894BIABSOLA
# 3 Women 10 & Under 100 BACK 2:00.59L
# 7 Women 10 & Under 100 FREE 1:47.04L
# 15 Women 10 & Under 50 FLY 56.37L
# 33 Women 10 & Under 50 BACK 52.44L
# 37 Women 10 & Under 50 FREE 47.04L
# 41 Women 10 & Under 50 BREAST 1:03.54L
SPICER, KATIE (17) 092085KATESPIC
# 23 Women Senior 200 FREE 2:24.56L
# 29 Women Senior 100 BACK 1:18.34L
# 31 Women Senior 200 IM 2:54.32L
# 49 Women Senior 50 FREE 31.52L
# 53 Women Senior 200 BACK 2:40.15L
# 55 Women Senior 100 FREE 1:06.23L
TORRE, BRTITANY (11) 103191BRT*TORR
# 5 Women 11-12 50 BACK 59.16L
# 9 Women 11-12 50 FREE 50.02L
# 13 Women 11-12 50 BREAST 1:01.26L
TORRE, MELISSA (9) 011594MEL*TORR
# 7 Women 10 & Under 100 FREE 1:50.41L
# 11 Women 10 & Under 100 BREAST 1:54.78L
# 15 Women 10 & Under 50 FLY 54.21L
# 33 Women 10 & Under 50 BACK 56.31L
# 37 Women 10 & Under 50 FREE 46.84L
# 41 Women 10 & Under 50 BREAST 53.45L
TWOMBLY, KERRY A (17) 050786KERATWOM
# 23 Women Senior 200 FREE 2:24.32L
# 27 Women Senior 200 BREAST 2:56.14L
# 31 Women Senior 200 IM 2:53.21L
# 49 Women Senior 50 FREE 29.78L
# 51 Women Senior 100 BREAST 1:18.75L
# 55 Women Senior 100 FREE 1:04.56L
TYZNAR, JESSICA Z (12) 051591JES*TYZN
# 1 Women 11-12 200 FLY 3:30.00L
# 5 Women 11-12 50 BACK 40.76L
# 9 Women 11-12 50 FREE 36.92L
# 19 Women 12 & Under 400 FREE 6:15.68L
# 35 Women 11-12 200 BACK 3:20.58L
# 39 Women 11-12 200 FREE 2:55.59L
# 45 Women 12 & Under 100 FLY 1:35.56L
VETERE, JOANNA (12)
# 5 Women 11-12 50 BACK 51.03L
# 9 Women 11-12 50 FREE 45.12L
# 13 Women 11-12 50 BREAST 54.59L
VOGEL, JULIA A (13) 020690JULZVOGE
# 25 Women Senior 100 FLY 1:14.07L
# 27 Women Senior 200 BREAST 3:33.40L
# 31 Women Senior 200 IM 2:49.59L
# 51 Women Senior 100 BREAST 1:34.64L
# 57 Women Senior 200 FLY 2:42.16L
VOLLARD, ALEX Z (10) 092592ALEZVOLL
# 3 Women 10 & Under 100 BACK 1:58.31L
# 4 Men 10 & Under 100 BACK 1:56.87L
# 7 Women 10 & Under 100 FREE 1:42.64L
# 8 Men 10 & Under 100 FREE 1:49.87L
# 15 Women 10 & Under 50 FLY 56.12L
# 16 Men 10 & Under 50 FLY 58.14L
# 33 Women 10 & Under 50 BACK 53.64L
# 34 Men 10 & Under 50 BACK 53.16L
# 37 Women 10 & Under 50 FREE 45.43L
# 38 Men 10 & Under 50 FREE 48.71L
# 41 Women 10 & Under 50 BREAST 54.18L
# 42 Men 10 & Under 50 BREAST 58.73L
WEIS, KELLY M (9) 061893KELMWEIS
# 3 Women 10 & Under 100 BACK 1:58.90L
# 7 Women 10 & Under 100 FREE 1:42.34L
# 15 Women 10 & Under 50 FLY 1:05.87L
# 33 Women 10 & Under 50 BACK 53.54L
# 37 Women 10 & Under 50 FREE 44.22L
# 41 Women 10 & Under 50 BREAST 1:04.41L
WONG, JESSIKA S (17) 050186JESSWONG
# 23 Women Senior 200 FREE 2:35.46L
# 27 Women Senior 200 BREAST 4:07.03L
# 31 Women Senior 200 IM 3:12.54L
ZARRIELLO, MEGAN T (10) 011793MEGZZARR
# 7 Women 10 & Under 100 FREE 1:20.20L
# 15 Women 10 & Under 50 FLY 49.27L
# 19 Women 12 & Under 400 FREE 6:00.75L
# 33 Women 10 & Under 50 BACK 47.33L
# 37 Women 10 & Under 50 FREE 38.39L
# 45 Women 12 & Under 100 FLY 1:51.24L
ZOINE, JAQUELYN T (9) 061293JAQTZION
# 33 Women 10 & Under 50 BACK 1:03.46L
# 37 Women 10 & Under 50 FREE 56.12L
# 41 Women 10 & Under 50 BREAST 1:19.43L
ABATEMARCO, MICHAEL J (10) 091192MICJABAT
# 8 Men 10 & Under 100 FREE 2:01.30L
# 12 Men 10 & Under 100 BREAST 2:01.04L
# 16 Men 10 & Under 50 FLY 1:04.85L
# 34 Men 10 & Under 50 BACK 56.72L
# 38 Men 10 & Under 50 FREE 54.69L
# 42 Men 10 & Under 50 BREAST 54.08L
AJEMIAN, ANDREW (12) 080990AND*AJEM
# 6 Men 11-12 50 BACK 1:01.49L
# 10 Men 11-12 50 FREE 46.95L
# 14 Men 11-12 50 BREAST 58.13L
AJEMIAN, CHRISTOPHER (10) 052592CHR*AJEM
# 4 Men 10 & Under 100 BACK 2:08.81L
# 8 Men 10 & Under 100 FREE 1:56.13L
# 16 Men 10 & Under 50 FLY 1:11.87L
# 34 Men 10 & Under 50 BACK 57.40L
# 38 Men 10 & Under 50 FREE 54.24L
# 42 Men 10 & Under 50 BREAST 1:11.17L
ALEJANDRO, STEFFEN A (12) 092091STEAALEJ
# 2 Men 11-12 200 FLY 3:00.00L
# 14 Men 11-12 50 BREAST 40.63L
# 20 Men 12 & Under 400 FREE 5:32.45L
# 40 Men 11-12 200 FREE 2:37.70L
# 44 Men 11-12 200 BREAST 3:07.46L
# 46 Men 12 & Under 100 FLY 1:26.26L
AMATO, NICK F (13) 102489NICZAMAT
# 22 Men Senior 800 FREE 10:40.00L
# 26 Men Senior 100 FLY 1:29.83L
# 30 Men Senior 100 BACK 1:23.87L
# 52 Men Senior 100 BREAST 1:42.99L
# 54 Men Senior 200 BACK 2:44.58L
# 58 Men Senior 200 FLY 2:44.58L
ARANA, ANTHONY Y (9) 101593ANTYARAN
# 4 Men 10 & Under 100 BACK 2:20.14L
# 8 Men 10 & Under 100 FREE 2:06.83L
# 16 Men 10 & Under 50 FLY 1:10.54L
# 34 Men 10 & Under 50 BACK 1:03.93L
# 38 Men 10 & Under 50 FREE 1:02.26L
# 42 Men 10 & Under 50 BREAST 1:15.27L
ARANA, OSCAR Y (10) 102292OSCYARAN
# 8 Men 10 & Under 100 FREE 1:39.68L
# 12 Men 10 & Under 100 BREAST 1:58.41L
# 16 Men 10 & Under 50 FLY 1:01.61L
# 34 Men 10 & Under 50 BACK 55.57L
# 38 Men 10 & Under 50 FREE 47.16L
# 42 Men 10 & Under 50 BREAST 1:05.92L
BALLON, CARLOS (11) 010892CAR*BALL
# 6 Men 11-12 50 BACK 48.38L
# 10 Men 11-12 50 FREE 39.03L
# 18 Men 12 & Under 200 IM 3:30.23L
BARDEN, THOMAS P (16) 110986THOPBARD
# 24 Men Senior 200 FREE 2:31.41L
# 28 Men Senior 200 BREAST 3:00.03L
# 32 Men Senior 200 IM 2:46.34L
# 50 Men Senior 50 FREE 34.32L
# 52 Men Senior 100 BREAST 1:22.91L
# 56 Men Senior 100 FREE 1:11.05L
BERNSTEIN, MITCHELL A (10) 062292MITABERS
# 8 Men 10 & Under 100 FREE 1:42.27L
# 12 Men 10 & Under 100 BREAST 1:48.14L
# 18 Men 12 & Under 200 IM 3:46.78L
# 34 Men 10 & Under 50 BACK 52.79L
# 38 Men 10 & Under 50 FREE 43.29L
# 42 Men 10 & Under 50 BREAST 50.88L
BOUZOURENE, TARIK (10) 030293TAR*BOVZ
# 4 Men 10 & Under 100 BACK 1:56.59L
# 8 Men 10 & Under 100 FREE 1:42.22L
# 16 Men 10 & Under 50 FLY 1:00.40L
# 34 Men 10 & Under 50 BACK 54.11L
# 38 Men 10 & Under 50 FREE 40.86L
# 42 Men 10 & Under 50 BREAST 1:02.91L
CACERES, DANIEL (11) 060791DAN*CACE
# 6 Men 11-12 50 BACK 49.78L
# 10 Men 11-12 50 FREE 41.02L
# 14 Men 11-12 50 BREAST 53.16L
CACERES, EDWIN (10) 112192EDW*CACE
# 8 Men 10 & Under 100 FREE 1:49.87L
# 12 Men 10 & Under 100 BREAST 1:57.85L
# 16 Men 10 & Under 50 FLY 55.97L
# 34 Men 10 & Under 50 BACK 52.12L
# 38 Men 10 & Under 50 FREE 48.12L
# 42 Men 10 & Under 50 BREAST 56.31L
CHANG, ADAM Z (11) 080191ADAZCHAN
# 2 Men 11-12 200 FLY 3:00.00L
# 6 Men 11-12 50 BACK 36.70L
# 20 Men 12 & Under 400 FREE 5:20.39L
# 36 Men 11-12 200 BACK 2:35.98L
# 46 Men 12 & Under 100 FLY 1:18.85L
# 48 Men 11-12 400 IM 6:25.48L
CHEUNG, CALVIN Z (13) 111489CALZCHEU
# 24 Men Senior 200 FREE 2:38.39L
# 28 Men Senior 200 BREAST 3:14.23L
# 32 Men Senior 200 IM 2:51.57L
# 50 Men Senior 50 FREE 33.44L
# 52 Men Senior 100 BREAST 1:29.22L
# 56 Men Senior 100 FREE 1:11.07L
CHIU, ALEX D (15) 050388ALEDCHIU
# 24 Men Senior 200 FREE NT
# 26 Men Senior 100 FLY NT
# 30 Men Senior 100 BACK NT
# 50 Men Senior 50 FREE NT
# 54 Men Senior 200 BACK NT
# 56 Men Senior 100 FREE NT
CHUNG, JOHN Z (10) 090492JOHZCHUN
# 8 Men 10 & Under 100 FREE 1:24.11L
# 12 Men 10 & Under 100 BREAST 1:49.39L
# 18 Men 12 & Under 200 IM 3:49.33L
# 34 Men 10 & Under 50 BACK 47.22L
# 38 Men 10 & Under 50 FREE 36.68L
# 42 Men 10 & Under 50 BREAST 49.35L
