| Licensed To: Long Island Aquatic Club | 5/18/2003 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LONG ISLAND AQUATIC CLUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.Ferris - G.Nussbaum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Spring Kickoff 17-May-03 to 18-May-03 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Nassau County Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Island Aquatic Club [LIAC-MR] Coach: the coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||
| Acquavito, Nick (18) 4/21/1985 M 042185NIC*ACQU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.53L | F | # 28 | Men Senior 200 Breast | 1 | --- | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.78L | F | # 32 | Men Senior 200 IM | 13 | --- | -0.51 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27.49L | F | # 50 | Men Senior 50 Free | 25 | --- | -0.78 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.43L | F | # 52 | Men Senior 100 Breast | 1 | --- | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.90L | F | # 56 | Men Senior 100 Free | 36 | --- | -2.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| Adler, Katherine (16) 7/1/1986 W 070186KATAADLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.33L | F | # 23 | Women Senior 200 Free | 60 | --- | 6.17 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.16L | F | # 25 | Women Senior 100 Fly | 58 | --- | 4.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.37L | F | # 49 | Women Senior 50 Free | 50 | --- | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:02.57L | F | # 53 | Women Senior 200 Back | 49 | --- | 8.54 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.45L | F | # 55 | Women Senior 100 Free | 63 | --- | 2.36 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ajemian, Andrew (12) 8/9/1990 M 080990AND*AJEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.40L | F | # 6 | Men 11-12 50 Back | 65 | --- | -7.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| 43.44L | F | # 10 | Men 11-12 50 Free | 67 | --- | -3.51 | ||||||||||||||||||||||||||||||||||||||||||||||
| 58.16L | F | # 14 | Men 11-12 50 Breast | 48 | --- | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ajemian, Christopher (10) 5/25/1992 M 052592CHR*AJEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.52L | F | # 4 | Men 10 & Under 100 Back | 39 | --- | -9.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.31L | F | # 8 | Men 10 & Under 100 Free | 56 | --- | -3.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.03L | F | # 16 | Men 10 & Under 50 Fly | 34 | --- | -4.84 | ||||||||||||||||||||||||||||||||||||||||||||||
| 55.96L | F | # 34 | Men 10 & Under 50 Back | 62 | --- | -1.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48.84L | F | # 38 | Men 10 & Under 50 Free | 62 | --- | -5.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.16L | F | # 42 | Men 10 & Under 50 Breast | 53 | --- | -3.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alejandro, Steffan (12) 3/23/1991 M 092091STEAALEJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.23L | F | # 2 | Men 11-12 200 Fly | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.36L | F | # 14 | Men 11-12 50 Breast | 1 | --- | -3.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:18.68L | F | # 20 | Men 12 & Under 400 Free | 6 | --- | -13.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.71L | F | # 40 | Men 11-12 200 Free | 10 | --- | -13.14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.54L | F | # 44 | Men 11-12 200 Breast | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.73L | F | # 46 | Men 12 & Under 100 Fly | 6 | --- | -4.53 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alejandro, Tricia A (13) 9/28/1989 W 092889TRIAALEJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:54.72L | F | # 21 | Women Senior 800 Free | 8 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.88L | F | # 23 | Women Senior 200 Free | 16 | --- | -3.38 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.56L | F | # 29 | Women Senior 100 Back | 17 | --- | -1.51 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.73L | F | # 31 | Women Senior 200 IM | 15 | --- | -4.54 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.15L | F | # 53 | Women Senior 200 Back | 11 | --- | -4.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.28L | F | # 55 | Women Senior 100 Free | 31 | --- | -0.90 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.64L | F | # 57 | Women Senior 200 Fly | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Amato, Chris (15) 6/11/1987 M 061187CHRZAMAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:12.69L | F | # 22 | Men Senior 800 Free | 4 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.20L | F | # 26 | Men Senior 100 Fly | 16 | --- | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.24L | F | # 30 | Men Senior 100 Back | 2 | --- | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.02L | F | # 32 | Men Senior 200 IM | 6 | --- | 2.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.56L | F | # 54 | Men Senior 200 Back | 5 | --- | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| 59.33L | F | # 56 | Men Senior 100 Free | 16 | --- | -0.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.32L | F | # 58 | Men Senior 200 Fly | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Amato, Nick Z (13) 10/24/1989 M 102489NICZAMAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:56.82L | F | # 22 | Men Senior 800 Free | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.45L | F | # 26 | Men Senior 100 Fly | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.18L | F | # 30 | Men Senior 100 Back | 32 | --- | -6.69 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.06L | F | # 32 | Men Senior 200 IM | 26 | --- | -13.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 52 | Men Senior 100 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.76L | F | # 54 | Men Senior 200 Back | 26 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.68L | F | # 58 | Men Senior 200 Fly | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Arana, Anthony Y (9) 10/15/1993 M 101593ANTYARAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.42L | F | # 4 | Men 10 & Under 100 Back | 48 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.17L | F | # 8 | Men 10 & Under 100 Free | 64 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.05L | F | # 16 | Men 10 & Under 50 Fly | 36 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.75L | F | # 34 | Men 10 & Under 50 Back | 70 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 52.30L | F | # 38 | Men 10 & Under 50 Free | 68 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.21L | F | # 42 | Men 10 & Under 50 Breast | 59 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Arana, Oscar Y (10) 10/22/1992 M 102292OSCYARAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.09L | F | # 8 | Men 10 & Under 100 Free | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 12 | Men 10 & Under 100 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 16 | Men 10 & Under 50 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 54.94L | F | # 34 | Men 10 & Under 50 Back | 57 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 45.58L | F | # 38 | Men 10 & Under 50 Free | 53 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.22L | F | # 42 | Men 10 & Under 50 Breast | 42 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Ballon, Carlos (11) 1/8/1992 M 010892CAR*BALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.06L | F | # 6 | Men 11-12 50 Back | 51 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 10 | Men 11-12 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:40.64L | F | # 18 | Men 12 & Under 200 IM | 44 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Barden, Thomas Z (16) 11/9/1986 M 110986THOZBARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.94L | F | # 24 | Men Senior 200 Free | 60 | --- | -18.96 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.48L | F | # 28 | Men Senior 200 Breast | 16 | --- | -0.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.07L | F | # 32 | Men Senior 200 IM | 34 | --- | -19.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.83L | F | # 50 | Men Senior 50 Free | 77 | --- | -4.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.20L | F | # 52 | Men Senior 100 Breast | 21 | --- | -0.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.96L | F | # 56 | Men Senior 100 Free | 85 | --- | -3.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bernstein, Mitchell A (10) 6/22/1992 M 062292MITABERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.78L | F | # 8 | Men 10 & Under 100 Free | 42 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.78L | F | # 12 | Men 10 & Under 100 Breast | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:19.59L | F | # 18 | Men 12 & Under 200 IM | 48 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 53.06L | F | # 34 | Men 10 & Under 50 Back | 50 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 42.50L | F | # 38 | Men 10 & Under 50 Free | 43 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 49.29L | F | # 42 | Men 10 & Under 50 Breast | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Boehm, Stacey (15) 3/16/1988 W 031688STAZBOEH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.15L | F | # 23 | Women Senior 200 Free | 54 | --- | -0.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.94L | F | # 25 | Women Senior 100 Fly | 48 | --- | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.90L | F | # 29 | Women Senior 100 Back | 31 | --- | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.37L | F | # 49 | Women Senior 50 Free | 92 | --- | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.42L | F | # 53 | Women Senior 200 Back | 28 | --- | 2.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.62L | F | # 55 | Women Senior 100 Free | 73 | --- | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bouzourene, Tarik (10) 3/2/1993 M 030293TAR*BOVZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.08L | F | # 4 | Men 10 & Under 100 Back | 29 | --- | -8.51 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.11L | F | # 8 | Men 10 & Under 100 Free | 19 | --- | -17.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 54.24L | F | # 16 | Men 10 & Under 50 Fly | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 46.94L | F | # 34 | Men 10 & Under 50 Back | 31 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 39.80L | F | # 38 | Men 10 & Under 50 Free | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 53.19L | F | # 42 | Men 10 & Under 50 Breast | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Bransfield, Sammy (12) 3/5/1991 W 030502SAMJBRAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.97L | F | # 5 | Women 11-12 50 Back | 74 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 42.21L | F | # 13 | Women 11-12 50 Breast | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:57.00L | F | # 19 | Women 12 & Under 400 Free | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:14.64L | F | # 43 | Women 11-12 200 Breast | 8 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.72L | F | # 45 | Women 12 & Under 100 Fly | 34 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Brodt, Christina (14) 3/12/1989 W 031289CHRZBROD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:51.08L | F | # 21 | Women Senior 800 Free | 7 | --- | -24.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.30L | F | # 23 | Women Senior 200 Free | 7 | --- | -3.90 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.02L | F | # 29 | Women Senior 100 Back | 25 | --- | -1.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.66L | F | # 31 | Women Senior 200 IM | 16 | --- | -5.36 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.71L | F | # 49 | Women Senior 50 Free | 11 | --- | -1.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.41L | F | # 53 | Women Senior 200 Back | 18 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.61L | F | # 55 | Women Senior 100 Free | 8 | --- | -1.43 | ||||||||||||||||||||||||||||||||||||||||||||||
| Caceres, Edwin (10) 11/21/1992 M 112192EDW*CACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.62L | F | # 34 | Men 10 & Under 50 Back | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.25L | F | # 38 | Men 10 & Under 50 Free | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 52.94L | F | # 42 | Men 10 & Under 50 Breast | 19 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell, Alessandra Z (13) 4/3/1990 W 040390ALEZCALD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.27L | F | # 23 | Women Senior 200 Free | 86 | --- | -24.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.81L | F | # 25 | Women Senior 100 Fly | 62 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.96L | F | # 29 | Women Senior 100 Back | 40 | --- | -7.37 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.05L | F | # 49 | Women Senior 50 Free | 103 | --- | -3.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.68L | F | # 53 | Women Senior 200 Back | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.41L | F | # 55 | Women Senior 100 Free | 110 | --- | -8.42 | ||||||||||||||||||||||||||||||||||||||||||||||
| Caperna, Molly (15) 4/11/1988 W 041188MOLZCAPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.79L | F | # 23 | Women Senior 200 Free | 28 | --- | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.55L | F | # 29 | Women Senior 100 Back | 43 | --- | -6.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.41L | F | # 31 | Women Senior 200 IM | 41 | --- | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.58L | F | # 49 | Women Senior 50 Free | 34 | --- | -0.43 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.78L | F | # 53 | Women Senior 200 Back | 42 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.38L | F | # 55 | Women Senior 100 Free | 34 | --- | -0.24 | ||||||||||||||||||||||||||||||||||||||||||||||
| Caracciolo, Bianca (11) 10/9/1991 W 100991BIA*CARA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.28L | F | # 5 | Women 11-12 50 Back | 78 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.47L | F | # 9 | Women 11-12 50 Free | 114 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Chan, Jessica (13) 5/27/1989 W 052789JES*CHAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.24L | F | # 23 | Women Senior 200 Free | 92 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:46.39L | F | # 27 | Women Senior 200 Breast | 49 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:14.07L | F | # 31 | Women Senior 200 IM | 81 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Chan, Olivia Z (8) 12/3/1994 W 120394OLIZCHAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.28L | F | # 3 | Women 10 & Under 100 Back | 54 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.68L | F | # 7 | Women 10 & Under 100 Free | 66 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.93L | F | # 11 | Women 10 & Under 100 Breast | 48 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Chang, Adam (11) 8/1/1991 M 080191ADAZCHAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 2 | Men 11-12 200 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.82L | F | # 6 | Men 11-12 50 Back | 6 | --- | -0.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:13.12L | F | # 20 | Men 12 & Under 400 Free | 3 | --- | -7.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.89L | F | # 36 | Men 11-12 200 Back | 5 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.16L | F | # 46 | Men 12 & Under 100 Fly | 2 | --- | -1.69 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6:19.67L | F | # 48 | Men 11-12 400 IM | 5 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Lillian Z (8) 7/3/1994 W 070394LILZCHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.85L | F | # 3 | Women 10 & Under 100 Back | 67 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.57L | F | # 7 | Women 10 & Under 100 Free | 84 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 15 | Women 10 & Under 50 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Cheung, Calvin Z (13) 11/14/1989 M 111489CALZCHEU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.42L | F | # 24 | Men Senior 200 Free | 75 | --- | -12.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:11.97L | F | # 28 | Men Senior 200 Breast | 27 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.40L | F | # 32 | Men Senior 200 IM | 47 | --- | 1.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.68L | F | # 50 | Men Senior 50 Free | 87 | --- | -1.76 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.86L | F | # 52 | Men Senior 100 Breast | 30 | --- | -2.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.71L | F | # 56 | Men Senior 100 Free | 89 | --- | -0.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chiu, Alex (15) 5/3/1988 M 050388ALE*CHIU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.35L | F | # 24 | Men Senior 200 Free | 28 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.89L | F | # 26 | Men Senior 100 Fly | 26 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.01L | F | # 30 | Men Senior 100 Back | 28 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 28.11L | F | # 50 | Men Senior 50 Free | 38 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.05L | F | # 54 | Men Senior 200 Back | 30 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.39L | F | # 56 | Men Senior 100 Free | 31 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Chung, John Z (10) 9/4/1992 M 090492JOHZCHUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 8 | Men 10 & Under 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 12 | Men 10 & Under 100 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 18 | Men 12 & Under 200 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 43.07L | F | # 34 | Men 10 & Under 50 Back | 14 | --- | -4.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.80L | F | # 38 | Men 10 & Under 50 Free | 7 | --- | -1.37 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.74L | F | # 42 | Men 10 & Under 50 Breast | 3 | --- | -4.61 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chung, Nicole Z (12) 4/29/1991 W 042991NIC*CHUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96L | F | # 9 | Women 11-12 50 Free | 16 | --- | -2.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.75L | F | # 13 | Women 11-12 50 Breast | 29 | --- | -3.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:24.01L | F | # 19 | Women 12 & Under 400 Free | 13 | --- | -28.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.44L | F | # 39 | Women 11-12 200 Free | 14 | --- | -16.68 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:35.60L | F | # 43 | Women 11-12 200 Breast | 24 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Colantonio, Daniel A (9) 5/15/1994 M 051594DANACOLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.04L | F | # 4 | Men 10 & Under 100 Back | 46 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.97L | F | # 8 | Men 10 & Under 100 Free | 61 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.36L | F | # 16 | Men 10 & Under 50 Fly | 37 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Conroy, Jaqueline R (14) 8/14/1988 W 081488JAQRCONR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.40L | F | # 23 | Women Senior 200 Free | 42 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.14L | F | # 25 | Women Senior 100 Fly | 44 | --- | -0.91 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.28L | F | # 31 | Women Senior 200 IM | 62 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.24L | F | # 49 | Women Senior 50 Free | 49 | --- | -1.33 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.22L | F | # 55 | Women Senior 100 Free | 57 | --- | -0.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.81L | F | # 57 | Women Senior 200 Fly | 16 | --- | -9.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| Conroy, Siobhan (13) 9/28/1989 W 092889SIO*CONR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.70L | F | # 23 | Women Senior 200 Free | 76 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.33L | F | # 25 | Women Senior 100 Fly | 72 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.79L | F | # 29 | Women Senior 100 Back | 79 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.73L | F | # 49 | Women Senior 50 Free | 82 | --- | -0.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.29L | F | # 55 | Women Senior 100 Free | 85 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Corea, Alexa Z (11) 12/7/1991 W 120791ALEZCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.11L | F | # 9 | Women 11-12 50 Free | 95 | --- | -4.59 | ||||||||||||||||||||||||||||||||||||||||||||||
| 49.43L | F | # 13 | Women 11-12 50 Breast | 59 | --- | -3.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:36.44L | F | # 17 | Women 12 & Under 200 IM | 66 | --- | -12.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:07.85L | F | # 39 | Women 11-12 200 Free | 78 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.88L | F | # 45 | Women 12 & Under 100 Fly | 66 | --- | -13.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Corrigan, Chris (10) 7/28/1992 M 072892CHR*CORR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.17L | F | # 8 | Men 10 & Under 100 Free | 1 | --- | -4.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.76L | F | # 16 | Men 10 & Under 50 Fly | 2 | --- | -2.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:08.36L | F | # 18 | Men 12 & Under 200 IM | 21 | --- | -9.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:39.89L | F | # 20 | Men 12 & Under 400 Free | 12 | --- | -26.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39.66L | F | # 34 | Men 10 & Under 50 Back | 4 | --- | -3.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.65L | F | # 38 | Men 10 & Under 50 Free | 1 | --- | -2.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 46 | Men 12 & Under 100 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
