Licensed To: Long Island Aquatic Club 11/24/2003 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
2003-MR-BGNW Holiday Meet 06-Dec-03 to 07-Dec-03 Yards
Location: Mount Kisco, New York
Long Island Aquatic Club [LIAC-MR] Coach: the coach
 
Aquatic Center/Eisenhower Park
E. Meadow, NY 11554 NLIAC@worldnet.ATT.NET
 
Arana, Jessica (6) 070897JES*ARAN
# 23 Women 8 & Under 25 Free 29.00Y
# 29 Women 8 & Under 100 Free 2:02.00Y
# 47 Women 8 & Under 25 Back 34.00Y
# 83 Women 8 & Under 50 Free 58.25Y
# 89 Women 8 & Under 50 Back 1:06.56Y
# 101 Women 8 & Under 100 IM 2:30.00Y
Bader, Jordan Z (11)
# 3 Women 11-12 50 Free 32.41Y
# 7 Women 11-12 100 Fly 1:30.00Y
# 11 Women 11-12 50 Breast 43.12Y
# 55 Women 11-12 100 Free 1:12.95Y
# 59 Women 11-12 50 Fly 42.51Y
# 71 Women 11-12 100 IM 1:31.00Y
Bamba, Katrina M (7) 032096KATMBAMB
# 23 Women 8 & Under 25 Free 28.00Y
# 29 Women 8 & Under 100 Free 2:25.81Y
# 35 Women 8 & Under 50 Breast 1:18.34Y
# 83 Women 8 & Under 50 Free 1:06.36Y
# 89 Women 8 & Under 50 Back 57.57Y
# 101 Women 8 & Under 100 IM 2:50.00Y
Bellon, Margaret (12) 090991MAR*BELL
# 3 Women 11-12 50 Free 36.33Y
# 7 Women 11-12 100 Fly 1:34.00Y
# 15 Women 11-12 100 Back 1:39.52Y
# 55 Women 11-12 100 Free 1:16.74Y
# 67 Women 11-12 50 Back 40.00Y
# 71 Women 11-12 100 IM 1:35.00Y
Bernstein, Leorah S (13) 071990LEOSBERN
# 25 Women 13-14 100 Free 1:26.52Y
# 31 Women 13-14 100 Breast 1:40.08Y
# 43 Women 13-14 200 Back 3:40.00Y
# 85 Women 13-14 50 Free 35.88Y
# 91 Women 13-14 100 Back 1:36.69Y
# 103 Women 13-14 200 IM 3:00.00Y
Boyko, Jaime P (8) 110695JAIPBOYK
# 23 Women 8 & Under 25 Free 27.50Y
# 29 Women 8 & Under 100 Free 2:02.29Y
# 47 Women 8 & Under 25 Back 35.00Y
# 83 Women 8 & Under 50 Free 56.50Y
# 95 Women 8 & Under 25 Fly 35.00Y
# 101 Women 8 & Under 100 IM 2:40.00Y
Dampman, Tina M (12) 050691TINMDAMP
# 3 Women 11-12 50 Free 37.00Y
# 11 Women 11-12 50 Breast 46.00Y
# 15 Women 11-12 100 Back 1:28.00Y
# 55 Women 11-12 100 Free 1:22.00Y
# 67 Women 11-12 50 Back 42.00Y
# 71 Women 11-12 100 IM 1:35.00Y
Gentile, Nicole (10) 022293NIC*GENT
# 1 Women 9-10 100 Free 1:31.64Y
# 9 Women 9-10 100 Breast NT
# 17 Women 9-10 100 IM NT
# 57 Women 9-10 50 Free 40.15Y
# 65 Women 9-10 50 Breast 51.52Y
# 69 Women 9-10 100 Back 1:48.77Y
Given, Danielle M (8) 021095DANMGIVE
# 23 Women 8 & Under 25 Free 28.00Y
# 29 Women 8 & Under 100 Free 1:48.00Y
# 41 Women 8 & Under 50 Fly 1:05.00Y
# 83 Women 8 & Under 50 Free 56.00Y
# 89 Women 8 & Under 50 Back 1:00.00Y
# 101 Women 8 & Under 100 IM 2:25.00Y
Goldinger, Chelsea (11) 043092CHE*GOLD
# 3 Women 11-12 50 Free 39.61Y
# 11 Women 11-12 50 Breast 49.56Y
# 15 Women 11-12 100 Back 1:53.19Y
# 55 Women 11-12 100 Free 1:27.08Y
# 67 Women 11-12 50 Back 42.90Y
# 71 Women 11-12 100 IM NT
Gowargy, Monica (7) 102696MON*GOWA
# 23 Women 8 & Under 25 Free 32.00Y
# 35 Women 8 & Under 50 Breast 1:20.00Y
# 47 Women 8 & Under 25 Back 36.00Y
# 83 Women 8 & Under 50 Free 1:08.01Y
# 89 Women 8 & Under 50 Back 1:31.56Y
# 101 Women 8 & Under 100 IM 2:40.00Y
Gregorace, Zoe R (7) 112796ZOERGREG
# 23 Women 8 & Under 25 Free 27.00Y
# 35 Women 8 & Under 50 Breast 1:14.97Y
# 47 Women 8 & Under 25 Back 29.00Y
# 83 Women 8 & Under 50 Free 54.16Y
# 95 Women 8 & Under 25 Fly 33.05Y
# 101 Women 8 & Under 100 IM 2:30.00Y
Hammer, Jesse (11) 032592JES*HAMM
# 3 Women 11-12 50 Free 38.97Y
# 11 Women 11-12 50 Breast NT
# 15 Women 11-12 100 Back NT
# 55 Women 11-12 100 Free 1:29.72Y
# 63 Women 11-12 100 Breast NT
# 71 Women 11-12 100 IM NT
Harrison, Vanessa A (9) 072694VANAHARR
# 1 Women 9-10 100 Free 1:59.23Y
# 13 Women 9-10 50 Back 59.82Y
# 17 Women 9-10 100 IM NT
# 57 Women 9-10 50 Free 54.61Y
# 65 Women 9-10 50 Breast 1:12.62Y
# 69 Women 9-10 100 Back NT
Johns, Maggie S (11) 103192MAGSJOHN
# 3 Women 11-12 50 Free 30.79Y
# 11 Women 11-12 50 Breast 46.77Y
# 15 Women 11-12 100 Back 1:22.60Y
# 55 Women 11-12 100 Free 1:08.94Y
# 67 Women 11-12 50 Back 38.18Y
# 71 Women 11-12 100 IM 1:22.97Y
Kakani, Pragya (11) 032092PRA*KAKA
# 3 Women 11-12 50 Free 35.74Y
# 11 Women 11-12 50 Breast 44.44Y
# 15 Women 11-12 100 Back 1:37.36Y
# 55 Women 11-12 100 Free 1:26.03Y
# 63 Women 11-12 100 Breast 1:41.54Y
# 71 Women 11-12 100 IM 2:02.87Y
Keane, Meg (14) 120289MEG*KEAN
# 25 Women 13-14 100 Free 1:18.97Y
# 31 Women 13-14 100 Breast 1:37.60Y
# 43 Women 13-14 200 Back 2:50.00Y
# 85 Women 13-14 50 Free 33.84Y
# 91 Women 13-14 100 Back 1:24.06Y
# 103 Women 13-14 200 IM 2:50.00Y
Kenny, Erin (10) 072593ERI*KENN
# 1 Women 9-10 100 Free 1:32.88Y
# 13 Women 9-10 50 Back 48.65Y
# 17 Women 9-10 100 IM NT
# 57 Women 9-10 50 Free 39.18Y
# 65 Women 9-10 50 Breast 51.39Y
# 69 Women 9-10 100 Back 1:45.00Y
Korn, Elana (11) 100192ELA*KORN
# 3 Women 11-12 50 Free 41.57Y
# 11 Women 11-12 50 Breast 52.00Y
# 15 Women 11-12 100 Back 1:50.00Y
# 55 Women 11-12 100 Free 1:30.00Y
# 59 Women 11-12 50 Fly 49.00Y
# 67 Women 11-12 50 Back 48.00Y
Leonardo, Alexandra R (8) 013195ALERLEON
# 23 Women 8 & Under 25 Free 26.50Y
# 29 Women 8 & Under 100 Free 2:00.00Y
# 41 Women 8 & Under 50 Fly 1:05.00Y
# 83 Women 8 & Under 50 Free 53.98Y
# 89 Women 8 & Under 50 Back 1:00.81Y
# 101 Women 8 & Under 100 IM 2:30.00Y
Lucas, Olivia A (13) 042490OLIALUCA
# 25 Women 13-14 100 Free 1:03.50Y
# 31 Women 13-14 100 Breast 1:21.54Y
# 43 Women 13-14 200 Back 2:50.00Y
# 79 Women 13-14 200 Breast 2:55.00Y
# 91 Women 13-14 100 Back 1:25.00Y
# 103 Women 13-14 200 IM 2:40.16Y
MACEDONIO, KAITLYN E (11) 072392KAIEMACE
# 3 Women 11-12 50 Free 33.06Y
# 7 Women 11-12 100 Fly 1:23.76Y
# 15 Women 11-12 100 Back 1:40.88Y
# 55 Women 11-12 100 Free 1:13.47Y
# 59 Women 11-12 50 Fly 37.24Y
# 71 Women 11-12 100 IM 1:38.82Y
Mc Nelis, Kara E (8) 102495KAREMCNE
# 23 Women 8 & Under 25 Free 36.00Y
# 35 Women 8 & Under 50 Breast 1:20.00Y
# 47 Women 8 & Under 25 Back 40.00Y
# 83 Women 8 & Under 50 Free 1:12.02Y
# 89 Women 8 & Under 50 Back 1:13.50Y
# 101 Women 8 & Under 100 IM 2:50.00Y
McKinley, Meagan E (17) 083086MEAEMCKI
# 27 Women Senior 100 Free 1:07.35Y
# 33 Women Senior 100 Breast 1:32.15Y
# 87 Women Senior 50 Free 30.08Y
# 93 Women Senior 100 Back 1:32.68Y
# 105 Women Senior 200 IM 2:56.54Y
Meagher, Abbey (10) 091493ABIMMEAG
# 5 Women 9-10 50 Fly NT
# 13 Women 9-10 50 Back 56.70Y
# 17 Women 9-10 100 IM 1:45.00Y
# 57 Women 9-10 50 Free 56.84Y
# 65 Women 9-10 50 Breast 1:09.56Y
# 69 Women 9-10 100 Back 1:50.00Y
Mikulas, Sara J (11) 050892SARJMIKU
# 3 Women 11-12 50 Free 39.91Y
# 11 Women 11-12 50 Breast 58.03Y
# 15 Women 11-12 100 Back 1:53.83Y
# 55 Women 11-12 100 Free 1:21.69Y
# 59 Women 11-12 50 Fly 51.15Y
# 67 Women 11-12 50 Back 47.60Y
Miszner, Allison A (12) 041691ALLAMISN
# 3 Women 11-12 50 Free 30.60Y
# 7 Women 11-12 100 Fly 1:28.00Y
# 11 Women 11-12 50 Breast 44.60Y
# 55 Women 11-12 100 Free 1:10.46Y
# 59 Women 11-12 50 Fly 35.00Y
# 71 Women 11-12 100 IM 1:26.55Y
Nath, Sameta (6) 012497SAM*NATH
# 23 Women 8 & Under 25 Free 28.00Y
# 35 Women 8 & Under 50 Breast 1:05.00Y
# 47 Women 8 & Under 25 Back 34.00Y
# 83 Women 8 & Under 50 Free 58.00Y
# 95 Women 8 & Under 25 Fly 36.00Y
# 101 Women 8 & Under 100 IM 2:35.00Y
Oakes, Christine R (10) 082993CHRROAKE
# 5 Women 9-10 50 Fly 57.08Y
# 9 Women 9-10 100 Breast 1:55.39Y
# 17 Women 9-10 100 IM 1:55.58Y
# 57 Women 9-10 50 Free 41.39Y
# 65 Women 9-10 50 Breast 48.46Y
# 69 Women 9-10 100 Back 1:36.76Y
O'Keefe, Maggie M (8) 120794MAGMOKEE
# 23 Women 8 & Under 25 Free 18.00Y
# 29 Women 8 & Under 100 Free 1:44.63Y
# 41 Women 8 & Under 50 Fly 52.00Y
# 47 Women 8 & Under 25 Back 22.00Y
# 77 Women 8 & Under 25 Breast 29.00Y
# 83 Women 8 & Under 50 Free 57.88Y
# 89 Women 8 & Under 50 Back 59.89Y
# 95 Women 8 & Under 25 Fly 28.00Y
Raimonde, Olivia L (12) 060591OLILRAIM
# 3 Women 11-12 50 Free 31.09Y
# 7 Women 11-12 100 Fly 1:25.00Y
# 15 Women 11-12 100 Back 1:20.08Y
# 55 Women 11-12 100 Free 1:09.23Y
# 59 Women 11-12 50 Fly 45.76Y
# 71 Women 11-12 100 IM 1:35.88Y
Sztabnik, Chloe J (11) 051092CHLJSZTA
# 3 Women 11-12 50 Free 38.00Y
# 11 Women 11-12 50 Breast 55.00Y
# 15 Women 11-12 100 Back 2:02.83Y
# 55 Women 11-12 100 Free 1:41.57Y
# 59 Women 11-12 50 Fly 52.00Y
# 67 Women 11-12 50 Back 55.67Y
Torre, Brtitany (12) 103191BRT*TORR
# 3 Women 11-12 50 Free 35.00Y
# 11 Women 11-12 50 Breast 42.00Y
# 15 Women 11-12 100 Back 1:38.00Y
# 55 Women 11-12 100 Free 1:21.00Y
# 63 Women 11-12 100 Breast 1:39.00Y
# 71 Women 11-12 100 IM 1:30.00Y
Torre, Melissa (9) 011594MEL*TORR
# 1 Women 9-10 100 Free 1:19.10Y
# 9 Women 9-10 100 Breast 1:43.57Y
# 17 Women 9-10 100 IM 1:32.00Y
# 57 Women 9-10 50 Free 34.51Y
# 65 Women 9-10 50 Breast 48.80Y
# 69 Women 9-10 100 Back 1:31.83Y
Vollaro, Alex J (11) 092592ALEJVOLL
# 3 Women 11-12 50 Free 36.67Y
# 11 Women 11-12 50 Breast 46.97Y
# 15 Women 11-12 100 Back 1:41.88Y
# 55 Women 11-12 100 Free 1:22.10Y
# 63 Women 11-12 100 Breast 1:45.00Y
# 71 Women 11-12 100 IM 1:35.00Y
Walsh, Amanda (13) 051590AMA*WALS
# 25 Women 13-14 100 Free 1:05.00Y
# 31 Women 13-14 100 Breast 1:30.00Y
# 43 Women 13-14 200 Back 2:30.00Y
# 91 Women 13-14 100 Back 1:08.00Y
# 97 Women 13-14 100 Fly 1:12.00Y
# 103 Women 13-14 200 IM 2:50.00Y
Weis, Kelly M (10) 061893KELMWEIS
# 1 Women 9-10 100 Free 1:20.46Y
# 5 Women 9-10 50 Fly 45.88Y
# 17 Women 9-10 100 IM 1:30.00Y
# 57 Women 9-10 50 Free 35.75Y
# 61 Women 9-10 100 Fly 1:35.00Y
# 69 Women 9-10 100 Back 1:39.24Y
Westerman, Emily E (10) 081393EMIEWEST
# 13 Women 9-10 50 Back 1:05.00Y
# 17 Women 9-10 100 IM 2:40.00Y
# 57 Women 9-10 50 Free 58.00Y
# 65 Women 9-10 50 Breast 1:23.24Y
Wong, Jessika S (17) 050186JESSWONG
# 27 Women Senior 100 Free 1:04.28Y
# 33 Women Senior 100 Breast 1:19.20Y
# 81 Women Senior 200 Breast 2:53.28Y
# 87 Women Senior 50 Free 28.49Y
# 99 Women Senior 100 Fly 1:18.97Y
# 105 Women Senior 200 IM 2:34.04Y
Zoine, Jaquelyn T (10) 061293JAQTZOIN
# 1 Women 9-10 100 Free 1:31.37Y
# 9 Women 9-10 100 Breast 1:58.00Y
# 13 Women 9-10 50 Back 47.93Y
# 17 Women 9-10 100 IM 1:40.00Y
Zoine, Jessica M (7) 021196JESMZOIN
# 29 Women 8 & Under 100 Free 2:09.23Y
# 35 Women 8 & Under 50 Breast 1:02.00Y
# 41 Women 8 & Under 50 Fly 1:00.00Y
# 83 Women 8 & Under 50 Free 53.00Y
# 89 Women 8 & Under 50 Back 59.25Y
# 101 Women 8 & Under 100 IM 2:25.00Y
Abatemarco, Michael J (11) 091192MICJABAT
# 4 Men 11-12 50 Free 39.40Y
# 12 Men 11-12 50 Breast 46.65Y
# 16 Men 11-12 100 Back 1:52.27Y
# 56 Men 11-12 100 Free 1:34.87Y
# 64 Men 11-12 100 Breast 1:45.46Y
# 72 Men 11-12 100 IM 1:40.63Y
Ajemian, Andrew (13) 080990AND*AJEM
# 26 Men 13-14 100 Free 1:36.83Y
# 32 Men 13-14 100 Breast 1:51.63Y
# 86 Men 13-14 50 Free 39.38Y
# 92 Men 13-14 100 Back 1:52.02Y
Ajemian, Christopher (11) 052592CHR*AJEM
# 4 Men 11-12 50 Free 41.55Y
# 12 Men 11-12 50 Breast 59.07Y
# 16 Men 11-12 100 Back 1:51.36Y
# 56 Men 11-12 100 Free 1:35.83Y
# 60 Men 11-12 50 Fly 49.00Y
# 68 Men 11-12 50 Back 49.28Y
Arana, Oscar Y (11) 102292OSCYARAN
# 4 Men 11-12 50 Free 32.73Y
# 8 Men 11-12 100 Fly 1:39.00Y
# 12 Men 11-12 50 Breast 48.24Y
# 56 Men 11-12 100 Free 1:11.94Y
# 64 Men 11-12 100 Breast 1:43.42Y
# 72 Men 11-12 100 IM 1:25.98Y
Bernstein, Mitchell A (11) 062292MITABERS
# 4 Men 11-12 50 Free 36.37Y
# 12 Men 11-12 50 Breast 44.70Y
# 16 Men 11-12 100 Back 1:43.21Y
# 60 Men 11-12 50 Fly 50.00Y
# 64 Men 11-12 100 Breast 1:34.40Y
# 72 Men 11-12 100 IM 1:40.95Y
Carey, Shane J (12) 052191SHAJCARE
# 4 Men 11-12 50 Free NT
# 12 Men 11-12 50 Breast NT
# 16 Men 11-12 100 Back NT
# 56 Men 11-12 100 Free 1:35.01Y
# 64 Men 11-12 100 Breast NT
# 68 Men 11-12 50 Back NT
Colantonio, Daniel A (9) 051594DANACOLA
# 2 Men 9-10 100 Free 1:27.00Y
# 6 Men 9-10 50 Fly 53.15Y
# 14 Men 9-10 50 Back 49.55Y
# 58 Men 9-10 50 Free 41.56Y
# 66 Men 9-10 50 Breast 1:04.89Y
# 70 Men 9-10 100 Back 1:50.10Y
Confort, Tim (8) 071195TIMMCONF
# 24 Men 8 & Under 25 Free 30.00Y
# 30 Men 8 & Under 100 Free 2:04.00Y
# 48 Men 8 & Under 25 Back 36.00Y
# 84 Men 8 & Under 50 Free 1:01.94Y
# 90 Men 8 & Under 50 Back 1:06.03Y
# 102 Men 8 & Under 100 IM 2:35.00Y
Corea, Brandon M (8) 032495BRAMCORE
# 24 Men 8 & Under 25 Free 26.00Y
# 30 Men 8 & Under 100 Free 1:45.00Y
# 48 Men 8 & Under 25 Back 34.00Y
# 84 Men 8 & Under 50 Free 51.05Y
# 102 Men 8 & Under 100 IM 2:30.00Y
Derby, Andrew S (10) 092893ANDSDERB
# 2 Men 9-10 100 Free 1:33.66Y
# 10 Men 9-10 100 Breast NT
# 14 Men 9-10 50 Back 49.41Y
# 18 Men 9-10 100 IM 2:10.19Y
Derby, Johnathan M (8) 051395JOHMDERB
# 24 Men 8 & Under 25 Free 21.13Y
# 30 Men 8 & Under 100 Free 1:39.69Y
# 42 Men 8 & Under 50 Fly NT
# 48 Men 8 & Under 25 Back 24.36Y
Finnegan, Dan P (8) 041895DANPFINN
# 24 Men 8 & Under 25 Free 25.00Y
# 30 Men 8 & Under 100 Free 1:38.00Y
# 36 Men 8 & Under 50 Breast 1:08.49Y
# 84 Men 8 & Under 50 Free 49.96Y
# 90 Men 8 & Under 50 Back 1:06.27Y
# 102 Men 8 & Under 100 IM 2:25.00Y
Finnegan, Matt F (8) 041895MATFFINN
# 24 Men 8 & Under 25 Free 23.00Y
# 42 Men 8 & Under 50 Fly 58.00Y
# 84 Men 8 & Under 50 Free 47.19Y
# 90 Men 8 & Under 50 Back 57.81Y
# 102 Men 8 & Under 100 IM 2:23.00Y
Fullerton, William R (6) 021197WILRFULL
# 24 Men 8 & Under 25 Free 25.50Y
# 30 Men 8 & Under 100 Free 1:51.70Y
# 42 Men 8 & Under 50 Fly 1:03.00Y
# 84 Men 8 & Under 50 Free 51.49Y
# 90 Men 8 & Under 50 Back 1:03.00Y
# 102 Men 8 & Under 100 IM 2:20.00Y
Goutzounis, Peter T (11) 050992PETTGOUT
# 4 Men 11-12 50 Free NT
# 12 Men 11-12 50 Breast NT
# 16 Men 11-12 100 Back NT
# 56 Men 11-12 100 Free 1:28.75Y
# 64 Men 11-12 100 Breast NT
# 72 Men 11-12 100 IM NT
Gowargy, John T (8) 030395JOHTGOWA
# 24 Men 8 & Under 25 Free 27.00Y
# 36 Men 8 & Under 50 Breast 1:17.94Y
# 48 Men 8 & Under 25 Back 32.00Y
# 84 Men 8 & Under 50 Free 55.54Y
# 96 Men 8 & Under 25 Fly 34.00Y
# 102 Men 8 & Under 100 IM 2:35.00Y
Herndoh, Patrick (9) 050994PAT*HERN
# 2 Men 9-10 100 Free 2:11.74Y
# 14 Men 9-10 50 Back 1:00.63Y
# 18 Men 9-10 100 IM 2:35.00Y
# 58 Men 9-10 50 Free 48.60Y
# 66 Men 9-10 50 Breast 1:05.00Y
Ienna, Anthony (12) 111191ANT*IENN
# 4 Men 11-12 50 Free 55.67Y
# 12 Men 11-12 50 Breast 1:15.17Y
# 16 Men 11-12 100 Back NT
# 56 Men 11-12 100 Free 1:48.34Y
# 64 Men 11-12 100 Breast NT
# 68 Men 11-12 50 Back 1:09.25Y
Johns, Matthew P (12) 020791MATPJOHN
# 4 Men 11-12 50 Free 30.70Y
# 8 Men 11-12 100 Fly 1:25.11Y
# 16 Men 11-12 100 Back 1:15.38Y
# 56 Men 11-12 100 Free 1:08.26Y
# 68 Men 11-12 50 Back 36.65Y
# 72 Men 11-12 100 IM 1:23.36Y
Johns, Nicholas A (9) 082694NICAJOHN
# 6 Men 9-10 50 Fly 1:43.50Y
# 14 Men 9-10 50 Back 53.13Y
# 18 Men 9-10 100 IM 2:26.32Y
# 58 Men 9-10 50 Free 48.54Y
# 66 Men 9-10 50 Breast 57.33Y
# 70 Men 9-10 100 Back 1:59.70Y
Jordan, Alexander M (10) 021793ALEMJORD
# 2 Men 9-10 100 Free 1:35.58Y
# 10 Men 9-10 100 Breast 2:00.00Y
# 18 Men 9-10 100 IM 1:50.00Y
# 58 Men 9-10 50 Free 51.51Y
# 66 Men 9-10 50 Breast 57.01Y
# 70 Men 9-10 100 Back 1:49.00Y
Kadirov, Raushan (9) 123093RAU*KADI
# 2 Men 9-10 100 Free 1:45.00Y
# 14 Men 9-10 50 Back 52.00Y
# 18 Men 9-10 100 IM 1:52.00Y
# 58 Men 9-10 50 Free 43.00Y
# 66 Men 9-10 50 Breast 52.00Y
# 70 Men 9-10 100 Back 1:50.00Y
Khurana, Sahil (12) 082291SAH*KHUR
# 4 Men 11-12 50 Free 1:07.58Y
# 12 Men 11-12 50 Breast 55.00Y
# 16 Men 11-12 100 Back 2:00.00Y
# 56 Men 11-12 100 Free 2:31.26Y
# 68 Men 11-12 50 Back 50.00Y
# 72 Men 11-12 100 IM 1:55.00Y
Leary, Jack J (12) 032591JACJLEAR
# 4 Men 11-12 50 Free 35.00Y
# 12 Men 11-12 50 Breast 45.00Y
# 16 Men 11-12 100 Back 1:32.00Y
# 56 Men 11-12 100 Free 1:24.00Y
# 68 Men 11-12 50 Back 45.00Y
# 72 Men 11-12 100 IM 1:40.00Y
Leary, Matthew M (9) 070994MATMLEAR
# 2 Men 9-10 100 Free 1:31.75Y
# 10 Men 9-10 100 Breast 1:55.00Y
# 18 Men 9-10 100 IM 1:35.00Y
# 58 Men 9-10 50 Free 40.98Y
# 66 Men 9-10 50 Breast 52.25Y
# 70 Men 9-10 100 Back 1:32.02Y
Leary, Pete (7) 020596PETKLEAR
# 24 Men 8 & Under 25 Free 25.00Y
# 36 Men 8 & Under 50 Breast 1:05.00Y
# 48 Men 8 & Under 25 Back 30.00Y
# 84 Men 8 & Under 50 Free 50.78Y
# 90 Men 8 & Under 50 Back 1:08.47Y
# 102 Men 8 & Under 100 IM 2:35.00Y
Licalzi, Nick (11) 081292NIC*LICA
# 4 Men 11-12 50 Free 37.00Y
# 12 Men 11-12 50 Breast 46.00Y
# 16 Men 11-12 100 Back 1:37.00Y
# 56 Men 11-12 100 Free 1:29.00Y
# 68 Men 11-12 50 Back 45.00Y
# 72 Men 11-12 100 IM 1:34.00Y
Logan, Tim P (13) 121489TIMPLOGA
# 26 Men 13-14 100 Free 1:12.71Y
# 32 Men 13-14 100 Breast 1:51.39Y
# 44 Men 13-14 200 Back 3:05.00Y
# 86 Men 13-14 50 Free 35.17Y
# 92 Men 13-14 100 Back 1:32.33Y
# 104 Men 13-14 200 IM 3:05.00Y
Mc Donagh, Connor M (10) 111893CONMMCDO
# 2 Men 9-10 100 Free 1:27.66Y
# 10 Men 9-10 100 Breast 1:52.00Y
# 14 Men 9-10 50 Back 47.51Y
# 18 Men 9-10 100 IM 1:38.00Y
# 58 Men 9-10 50 Free 40.00Y
# 66 Men 9-10 50 Breast 58.99Y
# 70 Men 9-10 100 Back 1:46.09Y
Mc Donagh, Quinn P (6) 060397QUIPMCDO
# 24 Men 8 & Under 25 Free 33.00Y
# 36 Men 8 & Under 50 Breast 1:15.00Y
# 48 Men 8 & Under 25 Back 40.00Y
# 84 Men 8 & Under 50 Free 1:06.29Y
# 90 Men 8 & Under 50 Back 1:11.00Y
# 102 Men 8 & Under 100 IM 2:40.00Y
Mc Donagh, Tim (8) 083195TIM*MCDO
# 30 Men 8 & Under 100 Free 1:40.00Y
# 36 Men 8 & Under 50 Breast 1:00.00Y
# 42 Men 8 & Under 50 Fly 58.00Y
# 84 Men 8 & Under 50 Free 45.00Y
# 90 Men 8 & Under 50 Back 55.00Y
# 102 Men 8 & Under 100 IM 2:20.00Y
Mc Nelis, Eddie J (10) 020393EDDJMCNE
# 2 Men 9-10 100 Free 1:37.00Y
# 14 Men 9-10 50 Back 1:05.49Y
# 18 Men 9-10 100 IM 2:20.00Y
# 58 Men 9-10 50 Free 48.77Y
# 66 Men 9-10 50 Breast 1:03.56Y
Mulderrig, Jack H (11) 041592JACHMULD
# 8 Men 11-12 100 Fly 1:32.00Y
# 12 Men 11-12 50 Breast 49.31Y
# 16 Men 11-12 100 Back 1:30.00Y
# 60 Men 11-12 50 Fly 44.64Y
# 64 Men 11-12 100 Breast 1:48.29Y
# 72 Men 11-12 100 IM 1:36.79Y
Oakes, Timothy A (8) 010295TIMAOAKE
# 24 Men 8 & Under 25 Free 29.00Y
# 36 Men 8 & Under 50 Breast 1:15.00Y
# 48 Men 8 & Under 25 Back 35.00Y
# 84 Men 8 & Under 50 Free 58.90Y
# 90 Men 8 & Under 50 Back 1:09.67Y
# 102 Men 8 & Under 100 IM 2:30.00Y
Shariff, Bob (10)
# 2 Men 9-10 100 Free 1:21.08Y
# 6 Men 9-10 50 Fly 52.48Y
# 18 Men 9-10 100 IM 1:35.00Y
# 58 Men 9-10 50 Free 36.35Y
# 66 Men 9-10 50 Breast 55.67Y
# 70 Men 9-10 100 Back 1:38.80Y
Sheridan, James F (11) 060492JAMFSHER
# 8 Men 11-12 100 Fly 1:30.00Y
# 12 Men 11-12 50 Breast 47.16Y
# 16 Men 11-12 100 Back 1:25.98Y
# 56 Men 11-12 100 Free 1:12.39Y
# 64 Men 11-12 100 Breast 1:44.37Y
# 72 Men 11-12 100 IM 1:37.99Y
 
Female IE's: 243
Male IE's: 207
Total IE's: 450
 
Total Athletes: 77
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Клиника рентген круглосуточно. в Москве. . studio kiev apartments for rent