Licensed To: Long Island Aquatic Club 3/25/2003 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
Age Group Invitational 21-Mar-03 to 23-Mar-03 Yards
Sanction: 030303 Location: Happauge
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
Time F/P/S Event Place Points Improv
ABATEMARCO, MICHAEL J (10) 9/11/1992 M 091192MICJABAT
1:27.05Y F # 58 Men 9-10 100 FREE 15 --- -7.82
1:50.21Y F # 66 Men 9-10 100 BREAST 12 --- 4.75
DQ F # 74 Men 9-10 100 IM --- --- ---
ADLER, KATHERINE (16) 7/1/1986 W 070186KATAADLE
2:10.11Y F # 35 Women 15-18 200 FREE 4 --- 4.74
27.05Y F # 43 Women 15-18 50 FREE 2 --- 0.52
1:14.05Y F # 47 Women 15-18 100 BACK 4 --- 3.97
59.61Y F # 77 Women 15-18 100 FREE 1 --- 2.39
2:34.96Y F # 81 Women 15-18 200 BACK 9 --- 3.40
AJEMIAN, ANDREW (12) 8/9/1990 M 080990AND*AJEM
50.38Y F # 38 Men 11-12 50 BREAST 13 --- 1.52
39.80Y F # 42 Men 11-12 50 FREE 37 --- 0.42
1:52.23Y F # 46 Men 11-12 100 BACK 24 --- 0.21
48.68Y F # 80 Men 11-12 50 BACK 9 --- -2.93
1:53.02Y F # 84 Men 11-12 100 BREAST 18 --- 1.39
DQ F # 92 Men 11-12 100 IM --- --- ---
AJEMIAN, CHRISTOPHER (10) 5/25/1992 M 052592CHR*AJEM
58.00Y F # 16 Men 9-10 50 BREAST 17 --- -1.07
41.10Y F # 20 Men 9-10 50 FREE 26 --- -0.45
53.48Y F # 28 Men 9-10 50 FLY 10 --- ---
1:39.18Y F # 58 Men 9-10 100 FREE 35 --- 3.35
51.36Y F # 62 Men 9-10 50 BACK 22 --- 2.99
2:06.25Y F # 66 Men 9-10 100 BREAST 5 --- -6.99
ALEJANDRO, STEFFEN A (11) 3/23/1991 M 092091STEAALEJ
28.77Y F # 42 Men 11-12 50 FREE 2 --- 0.67
1:15.67Y F # 46 Men 11-12 100 BACK 3 --- -1.06
33.10Y F # 50 Men 11-12 50 FLY 1 --- -0.63
35.39Y F # 80 Men 11-12 50 BACK 3 --- -0.82
1:12.96Y F # 88 Men 11-12 100 FLY 2 --- ---
1:11.95Y F # 92 Men 11-12 100 IM 1 --- 0.82
ALEJANDRO, TRICIA Z (13) 9/28/1989 W 082889TRIZALEJ
1:15.56Y F # 17 Women 13-14 100 BREAST 2 --- -5.22
28.06Y F # 21 Women 13-14 50 FREE 4 --- 0.14
1:07.83Y F # 29 Women 13-14 100 FLY 1 --- -2.64
58.46Y F # 59 Women 13-14 100 FREE 3 --- -1.10
2:40.63Y F # 67 Women 13-14 200 BREAST 1 --- -1.74
2:31.55Y F # 71 Women 13-14 200 FLY 2 --- 5.76
ARANA, ANTHONY Y (9) 10/15/1993 M 101593ANTYARAN
1:06.91Y F # 16 Men 9-10 50 BREAST 36 --- ---
57.24Y F # 20 Men 9-10 50 FREE 57 --- 1.87
2:05.17Y F # 24 Men 9-10 100 BACK 16 --- ---
1:52.82Y F # 58 Men 9-10 100 FREE 43 --- -6.22
DQ F # 66 Men 9-10 100 BREAST --- --- ---
DQ F # 74 Men 9-10 100 IM --- --- ---
ARANA, OSCAR Y (10) 10/22/1992 M 102292OSCYARAN
58.92Y F # 16 Men 9-10 50 BREAST 19 --- 0.43
41.77Y F # 20 Men 9-10 50 FREE 30 --- -1.12
1:49.01Y F # 24 Men 9-10 100 BACK 8 --- ---
1:28.36Y F # 58 Men 9-10 100 FREE 20 --- -9.91
49.52Y F # 62 Men 9-10 50 BACK 18 --- -2.32
1:51.09Y F # 74 Men 9-10 100 IM 13 --- -22.53
BALLON, CARLOS (11) 1/8/1992 M 010892CAR*BALL
51.87Y F # 38 Men 11-12 50 BREAST 14 --- -2.86
34.35Y F # 42 Men 11-12 50 FREE 10 --- 0.51
3:16.60Y F # 54 Men 11-12 200 IM 4 --- ---
1:14.03Y F # 76 Men 11-12 100 FREE 6 --- 0.57
1:40.71Y F # 88 Men 11-12 100 FLY 2 --- 3.68
1:35.42Y F # 92 Men 11-12 100 IM 9 --- 4.42
BARDEN, THOMAS P (16) 11/9/1986 M 110986THOPBARD
1:10.20Y F # 40 Men 15-18 100 BREAST 1 --- -1.31
27.07Y F # 44 Men 15-18 50 FREE 1 --- -0.52
NS F # 56 Men 15-18 200 IM --- --- ---
59.45Y F # 78 Men 15-18 100 FREE 8 --- -0.18
2:34.28Y F # 86 Men 15-18 200 BREAST 1 --- -0.21
BERNSTEIN, LEORAH S (12) 7/19/1990 W 071990LEOSBERN
42.47Y F # 37 Women 11-12 50 BREAST 31 --- -0.68
37.56Y F # 41 Women 11-12 50 FREE 72 --- -0.08
BERNSTEIN, MITCHELL A (10) 6/22/1992 M 062292MITABERS
44.94Y F # 16 Men 9-10 50 BREAST 4 --- -0.51
40.06Y F # 20 Men 9-10 50 FREE 21 --- 1.78
48.02Y F # 28 Men 9-10 50 FLY 4 --- -1.98
1:33.36Y F # 58 Men 9-10 100 FREE 28 --- 2.67
1:35.62Y F # 66 Men 9-10 100 BREAST 2 --- -2.57
1:40.34Y F # 74 Men 9-10 100 IM 8 --- -0.61
BOUZOURENE, TARIK (10) 3/2/1993 M 030293TAR*BOVZ
1:21.38Y F # 58 Men 9-10 100 FREE 15 --- 1.37
47.27Y F # 62 Men 9-10 50 BACK 8 --- 0.93
DQ F # 74 Men 9-10 100 IM --- --- ---
BRANSFIELD, SAMMY (12) 3/5/1991 W 030502SAMJBRAN
2:37.16Y F # 3 Women 11-12 200 FREE 8 --- -17.44
38.06Y F # 37 Women 11-12 50 BREAST 2 --- 0.30
33.65Y F # 41 Women 11-12 50 FREE 16 --- 0.04
37.02Y F # 49 Women 11-12 50 FLY 26 --- -1.25
1:11.48Y F # 75 Women 11-12 100 FREE 1 --- -6.91
1:23.86Y F # 83 Women 11-12 100 BREAST 2 --- 1.09
1:19.78Y F # 91 Women 11-12 100 IM 22 --- ---
CHAN, JESSICA (13) 5/27/1989 W 052789JES*CHAN
2:36.70Y F # 13 Women 13-14 200 FREE 19 --- -6.13
1:34.39Y F # 17 Women 13-14 100 BREAST 14 --- 2.13
30.37Y F # 21 Women 13-14 50 FREE 2 --- -2.03
1:07.30Y F # 59 Women 13-14 100 FREE 9 --- -4.00
3:29.24Y F # 67 Women 13-14 200 BREAST 21 --- 3.07
CHANG, ADAM Z (11) 8/1/1991 M 080191ADAZCHAN
40.28Y F # 38 Men 11-12 50 BREAST 6 --- 0.25
27.67Y F # 42 Men 11-12 50 FREE 1 --- -1.12
1:27.57Y F # 84 Men 11-12 100 BREAST 5 --- -17.84
1:09.84Y F # 92 Men 11-12 100 IM 2 --- -0.77
CHEUNG, CALVIN Z (13) 11/14/1989 M 111489CALZCHEU
2:19.70Y F # 14 Men 13-14 200 FREE 19 --- 0.32
1:16.72Y F # 18 Men 13-14 100 BREAST 3 --- 0.45
28.40Y F # 22 Men 13-14 50 FREE 3 --- 0.29
NS F # 68 Men 13-14 200 BREAST --- --- ---
CHUNG, JOHN Z (10) 9/4/1992 M 090492JOHZCHUN
2:33.84Y F # 2 Men 9-10 200 FREE 2 --- -0.41
1:23.46Y F # 24 Men 9-10 100 BACK 2 --- -6.00
38.06Y F # 28 Men 9-10 50 FLY 1 --- 0.96
38.53Y F # 62 Men 9-10 50 BACK 1 --- -1.18
1:32.21Y F # 70 Men 9-10 100 FLY 1 --- -5.06
CHUNG, NICOLE Z (11) 4/29/1991 W 042991NIC*CHUN
2:19.74Y F # 3 Women 11-12 200 FREE 8 --- 4.26
39.65Y F # 37 Women 11-12 50 BREAST 10 --- 0.61
29.16Y F # 41 Women 11-12 50 FREE 4 --- 0.27
2:41.77Y F # 53 Women 11-12 200 IM 12 --- -2.52
1:03.71Y F # 75 Women 11-12 100 FREE 9 --- 1.35
1:27.90Y F # 83 Women 11-12 100 BREAST 9 --- 3.56
1:18.07Y F # 91 Women 11-12 100 IM 16 --- 1.56
CONROY, JAQUELINE R (14) 8/14/1988 W 081488JAQRCONR
5:39.25Y F # 9 Women 13-14 500 FREE 2 --- -0.27
2:09.13Y F # 13 Women 13-14 200 FREE 1 --- 0.71
28.30Y F # 21 Women 13-14 50 FREE 7 --- 0.59
1:08.54Y F # 29 Women 13-14 100 FLY 1 --- 1.15
1:01.29Y F # 59 Women 13-14 100 FREE 3 --- 1.85
2:38.36Y F # 63 Women 13-14 200 BACK 15 --- -8.47
2:29.80Y F # 71 Women 13-14 200 FLY 1 --- 3.91
CONROY, SIOBHAN (13) 9/28/1989 W 092889SIO*CONR
2:21.38Y F # 13 Women 13-14 200 FREE 14 --- 1.88
29.21Y F # 21 Women 13-14 50 FREE 15 --- 0.14
1:16.25Y F # 29 Women 13-14 100 FLY 3 --- 1.60
NS F # 59 Women 13-14 100 FREE --- --- ---
2:50.83Y F # 63 Women 13-14 200 BACK 2 --- -2.17
DQ F # 71 Women 13-14 200 FLY --- --- ---
COREA, ALEXA (11) 12/7/1991 W 120791ALE*CORE
43.25Y F # 37 Women 11-12 50 BREAST 34 --- -2.71
35.09Y F # 41 Women 11-12 50 FREE 42 --- 0.86
44.93Y F # 49 Women 11-12 50 FLY 23 --- -0.68
1:15.20Y F # 75 Women 11-12 100 FREE 23 --- -1.83
1:37.97Y F # 87 Women 11-12 100 FLY 5 --- 4.04
1:28.54Y F # 91 Women 11-12 100 IM 21 --- 3.52
CORRIGAN, TIMMY (13) 12/29/1989 M 122989TIM*CORR
1:24.24Y F # 18 Men 13-14 100 BREAST 10 --- -8.45
27.91Y F # 22 Men 13-14 50 FREE 10 --- 0.94
1:08.22Y F # 30 Men 13-14 100 FLY 2 --- 2.01
NS F # 60 Men 13-14 100 FREE --- --- ---
NS F # 64 Men 13-14 200 BACK --- --- ---
NS F # 68 Men 13-14 200 BREAST --- --- ---
COSTELLO, MARYGRACE (16) 3/16/1987 W 031687MARZCOST
2:15.96Y F # 35 Women 15-18 200 FREE 10 --- 3.35
28.79Y F # 43 Women 15-18 50 FREE 6 --- 0.83
1:07.88Y F # 51 Women 15-18 100 FLY 1 --- 0.75
1:02.11Y F # 77 Women 15-18 100 FREE 12 --- 1.34
2:36.49Y F # 81 Women 15-18 200 BACK 2 --- 2.44
2:30.49Y F # 89 Women 15-18 200 FLY 1 --- 0.20
DALY, JENNA (12) 6/20/1990 W 062090JENZDALY
38.68Y F # 37 Women 11-12 50 BREAST 4 --- 0.65
31.96Y F # 49 Women 11-12 50 FLY 5 --- -0.12
NS F # 53 Women 11-12 200 IM --- --- ---
DENT, ROGER (14) 2/6/1989 M 020689ROGZDENT
5:46.99Y F # 10 Men 13-14 500 FREE 4 --- -63.86
1:13.78Y F # 18 Men 13-14 100 BREAST 3 --- 0.58
1:09.86Y F # 30 Men 13-14 100 FLY 2 --- 2.88
2:28.40Y F # 34 Men 13-14 200 IM 4 --- 0.12
NS F # 64 Men 13-14 200 BACK --- --- ---
NS F # 72 Men 13-14 200 FLY --- --- ---
DERBY, ANDREW S (9) 9/28/1993 M 092893ANDSDERB
DQ F # 16 Men 9-10 50 BREAST --- --- ---
47.96Y F # 20 Men 9-10 50 FREE 45 --- 0.08
1:53.81Y F # 24 Men 9-10 100 BACK 10 --- ---
DI IORIO, ALEXANDER B (15) 2/26/1988 M 022688ALEBDIIO
2:04.30Y F # 36 Men 15-18 200 FREE 1 --- 0.23
1:04.46Y F # 48 Men 15-18 100 BACK 4 --- 2.02
NS F # 52 Men 15-18 100 FLY --- --- ---
55.67Y F # 78 Men 15-18 100 FREE 6 --- 1.07
2:16.41Y F # 82 Men 15-18 200 BACK 2 --- -4.76
FAIELLA, DANIELLE M (17) 9/20/1985 W 092086DANMFAIE
5:31.81Y F # 11 Women 15-18 500 FREE 1 --- -9.70
2:05.02Y F # 35 Women 15-18 200 FREE 2 --- -1.06
2:24.91Y F # 55 Women 15-18 200 IM 2 --- 1.35
57.39Y F # 77 Women 15-18 100 FREE 1 --- 0.31
2:40.38Y F # 85 Women 15-18 200 BREAST 1 --- 2.14
FESTA, JULIA D (11) 1/30/1992 W 013092JULDFEST
2:23.20Y F # 3 Women 11-12 200 FREE 14 --- 2.78
30.35Y F # 41 Women 11-12 50 FREE 22 --- 0.16
1:16.01Y F # 45 Women 11-12 100 BACK 8 --- 0.38
2:44.13Y F # 53 Women 11-12 200 IM 17 --- -1.60
1:06.27Y F # 75 Women 11-12 100 FREE 22 --- 1.17
DQ F # 87 Women 11-12 100 FLY --- --- ---
FINNERTY, BRIAN (14) 7/19/1988 M 071988BRIZFINN
5:27.99Y F # 10 Men 13-14 500 FREE 1 --- -27.22
2:05.33Y F # 14 Men 13-14 200 FREE 1 --- -3.00
25.89Y F # 22 Men 13-14 50 FREE 3 --- 0.41
1:03.80Y F # 26 Men 13-14 100 BACK 1 --- -0.62
NS F # 60 Men 13-14 100 FREE --- --- ---
NS F # 64 Men 13-14 200 BACK --- --- ---
NS F # 68 Men 13-14 200 BREAST --- --- ---
FINNERTY, MICHAEL (17) 3/11/1986 M 031186MICZFINN
5:18.74Y F # 12 Men 15-18 500 FREE 2 --- -8.83
1:59.83Y F # 36 Men 15-18 200 FREE 4 --- 1.33
26.19Y F # 44 Men 15-18 50 FREE 16 --- 0.06
1:02.69Y F # 48 Men 15-18 100 BACK 1 --- 2.32
FRAWLEY, KELSEY N (10) 6/18/1992 W 061892KELNFRAW
DQ F # 15 Women 9-10 50 BREAST --- --- ---
38.72Y F # 19 Women 9-10 50 FREE 10 --- 0.57
1:37.84Y F # 23 Women 9-10 100 BACK 21 --- -0.46
1:26.59Y F # 57 Women 9-10 100 FREE 12 --- -4.26
44.35Y F # 61 Women 9-10 50 BACK 27 --- -0.02
HALBOHN, COLLEEN Z (11) 7/27/1991 W 072791COLZHALB
2:24.56Y F # 3 Women 11-12 200 FREE 16 --- -3.77
39.40Y F # 37 Women 11-12 50 BREAST 8 --- -0.15
29.97Y F # 41 Women 11-12 50 FREE 17 --- -0.05
1:17.17Y F # 45 Women 11-12 100 BACK 21 --- -1.45
HASPEL, ALLISON (11) 8/15/1991 W 081591ALL*HASP
2:47.90Y F # 3 Women 11-12 200 FREE 25 --- -24.38
40.96Y F # 37 Women 11-12 50 BREAST 14 --- 0.93
38.80Y F # 49 Women 11-12 50 FLY 5 --- -0.24
3:03.24Y F # 53 Women 11-12 200 IM 9 --- ---
IENNA, ANTHONY (11) 11/11/1991 M 111191ANT*IENN
DQ F # 38 Men 11-12 50 BREAST --- --- ---
38.88Y F # 42 Men 11-12 50 FREE 36 --- -16.79
NS F # 46 Men 11-12 100 BACK --- --- ---
JOHNS, MAGGIE Z (10) 10/31/1992 W MR9JMZ103192
2:29.67Y F # 1 Women 9-10 200 FREE 3 --- -2.84
31.91Y F # 19 Women 9-10 50 FREE 2 --- -0.03
1:27.80Y F # 23 Women 9-10 100 BACK 8 --- 5.20
40.97Y F # 27 Women 9-10 50 FLY 8 --- 1.89
38.79Y F # 61 Women 9-10 50 BACK 2 --- 0.61
1:29.65Y F # 69 Women 9-10 100 FLY 3 --- 0.27
1:29.90Y F # 73 Women 9-10 100 IM 13 --- 6.93
JOHNS, MATTHEW Z (12) 2/7/1991 M MR9JMZ020791
2:31.30Y F # 4 Men 11-12 200 FREE 10 --- -1.83
1:16.95Y F # 46 Men 11-12 100 BACK 6 --- 0.03
38.62Y F # 50 Men 11-12 50 FLY 16 --- 2.13
2:54.73Y F # 54 Men 11-12 200 IM 12 --- -7.14
1:10.02Y F # 76 Men 11-12 100 FREE 25 --- -1.96
38.25Y F # 80 Men 11-12 50 BACK 18 --- 2.02
6:49.00Y F # 94 Men 11-12 500 FREE 2 --- -1.76
JOHNSON, CHRIS R (15) 4/4/1987 M 040487CHRRJOHN
2:16.52Y F # 36 Men 15-18 200 FREE 9 --- 3.12
1:22.91Y F # 40 Men 15-18 100 BREAST 7 --- 0.79
26.51Y F # 44 Men 15-18 50 FREE 18 --- 0.18
58.91Y F # 78 Men 15-18 100 FREE 5 --- 1.12
3:00.24Y F # 86 Men 15-18 200 BREAST 9 --- 0.51
JOHNSON, DANIELLE M (14) 2/17/1989 W 021789DANMJOHN
2:36.46Y F # 13 Women 13-14 200 FREE 18 --- -3.11
1:28.78Y F # 17 Women 13-14 100 BREAST 3 --- 0.36
30.95Y F # 21 Women 13-14 50 FREE 10 --- 0.13
1:09.08Y F # 59 Women 13-14 100 FREE 16 --- -2.44
3:08.63Y F # 67 Women 13-14 200 BREAST 6 --- -4.42
JONKE, GABRIELLE (13) 9/4/1989 W 090489GAB*JONK
2:33.35Y F # 13 Women 13-14 200 FREE 14 --- ---
30.60Y F # 21 Women 13-14 50 FREE 6 --- -0.11
1:17.85Y F # 25 Women 13-14 100 BACK 25 --- 0.16
1:08.77Y F # 59 Women 13-14 100 FREE 15 --- 1.14
2:51.76Y F # 63 Women 13-14 200 BACK 3 --- 1.16
3:04.70Y F # 67 Women 13-14 200 BREAST 1 --- -9.22
JORDAN, ALEXANDER M (10) 2/17/1993 M 021793ALEMJORD
1:00.06Y F # 16 Men 9-10 50 BREAST 24 --- 3.05
48.51Y F # 20 Men 9-10 50 FREE 49 --- 1.75
1:06.06Y F # 28 Men 9-10 50 FLY 17 --- ---
1:54.32Y F # 58 Men 9-10 100 FREE 44 --- 5.75
DQ F # 62 Men 9-10 50 BACK --- --- ---
NS F # 74 Men 9-10 100 IM --- --- ---
KAKANI, PRAGYA (11) 3/20/1992 W 032092PRA*KAKA
45.85Y F # 37 Women 11-12 50 BREAST 17 --- -1.88
38.50Y F # 41 Women 11-12 50 FREE 81 --- 0.39
1:49.11Y F # 45 Women 11-12 100 BACK 51 --- 11.75
KEANE, MEG (13) 12/2/1989 W 120289MEG*KEAN
1:39.09Y F # 17 Women 13-14 100 BREAST 20 --- 3.35
35.70Y F # 21 Women 13-14 50 FREE 37 --- 1.86
NS F # 25 Women 13-14 100 BACK --- --- ---
KHURANA, SAHIL Z (11) 8/22/1991 M 082291SAHZKHUR
DQ F # 38 Men 11-12 50 BREAST --- --- ---
NS F # 42 Men 11-12 50 FREE --- --- ---
1:43.61Y F # 46 Men 11-12 100 BACK 16 --- ---
KOLACKOVSKY, KERRIE (10) 9/8/1992 W 090892KER*KOLA
31.82Y F # 19 Women 9-10 50 FREE 1 --- -0.33
1:28.89Y F # 23 Women 9-10 100 BACK 10 --- 2.41
39.32Y F # 27 Women 9-10 50 FLY 5 --- -9.19
1:11.47Y F # 57 Women 9-10 100 FREE 4 --- 0.34
40.57Y F # 61 Women 9-10 50 BACK 8 --- 1.43
1:22.42Y F # 73 Women 9-10 100 IM 2 --- 0.38
KRETZ, SARAH J (14) 10/31/1988 W 103188SARJKRET
5:20.00Y F # 5 Women 13-14 400 IM 2 --- -7.95
2:17.39Y F # 13 Women 13-14 200 FREE 10 --- -0.09
1:19.42Y F # 17 Women 13-14 100 BREAST 5 --- 1.34
28.32Y F # 21 Women 13-14 50 FREE 8 --- 0.40
1:02.20Y F # 59 Women 13-14 100 FREE 10 --- 0.63
2:47.79Y F # 67 Women 13-14 200 BREAST 4 --- 1.40
LEONARDO, CASSANDRA Z (12) 4/20/1990 W 042090CASZLEON
NS F # 3 Women 11-12 200 FREE --- --- ---
29.60Y F # 41 Women 11-12 50 FREE 10 --- 0.50
34.03Y F # 49 Women 11-12 50 FLY 7 --- -0.40
2:43.06Y F # 53 Women 11-12 200 IM 15 --- -1.87
1:05.18Y F # 75 Women 11-12 100 FREE 17 --- 1.18
35.66Y F # 79 Women 11-12 50 BACK 7 --- 0.14
MACEDONIO, KAITLYN E (10) 7/23/1992 W 072392KAIEMACE
51.86Y F # 15 Women 9-10 50 BREAST 10 --- -2.70
36.19Y F # 19 Women 9-10 50 FREE 23 --- 0.42
NS F # 27 Women 9-10 50 FLY --- --- ---
1:19.84Y F # 57 Women 9-10 100 FREE 18 --- -0.41
42.75Y F # 61 Women 9-10 50 BACK 18 --- 0.18
1:35.26Y F # 73 Women 9-10 100 IM 4 --- -3.56
MASTER, DEEP R (14) 12/2/1988 M 120288DEERMAST
2:23.67Y F # 14 Men 13-14 200 FREE 21 --- -4.73
29.66Y F # 22 Men 13-14 50 FREE 10 --- 0.20
1:21.10Y F # 26 Men 13-14 100 BACK 2 --- -0.21
1:04.60Y F # 60 Men 13-14 100 FREE 4 --- -3.09
2:46.42Y F # 64 Men 13-14 200 BACK 2 --- -3.83
MAYER, MICHAEL (10) 1/22/1993 M 012293MIC*MAYE
46.95Y F # 16 Men 9-10 50 BREAST 9 --- 0.10
38.58Y F # 20 Men 9-10 50 FREE 10 --- -0.85
46.75Y F # 28 Men 9-10 50 FLY 1 --- -0.27
1:23.56Y F # 58 Men 9-10 100 FREE 2 --- 5.09
DQ F # 62 Men 9-10 50 BACK --- --- ---
1:34.13Y F # 74 Men 9-10 100 IM 4 --- 1.51
MCALEESE, JUSTINE Z (15) 11/10/1987 W 111087JUSZMCAL
2:19.37Y F # 35 Women 15-18 200 FREE 3 --- -1.51
1:23.14Y F # 39 Women 15-18 100 BREAST 10 --- -0.47
29.07Y F # 43 Women 15-18 50 FREE 3 --- 0.50
1:03.16Y F # 77 Women 15-18 100 FREE 16 --- -0.44
NS F # 85 Women 15-18 200 BREAST --- --- ---
MCGLONE, JAMES Z (13) 9/14/1989 M 091489JAMZMCGL
2:37.68Y F # 14 Men 13-14 200 FREE 2 --- 24.59
27.38Y F # 22 Men 13-14 50 FREE 7 --- -0.68
1:11.40Y F # 26 Men 13-14 100 BACK 13 --- 0.68
1:00.08Y F # 60 Men 13-14 100 FREE 10 --- -1.86
2:31.93Y F # 64 Men 13-14 200 BACK 10 --- -3.98
MCMAHON, EILIS (15) 12/27/1987 W 122787EIL*MCMA
5:05.53Y F # 7 Women 15-18 400 IM 2 --- ---
5:32.73Y F # 11 Women 15-18 500 FREE 2 --- -2.82
2:07.14Y F # 35 Women 15-18 200 FREE 1 --- -2.22
1:07.44Y F # 47 Women 15-18 100 BACK 1 --- 0.08
2:26.27Y F # 55 Women 15-18 200 IM 3 --- 0.24
1:00.06Y F # 77 Women 15-18 100 FREE 3 --- 0.09
2:23.20Y F # 81 Women 15-18 200 BACK 1 --- 0.01
2:39.28Y F # 89 Women 15-18 200 FLY 1 --- ---
MEAGHER, ABBEY (9) 9/14/1993 W 091493ABIMMEAG
1:01.21Y F # 15 Women 9-10 50 BREAST 33 --- -8.35
50.07Y F # 19 Women 9-10 50 FREE 76 --- -6.77
DQ F # 27 Women 9-10 50 FLY --- --- ---
1:50.83Y F # 57 Women 9-10 100 FREE 61 --- -12.05
1:00.81Y F # 61 Women 9-10 50 BACK 52 --- -2.24
2:17.41Y F # 65 Women 9-10 100 BREAST 17 --- ---
MEDJID, ANDREW Z (11) 8/28/1991 M 041791ANDZMEDJ
43.46Y F # 38 Men 11-12 50 BREAST 21 --- -0.97
34.52Y F # 42 Men 11-12 50 FREE 11 --- -0.64
40.10Y F # 50 Men 11-12 50 FLY 4 --- 1.31
MIKULAS, SARA J (10) 5/8/1992 W 050892SARJMIKU
41.18Y F # 19 Women 9-10 50 FREE 33 --- 2.53
1:49.77Y F # 23 Women 9-10 100 BACK 9 --- -4.06
50.34Y F # 27 Women 9-10 50 FLY 8 --- -0.81
1:39.71Y F # 57 Women 9-10 100 FREE 44 --- 11.62
48.79Y F # 61 Women 9-10 50 BACK 22 --- -0.61
1:45.89Y F # 73 Women 9-10 100 IM 13 --- ---
MISZNER, ALLISON A (11) 4/16/1991 W 041691ALLAMISN
46.70Y F # 37 Women 11-12 50 BREAST 24 --- -0.28
34.79Y F # 41 Women 11-12 50 FREE 37 --- 0.88
39.50Y F # 49 Women 11-12 50 FLY 11 --- -0.08
1:14.50Y F # 75 Women 11-12 100 FREE 21 --- -6.56
39.84Y F # 79 Women 11-12 50 BACK 7 --- -0.03
1:28.30Y F # 91 Women 11-12 100 IM 20 --- 1.75
MU, ISABELLA Z (9) 10/28/1993 W 102893ISA*MU**
2:48.46Y F # 1 Women 9-10 200 FREE 8 --- -0.61
46.05Y F # 15 Women 9-10 50 BREAST 7 --- 1.53
36.47Y F # 19 Women 9-10 50 FREE 24 --- 0.62
1:32.01Y F # 23 Women 9-10 100 BACK 14 --- 0.99
42.29Y F # 61 Women 9-10 50 BACK 15 --- -0.18
1:35.17Y F # 65 Women 9-10 100 BREAST 3 --- 0.02
1:29.15Y F # 73 Women 9-10 100 IM 10 --- 2.62
MULDERRIG, JACK H (10) 4/15/1992 M 041592JACHMULD
55.96Y F # 16 Men 9-10 50 BREAST 10 --- 3.40
40.92Y F # 20 Men 9-10 50 FREE 25 --- 1.49
48.20Y F # 28 Men 9-10 50 FLY 5 --- -12.03
1:26.98Y F # 58 Men 9-10 100 FREE 14 --- -3.27
46.18Y F # 62 Men 9-10 50 BACK 6 --- -1.41
DQ F # 66 Men 9-10 100 BREAST --- --- ---
MULLER, CHRISTINE (12) 7/18/1990 W 071890CHR*MULL
39.32Y F # 37 Women 11-12 50 BREAST 7 --- 0.79
1:16.88Y F # 45 Women 11-12 100 BACK 18 --- 0.04
37.44Y F # 49 Women 11-12 50 FLY 1 --- -0.17
35.19Y F # 79 Women 11-12 50 BACK 4 --- -1.25
1:24.66Y F # 83 Women 11-12 100 BREAST 2 --- 3.45
1:14.85Y F # 91 Women 11-12 100 IM 8 --- -0.18
NELIGAN, KELLY E (12) 2/6/1991 W 020691KELENELI
2:47.52Y F # 3 Women 11-12 200 FREE 24 --- ---
41.35Y F # 37 Women 11-12 50 BREAST 21 --- -1.08
1:23.11Y F # 45 Women 11-12 100 BACK 52 --- -2.26
DQ F # 49 Women 11-12 50 FLY --- --- ---
1:12.28Y F # 75 Women 11-12 100 FREE 8 --- -5.84
37.57Y F # 79 Women 11-12 50 BACK 30 --- 0.13
1:22.87Y F # 91 Women 11-12 100 IM 5 --- -1.86
NELIGAN, SHANNON F (9) 4/16/1993 W 041693SHAFNELI
48.04Y F # 15 Women 9-10 50 BREAST 23 --- -1.50
44.39Y F # 19 Women 9-10 50 FREE 57 --- 0.31
49.43Y F # 27 Women 9-10 50 FLY 7 --- -1.84
DQ F # 57 Women 9-10 100 FREE --- --- ---
49.40Y F # 61 Women 9-10 50 BACK 25 --- -1.35
1:48.93Y F # 65 Women 9-10 100 BREAST 19 --- -3.99
NG, JASON (15) 3/18/1988 M 031888JASZNG**
2:05.50Y F # 36 Men 15-18 200 FREE 3 --- 0.02
27.02Y F # 44 Men 15-18 50 FREE 3 --- 0.63
1:08.40Y F # 52 Men 15-18 100 FLY 3 --- 1.36
56.73Y F # 78 Men 15-18 100 FREE 10 --- -0.87
2:35.86Y F # 82 Men 15-18 200 BACK 8 --- 4.05
2:54.93Y F # 90 Men 15-18 200 FLY 1 --- 22.38
OAKES, BRIAN C (11) 12/4/1991 M 120491BRICOAKE
34.00Y F # 42 Men 11-12 50 FREE 9 --- -0.11
1:29.75Y F # 46 Men 11-12 100 BACK 7 --- -3.24
38.15Y F # 50 Men 11-12 50 FLY 14 --- -0.64
1:14.80Y F # 76 Men 11-12 100 FREE 11 --- -0.75
42.84Y F # 80 Men 11-12 50 BACK 1 --- 1.20
