Licensed To: Long Island Aquatic Club 1/31/2003 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
22ND ANNUAL DR. MARTIN LUTHER 17-Jan-03 to 19-Jan-03 Yards
Location: NASSAU COUNTY AQUATI
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
Time F/P/S Name Age Place Points Improv
Event # 1 Women 200 FREE 10 & Under
2:24.20Y F FESTA, JULIA D. 10 4 3 3.21
2:27.08Y F ZARRIELLO, MEGAN 10 5 2 1.35
2:32.51Y F JOHNS, MAGGIE Z. 10 10 --- -6.27
2:38.81Y F KOLACKOVSKY, KERRIE 10 13 --- 1.83
2:55.21Y F MU, ISABELLA Z. 9 19 --- 6.14
 
 
Event # 2 Men 200 FREE 10 & Under
2:17.55Y F CORRIGAN, CHRIS 10 1 9 -2.38
2:26.78Y F HALBOHN, KYLE W. 9 5 2 -10.40
2:36.90Y F CHUNG, JOHN Z. 10 9 --- 2.65
NS F MOHRMANN, JOHN 10 --- --- ---
 
 
Event # 3 Women 200 FREE 11-12
2:05.76Y F DALY, JENNA Z. 12 1 9 -4.57
2:09.13Y F SIANO, ALYSSA Z. 12 2 5 -2.89
2:11.84Y F LEE, EUNICE J. 12 5 2 -4.27
2:17.13Y F CHUNG, NICOLE Z. 11 12 --- -3.09
2:18.26Y F VOGEL, JULIA 12 15 --- 3.71
2:22.78Y F SHAPIRO, LAURIE Z. 12 24 --- -7.08
2:24.60Y F LEONARDO, CASSANDRA Z. 12 28 --- -2.13
2:24.85Y F SHELDON, AYA Z. 11 29 --- -1.79
2:26.14Y F MULLER, CHRISTINE 12 31 --- -7.03
2:26.96Y F SMITH, ASHLEY 11 33 --- -2.10
2:29.86Y F TYZNAR, JESSICA Z. 11 43 --- -9.92
2:29.99Y F HALBOHN, COLLEEN Z. 11 45 --- -4.75
2:48.10Y F SHEA, MEGHAN K. 11 56 --- -1.27
 
 
Event # 4 Men 200 FREE 11-12
2:09.83Y F WAGNER, JACK S. 11 4 3 -1.89
2:12.34Y F CHANG, ADAM 11 5 2 -7.40
2:16.30Y F ALEJANDRO, STEFFEN A. 11 10 --- 0.11
2:21.62Y F O'NEILL, BRIAN P. 11 17 --- -0.26
2:24.74Y F SCHNEIDER, JASON 12 20 --- -9.70
2:33.13Y F JOHNS, MATTHEW Z. 11 28 --- -2.67
 
 
Event # 5 Women 500 FREE 13-14
5:46.49Y F CONROY, JAQUELINE R. 14 6 1 -11.95
5:51.01Y F STELLATO, MICHELLE 14 10 --- 1.20
6:09.29Y F MCNEELY, MEAGAN 14 16 --- -29.26
6:15.00Y F CONROY, SIOBHAN 13 19 --- -15.21
6:15.45Y F KRETZ, SARAH J. 14 20 --- ---
6:29.01Y F PERROTTA, ELIZABETH A. 13 24 --- ---
6:39.35Y F REILLY, LIZ 14 31 --- ---
 
 
Event # 6 Men 500 FREE 13-14
5:32.85Y F SWENSON, DAN 14 6 1 ---
5:37.06Y F AMATO, NICK F. 13 7 --- -16.35
5:52.96Y F NG, JASON 14 13 --- 2.83
5:54.37Y F CORRIGAN, TIMMY 13 14 --- ---
6:02.81Y F DI IORIO, ALEXANDER B. 14 17 --- ---
6:20.62Y F MCGLONE, JAMES Z. 13 21 --- ---
 
 
Event # 7 Women 500 FREE Senior
5:35.55Y F MCMAHON, EILIS 15 8 --- ---
5:40.85Y F ANGELOPOULOS, KRISTIN 16 11 --- 10.34
5:41.51Y F FAIELLA, DANIELLE M. 17 12 --- -4.12
5:56.15Y F ROZWADOWSKI, YASMIN Z. 16 16 --- -4.63
5:59.89Y F TWOMBLY, KERRY A. 16 21 --- ---
6:01.08Y F COSTELLO, MARYGRACE 15 22 --- 3.61
6:13.83Y F FREY, CAROLINE M. 15 26 --- ---
6:17.14Y F SPICER, KATIE 17 32 --- ---
7:08.53Y F CHURCH, LINDSAY M. 15 41 --- ---
* NS F MCALEESE, JUSTINE Z. 15 --- --- ---
* NS F WONG, JESSIKA S. 16 --- --- ---
 
 
Event # 8 Men 500 FREE Senior
5:44.54Y F VOGEL, JOSEPH T. 17 12 --- 1.07
6:10.49Y F JOHNSON, CHRIS R. 15 16 --- ---
NS F REZLER, CHRIS 16 --- --- ---
 
 
Event # 9 Women 200 IM 10 & Under
2:45.73Y F FESTA, JULIA D. 10 4 3 -3.85
2:52.22Y F ZARRIELLO, MEGAN 10 5 2 -13.60
2:53.12Y F JOHNS, MAGGIE Z. 10 6 1 -15.11
3:00.07Y F KOLACKOVSKY, KERRIE 10 11 --- -5.94
3:02.49Y F MU, ISABELLA Z. 9 12 --- ---
 
 
Event # 10 Men 200 IM 10 & Under
2:39.24Y F CORRIGAN, CHRIS 10 1 9 -17.92
2:54.87Y F HALBOHN, KYLE W. 9 4 3 ---
2:58.03Y F CHUNG, JOHN Z. 10 6 1 -31.94
NS F MOHRMANN, JOHN 10 --- --- ---
 
 
Event # 11 Women 200 IM 11-12
2:30.94Y F LEE, EUNICE J. 12 5 2 -3.90
2:31.60Y F SIANO, ALYSSA Z. 12 7 --- -1.50
2:32.02Y F DALY, JENNA Z. 12 8 --- -4.08
2:34.04Y F VOGEL, JULIA 12 9 --- 5.91
2:43.11Y F CALDWELL, ALESSANDRA Z. 12 16 --- -0.96
2:44.29Y F CHUNG, NICOLE Z. 11 20 --- -1.06
2:44.64Y F MULLER, CHRISTINE 12 21 --- ---
2:44.93Y F LEONARDO, CASSANDRA Z. 12 22 --- ---
2:46.26Y F SHAPIRO, LAURIE Z. 12 27 --- ---
2:52.06Y F TYZNAR, JESSICA Z. 11 32 --- 2.82
2:53.40Y F HALBOHN, COLLEEN Z. 11 34 --- -1.21
2:55.80Y F SHELDON, AYA Z. 11 39 --- ---
 
 
Event # 12 Men 200 IM 11-12
2:32.22Y F ALEJANDRO, STEFFEN A. 11 4 3 -3.31
2:33.90Y F CHANG, ADAM 11 5 2 -2.89
2:41.33Y F WAGNER, JACK S. 11 10 --- 6.05
2:43.21Y F O'NEILL, BRIAN P. 11 13 --- -5.34
2:48.02Y F SCHNEIDER, JASON 12 16 --- 2.42
3:01.87Y F JOHNS, MATTHEW Z. 11 28 --- -3.63
 
 
Event # 13 Women 400 IM 13-14
5:29.84Y F CONROY, JAQUELINE R. 14 6 1 ---
 
 
Event # 14 Men 400 IM 13-14
5:02.75Y F DENT, ROGER 13 6 1 -15.60
5:29.13Y F CHEUNG, CALVIN Z. 13 9 --- ---
 
 
Event # 17 Women 200 IM Senior
2:24.72Y F FAIELLA, DANIELLE M. 17 10 --- 1.16
2:26.03Y F MCMAHON, EILIS 15 13 --- -0.40
2:28.89Y F ADLER, KATHERINE 16 18 --- 5.40
2:32.06Y F TWOMBLY, KERRY A. 16 22 --- ---
* 2:34.94Y F MCNEELY, MEAGAN 14 25 --- -6.32
* 2:34.94Y F ROZWADOWSKI, YASMIN Z. 16 25 --- -4.59
2:40.79Y F SPICER, KATIE 17 40 --- 3.26
DQ F FREY, CAROLINE M. 15 --- --- ---
 
 
Event # 18 Men 200 IM Senior
2:24.34Y F VOGEL, JOSEPH T. 17 27 --- -0.02
2:24.89Y F BARDEN, THOMAS P. 16 29 --- -3.14
2:34.40Y F REZLER, CHRIS 16 37 --- 0.18
2:35.82Y F JOHNSON, CHRIS R. 15 39 --- ---
 
 
Event # 19 Women 200 IM 13-14
2:32.95Y F KRETZ, SARAH J. 14 13 --- 0.32
2:40.69Y F PERROTTA, ELIZABETH A. 13 27 --- 4.19
2:41.82Y F MALONE, COLLEEN M. 13 29 --- 3.77
2:42.51Y F CONROY, SIOBHAN 13 30 --- -2.54
2:44.10Y F REILLY, LIZ 14 34 --- -3.38
2:50.34Y F JONKE, GABRIELLE 13 49 --- -4.00
2:56.86Y F JOHNSON, DANIELLE M. 13 56 --- ---
3:03.10Y F CHAN, JESSICA 13 63 --- ---
 
 
Event # 20 Men 200 IM 13-14
2:24.05Y F AMATO, NICK F. 13 13 --- -4.37
2:26.17Y F NG, JASON 14 15 --- 1.00
2:30.71Y F CHEUNG, CALVIN Z. 13 19 --- 4.40
2:31.95Y F CORRIGAN, TIMMY 13 25 --- -5.41
2:42.10Y F MCGLONE, JAMES Z. 13 39 --- 1.89
2:52.14Y F MASTER, DEEP R. 14 44 --- -0.97
 
 
Event # 21 Women 100 BREAST Senior
1:13.79Y F TWOMBLY, KERRY A. 16 3 4 -3.16
1:15.74Y F FAIELLA, DANIELLE M. 17 9 --- 1.43
1:21.05Y F ADLER, KATHERINE 16 14 --- -0.11
1:21.36Y F MCMAHON, EILIS 15 15 --- ---
1:22.22Y F FREY, CAROLINE M. 15 23 --- 1.09
1:25.50Y F MCALEESE, JUSTINE Z. 15 31 --- 1.89
 
 
Event # 22 Men 100 BREAST Senior
1:12.82Y F BARDEN, THOMAS P. 16 18 --- 1.31
1:21.67Y F VOGEL, JOSEPH T. 17 27 --- -0.37
1:23.83Y F GOLDMEIER, JASON M. 16 29 --- ---
1:25.15Y F REZLER, CHRIS 16 30 --- 2.60
 
 
Event # 23 Women 200 BREAST 13-14
2:49.70Y F STELLATO, MICHELLE 14 8 --- 1.23
2:50.52Y F KRETZ, SARAH J. 14 11 --- 2.69
3:13.05Y F JOHNSON, DANIELLE M. 13 24 --- -1.79
3:26.17Y F CHAN, JESSICA 13 29 --- ---
 
 
Event # 24 Men 200 BREAST 13-14
2:50.82Y F CHEUNG, CALVIN Z. 13 11 --- -0.07
2:58.17Y F SWENSON, DAN 14 12 --- 0.50
 
 
Event # 25 Women 200 FLY Senior
2:21.98Y F SIANO, ALYSSA Z. 12 4 3 -21.64
2:30.56Y F VOGEL, JULIA 12 7 --- 3.61
2:31.35Y F COSTELLO, MARYGRACE 15 8 --- 1.06
 
 
Event # 26 Men 200 FLY Senior
2:18.03Y F GOLDSON, BRIAN Z. 18 6 1 ---
 
 
Event # 27 Women 100 FLY 13-14
1:07.39Y F CONROY, JAQUELINE R. 14 5 2 -0.94
1:14.24Y F KRETZ, SARAH J. 14 16 --- ---
1:14.65Y F CONROY, SIOBHAN 13 19 --- -1.35
1:15.56Y F MALONE, COLLEEN M. 13 20 --- 0.71
1:16.17Y F PERROTTA, ELIZABETH A. 13 23 --- -0.90
1:16.97Y F REILLY, LIZ 14 24 --- ---
1:17.89Y F STELLATO, MICHELLE 14 27 --- 2.13
1:21.46Y F JONKE, GABRIELLE 13 35 --- ---
 
 
Event # 28 Men 100 FLY 13-14
1:04.66Y F DI IORIO, ALEXANDER B. 14 9 --- -3.36
1:06.50Y F CORRIGAN, TIMMY 13 15 --- -0.41
1:07.52Y F AMATO, NICK F. 13 16 --- -0.87
1:08.45Y F DENT, ROGER 13 17 --- -3.33
1:08.62Y F SWENSON, DAN 14 18 --- ---
1:10.28Y F NG, JASON 14 20 --- 3.24
1:24.76Y F MASTER, DEEP R. 14 41 --- ---
 
 
Event # 29 Women 100 FREE Senior
58.53Y F FAIELLA, DANIELLE M. 17 10 --- 1.45
59.36Y F ADLER, KATHERINE 16 15 --- 2.14
59.41Y F TWOMBLY, KERRY A. 16 17 --- 0.51
1:00.94Y F MCMAHON, EILIS 15 26 --- 0.97
1:01.72Y F ROZWADOWSKI, YASMIN Z. 16 30 --- 0.28
1:01.81Y F SPICER, KATIE 17 31 --- 1.07
1:01.92Y F COSTELLO, MARYGRACE 15 32 --- 1.15
1:03.11Y F FREY, CAROLINE M. 15 41 --- 0.33
1:09.64Y F CHURCH, LINDSAY M. 15 64 --- -3.20
1:14.54Y F ROMANOWSKI, KATE T. 15 69 --- 0.37
DQ F MCALEESE, JUSTINE Z. 15 --- --- ---
 
 
Event # 30 Men 100 FREE Senior
55.08Y F GOLDMEIER, JASON M. 16 24 --- 1.13
55.88Y F REZLER, CHRIS 16 30 --- -1.07
57.46Y F VOGEL, JOSEPH T. 17 37 --- 0.77
57.79Y F JOHNSON, CHRIS R. 15 39 --- -1.60
59.76Y F BARDEN, THOMAS P. 16 43 --- 0.13
 
 
Event # 31 Women 200 FREE 13-14
2:08.42Y F CONROY, JAQUELINE R. 14 6 1 -0.55
2:13.52Y F STELLATO, MICHELLE 14 15 --- 3.81
2:16.54Y F MCNEELY, MEAGAN 14 18 --- 1.62
2:17.48Y F KRETZ, SARAH J. 14 19 --- -0.76
2:20.71Y F CONROY, SIOBHAN 13 26 --- -1.77
2:25.27Y F PERROTTA, ELIZABETH A. 13 37 --- 1.37
2:28.87Y F REILLY, LIZ 14 46 --- 1.99
2:29.50Y F MALONE, COLLEEN M. 13 47 --- 7.71
2:39.57Y F JOHNSON, DANIELLE M. 13 61 --- -5.71
2:42.83Y F CHAN, JESSICA 13 63 --- ---
 
 
Event # 32 Men 200 FREE 13-14
2:07.61Y F DI IORIO, ALEXANDER B. 14 14 --- -7.94
2:08.11Y F AMATO, NICK F. 13 17 --- -3.82
2:09.10Y F SWENSON, DAN 14 18 --- 1.25
2:12.93Y F DENT, ROGER 13 24 --- -1.43
2:13.29Y F CORRIGAN, TIMMY 13 27 --- -2.82
2:14.08Y F MCGLONE, JAMES Z. 13 29 --- -5.53
2:22.16Y F CHEUNG, CALVIN Z. 13 37 --- 0.02
2:23.85Y F MITCHELL, TRAVIS C. 14 40 --- -3.43
2:28.40Y F MASTER, DEEP R. 14 43 --- -4.42
 
 
Event # 33 Women 200 BACK Senior
2:26.38Y F MCMAHON, EILIS 15 6 1 0.92
2:31.46Y F SPICER, KATIE 17 11 --- 4.84
2:34.05Y F COSTELLO, MARYGRACE 15 12 --- -0.47
2:35.50Y F ADLER, KATHERINE 16 14 --- 2.44
2:40.75Y F ROZWADOWSKI, YASMIN Z. 16 20 --- 5.32
3:00.63Y F CHURCH, LINDSAY M. 15 35 --- -3.28
 
 
Event # 34 Men 200 BACK Senior
2:27.00Y F VOGEL, JOSEPH T. 17 17 --- -0.24
 
 
Event # 35 Women 100 BACK 13-14
1:12.18Y F STELLATO, MICHELLE 14 12 --- 0.62
1:14.07Y F PERROTTA, ELIZABETH A. 13 15 --- 0.26
1:14.30Y F CONROY, JAQUELINE R. 14 17 --- -5.53
1:16.54Y F MALONE, COLLEEN M. 13 24 --- 2.26
1:18.27Y F JONKE, GABRIELLE 13 28 --- 0.58
1:21.84Y F CONROY, SIOBHAN 13 38 --- 0.72
1:22.49Y F REILLY, LIZ 14 41 --- 2.98
1:22.89Y F JOHNSON, DANIELLE M. 13 43 --- ---
1:27.26Y F KRETZ, SARAH J. 14 60 --- 13.49
1:32.90Y F CHAN, JESSICA 13 65 --- ---
DQ F MCNEELY, MEAGAN 14 --- --- ---
 
 
Event # 36 Men 100 BACK 13-14
1:04.41Y F DI IORIO, ALEXANDER B. 14 7 --- -1.79
1:09.70Y F AMATO, NICK F. 13 17 --- -1.44
1:10.72Y F MCGLONE, JAMES Z. 13 19 --- -0.41
1:11.24Y F SWENSON, DAN 14 22 --- 1.15
1:13.22Y F NG, JASON 14 28 --- 2.03
1:13.73Y F DENT, ROGER 13 29 --- 2.12
1:17.39Y F CHEUNG, CALVIN Z. 13 39 --- 2.92
1:22.52Y F MASTER, DEEP R. 14 46 --- 1.21
1:23.69Y F MITCHELL, TRAVIS C. 14 48 --- ---
 
 
Event # 41 Women 100 IM 9-10
1:19.98Y F FESTA, JULIA D. 10 5 2 0.58
1:20.30Y F ZARRIELLO, MEGAN 10 6 1 -3.15
1:22.04Y F KOLACKOVSKY, KERRIE 10 10 --- -0.69
1:22.97Y F JOHNS, MAGGIE Z. 10 13 --- -2.17
1:26.53Y F MU, ISABELLA Z. 9 20 --- -0.27
1:38.82Y F MACEDONIO, KAITLYN E. 10 46 --- -1.06
1:41.71Y F PICCONI, CHRISTIE J. 9 50 --- ---
1:43.07Y F NELIGAN, SHANNON F. 9 56 --- -5.85
* DQ F MIKULAS, SARA J. 10 --- --- ---
* DQ F MITCHELL, SAWYER A. 10 --- --- ---
* DQ F WEIS, KELLY M. 9 --- --- ---
 
 
Event # 42 Men 100 IM 9-10
1:13.51Y F CORRIGAN, CHRIS 10 2 5 -3.28
1:23.73Y F MOHRMANN, JOHN 10 16 --- -11.94
1:32.62Y F MAYER, MICHAEL 9 34 --- -5.85
1:33.99Y F LO, ARTHUR 9 43 --- -1.94
1:36.79Y F MULDERRIG, JACK H. 10 47 --- -0.32
1:40.63Y F ABATEMARCO, MICHAEL J. 10 51 --- -33.66
1:41.59Y F BERNSTEIN, MITCHELL A. 10 53 --- 0.64
1:49.93Y F LOGAN, BRENDAN T. 9 60 --- ---
NS F CHUNG, JOHN Z. 10 --- --- ---
* DQ F SHARIFF, BOB 9 --- --- ---
* DQ F SHERIDAN, JAMES F. 10 --- --- ---
 
 
Event # 45 Women 50 BACK 11-12
33.45Y F SIANO, ALYSSA Z. 12 14 --- -1.22
33.98Y F CALDWELL, ALESSANDRA Z. 12 16 --- 0.61
34.81Y F DALY, JENNA Z. 12 21 --- -7.86
35.50Y F HALBOHN, COLLEEN Z. 11 28 --- -0.96
36.87Y F TYZNAR, JESSICA Z. 11 49 --- -0.75
37.44Y F NELIGAN, KELLY E. 11 60 --- -1.37
37.57Y F SHELDON, AYA Z. 11 61 --- 1.29
37.97Y F SMITH, ASHLEY 11 69 --- -1.10
38.96Y F CHUNG, NICOLE Z. 11 79 --- -0.10
39.41Y F LOGAN, COLLEEN Z. 11 85 --- -1.91
39.87Y F MISZNER, ALLISON A. 11 90 --- -1.06
40.12Y F RAIMONDE, OLIVIA L. 11 93 --- -2.23
41.40Y F HASPEL, ALLISON 11 107 --- -0.41
41.62Y F COREA, ALEXA 11 109 --- -0.09
47.94Y F BERNSTEIN, LEORAH S. 12 155 --- -1.86
 
 
Event # 46 Men 50 BACK 11-12
30.33Y F FINNEGAN, CHRIS 12 2 5 -0.01
31.39Y F WAGNER, JACK S. 11 4 3 -0.64
32.23Y F CHANG, ADAM 11 7 --- -0.15
34.71Y F LANE, SEAN 12 21 --- -1.18
36.65Y F JOHNS, MATTHEW Z. 11 35 --- 0.28
37.93Y F O'NEILL, BRIAN P. 11 44 --- 0.84
38.77Y F SERIO, JOHN Z. 11 50 --- 1.11
40.42Y F SOLOMON, JORDAN 11 62 --- 1.09
54.80Y F MEDJID, ANDREW Z. 11 96 --- 11.22
 
 
Event # 47 Women 100 BACK 9-10
1:19.27Y F FESTA, JULIA D. 10 4 3 2.29
1:22.08Y F ZARRIELLO, MEGAN 10 5 2 -2.74
1:23.31Y F JOHNS, MAGGIE Z. 10 6 1 0.71
1:26.48Y F KOLACKOVSKY, KERRIE 10 9 --- -5.50
1:40.88Y F MACEDONIO, KAITLYN E. 10 36 --- -2.62
1:53.83Y F MIKULAS, SARA J. 10 55 --- -9.31
 
 
Event # 48 Men 100 BACK 9-10
1:18.45Y F CORRIGAN, CHRIS 10 5 2 -6.64
1:19.63Y F HALBOHN, KYLE W. 9 6 1 0.04
1:35.89Y F MOHRMANN, JOHN 10 38 --- 6.57
1:40.21Y F MAYER, MICHAEL 9 47 --- 1.64
 
 
Event # 49 Women 100 BREAST 11-12
1:21.21Y F MULLER, CHRISTINE 12 13 --- -1.42
1:21.35Y F LEE, EUNICE J. 12 15 --- -0.61
1:22.09Y F VOGEL, JULIA 12 19 --- 0.91
1:22.17Y F DALY, JENNA Z. 12 20 --- -0.84
1:24.34Y F CHUNG, NICOLE Z. 11 28 --- -1.33
1:24.62Y F SHAPIRO, LAURIE Z. 12 30 --- -1.32
1:27.91Y F HASPEL, ALLISON 11 44 --- -3.91
1:30.31Y F LEONARDO, CASSANDRA Z. 12 55 --- 0.21
1:36.25Y F NELIGAN, KELLY E. 11 78 --- ---
1:37.19Y F COREA, ALEXA 11 86 --- -3.09
1:40.08Y F BERNSTEIN, LEORAH S. 12 94 --- 1.32
1:43.80Y F MISZNER, ALLISON A. 11 107 --- -3.52
 
 
Event # 50 Men 100 BREAST 11-12
1:15.68Y F ALEJANDRO, STEFFEN A. 11 2 5 0.31
1:17.97Y F FINNEGAN, CHRIS 12 4 3 -9.16
1:24.15Y F SCHNEIDER, JASON 12 14 --- -0.54
1:27.55Y F WAGNER, JACK S. 11 22 --- -10.38
1:40.96Y F MEDJID, ANDREW Z. 11 53 --- -0.36
 
 
Event # 51 Women 50 BREAST 9-10
41.65Y F KOLACKOVSKY, KERRIE 10 3 4 1.24
44.83Y F MU, ISABELLA Z. 9 13 --- -1.19
45.44Y F FESTA, JULIA D. 10 16 --- 1.45
50.97Y F NELIGAN, SHANNON F. 9 39 --- 1.43
53.31Y F PICCONI, CHRISTIE J. 9 53 --- ---
57.47Y F WEIS, KELLY M. 9 69 --- 0.34
DQ F MITCHELL, SAWYER A. 10 --- --- ---
 
 
Event # 52 Men 50 BREAST 9-10
40.33Y F CHUNG, JOHN Z. 10 5 2 0.06
42.83Y F HALBOHN, KYLE W. 9 7 --- 0.36
46.39Y F BERNSTEIN, MITCHELL A. 10 21 --- -0.98
46.65Y F ABATEMARCO, MICHAEL J. 10 23 --- -0.10
47.87Y F LO, ARTHUR 9 27 --- 0.78
48.06Y F SHERIDAN, JAMES F. 10 29 --- -1.90
* NS F LOGAN, BRENDAN T. 9 --- --- ---
* NS F MOHRMANN, JOHN 10 --- --- ---
* DQ F MULDERRIG, JACK H. 10 --- --- ---
* DQ F SHARIFF, BOB 9 --- --- ---
 
 
Event # 55 Women 100 FLY 9-10
1:24.43Y F ZARRIELLO, MEGAN 10 3 4 -7.55
1:32.49Y F JOHNS, MAGGIE Z. 10 7 --- -1.99
 
 
Event # 56 Men 100 FLY 9-10
1:12.74Y F CORRIGAN, CHRIS 10 2 5 0.42
 
 
Event # 57 Women 50 FLY 11-12
30.17Y F SIANO, ALYSSA Z. 12 1 9 0.04
32.07Y F VOGEL, JULIA 12 12 --- 1.49
32.13Y F DALY, JENNA Z. 12 13 --- -1.42
32.34Y F LEE, EUNICE J. 12 14 --- 0.52
34.43Y F LEONARDO, CASSANDRA Z. 12 24 --- -0.04
34.92Y F CALDWELL, ALESSANDRA Z. 12 31 --- -0.16
35.01Y F HALBOHN, COLLEEN Z. 11 32 --- -1.05
36.25Y F TYZNAR, JESSICA Z. 11 45 --- -0.99
36.49Y F SHAPIRO, LAURIE Z. 12 50 --- -2.32
37.61Y F MULLER, CHRISTINE 12 63 --- -0.74
38.62Y F SMITH, ASHLEY 11 73 --- 0.25
39.58Y F LOGAN, COLLEEN Z. 11 84 --- -0.19
45.76Y F RAIMONDE, OLIVIA L. 11 113 --- ---
NS F SHELDON, AYA Z. 11 --- --- ---
 
 
Event # 58 Men 50 FLY 11-12
29.80Y F FINNEGAN, CHRIS 12 3 4 0.32
29.84Y F CHANG, ADAM 11 5 2 -0.73
32.78Y F SCHNEIDER, JASON 12 14 --- -0.35
33.85Y F WAGNER, JACK S. 11 22 --- -0.30
34.02Y F ALEJANDRO, STEFFEN A. 11 24 --- 0.29
34.59Y F O'NEILL, BRIAN P. 11 28 --- -1.15
35.07Y F SERIO, JOHN Z. 11 31 --- -0.23
38.11Y F JOHNS, MATTHEW Z. 11 40 --- 1.62
41.07Y F MEDJID, ANDREW Z. 11 55 --- 2.28
41.28Y F SOLOMON, JORDAN 11 59 --- 0.41
DQ F LANE, SEAN 12 --- --- ---
 
 
Event # 61 Women 50 FREE 9-10
32.92Y F ZARRIELLO, MEGAN 10 11 --- 0.66
32.96Y F KOLACKOVSKY, KERRIE 10 12 --- 0.81
33.11Y F JOHNS, MAGGIE Z. 10 13 --- -1.37
36.42Y F MU, ISABELLA Z. 9 39 --- 0.57
37.19Y F MACEDONIO, KAITLYN E. 10 42 --- 1.42
38.16Y F PICCONI, CHRISTIE J. 9 45 --- 0.81
39.19Y F WEIS, KELLY M. 9 55 --- 0.07
41.27Y F MIKULAS, SARA J. 10 72 --- 2.62
41.84Y F MITCHELL, SAWYER A. 10 78 --- -1.27
44.08Y F NELIGAN, SHANNON F. 9 87 --- -1.32
DQ F FESTA, JULIA D. 10 --- --- ---
 
 
Event # 62 Men 50 FREE 9-10
29.37Y F CORRIGAN, CHRIS 10 1 7 0.12
30.13Y F HALBOHN, KYLE W. 9 4 3 -0.98
31.13Y F CHUNG, JOHN Z. 10 9 --- 0.22
38.28Y F BERNSTEIN, MITCHELL A. 10 55 --- -0.93
39.02Y F LO, ARTHUR 9 61 --- 0.85
41.55Y F SHARIFF, BOB 9 71 --- 2.90
41.63Y F LOGAN, BRENDAN T. 9 72 --- ---
41.65Y F MULDERRIG, JACK H. 10 73 --- 2.22
* NS F ABATEMARCO, MICHAEL J. 10 --- --- ---
* NS F MAYER, MICHAEL 9 --- --- ---
* NS F MOHRMANN, JOHN 10 --- --- ---
* NS F SHERIDAN, JAMES F. 10 --- --- ---
 
 
Event # 63 Women 100 FREE 11-12
58.65Y F DALY, JENNA Z. 12 1 9 -2.46
59.15Y F LEE, EUNICE J. 12 3 4 0.05
1:00.97Y F SIANO, ALYSSA Z. 12 10 --- 0.04
1:02.36Y F CHUNG, NICOLE Z. 11 14 --- -0.71
1:05.26Y F LEONARDO, CASSANDRA Z. 12 30 --- 1.26
1:06.40Y F SHAPIRO, LAURIE Z. 12 36 --- -1.01
1:08.01Y F HALBOHN, COLLEEN Z. 11 47 --- -2.51
1:08.43Y F SMITH, ASHLEY 11 53 --- -2.02
1:09.56Y F CALDWELL, ALESSANDRA Z. 12 62 --- -0.18
1:09.61Y F MULLER, CHRISTINE 12 64 --- 1.44
1:10.85Y F TYZNAR, JESSICA Z. 11 71 --- -3.28
1:16.24Y F LOGAN, COLLEEN Z. 11 107 --- -0.74
1:17.03Y F COREA, ALEXA 11 112 --- -2.62
1:18.12Y F NELIGAN, KELLY E. 11 118 --- -0.12
1:18.27Y F HASPEL, ALLISON 11 122 --- 0.02
1:21.06Y F MISZNER, ALLISON A. 11 133 --- -0.06
1:26.52Y F BERNSTEIN, LEORAH S. 12 157 --- -3.05
1:26.67Y F RAIMONDE, OLIVIA L. 11 159 --- 5.35
NS F SHELDON, AYA Z. 11 --- --- ---
 
 
Event # 64 Men 100 FREE 11-12
58.06Y F FINNEGAN, CHRIS 12 4 3 0.11
1:00.01Y F LANE, SEAN 12 5 2 -0.89
1:00.36Y F WAGNER, JACK S. 11 6 1 0.75
1:01.31Y F CHANG, ADAM 11 8 --- -0.54
1:04.10Y F ALEJANDRO, STEFFEN A. 11 24 --- -1.56
1:06.30Y F SCHNEIDER, JASON 12 31 --- 1.28
1:06.53Y F O'NEILL, BRIAN P. 11 32 --- -1.07
1:11.98Y F JOHNS, MATTHEW Z. 11 53 --- -0.52
1:15.79Y F SERIO, JOHN Z. 11 65 --- 4.62
1:19.58Y F SOLOMON, JORDAN 11 81 --- 4.52
 
 
Event # 69 Women 200 BREAST Senior
2:50.09Y F FAIELLA, DANIELLE M. 17 9 --- 10.47
2:50.57Y F TWOMBLY, KERRY A. 16 10 --- 3.48
3:08.38Y F MCALEESE, JUSTINE Z. 15 21 --- ---
 
 
Event # 70 Men 200 BREAST Senior
2:36.14Y F BARDEN, THOMAS P. 16 14 --- -1.02
3:04.27Y F JOHNSON, CHRIS R. 15 21 --- 4.54
 
 
Event # 71 Women 100 BREAST 13-14
1:21.12Y F KRETZ, SARAH J. 14 12 --- 3.04
1:21.54Y F STELLATO, MICHELLE 14 14 --- 2.90
1:23.84Y F MCNEELY, MEAGAN 14 21 --- 1.06
1:24.16Y F PERROTTA, ELIZABETH A. 13 22 --- 2.55
1:29.29Y F MALONE, COLLEEN M. 13 39 --- 3.35
1:30.85Y F JOHNSON, DANIELLE M. 13 42 --- 2.43
1:33.63Y F CHAN, JESSICA 13 50 --- 1.37
1:37.60Y F KEANE, MEG 13 57 --- 1.86
 
 
Event # 72 Men 100 BREAST 13-14
1:17.09Y F DENT, ROGER 13 15 --- -0.79
1:18.48Y F NG, JASON 14 19 --- 0.85
