Licensed to USA Swimming-Nat. Meets Hy-Tek's Meet Manager 12/1/2002 06:00 PM
LIAC'S 2002 THANKSGIVING CLASSIC - 11/29/2002 to 12/1/2002
Results
Event 1 Women 10 & Under 200 Yard Freestyle
===============================================================================
Metro Record: * 2:02.15 5/1/1982 S.Verderber, LISC-MR
2:30.39 ZQ
2:35.99 JO
2:55.59 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Birkmire, Jenna M 10 TVSC-MR 2:16.12 2:13.39 ZQ
31.08 1:05.18 1:39.75 2:13.39
2 Giberson, Sara 10 BASC-MR 2:19.00 2:13.43 ZQ
31.51 1:40.64 2:13.43
3 Mrozinski, Melissa 10 BASC-MR 2:34.99 2:23.20 ZQ
33.08 1:09.89 1:48.07 2:23.20
4 Zarriello, Megan T 9 LIAC-MR 2:29.97 2:27.78 ZQ
34.06 1:11.77 1:50.01 2:27.78
5 Festa, Julia D 10 LIAC-MR 2:28.10 2:30.36 ZQ
33.10 1:11.69 1:52.76 2:30.36
6 Smith, Ashley Z 10 LIAC-MR 2:38.34 2:32.18 JO
35.03 1:14.47 1:54.13 2:32.18
7 Brennan, Alyssa M 9 TVSC-MR 2:40.00 2:34.80 JO
34.24 1:13.56 1:54.63 2:34.80
8 Sherard, Nia 10 NFS-MR 2:56.57 2:35.85 JO
1:15.17 1:56.38 2:35.85
9 Kolackovsky, Kerri 10 LIAC-MR 2:46.70 2:36.98 SILV
37.07 1:17.76 1:58.70 2:36.98
10 Carballeira, Kaitl 10 TVSC-MR 2:37.17 2:37.32 SILV
35.92 1:16.54 1:58.31 2:37.32
11 Caputo, Krista 9 BASC-MR NT 2:37.39 SILV
35.55 1:15.98 1:57.21 2:37.39
12 Johns, Maggie Z 10 LIAC-MR 2:48.02 2:38.78 SILV
34.70 1:14.81 1:57.96 2:38.78
13 Sigaty, Christine 10 North Shore-MR 2:48.86 2:43.71 SILV
36.78 1:18.82 2:02.48 2:43.71
14 Sherard, Ashley M 9 NFS-MR 3:02.20 2:45.71 SILV
36.23 1:20.56 2:07.06 2:45.71
15 Falden, Raynell S 10 NFS-MR 2:47.99 2:46.89 SILV
36.14 1:17.44 2:01.94 2:46.89
16 MU, Isabella Z 9 LIAC-MR 2:50.00 2:49.07 SILV
37.24 1:20.92 2:05.74 2:49.07
17 Coombs, Laurissa R 10 TVSC-MR 2:52.69 2:49.27 SILV
35.96 1:19.97 2:06.20 2:49.27
18 Schlichte, Sarah A 10 LIAC-MR 2:50.00 2:49.49 SILV
37.87 1:20.57 2:05.47 2:49.49
19 Filardi, Victorija 9 OWA-MR 3:19.41 3:09.51
43.64 1:33.09 2:23.14 3:09.51
20 Belnavis, Samantha 9 NFS-MR 3:45.35 3:11.89
41.08 3:11.89
21 Sabatini, Nina B 10 Farmingdale-MR 3:13.51 3:12.58
42.29 1:31.91 2:24.57 3:12.58
22 Albano, Samantha N 8 OWA-MR 3:45.27 3:39.61
47.80 1:46.05 2:43.58 3:39.61
23 Volikas, Catherine 9 SACHEM-MR 3:00.00 3:47.06
45.37 1:43.18 2:47.64 3:47.06
-- Perrone, Amanda J 6 SACHEM-MR 4:30.00 SCR
-- Muller, Kristin N 9 SACHEM-MR 3:15.00 SCR
Event 2 Men 10 & Under 200 Yard Freestyle
===============================================================================
Metro Record: * 2:04.72 1985 R.VanTassell, NBS
2:31.89 ZQ
2:39.99 JO
2:55.59 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Derlath, Jonathan 10 Express Swimming-MR 2:24.26 2:19.15 ZQ
33.07 1:08.66 1:44.85 2:19.15
2 Woodhead, Derek R 10 IA-MR 2:24.14 2:27.23 ZQ
32.25 1:08.53 1:47.41 2:27.23
3 Chung, John Z 10 LIAC-MR 3:01.39 2:34.25 JO
33.29 1:12.57 1:53.77 2:34.25
4 Russo, Cameron J 10 OWA-MR 2:29.00 2:35.91 JO
35.11 1:16.27 1:57.54 2:35.91
5 Halbohn, Kyle W 9 LIAC-MR 2:37.18 2:37.30 JO
34.81 1:14.50 1:57.29 2:37.30
6 Galan, Bryan 9 SACHEM-MR 2:54.25 2:41.69 SILV
37.56 1:19.40 2:03.28 2:41.69
7 Middleton, William 9 BASC-MR 2:51.39 2:46.25 SILV
37.92 1:20.70 2:03.43 2:46.25
8 Oakes, Brian C 10 LIAC-MR 2:46.00 2:47.74 SILV
37.53 1:20.36 2:04.33 2:47.74
9 Dennis, Aaron M 9 NFS-MR 2:47.81 2:49.15 SILV
37.60 1:20.65 2:05.01 2:49.15
10 Spierer, Josh A 10 IA-MR 2:47.38 2:50.29 SILV
39.03 1:24.85 2:10.49 2:50.29
11 Ng, Kevin 9 OWA-MR 2:53.90 2:53.19 SILV
39.24 1:24.66 2:10.59 2:53.19
12 Peng, Didi 8 OWA-MR 3:27.29 2:55.79
37.43 1:20.12 2:08.77 2:55.79
13 Broderick, Paul R 10 WISC-MR 3:11.19 3:00.31
40.35 1:27.30 2:15.24 3:00.31
14 Donaghy, Daniel P 9 SACHEM-MR 2:55.73 3:00.36
41.43 1:28.80 2:16.25 3:00.36
15 Murphy, Thomas P 9 OWA-MR 3:39.72 3:01.80
1:26.70 2:15.93 3:01.80
16 Kelkar, Ashwin 8 OWA-MR 3:26.01 3:01.92
40.36 1:28.32 2:16.11 3:01.92
17 Woodhead, Bryan 9 IA-MR 2:53.80 3:02.82
37.82 1:24.41 2:13.01 3:02.82
18 Sack, Danny 8 OWA-MR 3:25.84 3:21.22
43.12 1:36.37 2:29.45 3:21.22
Event 3 Women 11-12 500 Yard Freestyle
===============================================================================
Metro Record: * 5:04.36 5/1/1989 J.Knapp, YMID-MR
5:10.79 SECT
5:25.99 METS
5:51.19 ZQ
6:07.49 JO
6:35.79 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Heuser, Darcy M 12 WTRC-OH 5:40.00 5:43.41 ZQ
29.86 1:03.61 1:38.89 2:14.30 2:50.10 3:24.74 4:00.53 4:35.66
5:10.71 5:43.41
2 Larkin, Kate C 12 TMSUFFOLK-MR 5:53.30 5:45.47 ZQ
31.34 1:05.52 1:40.63 2:15.87 2:50.96 3:26.17 4:01.37 4:36.45
5:11.59 5:45.47
3 Einsidler, Allie Z 12 TMSUFFOLK-MR 5:51.47 5:47.62 ZQ
30.75 1:05.15 1:40.35 2:15.58 2:50.80 3:26.03 4:01.73 4:37.63
5:13.55 5:47.62
4 Derlath, Erica A 12 Express Swimming-MR 5:55.31 5:48.02 ZQ
31.16 1:05.90 1:40.79 2:16.08 2:51.73 3:27.58 4:03.28 4:39.54
5:15.26 5:48.02
5 Papish, Molly F 12 TVSC-MR 5:41.56 5:49.74 ZQ
31.09 1:05.28 1:40.65 2:16.49 2:52.11 3:27.52 4:03.47 4:39.33
5:15.58 5:49.74
6 Daly, Jenna S 12 LIAC-MR 5:59.00 5:54.19 JO
32.47 1:07.45 1:43.05 2:19.12 2:55.03 3:31.40 4:08.12 4:43.89
5:19.79 5:54.19
7 Siano, Alyssa M 12 LIAC-MR 6:26.57 5:55.55 JO
31.02 1:05.43 1:40.91 2:17.29 2:53.51 3:30.15 4:06.63 4:43.65
5:20.84 5:55.55
8 Cremer, Kylie E 12 IA-MR 6:11.02 6:02.43 JO
31.59 1:07.49 1:44.83 2:21.51 2:59.28 3:36.90 4:14.55 4:52.50
5:28.60 6:02.43
9 Vogel, Julia A 12 LIAC-MR 5:56.55 6:02.83 JO
32.79 1:08.41 1:44.85 2:21.79 2:58.95 3:36.76 4:13.75 4:50.20
5:26.42 6:02.83
10 LI, Qing 12 TVSC-MR 6:03.90 6:03.69 JO
32.53 1:07.91 1:43.94 2:21.84 2:58.95 3:36.56 4:14.15 4:51.87
5:29.12 6:03.69
11 Larson, Kimberly P 11 IA-MR 6:22.14 6:04.53 JO
31.28 1:06.26 1:42.94 2:20.13 2:57.70 3:35.05 4:12.85 4:50.34
5:27.92 6:04.53
12 Hartford, Laura G 12 Express Swimming-MR 5:57.53 6:04.86 JO
32.01 1:06.94 1:42.95 2:19.62 2:56.73 3:34.02 4:12.04 4:50.16
5:28.22 6:04.86
13 Drucker, Amanda 11 BASC-MR 6:11.90 6:07.03 JO
31.53 1:08.42 1:46.05 2:23.27 3:00.87 3:39.28 4:17.54 4:55.36
5:32.61 6:07.03
14 Morcerf, Marykate 11 WISC-MR 6:18.00 6:07.07 JO
31.73 1:07.98 1:44.88 2:22.79 3:00.62 3:38.53 4:16.93 4:54.97
5:31.86 6:07.07
15 Giberson, Kari 12 BASC-MR 6:11.00 6:10.31 SILV
32.50 1:08.53 1:46.05 2:23.69 3:01.04 3:38.86 4:17.16 4:55.78
5:33.64 6:10.31
16 Chung, Nicole G 11 LIAC-MR 6:31.00 6:13.81 SILV
32.20 1:08.01 1:45.28 2:23.47 3:01.75 3:40.44 4:18.41 4:56.58
5:34.79 6:13.81
17 Lee, Eunice J 12 LIAC-MR 6:33.20 6:15.41 SILV
31.79 1:07.85 1:44.62 2:22.69 3:00.85 3:40.27 4:19.62 4:58.67
5:38.64 6:15.41
18 English, Meredith 12 WISC-MR 6:35.71 6:18.27 SILV
32.63 1:09.09 1:47.53 2:26.37 3:05.33 3:43.93 4:23.15 5:02.29
5:41.14 6:18.27
19 Warren, Michelle 11 WISC-MR 6:35.00 6:21.33 SILV
33.48 1:10.44 1:48.76 2:27.66 3:07.43 3:46.40 4:26.06 5:05.96
5:44.94 6:21.33
20 Gibbons, Alanna 11 BASC-MR 6:15.90 6:24.12 SILV
35.09 1:13.36 1:52.08 2:31.15 3:10.10 3:50.69 4:29.99 5:09.13
5:47.37 6:24.12
21 Dennis, Maya Y 11 NFS-MR 6:33.18 6:25.18 SILV
33.06 1:10.09 1:48.50 2:27.24 3:06.07 3:46.34 4:26.32 5:05.61
5:45.48 6:25.18
22 Carballeira, Kimbe 11 TVSC-MR 6:35.00 6:26.99 SILV
33.53 1:11.60 1:50.43 2:30.59 3:10.44 3:50.69 4:31.10 5:11.40
5:50.39 6:26.99
23 Janowski, Mary-Ely 12 OWA-MR 6:45.21 6:27.89 SILV
32.90 1:10.99 1:49.57 2:29.47 3:08.73 3:49.93 4:31.10 5:12.23
5:51.22 6:27.89
24 Nugent, Susan 11 OWA-MR 6:47.90 6:28.56 SILV
35.22 1:14.42 1:55.49 2:35.11 3:15.87 3:56.08 5:15.64
5:53.68 6:28.56
25 Sheldon, Aya L 11 LIAC-MR 6:53.00 6:29.91 SILV
35.25 1:14.59 1:54.37 2:34.86 3:15.18 3:55.30 4:33.45 5:12.94
5:52.66 6:29.91
26 Shapiro, Laurie D 12 LIAC-MR 6:32.00 6:30.00 SILV
33.38 1:11.38 1:50.82 2:30.46 3:10.74 3:50.82 4:30.69 5:11.38
5:51.46 6:30.00
27 Dwyer, Brianne M 11 Express Swimming-MR 6:30.98 6:30.18 SILV
33.61 1:12.06 1:52.34 2:32.05 3:11.41 3:51.73 4:31.95 5:12.59
5:52.66 6:30.18
28 Biagioli, Alana 11 TVSC-MR 6:25.00 6:32.18 SILV
33.59 1:11.86 1:51.95 2:32.48 3:13.01 3:53.73 4:34.55 5:14.60
5:55.53 6:32.18
29 Leonardo, Cassandr 12 LIAC-MR 6:33.00 6:32.50 SILV
33.19 1:10.97 1:50.96 2:31.13 3:11.68 3:51.84 4:33.17 5:13.38
5:54.01 6:32.50
30 Sigaty, Samantha 12 North Shore-MR 6:00.00 6:34.98 SILV
33.04 1:10.40 1:49.36 2:29.29 3:10.00 3:51.22 4:32.64 5:14.70
5:56.04 6:34.98
31 Tyznar, Jessica Z 11 LIAC-MR 6:59.00 6:42.58
36.91 1:18.12 1:59.53 2:40.94 3:21.74 4:03.20 4:44.58 5:24.09
6:04.27 6:42.58
32 Muller, Christine 12 LIAC-MR NT 6:44.01
35.33 1:15.63 1:56.75 2:38.58 3:20.09 4:01.75 4:43.46 5:24.44
6:05.09 6:44.01
33 DiDonato, Emily 11 OWA-MR 6:54.12 6:44.92
37.27 1:18.48 1:59.68 2:40.69 3:22.56 4:04.32 4:45.58 5:28.12
6:08.90 6:44.92
34 Caldwell, Alessand 12 LIAC-MR 6:39.00 6:47.65
35.11 1:14.66 1:54.54 2:33.91 3:15.30 3:57.28 4:39.74 5:22.54
6:05.44 6:47.65
35 Halbohn, Colleen Z 11 LIAC-MR NT 6:52.74
37.31 1:16.99 1:59.54 2:41.18 3:23.00 4:05.93 4:48.51 5:29.61
6:11.76 6:52.74
36 Kleinschnitz, Brit 11 North Shore-MR 6:00.00 6:52.94
33.68 1:12.91 1:54.71 2:36.78 3:19.39 4:03.56 4:47.32 5:30.87
6:12.88 6:52.94
37 Dowd, Caitlin E 12 TVSC-MR 6:40.00 6:53.28
33.02 1:11.50 1:52.18 2:33.72 3:17.04 4:01.60 4:45.18 5:28.97
6:11.76 6:53.28
38 Wachter, Dana L 12 TVSC-MR 7:00.00 6:54.65
37.58 1:19.05 2:00.85 2:41.88 3:23.55 4:05.73 4:48.45 5:31.65
6:13.58 6:54.65
39 Collyer, Courtney 12 BASC-MR NT 6:56.96
34.58 1:15.67 1:57.56 2:40.26 3:22.97 4:07.59 4:51.07 5:35.74
6:19.60 6:56.96
40 Pozmanter, Caitlin 12 TVSC-MR 6:50.00 6:58.28
36.43 1:18.88 2:00.85 2:42.74 3:24.62 4:07.16 4:49.71 5:33.74
6:16.45 6:58.28
41 Albano, Stephanie 11 OWA-MR 7:49.18 7:06.22
38.88 3:32.80 5:43.31
7:06.22
42 Peng, Belle 11 OWA-MR 8:24.51 7:11.63
36.95 1:19.55 2:02.88 2:47.41 3:31.81 4:17.52 5:03.18 5:48.08
6:32.12 7:11.63
43 Pifalo, Jessica 12 BASC-MR NT 7:11.74
38.51 1:19.89 2:02.86 2:45.89 3:30.30 4:14.09 4:59.84 5:44.48
6:29.51 7:11.74
44 Perrone, Victoria 12 SACHEM-MR 8:00.00 7:13.14
35.12 1:16.44 1:59.70 2:45.52 3:29.94 4:15.42 5:02.17 5:46.94
6:30.47 7:13.14
45 Ferrante, Francesc 12 OWA-MR 7:22.05 7:20.70
38.56 1:21.50 2:05.06 2:50.05 3:35.15 4:20.71 5:06.58 5:52.71
6:38.84 7:20.70
46 Jester, Elizabeth 11 OWA-MR 7:50.55 7:36.01
37.26 1:19.41 2:06.32 2:54.43 3:41.79 4:30.01 5:17.45 6:04.71
6:51.54 7:36.01
-- Veccia, Jackie M 11 SACHEM-MR 8:00.00 SCR
-- McComiskey, Beth 12 BASC-MR 6:09.10 SCR
-- Kochman, Julie N 12 TMSUFFOLK-MR 5:42.26 SCR
-- Degrazia, Kristen 12 TMSUFFOLK-MR 5:20.22 SCR
-- Axelrod, Karli B 12 OWA-MR 6:51.22 SCR
-- Ras, Jessica A 12 Express Swimming-MR 6:55.30 SCR
-- Clifton, Meghan 12 TVSC-MR 6:35.00 SCR
-- Walsh, Amanda E 12 Express Swimming-MR 6:50.00 SCR
Event 4 Men 11-12 500 Yard Freestyle
===============================================================================
Metro Record: * 4:58.68 5/1/1985 R.Van Tassell, NBS-MR
4:48.39 SECT
4:58.59 METS
6:02.09 ZQ
6:07.49 JO
6:41.99 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Finnegan, Chris M 12 LIAC-MR 5:39.01 5:27.60 ZQ
29.44 1:01.90 1:34.90 2:08.37 2:41.94 3:15.88 3:49.66 4:23.17
4:56.15 5:27.60
2 Lane, Sean 12 LIAC-MR 5:52.79 5:41.69 ZQ
30.16 1:03.16 1:37.34 2:11.70 2:46.73 3:22.08 3:57.21 4:33.37
5:07.99 5:41.69
3 Gao, Simon 12 TVSC-MR 6:11.19 5:49.32 ZQ
30.12 1:03.64 1:38.46 2:13.93 2:50.16 3:26.30 4:02.88 4:39.80
5:15.58 5:49.32
4 Luchsinger, Thomas 11 TVSC-MR 5:55.00 5:49.94 ZQ
31.59 1:06.38 1:42.44 2:18.40 2:54.06 3:30.62 4:07.03 4:42.44
5:16.84 5:49.94
5 Catano, AL 11 IA-MR 6:00.11 5:51.92 ZQ
30.16 1:04.57 1:39.91 2:15.19 2:51.74 3:28.05 4:04.23 4:41.23
5:17.67 5:51.92
6 Ahern, Michael G 12 Express Swimming-MR 5:54.83 5:53.13 ZQ
30.26 1:04.16 1:39.32 2:14.50 2:50.89 3:27.76 4:04.23 4:41.32
5:18.18 5:53.13
7 Alejandro, Steffen 11 LIAC-MR 6:15.00 6:00.94 ZQ
31.30 1:07.28 1:43.64 2:20.66 2:56.81 3:33.96 4:11.79 4:48.88
5:26.75 6:00.94
8 Caputo, Michael 11 BASC-MR NT 6:01.35 ZQ
31.95 1:08.57 1:46.19 2:23.94 3:01.80 3:40.05 4:16.07 4:52.27
5:28.30 6:01.35
9 Chang, Adam Z 11 LIAC-MR 6:20.00 6:02.37 JO
31.26 1:06.47 1:43.15 2:20.58 2:57.70 3:35.35 4:13.08 4:51.26
5:28.11 6:02.37
10 Brown, Kamau R 12 N-NFS-NJ 6:14.87 6:09.64 SILV
31.31 1:07.31 1:44.22 2:22.30 3:00.86 3:38.87 4:17.83 4:57.60
5:34.25 6:09.64
11 Schwab, Taylor M 12 North Shore-MR 6:08.00 6:10.59 SILV
30.56 1:06.05 1:43.43 2:21.43 2:59.57 3:38.52 4:16.75 4:56.73
5:34.73 6:10.59
12 Donaghy, Collin J 12 SACHEM-MR 6:31.91 6:14.21 SILV
33.72 1:11.50 1:49.36 2:27.90 3:05.69 3:44.15 4:22.14 4:59.76
5:37.87 6:14.21
13 Cerra, Nicholas 11 OWA-MR 6:34.24 6:14.31 SILV
34.38 1:12.18 1:50.41 2:28.91 3:07.34 3:45.88 4:23.73 5:02.30
5:40.38 6:14.31
14 Lee, Aaron Z 11 LIAC-MR 6:17.37 6:17.59 SILV
32.34 1:09.16 1:47.26 2:25.48 3:04.17 3:44.03 4:23.52 5:01.78
5:40.88 6:17.59
15 Farrington, Joseph 12 TVSC-MR 6:09.60 6:18.37 SILV
32.59 1:08.77 1:46.96 2:25.13 3:04.15 3:42.95 5:02.13
5:40.91 6:18.37
16 Gaughran, Mackenzy 12 TVSC-MR 6:25.27 6:18.55 SILV
33.56 1:11.72 1:50.87 2:28.16 3:07.67 3:45.97 4:24.96 5:04.99
5:43.29 6:18.55
17 Ochakovsky, Shawn 12 Express Swimming-MR 6:32.42 6:20.59 SILV
33.03 1:10.00 1:48.15 2:26.14 3:05.75 3:45.31 4:24.54 5:04.31
5:44.40 6:20.59
18 O'Neill, Brian P 11 LIAC-MR 6:12.79 6:21.14 SILV
33.09 1:10.73 1:49.58 2:28.07 3:06.76 3:45.93 4:25.19 5:03.93
5:42.91 6:21.14
19 Bembridge, Jordan 12 NFS-MR 6:38.82 6:28.54 SILV
33.84 1:10.43 2:27.28 3:07.51 3:48.34 4:29.84
5:50.03 6:28.54
20 Smit, Kevin P 11 TVSC-MR 6:15.00 6:36.35 SILV
32.65 1:10.96 1:51.29 2:31.83 3:12.76 3:53.79 4:34.47 5:16.06
5:56.77 6:36.35
21 Kapela, Kristopher 12 OWA-MR 7:00.09 6:39.36 SILV
32.93 1:10.36 1:51.19 2:32.09 3:13.35 3:56.07 4:37.60 5:19.82
6:01.64 6:39.36
22 Ochakovsky, Michae 12 Express Swimming-MR 6:30.00 6:39.51 SILV
34.21 1:12.99 1:53.43 2:33.73 3:14.51 3:56.22 4:36.88 5:18.50
5:59.68 6:39.51
23 Perdomo, Miguel 11 NFS-MR 7:12.13 6:43.51
35.68 1:15.07 1:55.88 2:37.02 3:18.76 3:59.81 4:41.42 5:24.15
6:06.09 6:43.51
24 Schneider, Jason 11 LIAC-MR 6:40.00 6:45.51
32.00 1:12.05 1:53.94 2:35.79 3:18.41 4:00.24 4:42.90 5:24.91
6:05.81 6:45.51
25 Bass, Brandon M 12 NFS-MR 7:01.67 6:49.08
36.42 1:15.95 1:58.56 2:42.12 3:22.95 4:05.54 4:48.38 5:30.54
6:10.19 6:49.08
26 Johns, Matthew P 11 LIAC-MR 7:00.00 6:50.76
35.76 1:16.75 1:58.88 2:41.38 3:23.70 4:05.56 4:48.11 5:29.75
6:11.55 6:50.76
27 Cheskis, David 11 BASC-MR NT 6:59.14
37.19 1:18.95 2:02.03 2:45.04 3:29.33 4:12.61 4:55.18 5:37.97
6:20.10 6:59.14
28 Filardi, Andrew 11 OWA-MR 7:14.21 7:17.29
37.47 1:21.06 2:05.99 5:07.04 7:17.29
29 Serio, John J 11 LIAC-MR 7:02.00 7:17.61
36.51 1:19.79 2:03.77 2:48.24 3:34.62 5:05.37 5:51.74
6:36.90 7:17.61
30 Chesimard, Karim 12 NFS-MR 7:11.57 7:28.00
37.17 1:20.09 2:05.33 2:51.58 3:37.41 4:22.42 5:09.05 5:55.88
6:42.29 7:28.00
31 Culkin, Chris J 11 SACHEM-MR 8:00.00 7:42.15
37.41 1:22.32 2:09.55 2:56.84 3:44.51 4:32.36 5:19.84 6:07.45
6:55.31 7:42.15
-- Windler, Andrew J 12 TMSUFFOLK-MR 6:12.13 SCR
-- Hickey, Ryan J 12 SACHEM-MR 8:00.00 SCR
-- Brennan, Austin F 11 TVSC-MR 6:25.00 SCR
-- Johnstone, Sean 11 N-NFS-NJ 6:50.00 SCR
-- Scott, Stephen 11 OWA-MR 7:20.18 SCR
Event 5 Women Senior 1650 Yard Freestyle
===============================================================================
Metro Record: * 16:13.59 1997 J.Foschi, LIAC-MR
17:54.39 SECT
19:14.99 METS
Name Age Team Seed Finals Points
===============================================================================
1 Daly, Sarah Z 17 LIAC-MR 16:24.46 16:57.52 SECT
28.88 59.25 1:29.72 2:00.27 2:30.86 3:01.52 3:32.24 4:03.07
4:33.88 5:04.55 5:35.37 6:06.21 6:37.05 7:07.70 7:38.39 8:09.30
8:40.30 9:11.20 9:42.32 10:13.20 10:44.10 11:14.97 11:46.02 12:17.25
12:48.69 13:19.84 13:51.22 14:22.69 14:53.83 15:25.23 15:56.34 16:27.26
16:57.52
2 Tolan, Meagan A 14 LIAC-MR 17:45.00 17:30.90 SECT
29.68 1:01.20 1:33.46 2:05.33 2:37.11 3:08.80 3:40.45 4:12.33
4:44.26 5:16.22 5:48.18 6:20.15 6:52.14 7:24.14 7:55.99 8:27.83
8:59.94 9:31.84 10:03.78 10:35.55 11:07.19 11:39.18 12:11.04 12:42.89
13:14.79 13:46.88 14:18.78 14:50.81 15:23.51 15:55.20 16:27.21 16:59.04
17:30.90
3 Daly, Britt A 16 TMSUFFOLK-MR 17:30.82 17:43.99 SECT
29.50 1:01.41 1:33.60 2:05.79 2:36.69 3:08.82 3:41.19 4:13.72
4:46.60 5:19.32 5:52.11 6:23.98 6:56.23 7:28.82 8:02.80 8:35.36
9:08.22 9:41.25 10:13.40 10:45.79 11:19.17 11:52.06 12:25.12 12:58.00
13:30.27 14:02.38 14:34.90 15:07.18 15:38.95 16:11.39 16:42.96 17:13.95
17:43.99
4 Saad, Jackie A 14 LIAC-MR 17:31.00 17:44.06 SECT
29.67 1:01.50 1:33.46 2:05.78 2:37.96 3:10.20 3:42.44 4:14.67
4:47.01 5:19.10 5:51.35 6:23.69 6:56.30 7:28.66 8:00.65 8:32.57
9:04.71 9:37.15 10:09.49 10:41.91 11:14.29 11:46.90 12:19.65 12:52.47
13:25.22 13:57.96 14:30.76 15:03.35 15:35.83 16:08.45 16:41.17 17:13.65
17:44.06
5 Neligan, Brittany 16 LIAC-MR 17:23.50 17:45.17 SECT
29.25 1:00.86 1:32.97 2:05.35 2:37.56 3:09.62 3:41.84 4:14.06
4:46.46 5:18.65 5:50.86 6:23.05 6:55.79 7:28.37 8:00.88 8:32.92
9:05.11 9:37.48 10:09.86 10:42.31 11:14.80 11:47.23 12:20.01 12:52.59
13:25.27 13:58.24 14:30.92 15:03.70 15:36.31 16:08.86 16:41.49 17:13.69
17:45.17
6 Ahern, Taryn M 16 Express Swimming-MR 17:41.70 17:58.12 METS
29.42 1:01.22 1:33.50 2:05.90 2:38.02 3:10.26 3:42.47 4:14.75
4:47.12 5:19.35 5:51.52 6:23.93 6:56.69 7:29.16 8:01.52 8:33.85
9:06.89 9:40.17 10:13.45 10:46.68 11:19.91 11:53.08 12:26.34 12:59.92
13:33.38 14:07.36 14:40.69 15:13.71 15:47.24 16:20.55 16:53.45 17:26.00
17:58.12
7 Ryan, Michelle Z 16 LIAC-MR 17:58.47 18:02.55 METS
30.12 1:02.17 1:34.90 2:07.72 2:40.65 3:13.43 3:46.34 4:19.18
4:51.59 5:23.91 5:56.45 6:28.63 7:01.12 7:33.70 8:06.46 8:39.54
9:12.55 9:45.24 10:17.97 10:51.06 11:24.70 11:57.83 12:30.44 13:03.55
13:36.66 14:09.98 14:42.82 15:16.12 15:49.50 16:22.95 16:55.87 17:29.05
18:02.55
8 Napoli, Caitlin A 14 TVSC-MR 18:13.23 18:05.84 METS
29.06 1:01.61 1:34.35 2:07.31 2:39.83 3:12.70 3:45.87 4:19.29
4:52.79 5:26.33 5:59.58 6:33.18 7:06.78 7:40.03 8:13.15 8:45.87
9:19.14 9:52.51 10:25.70 10:59.11 11:32.58 12:05.51 12:38.53 13:11.90
13:44.95 14:18.13 14:51.60 15:24.54 15:57.63 16:30.21 17:02.88 17:34.97
18:05.84
9 Kolackovsky, Jessi 17 LIAC-MR 17:43.19 18:11.38 METS
29.94 1:02.20 1:34.98 2:07.73 2:40.60 3:13.61 3:46.68 4:19.85
4:52.99 5:26.06 5:58.91 6:31.78 7:04.87 7:38.19 8:11.53 8:44.83
9:18.18 9:51.42 10:24.75 10:58.20 11:31.62 12:04.97 12:38.28 13:11.57
13:44.82 14:18.05 14:51.38 15:25.06 15:58.52 16:32.11 17:05.49 17:38.77
18:11.38
10 McKenna, Clare Z 15 LIAC-MR 18:50.00 18:13.07 METS
29.61 1:01.51 1:33.96 2:06.89 2:40.01 3:13.12 3:46.13 4:19.34
4:52.49 5:25.78 5:59.12 6:32.64 7:06.27 7:39.82 8:12.96 8:46.41
9:19.95 9:53.11 10:26.55 11:00.27 11:33.54 12:06.83 12:40.29 13:13.69
13:46.57 14:20.03 14:53.71 15:27.44 16:00.90 16:34.71 17:08.06 17:41.39
18:13.07
11 Goldson, Liz Z 14 LIAC-MR 17:40.00 18:16.10 METS
29.99 1:01.95 1:34.79 2:07.30 2:39.92 3:12.95 3:46.14 4:19.29
4:52.34 5:25.11 5:58.00 6:31.22 7:04.71 7:38.11 8:11.03 8:44.19
9:17.69 9:50.93 10:24.04 10:57.82 11:31.40 12:05.16 12:38.70 13:12.43
13:45.71 14:19.23 14:53.18 15:27.27 16:01.45 16:35.82 17:09.27 17:43.42
18:16.10
12 Dwyer, Shannon M 14 Express Swimming-MR 18:25.84 18:16.13 METS
29.78 1:01.98 1:35.14 2:08.42 2:41.73 3:15.01 3:48.42 4:22.03
4:55.68 5:29.02 6:02.55 6:36.17 7:09.60 7:43.21 8:16.82 8:50.11
9:23.42 9:56.96 10:30.46 11:04.23 11:37.72 12:11.11 12:44.55 13:17.51
13:50.92 14:24.49 14:57.94 15:31.49 16:04.81 16:38.11 17:11.15 17:44.17
18:16.13
13 Brodt, Christina Z 13 LIAC-MR 18:50.00 18:30.35 METS
31.03 1:03.51 1:36.93 2:10.81 2:44.33 3:17.88 3:51.37 4:25.08
4:57.97 5:31.52 6:05.17 6:39.03 7:13.05 7:46.73 8:20.68 8:54.58
9:28.71 10:02.81 10:36.86 11:10.76 11:44.67 12:18.73 12:52.85 13:26.29
