Licensed To: Long Island Aquatic Club 2/11/2003 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
2003 Senior Metropolitan Short Course 20-Feb-03 to 23-Feb-03 Yards Фирма предлагает багажник на Хюндай Sоnata хорошее качество. . payday loans bad credit . На web-проекте нашей компании продажа вилл в италии при 1077 - заходите
Location: Lehman College APEX, Bronx, New York
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
 
AQUATIC CENTER/EISENHOWER PARK
E. MEADOW, NY 11554 NLIAC@worldnet.ATT.NET
 
ALEJANDRO, TRICIA Z (13) 082889TRIZALEJ
# 1 Women Senior 1000 FREE 11:10.16Y
# 21 Women Senior 500 FREE 5:24.54Y
# 25 Women Senior 1650 FREE 18:22.17Y
# 27 Women Senior 200 BACK 2:16.96Y
BOEHM, BRITTANY (17) 041985BRIZBOEH
# 7 Women Senior 100 FLY 1:01.71Y
# 15 Women Senior 50 FREE 26.09Y
# 29 Women Senior 100 FREE 56.48Y
# 31 Women Senior 200 FLY 2:14.41Y
BOEHM, STACEY (14) 031688STAZBOEH
# 19 Women Senior 100 BACK 1:04.57Y
# 27 Women Senior 200 BACK 2:18.91Y
BRODT, CHRISTINA (13) 031289CHRZBROD
# 1 Women Senior 1000 FREE 11:01.11Y
# 5 Women Senior 200 FREE 1:59.64Y
# 21 Women Senior 500 FREE 5:18.38Y
# 25 Women Senior 1650 FREE 18:11.08Y
# 29 Women Senior 100 FREE 55.92Y
CAPERNA, MOLLY (14) 041188MOLZCAPE
# 5 Women Senior 200 FREE 2:01.90Y
# 29 Women Senior 100 FREE 56.65Y
DALY, SARAH (17) 082985SARZDALY
# 1 Women Senior 1000 FREE 9:54.59Y
# 5 Women Senior 200 FREE 1:50.84Y
# 9 Women Senior 400 IM 4:27.04Y
# 13 Women Senior 200 IM 2:07.83Y
# 21 Women Senior 500 FREE 4:52.77Y
# 25 Women Senior 1650 FREE 16:36.57Y
# 31 Women Senior 200 FLY 2:04.68Y
DENT, SARAH (16) 073086SARZDENT
# 5 Women Senior 200 FREE 2:01.90Y
# 15 Women Senior 50 FREE 25.68Y
# 19 Women Senior 100 BACK 1:01.11Y
# 27 Women Senior 200 BACK 2:16.03Y
# 29 Women Senior 100 FREE 55.66Y
FAIELLA, DANIELLE M (17) 092086DANMFAIE
# 15 Women Senior 50 FREE 26.18Y
FAIELLA, GABRIELLE (16) 092086GAB*FAIE
# 3 Women Senior 100 BREAST 1:10.86Y
# 5 Women Senior 200 FREE 2:01.95Y
# 17 Women Senior 200 BREAST 2:32.49Y
# 21 Women Senior 500 FREE 5:20.88Y
FESTA, NATALIA K (14) 090888NATKFEST
# 7 Women Senior 100 FLY 59.93Y
# 15 Women Senior 50 FREE 25.88Y
# 19 Women Senior 100 BACK 1:00.49Y
# 27 Women Senior 200 BACK 2:14.59Y
# 29 Women Senior 100 FREE 56.17Y
FIORENTINO, KENDEL (17) 081385KENZFIOR
# 3 Women Senior 100 BREAST 1:06.06Y
# 7 Women Senior 100 FLY 57.54Y
# 17 Women Senior 200 BREAST 2:21.34Y
# 31 Women Senior 200 FLY 2:08.15Y
JACHNO, STEPHANIE (17) 043085STEZJACH
# 3 Women Senior 100 BREAST 1:08.29Y
# 7 Women Senior 100 FLY 59.56Y
# 13 Women Senior 200 IM 2:10.80Y
# 17 Women Senior 200 BREAST 2:26.36Y
# 31 Women Senior 200 FLY 2:12.89Y
KEMPTON, KRISTALYNN (16) 021487KRIMKEMP
# 3 Women Senior 100 BREAST 1:09.44Y
# 7 Women Senior 100 FLY 1:01.42Y
# 15 Women Senior 50 FREE 26.10Y
# 17 Women Senior 200 BREAST 2:30.11Y
# 29 Women Senior 100 FREE 54.88Y
# 31 Women Senior 200 FLY 2:18.59Y
KOLACKOVSKY, JESSICA (17) 050785JESZKOLA
# 1 Women Senior 1000 FREE 10:43.04Y
# 5 Women Senior 200 FREE 2:00.33Y
# 17 Women Senior 200 BREAST 2:37.37Y
# 21 Women Senior 500 FREE 5:10.17Y
# 25 Women Senior 1650 FREE 17:50.21Y
LEITE, KARLA (16) 012787KARZLEIT
# 3 Women Senior 100 BREAST 1:10.20Y
# 13 Women Senior 200 IM 2:17.92Y
# 17 Women Senior 200 BREAST 2:25.86Y
MARCUS, AMANDA D (17) 091285AMAZMARC
# 3 Women Senior 100 BREAST 1:11.58Y
# 17 Women Senior 200 BREAST 2:35.15Y
MASTERSON, KERI (14) 022388KERZMAST
# 7 Women Senior 100 FLY 58.21Y
# 15 Women Senior 50 FREE 24.73Y
# 19 Women Senior 100 BACK 1:00.52Y
# 27 Women Senior 200 BACK 2:12.96Y
# 29 Women Senior 100 FREE 54.11Y
MCKENNA, CLARE (15) 082387CLAZMCKE
# 1 Women Senior 1000 FREE 10:50.70Y
# 7 Women Senior 100 FLY 1:01.04Y
# 9 Women Senior 400 IM 4:47.10Y
# 21 Women Senior 500 FREE 5:20.95Y
# 25 Women Senior 1650 FREE 17:55.41Y
# 31 Women Senior 200 FLY 2:10.22Y
MULLIGAN, KATIE Z (14) 102888KATZMULL
# 7 Women Senior 100 FLY 1:02.93Y
# 31 Women Senior 200 FLY 2:18.21Y
NELIGAN, BRITTANY (16) 092586BRIZNELI
# 1 Women Senior 1000 FREE 10:33.82Y
# 5 Women Senior 200 FREE 1:56.32Y
# 15 Women Senior 50 FREE 26.11Y
# 21 Women Senior 500 FREE 5:02.43Y
# 25 Women Senior 1650 FREE 17:19.56Y
# 31 Women Senior 200 FLY 2:18.43Y
NUCCI, JENNIFER (18) 122884JENZNUCC
# 5 Women Senior 200 FREE 1:56.83Y
# 7 Women Senior 100 FLY 1:01.31Y
# 15 Women Senior 50 FREE 24.13Y
# 21 Women Senior 500 FREE 5:21.64Y
# 29 Women Senior 100 FREE 52.43Y
O'REILLY, KARA (17) 033185KARZOREI
# 5 Women Senior 200 FREE 1:53.52Y
# 7 Women Senior 100 FLY 56.54Y
# 13 Women Senior 200 IM 2:07.91Y
# 19 Women Senior 100 BACK 58.79Y
# 27 Women Senior 200 BACK 2:06.19Y
# 31 Women Senior 200 FLY 2:04.32Y
PARADINE, JULIET (17) 032985JULZPARA
# 7 Women Senior 100 FLY 57.90Y
# 15 Women Senior 50 FREE 24.95Y
# 19 Women Senior 100 BACK 58.63Y
# 27 Women Senior 200 BACK 2:08.63Y
# 29 Women Senior 100 FREE 53.51Y
RYAN, MICHELLE (17) 021986MICZRYAN
# 5 Women Senior 200 FREE 1:54.12Y
# 9 Women Senior 400 IM 4:36.82Y
# 13 Women Senior 200 IM 2:16.13Y
# 21 Women Senior 500 FREE 5:07.29Y
# 29 Women Senior 100 FREE 54.16Y
# 31 Women Senior 200 FLY 2:07.04Y
SAAD, JACKIE (14) 071888JACASAAD
# 1 Women Senior 1000 FREE 10:26.90Y
# 5 Women Senior 200 FREE 1:57.92Y
# 21 Women Senior 500 FREE 5:08.70Y
# 25 Women Senior 1650 FREE 17:34.29Y
# 31 Women Senior 200 FLY 2:16.19Y
SCOTT, MARY (17) 012186MARZSCOT
# 7 Women Senior 100 FLY 1:00.50Y
# 9 Women Senior 400 IM 4:49.61Y
# 15 Women Senior 50 FREE 25.56Y
# 19 Women Senior 100 BACK 1:03.82Y
# 29 Women Senior 100 FREE 55.43Y
# 31 Women Senior 200 FLY 2:13.37Y
SEDOR, LINDSAY (14) 051888LINZSEDO
# 31 Women Senior 200 FLY 2:21.95Y
SHERIDAN, NICOLE Z (13) 072689NICZSHER
# 3 Women Senior 100 BREAST 1:12.94Y
# 17 Women Senior 200 BREAST 2:36.76Y
SIANO, ALYSSA Z (12) 022790ALYZSIAN
# 31 Women Senior 200 FLY 2:20.61Y
SINGER, KIMBERLY A (16) 092986KIMASING
# 1 Women Senior 1000 FREE 11:10.06Y
# 5 Women Senior 200 FREE 2:01.59Y
# 19 Women Senior 100 BACK 1:03.48Y
# 21 Women Senior 500 FREE 5:23.24Y
# 25 Women Senior 1650 FREE 18:33.10Y
# 27 Women Senior 200 BACK 2:14.80Y
SKELOS, DAPHNE (14) 050188DAPZSKEL
# 5 Women Senior 200 FREE 2:01.34Y
# 9 Women Senior 400 IM 4:36.97Y
# 13 Women Senior 200 IM 2:13.26Y
# 19 Women Senior 100 BACK 1:01.97Y
# 27 Women Senior 200 BACK 2:12.41Y
# 31 Women Senior 200 FLY 2:16.44Y
TOLAN, MEAGAN (14) 030288MEAATOLA
# 15 Women Senior 50 FREE 24.72Y
# 29 Women Senior 100 FREE 55.00Y
TYZNAR, TINA (13) 102589TINZTYZN
# 7 Women Senior 100 FLY 1:00.99Y
VESSA, GABRIELLE (13) 090189GAB*VESS
# 7 Women Senior 100 FLY 1:03.55Y
# 31 Women Senior 200 FLY 2:21.70Y
VOELS, CORYN (17) 020286CORZVOEL
# 5 Women Senior 200 FREE 1:53.44Y
# 9 Women Senior 400 IM 4:36.87Y
# 13 Women Senior 200 IM 2:09.71Y
# 15 Women Senior 50 FREE 24.93Y
# 19 Women Senior 100 BACK 59.51Y
# 27 Women Senior 200 BACK 2:10.91Y
# 29 Women Senior 100 FREE 53.35Y
ACQUAVITO, NICK (17) 042185NIC*ACQU
# 4 Men Senior 100 BREAST 59.70Y
# 18 Men Senior 200 BREAST 2:10.27Y
AMATO, CHRIS (15) 061187CHRZAMAT
# 6 Men Senior 200 FREE 1:51.09Y
# 10 Men Senior 400 IM 4:26.29Y
# 14 Men Senior 200 IM 2:04.98Y
# 20 Men Senior 100 BACK 56.51Y
# 28 Men Senior 200 BACK 2:01.95Y
# 32 Men Senior 200 FLY 2:09.69Y
ELTAHAWY, NOOR (14) 081788NOOZELTA
# 8 Men Senior 100 FLY 57.05Y
# 10 Men Senior 400 IM 4:32.94Y
# 32 Men Senior 200 FLY 2:07.46Y
GERLACH, MATTHEW (15) 031087MATZGERL
# 2 Men Senior 1000 FREE 10:13.05Y
# 10 Men Senior 400 IM 4:21.83Y
# 14 Men Senior 200 IM 2:04.88Y
# 22 Men Senior 500 FREE 4:58.87Y
# 26 Men Senior 1650 FREE 16:36.48Y
# 32 Men Senior 200 FLY 2:08.35Y
GOLDSON, BRIAN Z
# 8 Men Senior 100 FLY 56.60Y
# 16 Men Senior 50 FREE 23.11Y
# 30 Men Senior 100 FREE 50.43Y
HINDS, HOWARD G (25) 102977HOWGHIND
# 6 Men Senior 200 FREE 1:42.31Y
# 8 Men Senior 100 FLY 54.86Y
# 16 Men Senior 50 FREE 21.27Y
# 30 Men Senior 100 FREE 46.17Y
JORDAN, MATT (17) 060985MATJJORD
# 16 Men Senior 50 FREE 22.60Y
# 30 Men Senior 100 FREE 50.97Y
LEVINE, PETER (17) 070185PETZLEVI
# 8 Men Senior 100 FLY 55.02Y
# 16 Men Senior 50 FREE 23.58Y
# 30 Men Senior 100 FREE 51.55Y
# 32 Men Senior 200 FLY 2:04.44Y
O'NEILL, THOMAS D (13) 111789THODONEI
# 2 Men Senior 1000 FREE 10:45.21Y
# 26 Men Senior 1650 FREE 18:19.32Y
ROBLEDO, CHRISTIAN (16) 040886CHRZROBL
# 6 Men Senior 200 FREE 1:41.94Y
# 8 Men Senior 100 FLY 55.20Y
# 16 Men Senior 50 FREE 21.61Y
# 22 Men Senior 500 FREE 4:40.21Y
# 30 Men Senior 100 FREE 46.41Y
RUBIN, NEAL (19) 050383NEAZRUBI
# 4 Men Senior 100 BREAST 59.71Y
# 10 Men Senior 400 IM 4:10.73Y
# 14 Men Senior 200 IM 1:57.80Y
# 18 Men Senior 200 BREAST 2:07.89Y
# 32 Men Senior 200 FLY 1:59.44Y
SALAYKA, GEORGE (17) 080585GEOZSALA
# 2 Men Senior 1000 FREE 9:35.97Y
# 6 Men Senior 200 FREE 1:45.46Y
# 10 Men Senior 400 IM 4:17.16Y
# 14 Men Senior 200 IM 1:59.79Y
# 22 Men Senior 500 FREE 4:35.99Y
# 26 Men Senior 1650 FREE 15:49.41Y
SEERY, ROB Z (16) 032986ROBZSEER
# 2 Men Senior 1000 FREE 9:44.26Y
# 6 Men Senior 200 FREE 1:46.13Y
# 16 Men Senior 50 FREE 23.53Y
# 22 Men Senior 500 FREE 4:42.77Y
# 26 Men Senior 1650 FREE 16:09.06Y
# 30 Men Senior 100 FREE 49.68Y
SHAPIRO, DAVID (18) 120702DAVZSHAP
# 6 Men Senior 200 FREE 1:51.41Y
# 22 Men Senior 500 FREE 4:58.54Y
# 30 Men Senior 100 FREE 51.45Y
SMITH, BOBBY (14) 122888BOBZSMIT
# 2 Men Senior 1000 FREE 10:44.26Y
# 6 Men Senior 200 FREE 1:51.46Y
# 10 Men Senior 400 IM 4:26.66Y
# 20 Men Senior 100 BACK 57.69Y
# 28 Men Senior 200 BACK 2:01.60Y
# 32 Men Senior 200 FLY 2:08.71Y
VOGEL, DANIEL A (15) 082287DANZVOGE
# 2 Men Senior 1000 FREE 10:44.91Y
# 26 Men Senior 1650 FREE 17:40.15Y
WURSTHORN, MICHAEL B (16) 081186MICBWURS
# 26 Men Senior 1650 FREE 17:48.16Y
 
Female IE's: 144
Male IE's: 66
Total IE's: 210
 
Total Athletes: 52