Long Island Aquatic Club 11/10/02 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Entries Report Ageup: 11/15/2002
THE BIG APPLE CLASSIC 11/15/02-11/17/02 YARDS
LIAC-MR
AQUATIC CENTER/EISENHOWER PARK
E. MEADOW, NY 11554
Phone: Fax: 516-572-0513 e-mail: NLIAC@worldnet.ATT.NET fast UK no credit check payday loans online . онлайн интернет магазин аниме . cool math games
WOMEN
ADLER, KATHERINE (16) 070186KATAADLE
# 7 WOMEN OPEN 200 FREE 2:05.37 Y
# 51 WOMEN OPEN 50 FREE 26.53 Y
# 63 WOMEN OPEN 500 FREE 5:39.07 Y
# 97 WOMEN OPEN 100 FREE 57.22 Y
--
ANGELOPOULOS, KRISTIN (16) 020386KRIZANGE
# 7 WOMEN OPEN 200 FREE 2:03.35 Y
# 11 WOMEN OPEN 100 FLY 1:03.28 Y
# 51 WOMEN OPEN 50 FREE 27.00 Y
# 63 WOMEN OPEN 500 FREE 5:30.51 Y
# 93 WOMEN OPEN 200 FLY 2:16.11 Y
# 97 WOMEN OPEN 100 FREE 57.94 Y
--
ARANA, MICHELLE M. (12) 051490MIC*ARAN
# 73 WOMEN 11-12 50 BREAST 49.90 Y
# 81 WOMEN 11-12 50 FREE 38.22 Y
# 85 WOMEN 11-12 100 BACK 2:00.87 Y
--
BENJA-ATHON, SIRIKIT (17) 081585SIRZBENJ
# 7 WOMEN OPEN 200 FREE 2:05.35 Y
# 11 WOMEN OPEN 100 FLY 1:04.75 Y
# 15 WOMEN OPEN 200 IM 2:19.85 Y
# 51 WOMEN OPEN 50 FREE 27.53 Y
# 63 WOMEN OPEN 500 FREE 5:30.17 Y
# 93 WOMEN OPEN 200 FLY 2:20.87 Y
# 97 WOMEN OPEN 100 FREE 59.08 Y
--
BERNSTEIN, LEORAH S. (12) 071990LEOSBERN
# 73 WOMEN 11-12 50 BREAST NT
# 81 WOMEN 11-12 50 FREE NT
# 85 WOMEN 11-12 100 BACK NT
--
BRANSFIELD, SAMANTHA J. (11) 030502SAMJBRAN
# 73 WOMEN 11-12 50 BREAST 40.96 Y
# 77 WOMEN 11-12 100 FLY 1:27.87 Y
# 81 WOMEN 11-12 50 FREE 33.91 Y
--
CALDWELL, ALESSANDRA B. (12) 040390ALEZCALD
# 21 WOMEN 11-12 200 IM 2:49.90 Y
# 29 WOMEN 11-12 50 BACK 35.04 Y
# 37 WOMEN 11-12 50 FLY 35.08 Y
# 69 WOMEN 11-12 200 FREE 2:31.75 Y
# 81 WOMEN 11-12 50 FREE 31.78 Y
# 85 WOMEN 11-12 100 BACK 1:15.43 Y
--
CANTY-SAMUEL, TIARA-ASADA Z. (11) 121790TIAZCANT
# 73 WOMEN 11-12 50 BREAST 1:01.44 Y
# 81 WOMEN 11-12 50 FREE 37.86 Y
# 85 WOMEN 11-12 100 BACK 1:57.14 Y
--
CHUNG, NICOLE G. (11) 042991NIC*CHUN
# 21 WOMEN 11-12 200 IM 2:52.56 Y
# 25 WOMEN 11-12 100 FREE 1:05.73 Y
# 33 WOMEN 11-12 100 BREAST 1:26.15 Y
# 69 WOMEN 11-12 200 FREE 2:20.22 Y
# 73 WOMEN 11-12 50 BREAST 39.70 Y
# 81 WOMEN 11-12 50 FREE 29.34 Y
--
CONROY, JAQUELINE R. (14) 081488JAQRCONR
# 5 WOMEN 13-14 200 FREE 2:11.54 Y
# 27 WOMEN 13-14 50 FREE 27.48 Y
# 71 WOMEN 13-14 200 FLY 2:31.81 Y
# 75 WOMEN 13-14 100 FREE 1:00.06 Y
--
COREA, ALEXA (10) 120791ALE*CORE
# 45 WOMEN 10 & UNDER 100 IM 1:37.25 Y
# 57 WOMEN 10 & UNDER 100 BACK 1:33.19 Y
# 61 WOMEN 10 & UNDER 50 FLY 46.92 Y
# 91 WOMEN 10 & UNDER 200 FREE 2:55.77 Y
# 95 WOMEN 10 & UNDER 50 BACK 41.71 Y
# 103 WOMEN 10 & UNDER 50 FREE 34.23 Y
--
DALY, JENNA Z. (12) 062090JENZDALY
# 21 WOMEN 11-12 200 IM 2:39.96 Y
# 25 WOMEN 11-12 100 FREE 1:01.93 Y
# 33 WOMEN 11-12 100 BREAST 1:29.67 Y
# 69 WOMEN 11-12 200 FREE 2:15.83 Y
# 73 WOMEN 11-12 50 BREAST 39.91 Y
# 81 WOMEN 11-12 50 FREE 28.36 Y
--
FAIELLA, DANIELLE M. (17) 090485DANMFAIE
# 3 WOMEN OPEN 100 BREAST 1:14.83 Y
# 7 WOMEN OPEN 200 FREE 2:06.08 Y
# 51 WOMEN OPEN 50 FREE 26.48 Y
# 55 WOMEN OPEN 200 BREAST 2:39.62 Y
# 63 WOMEN OPEN 500 FREE 5:39.97 Y
# 97 WOMEN OPEN 100 FREE 57.64 Y
--
FESTA, JULIA D. (10) 013092JULDFEST
# 45 WOMEN 10 & UNDER 100 IM 1:30.76 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:10.76 Y
# 57 WOMEN 10 & UNDER 100 BACK 1:13.77 Y
# 95 WOMEN 10 & UNDER 50 BACK 35.59 Y
# 99 WOMEN 10 & UNDER 100 FLY 1:27.61 Y
# 107 WOMEN 10 & UNDER 100 BREAST 1:35.45 Y
--
FRAWLEY, KELSEY N. (10) 061892KELNFRAW
# 45 WOMEN 10 & UNDER 100 IM 2:00.00 Y
# 53 WOMEN 10 & UNDER 50 BREAST 1:08.84 Y
# 57 WOMEN 10 & UNDER 100 BACK 1:44.56 Y
# 95 WOMEN 10 & UNDER 50 BACK 48.33 Y
# 103 WOMEN 10 & UNDER 50 FREE 41.20 Y
# 107 WOMEN 10 & UNDER 100 BREAST 2:04.89 Y
--
HALBOHN, COLLEEN Z. (11) 072791COLZHALB
# 21 WOMEN 11-12 200 IM 2:54.61 Y
# 29 WOMEN 11-12 50 BACK 35.64 Y
# 33 WOMEN 11-12 100 BREAST 1:31.70 Y
# 69 WOMEN 11-12 200 FREE 2:34.74 Y
# 77 WOMEN 11-12 100 FLY 1:25.89 Y
# 81 WOMEN 11-12 50 FREE 30.57 Y
--
HASPEL, ALLISON D. (11) 081591ALL*HASP
# 69 WOMEN 11-12 200 FREE 3:01.14 Y
# 73 WOMEN 11-12 50 BREAST 44.54 Y
# 77 WOMEN 11-12 100 FLY 1:30.78 Y
--
JOHNS, MAGGIE Z. (10) MR9JMZ103192
# 45 WOMEN 10 & UNDER 100 IM 1:30.43 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:15.27 Y
# 61 WOMEN 10 & UNDER 50 FLY 43.54 Y
# 95 WOMEN 10 & UNDER 50 BACK 40.60 Y
# 99 WOMEN 10 & UNDER 100 FLY 1:36.39 Y
# 103 WOMEN 10 & UNDER 50 FREE 33.31 Y
--
KAKANI, PRAGYA (10) 032092PRA*KAKA
# 45 WOMEN 10 & UNDER 100 IM 2:02.87 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:31.98 Y
# 53 WOMEN 10 & UNDER 50 BREAST 50.76 Y
# 95 WOMEN 10 & UNDER 50 BACK 49.45 Y
# 103 WOMEN 10 & UNDER 50 FREE 41.32 Y
# 107 WOMEN 10 & UNDER 100 BREAST 1:54.25 Y
--
KEANE, MEG (12) 120289MEG*KEAN
# 29 WOMEN 11-12 50 BACK 37.44 Y
# 33 WOMEN 11-12 100 BREAST 1:39.35 Y
# 73 WOMEN 11-12 50 BREAST 44.23 Y
# 81 WOMEN 11-12 50 FREE 32.85 Y
# 85 WOMEN 11-12 100 BACK 1:24.06 Y
--
KOLACKOVSKY, KERRIE (10) 090892KER*KOLA
# 45 WOMEN 10 & UNDER 100 IM 1:33.52 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:16.83 Y
# 53 WOMEN 10 & UNDER 50 BREAST 43.10 Y
# 95 WOMEN 10 & UNDER 50 BACK 41.34 Y
# 103 WOMEN 10 & UNDER 50 FREE 33.13 Y
# 107 WOMEN 10 & UNDER 100 BREAST 1:32.16 Y
--
LEE, DEBORAH (9) 043093DEB*LEE*
# 45 WOMEN 10 & UNDER 100 IM 2:11.85 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:38.55 Y
# 53 WOMEN 10 & UNDER 50 BREAST 50.68 Y
# 95 WOMEN 10 & UNDER 50 BACK 58.73 Y
# 103 WOMEN 10 & UNDER 50 FREE 45.94 Y
# 107 WOMEN 10 & UNDER 100 BREAST 1:50.04 Y
--
LEE, EUNICE J. (12) 012390EUNJLEE*
# 25 WOMEN 11-12 100 FREE 59.47 Y
# 33 WOMEN 11-12 100 BREAST 1:25.55 Y
# 37 WOMEN 11-12 50 FLY 33.13 Y
# 69 WOMEN 11-12 200 FREE 2:16.63 Y
# 73 WOMEN 11-12 50 BREAST 38.86 Y
# 81 WOMEN 11-12 50 FREE 26.66 Y
--
LEONARDO, CASSANDRA Z. (12) 042090CASZLEON
# 25 WOMEN 11-12 100 FREE 1:06.40 Y
# 29 WOMEN 11-12 50 BACK 36.60 Y
# 69 WOMEN 11-12 200 FREE 2:26.92 Y
# 81 WOMEN 11-12 50 FREE 29.69 Y
# 85 WOMEN 11-12 100 BACK 1:19.68 Y
--
MACEDONIO, KAITLYN E. (10) 072392KAIEMACE
# 45 WOMEN 10 & UNDER 100 IM 1:59.98 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:25.66 Y
# 53 WOMEN 10 & UNDER 50 BREAST 56.78 Y
# 95 WOMEN 10 & UNDER 50 BACK 49.78 Y
# 103 WOMEN 10 & UNDER 50 FREE 36.87 Y
# 107 WOMEN 10 & UNDER 100 BREAST 2:02.34 Y
--
MCNEELY, MEAGAN (14) 072188MEA*MCNE
# 27 WOMEN 13-14 50 FREE 28.06 Y
# 75 WOMEN 13-14 100 FREE 1:02.08 Y
--
MIKULAS, SARA J. (10) 050892SARJMIKU
# 45 WOMEN 10 & UNDER 100 IM 2:00.00 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:29.63 Y
# 53 WOMEN 10 & UNDER 50 BREAST 1:02.00 Y
# 95 WOMEN 10 & UNDER 50 BACK 58.25 Y
# 103 WOMEN 10 & UNDER 50 FREE 41.09 Y
# 107 WOMEN 10 & UNDER 100 BREAST 2:10.89 Y
--
MISZNER, ALLISON A. (11) 041691ALLAMISN
# 73 WOMEN 11-12 50 BREAST 48.13 Y
# 81 WOMEN 11-12 50 FREE 35.68 Y
# 85 WOMEN 11-12 100 BACK 1:31.13 Y
--
MITCHELL, SAWYER A. (10) 050392SAWAMITC
# 49 WOMEN 10 & UNDER 100 FREE 1:42.78 Y
# 53 WOMEN 10 & UNDER 50 BREAST 1:01.53 Y
# 57 WOMEN 10 & UNDER 100 BACK 1:47.67 Y
# 95 WOMEN 10 & UNDER 50 BACK 49.15 Y
# 103 WOMEN 10 & UNDER 50 FREE 43.11 Y
# 107 WOMEN 10 & UNDER 100 BREAST 2:10.89 Y
--
MU, ISABELLA Z. (9) 102893ISA*MU**
# 45 WOMEN 10 & UNDER 100 IM 1:43.29 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:20.79 Y
# 53 WOMEN 10 & UNDER 50 BREAST 46.93 Y
# 95 WOMEN 10 & UNDER 50 BACK 43.74 Y
# 103 WOMEN 10 & UNDER 50 FREE 37.22 Y
# 107 WOMEN 10 & UNDER 100 BREAST 1:37.89 Y
--
MULLER, CHRISTINE (12) 071890CHR*MULL
# 25 WOMEN 11-12 100 FREE 1:08.17 Y
# 29 WOMEN 11-12 50 BACK 36.95 Y
# 33 WOMEN 11-12 100 BREAST 1:25.88 Y
# 73 WOMEN 11-12 50 BREAST 45.86 Y
# 81 WOMEN 11-12 50 FREE 31.27 Y
# 85 WOMEN 11-12 100 BACK 1:22.17 Y
--
NELIGAN, KELLY E. (11) 020691KELENELI
# 73 WOMEN 11-12 50 BREAST 1:50.98 Y
# 81 WOMEN 11-12 50 FREE 34.56 Y
# 85 WOMEN 11-12 100 BACK 1:27.85 Y
--
NELIGAN, SHANNON F. (9) 041693SHAFNELI
# 45 WOMEN 10 & UNDER 100 IM 2:14.89 Y
# 53 WOMEN 10 & UNDER 50 BREAST 52.88 Y
# 61 WOMEN 10 & UNDER 50 FLY 59.59 Y
# 95 WOMEN 10 & UNDER 50 BACK 55.55 Y
# 103 WOMEN 10 & UNDER 50 FREE 45.40 Y
# 107 WOMEN 10 & UNDER 100 BREAST 1:56.60 Y
--
OAKES, CHRISTINE R. (9) 082993CHRROAKE
# 45 WOMEN 10 & UNDER 100 IM 2:13.45 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:45.19 Y
# 53 WOMEN 10 & UNDER 50 BREAST 47.82 Y
# 95 WOMEN 10 & UNDER 50 BACK 47.00 Y
# 103 WOMEN 10 & UNDER 50 FREE 44.07 Y
# 107 WOMEN 10 & UNDER 100 BREAST 1:55.41 Y
--
PICCONI, CHRISTIE J. (9) 072393CHRJPICC
# 45 WOMEN 10 & UNDER 100 IM 1:55.89 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:34.12 Y
# 53 WOMEN 10 & UNDER 50 BREAST 1:00.00 Y
# 57 WOMEN 10 & UNDER 100 BACK 2:00.00 Y
# 95 WOMEN 10 & UNDER 50 BACK 53.22 Y
# 103 WOMEN 10 & UNDER 50 FREE 40.12 Y
# 107 WOMEN 10 & UNDER 100 BREAST 2:13.45 Y
--
RAIMONDE, OLIVIA L. (11) 060591OLILRAIM
# 73 WOMEN 11-12 50 BREAST 55.30 Y
# 81 WOMEN 11-12 50 FREE 35.57 Y
# 85 WOMEN 11-12 100 BACK 2:00.00 Y
--
RIOS, JENNY M. (10) 042092JENMRIOS
# 49 WOMEN 10 & UNDER 100 FREE 1:47.56 Y
# 53 WOMEN 10 & UNDER 50 BREAST 1:06.27 Y
# 57 WOMEN 10 & UNDER 100 BACK 2:00.14 Y
# 95 WOMEN 10 & UNDER 50 BACK 53.68 Y
# 103 WOMEN 10 & UNDER 50 FREE 44.11 Y
# 107 WOMEN 10 & UNDER 100 BREAST 2:00.00 Y
--
ROZWADOWSKI, YASMIN Z. (15) 111686YASZROZW
# 51 WOMEN OPEN 50 FREE 28.37 Y
# 63 WOMEN OPEN 500 FREE 6:00.78 Y
--
SCHLICHTE, SARAH A. (10) 123092SARASCHL
# 45 WOMEN 10 & UNDER 100 IM 1:42.28 Y
# 53 WOMEN 10 & UNDER 50 BREAST 49.24 Y
# 61 WOMEN 10 & UNDER 50 FLY 41.29 Y
--
SHAPIRO, LAURIE D. (12) 020890LAUZSHAP
# 25 WOMEN 11-12 100 FREE 1:09.79 Y
# 33 WOMEN 11-12 100 BREAST 1:28.96 Y
# 69 WOMEN 11-12 200 FREE 2:29.70 Y
# 73 WOMEN 11-12 50 BREAST 40.69 Y
# 81 WOMEN 11-12 50 FREE 30.87 Y
--
SHEA, MEGHAN K. (11) 062599MEGKSHEA
# 69 WOMEN 11-12 200 FREE 2:45.67 Y
# 73 WOMEN 11-12 50 BREAST 45.78 Y
# 81 WOMEN 11-12 50 FREE 31.72 Y
--
SHELDON, AYA L. (11) 061491AYAZSHEL
# 25 WOMEN 11-12 100 FREE 1:07.30 Y
# 29 WOMEN 11-12 50 BACK 38.54 Y
# 37 WOMEN 11-12 50 FLY 40.76 Y
# 69 WOMEN 11-12 200 FREE 2:32.07 Y
# 81 WOMEN 11-12 50 FREE 29.43 Y
# 85 WOMEN 11-12 100 BACK 1:24.93 Y
--
SIANO, ALYSSA M. (12) 022790ALYZSIAN
# 21 WOMEN 11-12 200 IM 2:41.76 Y
# 25 WOMEN 11-12 100 FREE 1:00.98 Y
# 37 WOMEN 11-12 50 FLY 30.36 Y
# 69 WOMEN 11-12 200 FREE 2:13.29 Y
# 77 WOMEN 11-12 100 FLY 1:06.32 Y
# 85 WOMEN 11-12 100 BACK 1:14.38 Y
--
SMITH, ASHLEY (10) 121991ASHZSMIT
# 49 WOMEN 10 & UNDER 100 FREE 1:07.76 Y
# 57 WOMEN 10 & UNDER 100 BACK 1:21.71 Y
# 61 WOMEN 10 & UNDER 50 FLY 39.71 Y
# 95 WOMEN 10 & UNDER 50 BACK 37.41 Y
# 99 WOMEN 10 & UNDER 100 FLY 1:27.86 Y
# 103 WOMEN 10 & UNDER 50 FREE 32.01 Y
--
SPICER, KATHLEEN E. (17) 092085KATESPIC
# 51 WOMEN OPEN 50 FREE 28.46 Y
# 59 WOMEN OPEN 100 BACK 1:09.16 Y
# 97 WOMEN OPEN 100 FREE 1:01.63 Y
# 101 WOMEN OPEN 200 BACK 2:28.64 Y
--
STELLATO, MICHELLE (13) 011189MIC*STEL
# 1 WOMEN 13-14 100 BREAST 1:18.64 Y
# 5 WOMEN 13-14 200 FREE 2:09.71 Y
# 13 WOMEN 13-14 200 IM 2:29.55 Y
# 27 WOMEN 13-14 50 FREE 27.26 Y
# 31 WOMEN 13-14 200 BREAST 2:53.68 Y
# 39 WOMEN 13-14 500 FREE 5:49.81 Y
# 75 WOMEN 13-14 100 FREE 1:00.01 Y
--
TYZNAR, JESSICA Z. (11) 051591JES*TYZN
# 21 WOMEN 11-12 200 IM 2:59.87 Y
# 29 WOMEN 11-12 50 BACK 36.18 Y
# 37 WOMEN 11-12 50 FLY 36.04 Y
# 77 WOMEN 11-12 100 FLY 1:22.41 Y
# 81 WOMEN 11-12 50 FREE 32.54 Y
# 85 WOMEN 11-12 100 BACK 1:18.86 Y
--
VOGEL, JULIA (12) 020690JULZVOGE
# 21 WOMEN 11-12 200 IM 2:28.13 Y
# 25 WOMEN 11-12 100 FREE 1:01.85 Y
# 33 WOMEN 11-12 100 BREAST 1:21.18 Y
# 69 WOMEN 11-12 200 FREE 2:13.98 Y
# 77 WOMEN 11-12 100 FLY 1:05.47 Y
# 85 WOMEN 11-12 100 BACK 1:14.19 Y
--
WEIS, KELLY M. (9) 061893KELMWEIS
# 45 WOMEN 10 & UNDER 100 IM 1:57.89 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:37.16 Y
# 53 WOMEN 10 & UNDER 50 BREAST 1:03.91 Y
# 95 WOMEN 10 & UNDER 50 BACK 52.26 Y
# 103 WOMEN 10 & UNDER 50 FREE 42.14 Y
# 107 WOMEN 10 & UNDER 100 BREAST 2:16.17 Y
--
ZARRIELLO, MEGAN (9) 011793MEGZZARR
# 45 WOMEN 10 & UNDER 100 IM 1:33.84 Y
# 49 WOMEN 10 & UNDER 100 FREE 1:10.81 Y
# 57 WOMEN 10 & UNDER 100 BACK 1:31.19 Y
# 91 WOMEN 10 & UNDER 200 FREE 2:36.26 Y
# 99 WOMEN 10 & UNDER 100 FLY 1:35.43 Y
# 103 WOMEN 10 & UNDER 50 FREE 33.81 Y
--
ABATEMARCO, MICHAEL J. (10) 091192MICJABAT
# 50 MEN 10 & UNDER 100 FREE 1:41.61 Y
# 54 MEN 10 & UNDER 50 BREAST 47.82 Y
# 58 MEN 10 & UNDER 100 BACK 1:58.59 Y
# 96 MEN 10 & UNDER 50 BACK 50.56 Y
# 104 MEN 10 & UNDER 50 FREE 41.22 Y
# 108 MEN 10 & UNDER 100 BREAST 1:47.24 Y
--
AJEMIAN, ANDREW (12) 080990AND*AJEM
# 30 MEN 11-12 50 BACK 54.22 Y
# 34 MEN 11-12 100 BREAST 1:54.67 Y
# 74 MEN 11-12 50 BREAST 51.47 Y
# 82 MEN 11-12 50 FREE 41.21 Y
# 86 MEN 11-12 100 BACK 2:01.46 Y
--
AJEMIAN, CHRISTOPHER (10) 052592CHR*AJEM
# 50 MEN 10 & UNDER 100 FREE 1:35.83 Y
# 54 MEN 10 & UNDER 50 BREAST 1:00.86 Y
# 58 MEN 10 & UNDER 100 BACK 1:54.14 Y
# 96 MEN 10 & UNDER 50 BACK 49.42 Y
# 104 MEN 10 & UNDER 50 FREE 41.55 Y
# 108 MEN 10 & UNDER 100 BREAST 2:20.08 Y
--
ALEJANDRO, STEFFEN A. (11) 092091STEAALEJ
# 22 MEN 11-12 200 IM 2:35.53 Y
# 26 MEN 11-12 100 FREE 1:02.78 Y
# 34 MEN 11-12 100 BREAST 1:16.23 Y
# 70 MEN 11-12 200 FREE 2:19.19 Y
# 74 MEN 11-12 50 BREAST 34.77 Y
# 86 MEN 11-12 100 BACK 1:17.70 Y
--
AMATO, NICK F. (13) 102489NICZAMAT
# 14 MEN 13-14 200 IM 2:28.42 Y
--
BALLON, CARLOS G. (10) 010892CAR*BALL
# 46 MEN 10 & UNDER 100 IM 1:39.31 Y
# 50 MEN 10 & UNDER 100 FREE 1:11.87 Y
# 58 MEN 10 & UNDER 100 BACK 1:36.39 Y
# 92 MEN 10 & UNDER 200 FREE 2:40.89 Y
# 96 MEN 10 & UNDER 50 BACK 42.65 Y
# 104 MEN 10 & UNDER 50 FREE 34.43 Y
--
BERNSTEIN, MITCHELL A. (10) 062292MITABERS
# 46 MEN 10 & UNDER 100 IM 1:55.76 Y
# 54 MEN 10 & UNDER 50 BREAST 47.37 Y
# 58 MEN 10 & UNDER 100 BACK 1:48.40 Y
# 96 MEN 10 & UNDER 50 BACK 49.12 Y
# 104 MEN 10 & UNDER 50 FREE 39.21 Y
# 108 MEN 10 & UNDER 100 BREAST 2:00.98 Y
--
BLISS, MATTHEW (17) 030585MATJBLIS
# 60 MEN OPEN 100 BACK 1:02.97 Y
# 98 MEN OPEN 100 FREE 55.19 Y
# 102 MEN OPEN 200 BACK 2:14.93 Y
# 112 MEN OPEN 1650 FREE 18:25.12 Y
--
BOUZOURENE, TARIK (9) 030293TAR*BOVZ
# 46 MEN 10 & UNDER 100 IM 1:55.76 Y
# 50 MEN 10 & UNDER 100 FREE 1:27.23 Y
# 54 MEN 10 & UNDER 50 BREAST 51.10 Y
# 92 MEN 10 & UNDER 200 FREE 3:00.00 Y
# 96 MEN 10 & UNDER 50 BACK 46.34 Y
# 108 MEN 10 & UNDER 100 BREAST 1:57.86 Y
--
CAIOLA, JAKE (10) 100592JAK*CAIO
# 50 MEN 10 & UNDER 100 FREE 1:41.22 Y
# 54 MEN 10 & UNDER 50 BREAST 57.96 Y
# 58 MEN 10 & UNDER 100 BACK 1:51.83 Y
# 96 MEN 10 & UNDER 50 BACK 52.55 Y
# 104 MEN 10 & UNDER 50 FREE 44.88 Y
# 108 MEN 10 & UNDER 100 BREAST 2:12.76 Y
--
CHANG, ADAM (11) 080191ADAZCHAN
# 26 MEN 11-12 100 FREE 1:02.20 Y
# 30 MEN 11-12 50 BACK 32.52 Y
# 38 MEN 11-12 50 FLY 30.94 Y
# 78 MEN 11-12 100 FLY 1:09.77 Y
# 82 MEN 11-12 50 FREE 29.24 Y
# 86 MEN 11-12 100 BACK 1:10.29 Y
--
CHUNG, JOHN Z. (10) 090492JOHZCHUN
# 46 MEN 10 & UNDER 100 IM 1:31.20 Y
# 50 MEN 10 & UNDER 100 FREE 1:12.06 Y
# 54 MEN 10 & UNDER 50 BREAST 43.56 Y
# 100 MEN 10 & UNDER 100 FLY NT
# 104 MEN 10 & UNDER 50 FREE 31.86 Y
# 108 MEN 10 & UNDER 100 BREAST 1:34.21 Y
--
CORRIGAN, CHRIS (10) 072892CHR*CORR
# 46 MEN 10 & UNDER 100 IM 1:25.18 Y
# 58 MEN 10 & UNDER 100 BACK 1:22.59 Y
# 62 MEN 10 & UNDER 50 FLY 33.39 Y
# 92 MEN 10 & UNDER 200 FREE 2:30.03 Y
# 96 MEN 10 & UNDER 50 BACK 37.92 Y
# 104 MEN 10 & UNDER 50 FREE 30.72 Y
--
CORRIGAN, TIMMY (12) 122989TIM*CORR
# 26 MEN 11-12 100 FREE 1:00.55 Y
# 30 MEN 11-12 50 BACK 33.65 Y
# 38 MEN 11-12 50 FLY 28.99 Y
# 70 MEN 11-12 200 FREE 2:16.11 Y
# 78 MEN 11-12 100 FLY 1:07.98 Y
# 82 MEN 11-12 50 FREE 26.77 Y
--
DENT, ROGER (13) 020689ROGZDENT
# 14 MEN 13-14 200 IM 2:28.52 Y
--
FINNEGAN, CHRIS (12) 071590CHRZFINN
# 22 MEN 11-12 200 IM 2:24.98 Y
# 26 MEN 11-12 100 FREE 58.91 Y
# 38 MEN 11-12 50 FLY 29.68 Y
# 70 MEN 11-12 200 FREE 2:04.75 Y
# 82 MEN 11-12 50 FREE 27.35 Y
# 86 MEN 11-12 100 BACK 1:06.58 Y
--
FINNERTY, BRIAN (14) 071988BRIZFINN
# 14 MEN 13-14 200 IM 2:27.03 Y
# 20A MEN 13-14 1000 FREE 11:56.68 Y
# 28 MEN 13-14 50 FREE 25.94 Y
# 76 MEN 13-14 100 FREE 58.62 Y
# 80 MEN 13-14 200 BACK 2:20.49 Y
--
FINNERTY, MICHAEL (16) 031186MICPFINN
# 8 MEN OPEN 200 FREE 1:59.97 Y
# 60 MEN OPEN 100 BACK 1:02.22 Y
# 102 MEN OPEN 200 BACK 2:12.50 Y
# 112 MEN OPEN 1650 FREE 19:49.48 Y
--
HALBOHN, KYLE W. (9) 011993KYLWHALB
# 46 MEN 10 & UNDER 100 IM 1:20.19 Y
# 50 MEN 10 & UNDER 100 FREE 1:13.44 Y
# 54 MEN 10 & UNDER 50 BREAST 45.20 Y
# 92 MEN 10 & UNDER 200 FREE 2:36.75 Y
# 96 MEN 10 & UNDER 50 BACK 39.36 Y
# 104 MEN 10 & UNDER 50 FREE 31.65 Y
--
JOHNS, MATTHEW P. (11) MR9JMZ020791
# 30 MEN 11-12 50 BACK 37.38 Y
# 34 MEN 11-12 100 BREAST 1:41.21 Y
# 70 MEN 11-12 200 FREE 2:39.69 Y
# 82 MEN 11-12 50 FREE 32.13 Y
# 86 MEN 11-12 100 BACK 1:20.13 Y
--
LANE, SEAN (12) 062190SEA*LANE
# 22 MEN 11-12 200 IM 2:34.42 Y
# 26 MEN 11-12 100 FREE 1:00.60 Y
# 30 MEN 11-12 50 BACK 35.52 Y
# 70 MEN 11-12 200 FREE 2:09.08 Y
# 78 MEN 11-12 100 FLY 1:11.84 Y
# 82 MEN 11-12 50 FREE 28.44 Y
--
LEE, AARON (11) 012291AARZLEE*
# 22 MEN 11-12 200 IM 2:38.07 Y
# 26 MEN 11-12 100 FREE 1:05.25 Y
# 30 MEN 11-12 50 BACK 34.95 Y
# 70 MEN 11-12 200 FREE 2:17.47 Y
# 74 MEN 11-12 50 BREAST 38.52 Y
# 82 MEN 11-12 50 FREE 30.28 Y
--
LO, ARTHUR C. (9) 020593ART*LO**
# 46 MEN 10 & UNDER 100 IM 1:55.89 Y
# 54 MEN 10 & UNDER 50 BREAST 49.29 Y
# 58 MEN 10 & UNDER 100 BACK 1:40.75 Y
# 96 MEN 10 & UNDER 50 BACK 48.67 Y
# 104 MEN 10 & UNDER 50 FREE 39.22 Y
# 108 MEN 10 & UNDER 100 BREAST 2:05.67 Y
--
MEDJID, ANDREW Z. (11) 041791ANDZMEDJ
# 34 MEN 11-12 100 BREAST 1:44.59 Y
# 38 MEN 11-12 50 FLY 40.74 Y
# 70 MEN 11-12 200 FREE NT
# 74 MEN 11-12 50 BREAST 45.47 Y
# 86 MEN 11-12 100 BACK 1:31.26 Y
--
MOHRMANN, JOHN (10) 102392JOH*MOHR
# 46 MEN 10 & UNDER 100 IM 1:35.67 Y
# 54 MEN 10 & UNDER 50 BREAST 46.89 Y
# 62 MEN 10 & UNDER 50 FLY 43.21 Y
