Licensed To: Long Island Aquatic Club 2/7/2003 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
2003 METRO SC JUNIOR OLYMPICS 14-Feb-03 to 17-Feb-03 Yards
Location: LEHMAN COLLEGE APEX
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
 
AQUATIC CENTER/EISENHOWER PARK
E. MEADOW, NY 11554 NLIAC@worldnet.ATT.NET
 
ADLER, KATHERINE (16) 070186KATAADLE
# 7 Women 15-18 200 FREE 2:05.37Y
# 11 Women 15-18 100 FLY 1:06.08Y
# 49 Women 15-18 50 FREE 26.53Y
# 99 Women 15-18 100 FREE 57.22Y
# 103 Women 15-18 200 FLY 2:25.90Y
ALEJANDRO, TRICIA Z (13) 082889TRIZALEJ
# 27 Women 13-14 200 FREE 2:04.15Y
# 35 Women 13-14 400 IM 4:56.16Y
# 67 Women 13-14 200 IM 2:21.98Y
# 75 Women 13-14 100 BACK 1:07.23Y
# 79 Women 13-14 500 FREE 5:24.54Y
# 119 Women 13-14 200 BACK 2:16.96Y
# 123 Women 13-14 100 FREE 58.05Y
# 127 Women 13-14 200 FLY 2:26.82Y
ANGELOPOULOS, KRISTIN (17) 020386KRIZANGE
# 7 Women 15-18 200 FREE 2:03.35Y
# 11 Women 15-18 100 FLY 1:03.28Y
# 45 Women 15-18 200 IM 2:20.10Y
# 61 Women 15-18 500 FREE 5:30.51Y
# 99 Women 15-18 100 FREE 57.94Y
# 103 Women 15-18 200 FLY 2:16.11Y
BOEHM, STACEY (14) 031688STAZBOEH
# 27 Women 13-14 200 FREE 2:06.82Y
# 31 Women 13-14 100 FLY 1:06.05Y
# 35 Women 13-14 400 IM 5:03.36Y
# 67 Women 13-14 200 IM 2:24.61Y
# 75 Women 13-14 100 BACK 1:05.42Y
# 79 Women 13-14 500 FREE 5:33.86Y
# 119 Women 13-14 200 BACK 2:19.25Y
# 123 Women 13-14 100 FREE 58.25Y
CALDWELL, ALESSANDRA Z (12) 040390ALEZCALD
# 1 Women 11-12 200 BACK 2:39.10Y
# 59 Women 11-12 50 BACK 33.37Y
# 97 Women 11-12 100 BACK 1:12.28Y
CAPERNA, MOLLY (14) 041188MOLZCAPE
# 27 Women 13-14 200 FREE 2:02.51Y
# 31 Women 13-14 100 FLY 1:07.23Y
# 67 Women 13-14 200 IM 2:25.22Y
# 79 Women 13-14 500 FREE 5:32.83Y
# 81 Women 13-14 50 FREE 26.95Y
# 123 Women 13-14 100 FREE 56.91Y
CHUNG, NICOLE Z (11) 042991NIC*CHUN
# 47 Women 11-12 200 FREE 2:15.48Y
# 107 Women 11-12 500 FREE 6:06.39Y
CONROY, JAQUELINE R (14) 081488JAQRCONR
# 27 Women 13-14 200 FREE 2:08.42Y
# 31 Women 13-14 100 FLY 1:07.39Y
# 79 Women 13-14 500 FREE 5:39.52Y
# 127 Women 13-14 200 FLY 2:25.89Y
COSTELLO, MARYGRACE (15) 031687MARZCOST
# 11 Women 15-18 100 FLY 1:05.91Y
# 103 Women 15-18 200 FLY 2:30.29Y
DALY, JENNA D (12) 062090JENZDALY
# 9 Women 11-12 100 FREE 58.65Y
# 13 Women 11-12 50 FLY 32.08Y
# 17 Women 11-12 200 IM 2:32.02Y
# 47 Women 11-12 200 FREE 2:05.76Y
# 51 Women 11-12 100 FLY 1:11.10Y
# 55 Women 11-12 100 BREAST 1:22.17Y
# 101 Women 11-12 50 FREE 26.99Y
# 105 Women 11-12 100 IM 1:11.02Y
# 107 Women 11-12 500 FREE 5:38.08Y
FAIELLA, DANIELLE M (17) 092086DANMFAIE
# 3 Women 15-18 100 BREAST 1:14.31Y
# 7 Women 15-18 200 FREE 2:06.08Y
# 49 Women 15-18 50 FREE 26.18Y
# 53 Women 15-18 200 BREAST 2:39.62Y
# 99 Women 15-18 100 FREE 57.08Y
JOHNS, MAGGIE Z (10) MR9JMZ103192
# 29 Women 10 & Under 100 FREE 1:10.48Y
# 37 Women 10 & Under 200 IM 2:53.12Y
# 77 Women 10 & Under 50 BACK 38.18Y
# 83 Women 10 & Under 200 FREE 2:32.51Y
KALIADES, DENA Z (13) 041489DENZKALI
# 75 Women 13-14 100 BACK 1:05.88Y
# 119 Women 13-14 200 BACK 2:20.38Y
KOLACKOVSKY, KERRIE (10) 090892KER*KOLA
# 25 Women 10 & Under 50 BREAST 40.41Y
# 29 Women 10 & Under 100 FREE 1:11.13Y
# 73 Women 10 & Under 100 BREAST 1:25.19Y
# 83 Women 10 & Under 200 FREE 2:35.98Y
# 121 Women 10 & Under 50 FREE 32.15Y
KRETZ, SARAH J (14) 103188SARJKRET
# 71 Women 13-14 200 BREAST 2:47.83Y
LEE, EUNICE J (13) 012390EUNJLEE*
# 81 Women 13-14 50 FREE 26.66Y
# 123 Women 13-14 100 FREE 59.10Y
MCMAHON, EILIS (15) 122787EIL*MCMA
# 61 Women 15-18 500 FREE 5:35.55Y
# 95 Women 15-18 200 BACK 2:23.19Y
MULLER, CHRISTINE (12) 071890CHR*MULL
# 55 Women 11-12 100 BREAST 1:21.21Y
# 113 Women 11-12 200 BREAST 2:58.99Y
MULLIGAN, KATIE Z (14) 102888KATZMULL
# 27 Women 13-14 200 FREE 2:06.95Y
# 31 Women 13-14 100 FLY 1:02.93Y
# 67 Women 13-14 200 IM 2:26.57Y
# 75 Women 13-14 100 BACK 1:07.53Y
# 81 Women 13-14 50 FREE 26.13Y
# 123 Women 13-14 100 FREE 56.95Y
# 127 Women 13-14 200 FLY 2:18.21Y
SEDOR, LINDSAY (14) 051888LINZSEDO
# 31 Women 13-14 100 FLY 1:06.24Y
# 35 Women 13-14 400 IM 5:04.93Y
# 75 Women 13-14 100 BACK 1:08.39Y
# 119 Women 13-14 200 BACK 2:26.11Y
# 127 Women 13-14 200 FLY 2:22.82Y
SHERIDAN, NICOLE Z (13) 072689NICZSHER
# 23 Women 13-14 100 BREAST 1:12.94Y
# 27 Women 13-14 200 FREE 2:08.99Y
# 35 Women 13-14 400 IM 5:11.29Y
# 67 Women 13-14 200 IM 2:25.62Y
# 71 Women 13-14 200 BREAST 2:36.76Y
# 119 Women 13-14 200 BACK 2:26.20Y
# 127 Women 13-14 200 FLY 2:33.45Y
SIANO, ALYSSA Z (12) 022790ALYZSIAN
# 9 Women 11-12 100 FREE 1:00.93Y
# 13 Women 11-12 50 FLY 30.13Y
# 17 Women 11-12 200 IM 2:31.60Y
# 43 Women 11-12 400 IM 5:23.41Y
# 47 Women 11-12 200 FREE 2:09.13Y
# 51 Women 11-12 100 FLY 1:05.44Y
# 89 Women 11-12 200 FLY 2:20.61Y
# 101 Women 11-12 50 FREE 28.15Y
# 107 Women 11-12 500 FREE 5:47.12Y
STELLATO, MICHELLE (14) 011189MIC*STEL
# 71 Women 13-14 200 BREAST 2:48.47Y
# 81 Women 13-14 50 FREE 27.26Y
SULLIVAN, MARYKATE (15) 011588MARZSULL
# 7 Women 15-18 200 FREE 2:06.59Y
# 49 Women 15-18 50 FREE 26.83Y
# 99 Women 15-18 100 FREE 57.81Y
TWOMBLY, KERRY A (16) 050786KERATWOM
# 3 Women 15-18 100 BREAST 1:13.79Y
# 49 Women 15-18 50 FREE 26.87Y
# 53 Women 15-18 200 BREAST 2:44.38Y
TYZNAR, TINA (13) 102589TINZTYZN
# 27 Women 13-14 200 FREE 2:05.57Y
# 31 Women 13-14 100 FLY 1:00.99Y
# 67 Women 13-14 200 IM 2:22.88Y
# 75 Women 13-14 100 BACK 1:06.21Y
# 119 Women 13-14 200 BACK 2:22.63Y
# 123 Women 13-14 100 FREE 58.16Y
# 127 Women 13-14 200 FLY 2:23.90Y
VESSA, GABRIELLE (13) 090189GAB*VESS
# 31 Women 13-14 100 FLY 1:03.66Y
# 127 Women 13-14 200 FLY 2:21.70Y
VOGEL, JULIA (13) 020690JULZVOGE
# 31 Women 13-14 100 FLY 1:05.47Y
# 35 Women 13-14 400 IM 5:11.88Y
# 127 Women 13-14 200 FLY 2:23.57Y
WURSTHORN, DAWN (14) 120188DAW*WURS
# 31 Women 13-14 100 FLY 1:06.20Y
# 67 Women 13-14 200 IM 2:25.60Y
# 127 Women 13-14 200 FLY 2:26.33Y
ZARRIELLO, MIDGET (10) 011793MEGZZARR
# 29 Women 10 & Under 100 FREE 1:09.19Y
# 33 Women 10 & Under 50 FLY 36.61Y
# 37 Women 10 & Under 200 IM 2:52.22Y
# 69 Women 10 & Under 100 IM 1:20.30Y
# 77 Women 10 & Under 50 BACK 38.54Y
# 83 Women 10 & Under 200 FREE 2:25.73Y
# 117 Women 10 & Under 100 BACK 1:22.08Y
# 125 Women 10 & Under 100 FLY 1:24.43Y
# 133 Women 10 & Under 500 FREE 6:36.39Y
ALEJANDRO, STEFFEN A (11) 092091STEAALEJ
# 6 Men 11-12 50 BREAST 34.19Y
# 18 Men 11-12 200 IM 2:32.22Y
# 48 Men 11-12 200 FREE 2:16.19Y
# 56 Men 11-12 100 BREAST 1:15.37Y
# 106 Men 11-12 100 IM 1:11.13Y
# 108 Men 11-12 500 FREE 6:00.94Y
# 114 Men 11-12 200 BREAST 2:37.55Y
AMATO, NICK F (13) 102489NICZAMAT
# 32 Men 13-14 100 FLY 1:06.79Y
# 36 Men 13-14 400 IM 4:58.95Y
# 80 Men 13-14 500 FREE 5:31.98Y
# 120 Men 13-14 200 BACK 2:22.98Y
# 128 Men 13-14 200 FLY 2:24.85Y
CHANG, ADAM (11) 080191ADAZCHAN
# 10 Men 11-12 100 FREE 1:01.31Y
# 14 Men 11-12 50 FLY 29.84Y
# 18 Men 11-12 200 IM 2:33.90Y
# 48 Men 11-12 200 FREE 2:12.34Y
# 52 Men 11-12 100 FLY 1:08.10Y
# 60 Men 11-12 50 BACK 32.23Y
# 98 Men 11-12 100 BACK 1:10.01Y
# 106 Men 11-12 100 IM 1:10.61Y
# 108 Men 11-12 500 FREE 5:56.56Y
CHUNG, JOHN Z (10) 090492JOHZCHUN
# 26 Men 10 & Under 50 BREAST 40.27Y
# 30 Men 10 & Under 100 FREE 1:08.73Y
# 38 Men 10 & Under 200 IM 2:58.03Y
# 70 Men 10 & Under 100 IM 1:21.63Y
# 74 Men 10 & Under 100 BREAST 1:28.42Y
# 84 Men 10 & Under 200 FREE 2:34.25Y
# 122 Men 10 & Under 50 FREE 30.91Y
CORRIGAN, CHRIS (10) 072892CHR*CORR
# 30 Men 10 & Under 100 FREE 1:03.69Y
# 34 Men 10 & Under 50 FLY 32.34Y
# 38 Men 10 & Under 200 IM 2:39.24Y
# 70 Men 10 & Under 100 IM 1:13.51Y
# 74 Men 10 & Under 100 BREAST 1:31.50Y
# 84 Men 10 & Under 200 FREE 2:17.55Y
# 122 Men 10 & Under 50 FREE 29.25Y
# 126 Men 10 & Under 100 FLY 1:12.32Y
# 134 Men 10 & Under 500 FREE 6:33.06Y
CORRIGAN, TIMMY (13) 122989TIM*CORR
# 32 Men 13-14 100 FLY 1:06.50Y
# 128 Men 13-14 200 FLY 2:29.55Y
DENT, ROG (14) 020689ROGZDENT
# 24 Men 13-14 100 BREAST 1:13.98Y
# 32 Men 13-14 100 FLY 1:06.98Y
# 36 Men 13-14 400 IM 5:02.75Y
# 72 Men 13-14 200 BREAST 2:43.05Y
# 128 Men 13-14 200 FLY 2:31.26Y
DI IORIO, ALEXANDER B (14) 022688ALEBDIIO
# 28 Men 13-14 200 FREE 2:03.84Y
# 32 Men 13-14 100 FLY 1:04.66Y
# 76 Men 13-14 100 BACK 1:04.41Y
# 82 Men 13-14 50 FREE 25.29Y
# 120 Men 13-14 200 BACK 2:21.17Y
# 124 Men 13-14 100 FREE 55.70Y
ELTAHAWY, NOOR (14) 081788NOOZELTA
# 28 Men 13-14 200 FREE 1:54.43Y
# 32 Men 13-14 100 FLY 58.21Y
# 36 Men 13-14 400 IM 4:31.36Y
# 68 Men 13-14 200 IM 2:07.11Y
# 76 Men 13-14 100 BACK 1:02.07Y
# 80 Men 13-14 500 FREE 5:14.48Y
# 120 Men 13-14 200 BACK 2:09.57Y
# 124 Men 13-14 100 FREE 53.54Y
# 128 Men 13-14 200 FLY 2:06.95Y
FINNEGAN, CHRIS M (12) 071590CHRZFINN
# 2 Men 11-12 200 BACK 2:19.05Y
# 14 Men 11-12 50 FLY 29.48Y
# 18 Men 11-12 200 IM 2:17.43Y
# 48 Men 11-12 200 FREE 2:03.33Y
# 52 Men 11-12 100 FLY 1:04.15Y
# 60 Men 11-12 50 BACK 30.33Y
# 90 Men 11-12 200 FLY 2:21.41Y
# 106 Men 11-12 100 IM 1:04.39Y
# 108 Men 11-12 500 FREE 5:25.25Y
FINNERTY, BRIAN (14) 071988BRIZFINN
# 76 Men 13-14 100 BACK 1:05.80Y
# 82 Men 13-14 50 FREE 25.48Y
# 120 Men 13-14 200 BACK 2:20.49Y
# 124 Men 13-14 100 FREE 56.00Y
FINNERTY, MICHAEL (16) 031186MICZFINN
# 58 Men 15-18 100 BACK 1:00.37Y
# 96 Men 15-18 200 BACK 2:11.78Y
GOLDSON, BRIAN Z
# 12 Men 15-18 100 FLY 56.60Y
# 50 Men 15-18 50 FREE 23.11Y
# 58 Men 15-18 100 BACK 28.06Y
# 100 Men 15-18 100 FREE 50.43Y
# 104 Men 15-18 200 FLY 2:18.03Y
HALBOHN, KYLE W (10) 011993KYLWHALB
# 26 Men 10 & Under 50 BREAST 42.47Y
# 30 Men 10 & Under 100 FREE 1:07.43Y
# 38 Men 10 & Under 200 IM 2:54.87Y
# 70 Men 10 & Under 100 IM 1:19.73Y
# 78 Men 10 & Under 50 BACK 35.33Y
# 84 Men 10 & Under 200 FREE 2:26.78Y
# 118 Men 10 & Under 100 BACK 1:19.59Y
# 122 Men 10 & Under 50 FREE 30.13Y
JORDAN, MATT (17) 060985MATJJORD
# 50 Men 15-18 50 FREE 22.11Y
# 58 Men 15-18 100 BACK 1:00.35Y
# 100 Men 15-18 100 FREE 50.97Y
LANE, SEAN (12) 062190SEA*LANE
# 10 Men 11-12 100 FREE 1:00.01Y
# 14 Men 11-12 50 FLY 32.67Y
# 18 Men 11-12 200 IM 2:29.67Y
# 44 Men 11-12 400 IM 5:15.19Y
# 48 Men 11-12 200 FREE 2:09.86Y
# 52 Men 11-12 100 FLY 1:10.10Y
# 90 Men 11-12 200 FLY 2:33.84Y
# 106 Men 11-12 100 IM 1:11.08Y
# 108 Men 11-12 500 FREE 5:38.38Y
MASTER, DEV (16) 032186DEVRMAST
# 4 Men 15-18 100 BREAST 1:09.02Y
# 54 Men 15-18 200 BREAST 2:27.61Y
MOHRMANN, JOHN (10) 102392JOH*MOHR
# 34 Men 10 & Under 50 FLY 35.70Y
# 70 Men 10 & Under 100 IM 1:22.89Y
O'NEILL, THOMAS D (13) 111789THODONEI
# 28 Men 13-14 200 FREE 2:02.84Y
# 32 Men 13-14 100 FLY 1:05.26Y
# 36 Men 13-14 400 IM 4:51.42Y
# 68 Men 13-14 200 IM 2:21.04Y
# 80 Men 13-14 500 FREE 5:23.71Y
# 82 Men 13-14 50 FREE 26.98Y
# 120 Men 13-14 200 BACK 2:22.45Y
# 128 Men 13-14 200 FLY 2:19.53Y
SCHNEIDER, JASON (12) 120790JAS*SCHN
# 6 Men 11-12 50 BREAST 37.00Y
# 14 Men 11-12 50 FLY 32.78Y
SWENSON, DAN (14) 122788DANCSWEN
# 80 Men 13-14 500 FREE 5:29.48Y
WAGNER, JACK S (11) 011192JACSWAGN
# 10 Men 11-12 100 FREE 59.61Y
# 14 Men 11-12 50 FLY 32.76Y
# 18 Men 11-12 200 IM 2:35.28Y
# 48 Men 11-12 200 FREE 2:09.83Y
# 52 Men 11-12 100 FLY 1:12.48Y
# 60 Men 11-12 50 BACK 31.39Y
# 98 Men 11-12 100 BACK 1:08.14Y
# 102 Men 11-12 50 FREE 27.29Y
# 106 Men 11-12 100 IM 1:10.76Y
WURSTHORN, MICHAEL B (16) 081186MICBWURS
# 8 Men 15-18 200 FREE 1:54.89Y
# 16 Men 15-18 400 IM 4:49.32Y
# 62 Men 15-18 500 FREE 5:15.00Y
# 100 Men 15-18 100 FREE 52.36Y
YATE, JASPER (13) 040689JASZYATE
# 28 Men 13-14 200 FREE 1:59.71Y
# 32 Men 13-14 100 FLY 1:02.19Y
# 80 Men 13-14 500 FREE 5:18.24Y
# 82 Men 13-14 50 FREE 25.44Y
# 120 Men 13-14 200 BACK 2:21.44Y
# 124 Men 13-14 100 FREE 55.85Y
# 128 Men 13-14 200 FLY 2:19.16Y
 
Female IE's: 136
Male IE's: 134
Total IE's: 270
 
Total Athletes: 54
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
3 mobile customer service number . резисторы от производителя смотрите здесь Резистор СП5-22