Licensed To: Long Island Aquatic Club 3/13/2003 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
Age Group Invitational 21-Mar-03 to 23-Mar-03 Yards
Sanction: 030303 Location: Happauge
Long Island Aquatic Club [LIAC-MR] Coach: DAVE FERRIS
 
AQUATIC CENTER/EISENHOWER PARK
E. MEADOW, NY 11554 NLIAC@worldnet.ATT.NET
 
ADLER, KATHERINE (16) 070186KATAADLE
# 35 Women 15-18 200 FREE 2:05.37Y
# 43 Women 15-18 50 FREE 26.53Y
# 47 Women 15-18 100 BACK 1:10.08Y
# 77 Women 15-18 100 FREE 57.22Y
# 81 Women 15-18 200 BACK 2:31.56Y
ALEJANDRO, TRICIA Z (13) 082889TRIZALEJ
# 17 Women 13-14 100 BREAST 1:20.78Y
# 21 Women 13-14 50 FREE 27.92Y
# 29 Women 13-14 100 FLY 1:10.47Y
# 59 Women 13-14 100 FREE 59.56Y
# 67 Women 13-14 200 BREAST 2:42.37Y
# 71 Women 13-14 200 FLY 2:26.82Y
ARANA, MICHELLE (12) 051490MIC*ARAN
# 75 Women 11-12 100 FREE 1:27.16Y
# 79 Women 11-12 50 BACK 46.57Y
# 83 Women 11-12 100 BREAST 1:42.88Y
BERNSTEIN, LEORAH S (12) 071990LEOSBERN
# 37 Women 11-12 50 BREAST 43.15Y
# 41 Women 11-12 50 FREE 37.64Y
# 45 Women 11-12 100 BACK 1:51.78Y
# 75 Women 11-12 100 FREE 1:26.52Y
# 79 Women 11-12 50 BACK 47.94Y
# 91 Women 11-12 100 IM 1:37.47Y
BRANSFIELD, SAMMY (12) 030502SAMJBRAN
# 3 Women 11-12 200 FREE 2:54.60Y
# 37 Women 11-12 50 BREAST 37.76Y
# 41 Women 11-12 50 FREE 33.61Y
# 49 Women 11-12 50 FLY 38.27Y
# 75 Women 11-12 100 FREE 1:18.39Y
# 83 Women 11-12 100 BREAST 1:22.77Y
# 91 Women 11-12 100 IM 1:22.99Y
CALDWELL, ALESSANDRA Z (12) 040390ALEZCALD
# 3 Women 11-12 200 FREE 2:31.75Y
# 45 Women 11-12 100 BACK 1:13.47Y
# 49 Women 11-12 50 FLY 34.92Y
# 53 Women 11-12 200 IM 2:43.11Y
# 79 Women 11-12 50 BACK 32.94Y
# 87 Women 11-12 100 FLY 1:17.92Y
# 91 Women 11-12 100 IM 1:17.80Y
CHAN, JESSICA (13) 052789JES*CHAN
# 13 Women 13-14 200 FREE 2:42.83Y
# 17 Women 13-14 100 BREAST 1:32.26Y
# 21 Women 13-14 50 FREE 32.40Y
# 59 Women 13-14 100 FREE 1:11.30Y
# 67 Women 13-14 200 BREAST 3:26.17Y
CHUNG, NICOLE Z (11) 042991NIC*CHUN
# 3 Women 11-12 200 FREE 2:15.87Y
# 37 Women 11-12 50 BREAST 39.04Y
# 41 Women 11-12 50 FREE 28.89Y
# 53 Women 11-12 200 IM 2:44.29Y
# 75 Women 11-12 100 FREE 1:02.36Y
# 83 Women 11-12 100 BREAST 1:24.34Y
# 91 Women 11-12 100 IM 1:16.51Y
CHURCH, LINDSAY M (15) 101587LINMCHUR
# 35 Women 15-18 200 FREE 2:37.94Y
# 43 Women 15-18 50 FREE 31.87Y
# 47 Women 15-18 100 BACK 1:20.04Y
# 77 Women 15-18 100 FREE 1:09.64Y
# 81 Women 15-18 200 BACK 3:00.63Y
CONROY, JAQUELINE R (14) 081488JAQRCONR
# 9 Women 13-14 500 FREE 5:39.52Y
# 13 Women 13-14 200 FREE 2:08.42Y
# 21 Women 13-14 50 FREE 27.71Y
# 29 Women 13-14 100 FLY 1:07.39Y
# 59 Women 13-14 100 FREE 59.44Y
# 63 Women 13-14 200 BACK 2:46.83Y
# 71 Women 13-14 200 FLY 2:25.89Y
CONROY, SIOBHAN (13) 092889SIO*CONR
# 13 Women 13-14 200 FREE 2:19.50Y
# 21 Women 13-14 50 FREE 29.07Y
# 29 Women 13-14 100 FLY 1:14.65Y
# 59 Women 13-14 100 FREE 1:03.72Y
# 63 Women 13-14 200 BACK 2:53.00Y
# 71 Women 13-14 200 FLY 3:04.43Y
COREA, ALEXA (11) 120791ALE*CORE
# 37 Women 11-12 50 BREAST 45.96Y
# 41 Women 11-12 50 FREE 34.23Y
# 49 Women 11-12 50 FLY 45.61Y
# 75 Women 11-12 100 FREE 1:17.03Y
# 87 Women 11-12 100 FLY 1:33.93Y
# 91 Women 11-12 100 IM 1:25.02Y
COREN, AMANDA K (10) 012093AMAKCORE
# 15 Women 9-10 50 BREAST 1:06.11Y
# 19 Women 9-10 50 FREE 47.68Y
# 23 Women 9-10 100 BACK 2:00.48Y
# 57 Women 9-10 100 FREE 1:47.79Y
# 61 Women 9-10 50 BACK 50.40Y
# 73 Women 9-10 100 IM 2:15.65Y
COSTELLO, MARYGRACE (16) 031687MARZCOST
# 35 Women 15-18 200 FREE 2:12.61Y
# 43 Women 15-18 50 FREE 27.96Y
# 51 Women 15-18 100 FLY 1:07.13Y
# 77 Women 15-18 100 FREE 1:00.77Y
# 81 Women 15-18 200 BACK 2:34.05Y
# 89 Women 15-18 200 FLY 2:30.29Y
DALY, JENNA (12) 062090JENZDALY
# 37 Women 11-12 50 BREAST 38.03Y
# 49 Women 11-12 50 FLY 32.13Y
# 53 Women 11-12 200 IM 2:30.27Y
# 79 Women 11-12 50 BACK 34.81Y
# 87 Women 11-12 100 FLY 1:11.10Y
# 91 Women 11-12 100 IM 1:11.02Y
FAIELLA, DANIELLE M (17) 092086DANMFAIE
# 11 Women 15-18 500 FREE 5:41.51Y
# 35 Women 15-18 200 FREE 2:06.08Y
# 55 Women 15-18 200 IM 2:23.56Y
# 77 Women 15-18 100 FREE 57.08Y
# 85 Women 15-18 200 BREAST 2:38.24Y
FESTA, JULIA D (11) 013092JULDFEST
# 3 Women 11-12 200 FREE 2:20.42Y
# 41 Women 11-12 50 FREE 30.19Y
# 45 Women 11-12 100 BACK 1:15.63Y
# 53 Women 11-12 200 IM 2:45.73Y
# 75 Women 11-12 100 FREE 1:05.10Y
# 87 Women 11-12 100 FLY 1:17.77Y
# 93 Women 11-12 500 FREE 6:26.46Y
FRAWLEY, KELSEY N (10) 061892KELNFRAW
# 15 Women 9-10 50 BREAST 58.11Y
# 19 Women 9-10 50 FREE 38.15Y
# 23 Women 9-10 100 BACK 1:38.30Y
# 57 Women 9-10 100 FREE 1:30.85Y
# 61 Women 9-10 50 BACK 44.37Y
# 73 Women 9-10 100 IM 1:44.58Y
FREY, CAROLINE M (16) 031587CARMFREY
# 85 Women 15-18 200 BREAST 2:55.37Y
GOLDMAN, LAYNE Z (11) 081291LAYZGOLD
# 37 Women 11-12 50 BREAST 55.74Y
# 41 Women 11-12 50 FREE 44.73Y
# 45 Women 11-12 100 BACK 1:52.90Y
# 75 Women 11-12 100 FREE 1:41.53Y
# 79 Women 11-12 50 BACK 52.08Y
# 91 Women 11-12 100 IM 2:00.00Y
HALBOHN, COLLEEN Z (11) 072791COLZHALB
# 3 Women 11-12 200 FREE 2:28.33Y
# 37 Women 11-12 50 BREAST 39.55Y
# 41 Women 11-12 50 FREE 30.02Y
# 45 Women 11-12 100 BACK 1:18.62Y
HASPEL, ALLISON (11) 081591ALL*HASP
# 3 Women 11-12 200 FREE 3:12.28Y
# 37 Women 11-12 50 BREAST 40.03Y
# 49 Women 11-12 50 FLY 39.04Y
# 53 Women 11-12 200 IM 3:55.98Y
JOHNS, MAGGIE Z (10) MR9JMZ103192
# 1 Women 9-10 200 FREE 2:32.51Y
# 19 Women 9-10 50 FREE 31.94Y
# 23 Women 9-10 100 BACK 1:22.60Y
# 27 Women 9-10 50 FLY 39.08Y
# 61 Women 9-10 50 BACK 38.18Y
# 69 Women 9-10 100 FLY 1:29.38Y
# 73 Women 9-10 100 IM 1:22.97Y
JOHNSON, DANIELLE M (14) 021789DANMJOHN
# 13 Women 13-14 200 FREE 2:39.57Y
# 17 Women 13-14 100 BREAST 1:28.42Y
# 21 Women 13-14 50 FREE 30.82Y
# 59 Women 13-14 100 FREE 1:11.52Y
# 67 Women 13-14 200 BREAST 3:13.05Y
JONKE, GABRIELLE (13) 090489GAB*JONK
# 13 Women 13-14 200 FREE 2:25.26Y
# 21 Women 13-14 50 FREE 30.71Y
# 25 Women 13-14 100 BACK 1:17.69Y
# 59 Women 13-14 100 FREE 1:07.63Y
# 63 Women 13-14 200 BACK 2:50.60Y
# 67 Women 13-14 200 BREAST 3:13.92Y
KAKANI, PRAGYA (11) 032092PRA*KAKA
# 37 Women 11-12 50 BREAST 47.73Y
# 41 Women 11-12 50 FREE 38.11Y
# 45 Women 11-12 100 BACK 1:37.36Y
# 75 Women 11-12 100 FREE 1:26.03Y
# 79 Women 11-12 50 BACK 46.74Y
# 83 Women 11-12 100 BREAST 1:44.43Y
KEANE, MEG (13) 120289MEG*KEAN
# 17 Women 13-14 100 BREAST 1:35.74Y
# 21 Women 13-14 50 FREE 33.84Y
# 25 Women 13-14 100 BACK 1:24.06Y
# 59 Women 13-14 100 FREE 1:17.15Y
# 63 Women 13-14 200 BACK 3:25.90Y
# 67 Women 13-14 200 BREAST 3:47.53Y
KOLACKOVSKY, KERRIE (10) 090892KER*KOLA
# 19 Women 9-10 50 FREE 32.15Y
# 23 Women 9-10 100 BACK 1:26.48Y
# 27 Women 9-10 50 FLY 48.51Y
# 57 Women 9-10 100 FREE 1:11.13Y
# 61 Women 9-10 50 BACK 39.14Y
# 73 Women 9-10 100 IM 1:22.04Y
KRETZ, SARAH J (14) 103188SARJKRET
# 5 Women 13-14 400 IM 5:27.95Y
# 13 Women 13-14 200 FREE 2:17.48Y
# 17 Women 13-14 100 BREAST 1:18.08Y
# 21 Women 13-14 50 FREE 27.92Y
# 59 Women 13-14 100 FREE 1:01.57Y
# 67 Women 13-14 200 BREAST 2:46.39Y
LEE, EUNICE J (13) 012390EUNJLEE*
# 5 Women 13-14 400 IM 5:30.00Y
# 17 Women 13-14 100 BREAST 1:21.35Y
# 25 Women 13-14 100 BACK 1:11.74Y
# 29 Women 13-14 100 FLY 1:14.70Y
# 59 Women 13-14 100 FREE 59.10Y
# 63 Women 13-14 200 BACK 2:31.47Y
# 67 Women 13-14 200 BREAST 2:54.00Y
LEONARDO, CASSANDRA Z (12) 042090CASZLEON
# 3 Women 11-12 200 FREE 2:24.60Y
# 41 Women 11-12 50 FREE 29.10Y
# 49 Women 11-12 50 FLY 34.43Y
# 53 Women 11-12 200 IM 2:44.93Y
# 75 Women 11-12 100 FREE 1:04.00Y
# 79 Women 11-12 50 BACK 35.52Y
# 93 Women 11-12 500 FREE 6:32.50Y
LOGAN, COLLEEN Z (11) 060591COLZLOGA
# 37 Women 11-12 50 BREAST 47.68Y
# 41 Women 11-12 50 FREE 34.71Y
# 49 Women 11-12 50 FLY 39.58Y
# 75 Women 11-12 100 FREE 1:16.24Y
# 79 Women 11-12 50 BACK 39.41Y
# 91 Women 11-12 100 IM 1:26.42Y
MACEDONIO, KAITLYN E (10) 072392KAIEMACE
# 15 Women 9-10 50 BREAST 54.56Y
# 19 Women 9-10 50 FREE 35.77Y
# 27 Women 9-10 50 FLY 40.59Y
# 57 Women 9-10 100 FREE 1:20.25Y
# 61 Women 9-10 50 BACK 42.57Y
# 73 Women 9-10 100 IM 1:38.82Y
MCALEESE, JUSTINE Z (15) 111087JUSZMCAL
# 35 Women 15-18 200 FREE 2:20.88Y
# 39 Women 15-18 100 BREAST 1:23.61Y
# 43 Women 15-18 50 FREE 28.57Y
# 77 Women 15-18 100 FREE 1:03.60Y
# 85 Women 15-18 200 BREAST 3:08.38Y
MCMAHON, EILIS (15) 122787EIL*MCMA
# 7 Women 15-18 400 IM 5:26.78Y
# 11 Women 15-18 500 FREE 5:35.55Y
# 35 Women 15-18 200 FREE 2:09.36Y
# 47 Women 15-18 100 BACK 1:07.36Y
# 55 Women 15-18 200 IM 2:26.03Y
# 77 Women 15-18 100 FREE 59.97Y
# 81 Women 15-18 200 BACK 2:23.19Y
# 89 Women 15-18 200 FLY 2:30.45Y
MEAGHER, ABBEY (9) 091493ABIMMEAG
# 15 Women 9-10 50 BREAST 1:09.56Y
# 19 Women 9-10 50 FREE 56.84Y
# 27 Women 9-10 50 FLY 1:10.00Y
# 57 Women 9-10 100 FREE 2:02.88Y
# 61 Women 9-10 50 BACK 1:03.05Y
# 65 Women 9-10 100 BREAST 3:20.00Y
MIKULAS, SARA J (10) 050892SARJMIKU
# 19 Women 9-10 50 FREE 38.65Y
# 23 Women 9-10 100 BACK 1:53.83Y
# 27 Women 9-10 50 FLY 51.15Y
# 57 Women 9-10 100 FREE 1:28.09Y
# 61 Women 9-10 50 BACK 49.40Y
# 73 Women 9-10 100 IM 1:39.99Y
MISZNER, ALLISON A (11) 041691ALLAMISN
# 37 Women 11-12 50 BREAST 46.98Y
# 41 Women 11-12 50 FREE 33.91Y
# 49 Women 11-12 50 FLY 39.58Y
# 75 Women 11-12 100 FREE 1:21.06Y
# 79 Women 11-12 50 BACK 39.87Y
# 91 Women 11-12 100 IM 1:26.55Y
MORRISON, TAYLOR L (9) 112993TAYLMORR
# 15 Women 9-10 50 BREAST 1:03.11Y
# 19 Women 9-10 50 FREE 47.26Y
# 27 Women 9-10 50 FLY 58.00Y
# 57 Women 9-10 100 FREE 1:51.23Y
# 61 Women 9-10 50 BACK 59.59Y
# 73 Women 9-10 100 IM 2:08.54Y
MU, ISABELLA Z (9) 102893ISA*MU**
# 1 Women 9-10 200 FREE 2:49.07Y
# 15 Women 9-10 50 BREAST 44.52Y
# 19 Women 9-10 50 FREE 35.85Y
# 23 Women 9-10 100 BACK 1:31.02Y
# 61 Women 9-10 50 BACK 42.47Y
# 65 Women 9-10 100 BREAST 1:35.15Y
# 73 Women 9-10 100 IM 1:26.53Y
MULLER, CHRISTINE (12) 071890CHR*MULL
# 3 Women 11-12 200 FREE 2:26.14Y
# 37 Women 11-12 50 BREAST 38.53Y
# 45 Women 11-12 100 BACK 1:16.84Y
# 49 Women 11-12 50 FLY 37.61Y
# 79 Women 11-12 50 BACK 36.44Y
# 83 Women 11-12 100 BREAST 1:21.21Y
# 91 Women 11-12 100 IM 1:15.03Y
NELIGAN, KELLY E (12) 020691KELENELI
# 3 Women 11-12 200 FREE 3:15.00Y
# 37 Women 11-12 50 BREAST 42.43Y
# 45 Women 11-12 100 BACK 1:25.37Y
# 49 Women 11-12 50 FLY 48.52Y
# 75 Women 11-12 100 FREE 1:18.12Y
# 79 Women 11-12 50 BACK 37.44Y
# 91 Women 11-12 100 IM 1:24.73Y
NELIGAN, SHANNON F (9) 041693SHAFNELI
# 15 Women 9-10 50 BREAST 49.54Y
# 19 Women 9-10 50 FREE 44.08Y
# 27 Women 9-10 50 FLY 51.27Y
# 57 Women 9-10 100 FREE 1:42.29Y
# 61 Women 9-10 50 BACK 50.75Y
# 65 Women 9-10 100 BREAST 1:52.92Y
OAKES, CHRISTINE R (9) 082993CHRROAKE
# 15 Women 9-10 50 BREAST 48.46Y
# 19 Women 9-10 50 FREE 41.39Y
# 27 Women 9-10 50 FLY 57.08Y
# 57 Women 9-10 100 FREE 1:29.73Y
# 61 Women 9-10 50 BACK 44.67Y
# 65 Women 9-10 100 BREAST 1:55.39Y
RAIMONDE, OLIVIA L (11) 060591OLILRAIM
# 37 Women 11-12 50 BREAST 53.97Y
# 41 Women 11-12 50 FREE 34.06Y
# 49 Women 11-12 50 FLY 45.76Y
# 75 Women 11-12 100 FREE 1:21.32Y
# 79 Women 11-12 50 BACK 40.12Y
# 91 Women 11-12 100 IM 1:35.88Y
REDDINGTON, ALYSHA C (11) 100391ALYCREDD
# 37 Women 11-12 50 BREAST 1:02.11Y
# 41 Women 11-12 50 FREE 40.14Y
# 49 Women 11-12 50 FLY 55.65Y
# 75 Women 11-12 100 FREE 1:34.55Y
# 79 Women 11-12 50 BACK 47.64Y
# 91 Women 11-12 100 IM 1:45.25Y
ROZWADOWSKI, YASMIN Z (16) 111686YASZROZW
# 35 Women 15-18 200 FREE 2:14.33Y
# 43 Women 15-18 50 FREE 28.05Y
# 47 Women 15-18 100 BACK 1:11.87Y
# 77 Women 15-18 100 FREE 1:01.44Y
# 81 Women 15-18 200 BACK 2:35.43Y
SCHLICHTE, SARAH A (11) 123092SARASCHL
# 37 Women 11-12 50 BREAST 48.27Y
# 41 Women 11-12 50 FREE 34.94Y
# 49 Women 11-12 50 FLY 39.74Y
# 75 Women 11-12 100 FREE 1:17.93Y
# 79 Women 11-12 50 BACK 46.95Y
# 87 Women 11-12 100 FLY 1:34.58Y
# 91 Women 11-12 100 IM 1:30.45Y
SHAPIRO, LAURIE Z (13) 020890LAUZSHAP
# 9 Women 13-14 500 FREE 6:30.00Y
# 13 Women 13-14 200 FREE 2:22.78Y
# 17 Women 13-14 100 BREAST 1:24.62Y
# 21 Women 13-14 50 FREE 30.73Y
# 59 Women 13-14 100 FREE 1:06.40Y
# 63 Women 13-14 200 BACK 3:10.00Y
# 67 Women 13-14 200 BREAST 3:10.00Y
SHEA, MEGHAN K (11) 062599MEGKSHEA
# 37 Women 11-12 50 BREAST 43.87Y
# 41 Women 11-12 50 FREE 30.93Y
# 49 Women 11-12 50 FLY 45.16Y
# 75 Women 11-12 100 FREE 1:14.31Y
# 83 Women 11-12 100 BREAST 1:37.39Y
# 91 Women 11-12 100 IM 1:30.32Y
SHELDON, AYA Z (11) 061491AYAZSHEL
# 3 Women 11-12 200 FREE 2:21.73Y
# 37 Women 11-12 50 BREAST 48.06Y
# 41 Women 11-12 50 FREE 29.91Y
# 53 Women 11-12 200 IM 2:55.80Y
# 75 Women 11-12 100 FREE 1:06.32Y
# 79 Women 11-12 50 BACK 36.27Y
# 93 Women 11-12 500 FREE 6:27.48Y
SIANO, ALYSSA Z (13) 022790ALYZSIAN
# 9 Women 13-14 500 FREE 5:47.12Y
# 17 Women 13-14 100 BREAST 1:37.02Y
# 25 Women 13-14 100 BACK 1:13.31Y
# 33 Women 13-14 200 IM 2:30.20Y
# 59 Women 13-14 100 FREE 59.81Y
# 63 Women 13-14 200 BACK 2:38.99Y
# 67 Women 13-14 200 BREAST 3:30.00Y
SMITH, ASHLEY Z (11) 121991ASHZSMIT
# 3 Women 11-12 200 FREE 2:24.94Y
# 41 Women 11-12 50 FREE 32.60Y
# 45 Women 11-12 100 BACK 1:19.59Y
# 49 Women 11-12 50 FLY 38.37Y
# 75 Women 11-12 100 FREE 1:08.43Y
# 79 Women 11-12 50 BACK 37.79Y
# 93 Women 11-12 500 FREE 6:38.15Y
SPICER, KATIE (17) 092085KATESPIC
# 11 Women 15-18 500 FREE 6:17.14Y
# 35 Women 15-18 200 FREE 2:15.85Y
# 43 Women 15-18 50 FREE 28.04Y
# 47 Women 15-18 100 BACK 1:08.54Y
# 77 Women 15-18 100 FREE 1:00.74Y
# 81 Women 15-18 200 BACK 2:26.62Y
STELLATO, MICHELLE (14) 011189MIC*STEL
# 9 Women 13-14 500 FREE 5:49.81Y
# 13 Women 13-14 200 FREE 2:09.71Y
# 17 Women 13-14 100 BREAST 1:18.64Y
# 25 Women 13-14 100 BACK 1:11.56Y
# 59 Women 13-14 100 FREE 1:00.44Y
# 63 Women 13-14 200 BACK 2:31.31Y
# 67 Women 13-14 200 BREAST 2:48.24Y
TWOMBLY, KERRY A (16) 050786KERATWOM
# 35 Women 15-18 200 FREE 2:09.74Y
# 43 Women 15-18 50 FREE 26.87Y
# 55 Women 15-18 200 IM 2:32.06Y
# 77 Women 15-18 100 FREE 58.79Y
# 85 Women 15-18 200 BREAST 2:44.38Y
TYZNAR, JESSICA Z (11) 051591JES*TYZN
# 3 Women 11-12 200 FREE 2:26.19Y
# 37 Women 11-12 50 BREAST 50.32Y
# 41 Women 11-12 50 FREE 33.16Y
# 49 Women 11-12 50 FLY 35.54Y
# 75 Women 11-12 100 FREE 1:10.85Y
# 79 Women 11-12 50 BACK 36.72Y
# 93 Women 11-12 500 FREE 6:42.58Y
VOGEL, JULIA A (13) 020690JULZVOGE
# 9 Women 13-14 500 FREE 5:56.55Y
# 13 Women 13-14 200 FREE 2:14.55Y
# 17 Women 13-14 100 BREAST 1:21.18Y
# 25 Women 13-14 100 BACK 1:14.19Y
# 59 Women 13-14 100 FREE 1:01.85Y
# 63 Women 13-14 200 BACK 2:45.96Y
# 67 Women 13-14 200 BREAST 2:58.17Y
WEIS, KELLY M (9) 061893KELMWEIS
# 15 Women 9-10 50 BREAST 57.13Y
# 19 Women 9-10 50 FREE 39.12Y
# 23 Women 9-10 100 BACK 1:46.04Y
# 57 Women 9-10 100 FREE 1:30.76Y
# 65 Women 9-10 100 BREAST 2:04.13Y
# 73 Women 9-10 100 IM 1:50.12Y
WONG, JESSIKA S (16) 050186JESSWONG
# 35 Women 15-18 200 FREE 2:20.14Y
# 39 Women 15-18 100 BREAST 1:19.20Y
# 55 Women 15-18 200 IM 2:34.04Y
# 77 Women 15-18 100 FREE 1:04.28Y
# 85 Women 15-18 200 BREAST 2:53.28Y
ZOINE, JAQUELYN T (9) 061293JAQTZION
# 15 Women 9-10 50 BREAST 57.95Y
# 19 Women 9-10 50 FREE 40.64Y
# 27 Women 9-10 50 FLY 56.32Y
# 57 Women 9-10 100 FREE 1:39.26Y
# 61 Women 9-10 50 BACK 52.94Y
# 73 Women 9-10 100 IM 1:47.99Y
ABATEMARCO, MICHAEL J (10) 091192MICJABAT
# 16 Men 9-10 50 BREAST 46.65Y
# 20 Men 9-10 50 FREE 41.22Y
# 24 Men 9-10 100 BACK 1:44.96Y
# 58 Men 9-10 100 FREE 1:34.87Y
# 66 Men 9-10 100 BREAST 1:45.46Y
# 74 Men 9-10 100 IM 1:40.63Y
AJEMIAN, ANDREW (12) 080990AND*AJEM
# 38 Men 11-12 50 BREAST 48.86Y
# 42 Men 11-12 50 FREE 39.38Y
# 46 Men 11-12 100 BACK 1:52.02Y
# 80 Men 11-12 50 BACK 51.61Y
# 84 Men 11-12 100 BREAST 1:51.63Y
# 92 Men 11-12 100 IM 2:06.56Y
AJEMIAN, CHRISTOPHER (10) 052592CHR*AJEM
# 16 Men 9-10 50 BREAST 59.07Y
# 20 Men 9-10 50 FREE 41.55Y
# 28 Men 9-10 50 FLY 1:00.00Y
# 58 Men 9-10 100 FREE 1:35.83Y
# 62 Men 9-10 50 BACK 48.37Y
# 66 Men 9-10 100 BREAST 2:13.24Y
ALEJANDRO, STEFFEN A (11) 092091STEAALEJ
# 42 Men 11-12 50 FREE 28.10Y
# 46 Men 11-12 100 BACK 1:16.73Y
# 50 Men 11-12 50 FLY 33.73Y
# 80 Men 11-12 50 BACK 36.21Y
# 88 Men 11-12 100 FLY 1:20.00Y
# 92 Men 11-12 100 IM 1:11.13Y
ARANA, ANTHONY Y (9) 101593ANTYARAN
# 16 Men 9-10 50 BREAST 1:20.00Y
# 20 Men 9-10 50 FREE 55.37Y
# 24 Men 9-10 100 BACK 2:10.30Y
# 58 Men 9-10 100 FREE 1:59.04Y
# 66 Men 9-10 100 BREAST 3:00.00Y
# 74 Men 9-10 100 IM 2:30.00Y
ARANA, OSCAR Y (10) 102292OSCYARAN
# 16 Men 9-10 50 BREAST 58.49Y
# 20 Men 9-10 50 FREE 42.89Y
# 24 Men 9-10 100 BACK 2:10.00Y
# 58 Men 9-10 100 FREE 1:38.27Y
# 62 Men 9-10 50 BACK 51.84Y
# 74 Men 9-10 100 IM 2:13.62Y
BALLON, CARLOS (11) 010892CAR*BALL
# 38 Men 11-12 50 BREAST 54.73Y
# 42 Men 11-12 50 FREE 33.84Y
# 54 Men 11-12 200 IM 3:15.25Y
# 76 Men 11-12 100 FREE 1:13.46Y
# 88 Men 11-12 100 FLY 1:37.03Y
# 92 Men 11-12 100 IM 1:31.00Y
BARDEN, THOMAS P (16) 110986THOPBARD
# 40 Men 15-18 100 BREAST 1:11.51Y
# 44 Men 15-18 50 FREE 27.59Y
# 56 Men 15-18 200 IM 2:24.89Y
# 78 Men 15-18 100 FREE 59.63Y
# 86 Men 15-18 200 BREAST 2:34.49Y
BERNSTEIN, MITCHELL A (10) 062292MITABERS
# 16 Men 9-10 50 BREAST 45.45Y
# 20 Men 9-10 50 FREE 38.28Y
# 28 Men 9-10 50 FLY 50.00Y
# 58 Men 9-10 100 FREE 1:30.69Y
# 66 Men 9-10 100 BREAST 1:38.19Y
# 74 Men 9-10 100 IM 1:40.95Y
BOUZOURENE, TARIK (10) 030293TAR*BOVZ
# 16 Men 9-10 50 BREAST 49.95Y
# 20 Men 9-10 50 FREE 36.09Y
# 24 Men 9-10 100 BACK 1:33.66Y
# 58 Men 9-10 100 FREE 1:20.01Y
# 62 Men 9-10 50 BACK 46.34Y
# 74 Men 9-10 100 IM 1:26.45Y
CHANG, ADAM Z (11) 080191ADAZCHAN
# 38 Men 11-12 50 BREAST 40.03Y
# 42 Men 11-12 50 FREE 28.79Y
# 84 Men 11-12 100 BREAST 1:45.41Y
# 92 Men 11-12 100 IM 1:10.61Y
CHEUNG, CALVIN Z (13) 111489CALZCHEU
# 14 Men 13-14 200 FREE 2:19.38Y
# 18 Men 13-14 100 BREAST 1:16.27Y
# 22 Men 13-14 50 FREE 28.11Y
# 68 Men 13-14 200 BREAST 2:48.35Y
CHUNG, JOHN Z (10) 090492JOHZCHUN
# 2 Men 9-10 200 FREE 2:34.25Y
# 24 Men 9-10 100 BACK 1:29.46Y
# 28 Men 9-10 50 FLY 37.10Y
# 62 Men 9-10 50 BACK 39.71Y
# 70 Men 9-10 100 FLY 1:37.27Y
CORRIGAN, TIMMY (13) 122989TIM*CORR
# 10 Men 13-14 500 FREE 5:54.37Y
# 18 Men 13-14 100 BREAST 1:32.69Y
# 22 Men 13-14 50 FREE 26.97Y
# 30 Men 13-14 100 FLY 1:06.21Y
# 60 Men 13-14 100 FREE 1:00.15Y
# 64 Men 13-14 200 BACK 3:00.00Y
# 68 Men 13-14 200 BREAST 3:12.00Y
DENT, ROGER (14) 020689ROGZDENT
# 10 Men 13-14 500 FREE 6:50.85Y
# 18 Men 13-14 100 BREAST 1:13.20Y
# 30 Men 13-14 100 FLY 1:07.17Y
# 34 Men 13-14 200 IM 2:28.28Y
# 64 Men 13-14 200 BACK 2:30.82Y
# 72 Men 13-14 200 FLY 2:31.20Y
DERBY, ANDREW S (9) 092893ANDSDERB
# 16 Men 9-10 50 BREAST 1:05.00Y
# 20 Men 9-10 50 FREE 47.88Y
# 24 Men 9-10 100 BACK 2:00.00Y
# 58 Men 9-10 100 FREE 1:47.03Y
# 62 Men 9-10 50 BACK 53.28Y
# 74 Men 9-10 100 IM 2:10.19Y
DI IORIO, ALEXANDER B (15) 022688ALEBDIIO
# 12 Men 15-18 500 FREE 5:43.31Y
# 36 Men 15-18 200 FREE 2:04.07Y
# 48 Men 15-18 100 BACK 1:02.44Y
# 52 Men 15-18 100 FLY 1:04.66Y
# 78 Men 15-18 100 FREE 54.60Y
# 82 Men 15-18 200 BACK 2:21.17Y
EILBECK, GRIFFIN D (10) 010393GRIDEILB
# 16 Men 9-10 50 BREAST 54.59Y
# 20 Men 9-10 50 FREE 42.17Y
# 24 Men 9-10 100 BACK 2:00.00Y
# 58 Men 9-10 100 FREE 1:33.59Y
# 62 Men 9-10 50 BACK 54.78Y
# 74 Men 9-10 100 IM 1:49.74Y
FINNERTY, BRIAN (14) 071988BRIZFINN
# 10 Men 13-14 500 FREE 5:55.21Y
# 14 Men 13-14 200 FREE 2:08.33Y
